R0CHESTER A
Young Bird RaceDate
October 23, 2004
Station
ROCHESTER
Release
07:30:00
Birds / Lofts
78 / 8
Release: CLOUDY, CALM, 44 degrees|Arrival: OVERCAST, NE-10-MPH, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TANTILLO B | 1126 IF 04 CMC | DC | 15:09:40 | 283.890 | 1086.970 | 29 |
| 2 | TANTILLO BROS | 7490 IF 04 MMR | BC | 15:13:23 | — | 1078.252 | 28 |
| 3 | TANTILLO BROS | 806 IF 04 S | UNIK | 15:13:26 | — | 1078.136 | 27 |
| 4 | TANTILLO BROS | 7044 IF 04 MMR | BLK | 15:37:43 | — | 1024.457 | 26 |
| 5 | JOHN MAGNAN | 7035 IF 04 MMR | BBWF | 15:22:06 | 272.958 | 1017.586 | 25 |
| 6 | JOHN MAGNANI | 7486 IF 04 MMR | SIL | 15:28:32 | — | 1003.906 | 24 |
| 7 | RICH TANTIL | 4489 IF 04 S | NONE | 15:35:09 | 274.647 | 996.345 | 23 |
| 8 | TANTILLO BROS | 1011 IF 04 RI | BC | 15:52:14 | — | 994.846 | 22 |
| 10 | CHAPEL LOFT | 7059 IF 04 MMR | BLK | 15:33:41 | 271.507 | 987.941 | 20 |
| 11 | SOUCY A | 1030 IF 04 S | BPD | 15:38:25 | 273.983 | 987.292 | 19 |
| 15 | TOBACCO VAL | 8405 IF 04 MNC | BC | 15:46:51 | 270.845 | 959.416 | 15 |
Showing 11 of 11 entries