MIDDLEBURG, NY
Old Bird RaceDate
May 21, 2020
Station
MIDDLEBURG, NY1OB
Release
06:00:00
Birds / Lofts
156 / 9
Release: CLEAR, CALM, 50 degrees|Arrival: CLEAR, 2MPH SE, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 2134 IF 19 T | BLUE | 08:24:07 | 106.650 | 1302.447 | 102 |
| 2 | LIONELS LANDI | 13 AU 19 MMR | BWF | 08:24:18 | — | 1300.792 | 98 |
| 3 | ANDY KLUK | 3147 IF 19 CC | BCWF | 08:18:09 | 101.812 | 1297.011 | 95 |
| 4 | ANDY KLUK | 5682 IF 19 CLAS | DC | 08:18:23 | 101.812 | 1294.887 | 91 |
| 5 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 08:28:47 | — | 1261.595 | 88 |
| 6 | LIONELS LANDI | 12 AU 19 LION | BLAC | 08:31:25 | — | 1239.654 | 85 |
| 7 | ANDY KLUK | 3116 IF 19 CC | BLCH | 08:26:33 | 101.812 | 1222.769 | 81 |
| 8 | ANDY KLUK | 3148 IF 19 CC | BCWF | 08:26:46 | 101.812 | 1220.964 | 78 |
| 9 | LIONELS LANDI | 2682 IF 19 T | BB | 08:39:19 | — | 1178.184 | 75 |
| 10 | SCANTIC LO | 14988 AU 19 AA | BB | 08:34:30 | 103.189 | 1175.455 | 71 |
| 11 | ANDY KLUK | 3105 IF 19 CC | DCSP | 08:32:29 | 101.812 | 1175.124 | 68 |
| 12 | ANDY KLUK | 3108 IF 19 CC | DCH | 08:33:01 | 101.812 | 1171.066 | 65 |
| 13 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 08:40:50 | — | 1167.073 | 61 |
| 14 | ANDY KLUK | 3110 IF 19 CC | RC | 08:34:30 | 101.812 | 1159.848 | 58 |
| 15 | ANDY KLUK | 3151 IF 19 CC | BC | 08:34:40 | 101.812 | 1158.561 | 54 |
| 16 | LIONELS LANDI | 1876 AU 19 WESC | BC | 08:45:55 | — | 1131.317 | 51 |
| 17 | BEAR SWAMP | 1631 AU 19 EGM | BBAR | 09:05:37 | 119.294 | 1131.103 | 48 |
| 18 | BILL SOUCY | 8239 IF 18 S | BBAR | 08:57:15 | 113.210 | 1124.088 | 44 |
| 19 | BILL McMAN | 88 AU 19 MMR | BCH | 08:54:54 | 111.107 | 1118.047 | 41 |
| 20 | BILL McMANUS | 85 AU 19 MMR | BWF | 08:57:47 | — | 1099.914 | 38 |
| 21 | ANDY KLUK | 5680 IF 19 CLAS | DC | 08:44:32 | 101.812 | 1089.040 | 34 |
| 22 | BILL McMANUS | 5566 AU 18 MMR | BKC | 08:59:47 | — | 1087.678 | 31 |
| 23 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 09:04:15 | 113.210 | 1081.383 | 28 |
| 24 | ANDY KLUK | 703 IF 18 CC | BCK | 08:47:30 | 101.812 | 1069.752 | 24 |
| 25 | BILL SOUCY | 7040 AU 16 MMR | DC | 09:07:24 | 113.210 | 1063.207 | 21 |
| 26 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 09:07:31 | 113.210 | 1062.545 | 17 |
| 27 | BEAR SWAMP LO | 42 AU 19 MMR | BCH | 09:21:34 | — | 1041.601 | 14 |
| 28 | LIONELS LANDI | 2135 IF 19 T | BLWF | 09:00:21 | — | 1040.778 | 11 |
| 29 | LIONELS LANDI | 3 AU 19 MMR | BLWF | 09:00:27 | — | 1040.201 | 7 |
| 30 | BEAR SWAMP LO | 1194 AU 19 EGM | BCH | 09:22:32 | — | 1036.629 | 4 |
| 31 | SCANTIC LOFT | 16 AU 19 MMR | BB | 08:55:54 | — | 1032.423 | 1 |
| 32 | SCANTIC LOFT | 1751 AU 19 EGM | BC | 08:56:02 | — | 1031.592 | 0 |
| 33 | DANNY BOOTH | 5683 AU 15 MNC | GRIZ | 09:50:12 | 132.814 | 1015.467 | 0 |
| 34 | SCANTIC LOFT | 1980 AU 19 EGM | DC | 08:58:51 | — | 1015.404 | 0 |
| 35 | BILL McMANUS | 5570 AU 18 MMR | BWF | 09:12:54 | — | 1013.720 | 0 |
| 36 | BILL McMANUS | 7353 AU 18 MNC | BCH | 09:12:55 | — | 1013.632 | 0 |
| 37 | ANDY KLUK | 5684 IF 19 CLAS | BCSP | 08:59:00 | 101.812 | 1001.046 | 0 |
| 38 | SCANTIC LOFT | 1603 AU 19 CMC | BB | 09:02:15 | — | 996.471 | 0 |
| 39 | BILL McMANUS | 7371 AU 18 MNC | BCWP | 09:17:42 | — | 989.108 | 0 |
| 40 | BILL McMANUS | 90 AU 19 MMR | BBAR | 09:26:21 | — | 947.646 | 0 |
| 41 | BILL McMANUS | 5572 AU 18 MMR | BBAR | 09:26:24 | — | 947.416 | 0 |
| 42 | RUDY CERMAT | 14824 AU 19 AA | BBAR | 09:18:25 | 104.784 | 929.456 | 0 |
| 43 | ANDY KLUK | 3140 IF 19 CC | DCH | 09:12:51 | 101.812 | 929.139 | 0 |
| 44 | SCANTIC LOFT | 14986 AU 19 AA | BB | 09:18:53 | — | 913.135 | 0 |
Showing 44 of 44 entries