SYRACUSE
Old Bird RaceDate
May 17, 2003
Station
SYRACUSE
Release
06:30:00
Birds / Lofts
184 / 13
Release: CLEAR, E 5-8 MPH, 40 degrees|Arrival: PTLYCLDY, NE, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4032 IF 02 MNC | DC | 11:17:31 | 209.273 | 1281.040 | 25 |
| 2 | BEN TANTILLO | 0283 IF 01 EGM | BB | 11:17:33 | — | 1280.892 | 24 |
| 3 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 11:17:34 | — | 1280.818 | 23 |
| 4 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 11:17:36 | — | 1280.669 | 22 |
| 5 | T&V&M LOFT | 0710 IF 01 CMC | BC | 11:18:40 | 209.324 | 1276.248 | 21 |
| 6 | BEN TANTILLO | 5104 IF 00 MNC | BB | 11:18:40 | — | 1275.937 | 20 |
| 7 | BEN TANTILLO | 6105 IF 02 EGM | BB | 11:19:38 | — | 1271.678 | 19 |
| 8 | JOHN ALMEI | 0118 IF 01 EGM | BB | 11:19:47 | 208.862 | 1268.524 | 18 |
| 9 | JOHN ALMEIDA | 0945 AU 98 CCF | N/A | 11:20:00 | — | 1267.576 | 17 |
| 10 | T&V&M LOFT | 0731 IF 01 CMC | BB | 11:21:53 | 209.324 | 1262.183 | 16 |
| 12 | JOHN ALMEIDA | 0143 IF 01 EGM | BB | 11:22:19 | — | 1257.530 | 14 |
| 13 | JOHN ALMEIDA | 6355 IF 00 Z | N/A | 11:22:55 | — | 1254.955 | 13 |
| 14 | LOUIE G LO | 1024 AU 00 SRI | BC | 11:44:07 | 222.023 | 1243.998 | 12 |
| 15 | LOUIE G LOFT | 0391 IF 01 EGM | BC | 11:44:09 | — | 1243.866 | 11 |
| 16 | CHAPEL LOFT | 2526 IF 01 Z | BB | 11:10:47 | — | 1243.099 | 10 |
| 17 | BEN TANTILLO | 5616 IF 02 Z | N/A | 11:27:22 | — | 1238.607 | 9 |
| 18 | BEN TANTILLO | 3433 IF 01 Z | BC | 11:27:57 | — | 1236.182 | 8 |
| 19 | LOUIE G LOFT | 2266 AU 00 SRI | DC | 11:46:55 | — | 1233.007 | 7 |
| 24 | R TANTILLO | 2595 IF 01 Z | BB | 11:16:26 | 199.423 | 1225.362 | 2 |
| 25 | TOM MOTYL | 3409 IF 01 CCF | DC | 11:33:38 | 209.230 | 1212.794 | 1 |
| 40 | NORM BOUTI | 3757 IF 01 MNC | BB | 12:09:44 | 229.473 | 1188.793 | 0 |
Showing 21 of 21 entries