CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 27, 2014
Station
CHERRY VALLEY, NY6
Release
08:00:00
Birds / Lofts
841 / 49
Release: SUNNY, WSW, 53 degrees|Arrival: SUNNY, WSW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BUSHEY LOFT | 14322 IF 14 TORR | BC | 09:53:09 | 108.117 | 1/15 | 1681.725 | 116 |
2Top 10% | HENRY SOKOLOW | 4669 IF 14 T | BC | 10:07:50 | 121.406 | 1/30 | 1671.612 | 115 |
3Top 10% | HENRY SOKOLOW | 4662 IF 14 T | BB | 10:07:59 | — | 2/30 | 1669.674 | 114 |
4Top 10% | HENRY SOKOLOW | 4492 IF 14 T | BC | 10:08:01 | — | 3/30 | 1669.240 | 114 |
5Top 10% | BUSHEY LOFT | 14349 IF 14 TORR | GRZ | 09:54:13 | — | 2/15 | 1666.021 | 113 |
6Top 10% | FENN LOFT | 4306 IF 14 T | CHOP | 09:56:15 | 108.380 | 1/30 | 1640.715 | 112 |
7Top 10% | PLEASANT LOFT | 15097 IF 14 TORR | RC | 10:16:07 | 126.360 | 1/20 | 1633.590 | 111 |
8Top 10% | FENN LOFT | 4313 IF 14 T | BCH | 09:57:05 | 108.380 | 2/30 | 1629.038 | 111 |
9Top 10% | PLEASANT LOFT | 4467 IF 14 T | BB | 10:16:52 | — | 2/20 | 1624.659 | 110 |
10Top 10% | BUSHEY LOFT | 4683 IF 14 T | PIED | 09:57:11 | — | 3/15 | 1623.845 | 109 |
11Top 10% | JERRY KIERNAN | 4636 IF 14 T | BB | 10:16:08 | 125.500 | 1/30 | 1622.403 | 109 |
12Top 10% | HENRY SOKOLOW | 4663 IF 14 T | BB | 10:11:51 | — | 4/30 | 1620.624 | 108 |
13Top 10% | HENRY SOKOLOW | 4486 IF 14 T | BB | 10:12:00 | — | 5/30 | 1618.721 | 107 |
14Top 10% | BEN TANTILLO | 6190 AU 14 EGM | BCH | 10:30:38 | 138.049 | 1/23 | 1613.136 | 107 |
15Top 10% | HENRY SOKOLOW | 4496 IF 14 T | BC | 10:13:13 | — | 6/30 | 1604.038 | 106 |
16Top 10% | KEPI LOFT | 28406 AU 14 AA | BB | 10:12:35 | 119.739 | 1/19 | 1589.291 | 105 |
17Top 10% | ANTON LOFT | 2041 AU 14 TSM | BB | 10:10:07 | 117.123 | 1/17 | 1584.023 | 105 |
18Top 10% | ANTON LOFT | 30085 AU 14 FOYS | BB | 10:10:10 | 117.123 | 2/17 | 1583.495 | 104 |
19Top 10% | JERRY KIERNAN | 15625 IF 14 TORR | BB | 10:20:06 | — | 2/30 | 1576.471 | 103 |
20Top 10% | A+Z LOFT | 1107 IF 14 S | BBSP | 10:23:52 | 128.134 | 1/15 | 1567.529 | 102 |
21Top 10% | JERRY KIERNAN | 14072 IF 14 TORR | SIL | 10:21:33 | — | 3/30 | 1560.323 | 102 |
22Top 10% | PAPARELLO/FIN | 14803 IF 14 TORR | BCP | 10:15:54 | 120.159 | 1/3 | 1556.139 | 101 |
23Top 10% | 7 ELEVEN | 6525 AU 14 EGM | DCW | 10:39:02 | 140.354 | 1/28 | 1553.330 | 100 |
24Top 10% | BEN TANTILLO | 6192 AU 14 EGM | BCH | 10:36:49 | — | 2/23 | 1549.369 | 100 |
25Top 10% | HENRY SOKOLOW | 4497 IF 14 T | BB | 10:17:57 | — | 7/30 | 1548.924 | 99 |
26Top 10% | BEN TANTILLO | 5183 AU 14 MMR | BBAR | 10:36:57 | — | 3/23 | 1548.053 | 98 |
27Top 10% | BEN TANTILLO | 5186 AU 14 MMR | SIL | 10:36:57 | — | 4/23 | 1548.053 | 98 |
28Top 10% | NEAL LARINI | 18707 IF 14 AA | BC | 10:48:27 | 148.139 | 1/27 | 1547.645 | 97 |
29Top 10% | LUIS MORALES | 1214 IF 14 CMC | BC | 10:15:58 | 119.549 | 1/12 | 1547.483 | 96 |
30Top 10% | NEAL LARINI | 58 IF 14 BID | BBWF | 10:48:35 | — | 2/27 | 1546.512 | 96 |
31Top 10% | LIU LOFT | 4576 IF 14 T | BBAR | 10:21:40 | 124.460 | 1/15 | 1546.234 | 95 |
32Top 10% | BEN TANTILLO | 358 AU 14 CCA | BBAR | 10:37:10 | — | 5/23 | 1545.919 | 94 |
33Top 10% | PLEASANT LOFT | 9333 IF 14 LCC | GRIZ | 10:24:03 | — | 3/20 | 1543.724 | 93 |
34Top 10% | FENN LOFT | 14857 IF 14 TORR | DC | 10:03:39 | 108.380 | 3/30 | 1542.531 | 93 |
35Top 10% | A+Z LOFT | 1105 IF 14 S | BC | 10:26:27 | 128.134 | 2/15 | 1539.878 | 92 |
36Top 10% | A+Z LOFT | 1120 IF 14 S | BC | 10:26:31 | 128.134 | 3/15 | 1539.177 | 91 |
37Top 10% | 7 ELEVEN | 6508 AU 14 EGM | RC | 10:40:42 | 140.354 | 2/28 | 1537.222 | 91 |
38Top 10% | 7 ELEVEN | 5080 AU 14 MMR | RC | 10:40:51 | 140.354 | 3/28 | 1535.788 | 90 |
39Top 10% | 7 ELEVEN | 5170 AU 14 MMR | BBAR | 10:40:56 | 140.354 | 4/28 | 1534.993 | 89 |
40Top 10% | 7 ELEVEN | 14241 IF 14 S | BWF | 10:41:00 | 140.354 | 5/28 | 1534.358 | 89 |
41Top 10% | THE A TEAM | 468 IF 14 S | BB | 10:48:12 | 146.194 | 1/21 | 1529.740 | 88 |
42Top 10% | KOCH | 3567 IF 14 VPC | BC | 10:53:35 | 150.844 | 1/30 | 1529.439 | 87 |
43Top 10% | JERRY KIERNAN | 15644 IF 14 TORR | WHT | 10:24:38 | — | 4/30 | 1527.061 | 87 |
44Top 10% | PAPARELLO/FIN | 4323 IF 14 T | BCW | 10:18:38 | — | 2/3 | 1525.457 | 86 |
45Top 10% | PLEASANT LOFT | 4461 IF 14 T | RC | 10:27:15 | — | 4/20 | 1510.179 | 85 |
46Top 10% | LEO ZACHARIE | 8 IF 14 S | BB | 10:08:32 | 109.356 | 1/10 | 1497.402 | 85 |
47Top 10% | KEPI LOFT | 8255 IF 14 LCC | BB | 10:21:19 | 119.739 | 2/19 | 1491.137 | 84 |
48Top 10% | JOE G LOFT | 19421 AU 14 ARPU | BB | 10:58:01 | 150.221 | 1/20 | 1485.136 | 83 |
49Top 10% | NEAL LARINI | 330 IF 14 S | BCWF | 10:55:35 | — | 3/27 | 1484.845 | 82 |
50Top 10% | NEAL LARINI | 2002 IF 14 CMC | DC | 10:55:38 | — | 4/27 | 1484.394 | 82 |
51Top 10% | LUIS MORALES | 297 IF 14 CMC | BB | 10:21:50 | — | 2/12 | 1483.475 | 81 |
52Top 10% | LIU LOFT | 188 AU 14 CCA | BBAR | 10:27:42 | 124.460 | 2/15 | 1483.073 | 80 |
53Top 10% | LIU LOFT | 4568 IF 14 T | BLK | 10:27:42 | 124.460 | 3/15 | 1483.073 | 80 |
54Top 10% | LIU LOFT | 4629 IF 14 T | SIL | 10:28:09 | 124.460 | 4/15 | 1478.568 | 79 |
55Top 10% | JOE PORTER | 2865 IF 14 RI | BB | 11:01:40 | 152.615 | 1/17 | 1478.546 | 78 |
56Top 10% | JOE PORTER | 1348 IF 14 S | BC | 11:01:46 | — | 2/17 | 1477.733 | 78 |
57Top 10% | KEPI LOFT | 8277 IF 14 LCC | RC | 10:22:38 | 119.739 | 3/19 | 1477.252 | 77 |
58Top 10% | JOE VALADAS | 318 IF 14 CCA | RED | 10:25:51 | 122.347 | 1/5 | 1476.382 | 76 |
59Top 10% | THE A TEAM | 485 IF 14 S | BCWF | 10:54:25 | — | 2/21 | 1475.216 | 76 |
60Top 10% | NEAL LARINI | 2003 IF 14 CMC | BBSP | 10:57:03 | — | 5/27 | 1472.518 | 75 |
61Top 10% | THE A TEAM | 157 IF 14 CMC | BB | 10:55:07 | — | 3/21 | 1469.319 | 74 |
62Top 10% | JOE VALADAS | 1155 IF 14 CMC | BB | 10:26:44 | 122.347 | 2/5 | 1467.495 | 73 |
63Top 10% | PINE HEAVEN L | 565 IF 14 CMC | BB | 10:31:08 | 125.713 | 1/19 | 1463.973 | 73 |
64Top 10% | PINE HEAVEN L | 548 IF 14 CMC | BB | 10:31:11 | — | 2/19 | 1463.488 | 72 |
65Top 10% | JOE VALADAS | 2670 IF 14 CMC | BB | 10:27:27 | 122.347 | 3/5 | 1460.362 | 71 |
66Top 10% | JUAN CRUZ | 6718 AU 14 EGM | BKWF | 11:08:54 | 156.395 | 1/15 | 1457.058 | 71 |
67Top 10% | IGORs LOFT | 1227 IF 14 S | RC | 10:16:36 | 113.057 | 1/3 | 1456.670 | 70 |
68Top 10% | JUAN CRUZ | 19409 AU 14 ARPU | BB | 11:09:33 | 156.395 | 2/15 | 1452.100 | 69 |
69Top 10% | THE A TEAM | 179 IF 14 CMC | DC | 10:57:27 | — | 4/21 | 1449.998 | 69 |
70Top 10% | PLEASANT LOFT | 4462 IF 14 T | BB | 10:33:25 | — | 5/20 | 1449.434 | 68 |
71Top 10% | PINE HEAVEN L | 563 IF 14 CMC | BB | 10:32:48 | — | 3/19 | 1448.004 | 67 |
72Top 10% | 7 ELEVEN | 6539 AU 14 EGM | BBAR | 10:50:52 | 140.354 | 6/28 | 1445.768 | 67 |
73Top 10% | JUAN CRUZ | 518 IF 14 S | DCWF | 11:10:43 | 156.395 | 3/15 | 1443.268 | 66 |
74Top 10% | JUAN CRUZ | 541 IF 14 S | BB | 11:10:43 | 156.395 | 4/15 | 1443.167 | 65 |
75Top 10% | PAKACHOAG LOF | 58 IF 14 CCA | BBSP | 11:06:51 | 153.179 | 1/20 | 1442.777 | 64 |
76Top 10% | PAKACHOAG LOF | 753 IF 14 CMC | DC | 11:06:53 | — | 2/20 | 1442.507 | 64 |
77Top 10% | PAKACHOAG LOF | 7469 IF 14 PL | RC | 11:06:54 | — | 3/20 | 1442.365 | 63 |
78Top 10% | M + S LOFT | 315 IF 14 CMC | BB | 10:58:42 | 146.296 | 1/16 | 1440.853 | 62 |
79Top 10% | BEN TANTILLO | 6189 AU 14 EGM | BBAR | 10:48:46 | — | 6/23 | 1439.678 | 62 |
80Top 10% | PAKACHOAG LOF | 1037 IF 14 CMC | BB | 11:07:17 | — | 4/20 | 1439.400 | 61 |
81Top 10% | JOE G LOFT | 1072 IF 14 CMC | BC | 11:03:42 | 150.221 | 2/20 | 1439.217 | 60 |
82Top 10% | PAKACHOAG LOF | 186 IF 14 S | DCSP | 11:07:21 | — | 5/20 | 1438.926 | 60 |
83Top 10% | BEN TANTILLO | 11 AU 14 CCA | BWF | 10:48:52 | — | 7/23 | 1438.826 | 59 |
84Top 10% | MIKE THE GREE | 1464 IF 14 S | BB | 10:59:19 | 146.414 | 1/30 | 1437.031 | 58 |
85Top 20% | MIKE THE GREE | 2880 IF 14 CMC | BC | 10:59:39 | — | 2/30 | 1434.352 | 58 |
86Top 20% | ALEX FADAVI | 1301 IF 14 CLAS | BB | 11:16:54 | 160.087 | 1/28 | 1430.945 | 57 |
87Top 20% | ALEX FADAVI | 1303 IF 14 CLAS | DC | 11:16:54 | — | 2/28 | 1430.945 | 56 |
88Top 20% | PAKACHOAG LOF | 752 IF 14 CMC | BC | 11:08:24 | — | 6/20 | 1430.920 | 55 |
89Top 20% | ALEX FADAVI | 1171 IF 14 S | BB | 11:16:55 | — | 3/28 | 1430.824 | 55 |
90Top 20% | BEN TANTILLO | 6196 AU 14 EGM | BCH | 10:49:50 | — | 8/23 | 1430.638 | 54 |
91Top 20% | PAKACHOAG LOF | 761 IF 14 CMC | BC | 11:08:26 | — | 7/20 | 1430.604 | 53 |
92Top 20% | ALEX FADAVI | 1190 IF 14 S | BC | 11:16:57 | — | 4/28 | 1430.582 | 53 |
93Top 20% | ALEX FADAVI | 6747 AU 14 EGM | BB | 11:16:58 | — | 5/28 | 1430.461 | 52 |
94Top 20% | ALEX FADAVI | 2079 IF 14 CMC | DC | 11:17:04 | — | 6/28 | 1429.735 | 51 |
95Top 20% | TIBOR KOVACS | 5152 AU 14 MMR | BCH | 10:39:40 | 129.662 | 1/19 | 1429.340 | 51 |
96Top 20% | TIBOR KOVACS | 350 IF 14 CCA | BCH | 10:39:44 | — | 2/19 | 1428.743 | 50 |
97Top 20% | JUAN CRUZ | 14007 IF 14 S | BBSP | 11:12:44 | 156.395 | 5/15 | 1428.129 | 49 |
98Top 20% | HENRY SOKOLOW | 4664 IF 14 T | SPL | 10:29:39 | — | 8/30 | 1427.794 | 49 |
99Top 20% | M + S LOFT | 838 IF 14 CMC | GRIZ | 11:00:24 | 146.296 | 2/16 | 1427.275 | 48 |
100Top 20% | TIBOR KOVACS | 5021 AU 14 MMR | DC | 10:39:56 | — | 3/19 | 1426.957 | 47 |
101Top 20% | NEAL LARINI | 325 IF 14 S | BB | 11:02:42 | — | 6/27 | 1426.943 | 46 |
102Top 20% | HENRY SOKOLOW | 4679 IF 14 T | BC | 10:29:45 | — | 9/30 | 1426.936 | 46 |
103Top 20% | LUIS MORALES | 562 IF 14 NWC | BC | 10:27:31 | — | 3/12 | 1426.321 | 45 |
104Top 20% | TIBOR KOVACS | 208 AU 14 NRA | GR | 10:40:02 | — | 4/19 | 1426.065 | 44 |
105Top 20% | NEAL LARINI | 2004 IF 14 CMC | BB | 11:02:52 | — | 7/27 | 1425.747 | 44 |
106Top 20% | HENRY SOKOLOW | 4505 IF 14 T | BB | 10:29:53 | — | 10/30 | 1425.667 | 43 |
107Top 20% | HENRY SOKOLOW | 4678 IF 14 T | BB | 10:29:54 | — | 11/30 | 1425.508 | 42 |
108Top 20% | LUIS MORALES | 1544 IF 14 S | BB | 10:27:51 | — | 4/12 | 1423.106 | 42 |
109Top 20% | THE A TEAM | 481 IF 14 S | DCWF | 11:00:57 | — | 5/21 | 1421.952 | 41 |
110Top 20% | HENRY SOKOLOW | 4672 IF 14 T | SPL | 10:30:18 | — | 12/30 | 1421.651 | 40 |
111Top 20% | ALEX FADAVI | 1177 IF 14 S | BB | 11:18:25 | — | 7/28 | 1420.007 | 40 |
112Top 20% | JOE PORTER | 1320 IF 14 S | BB | 11:09:10 | — | 3/17 | 1419.926 | 39 |
113Top 20% | M + S LOFT | 850 IF 14 CMC | BBWF | 11:01:31 | 146.296 | 3/16 | 1418.495 | 38 |
114Top 20% | ANTON LOFT | 30082 AU 14 FOYS | BC | 10:25:50 | 117.123 | 3/17 | 1413.298 | 37 |
115Top 20% | HENRY SOKOLOW | 4675 IF 14 T | SPL | 10:31:22 | — | 13/30 | 1411.695 | 37 |
116Top 20% | JOE G LOFT | 19376 AU 14 ARPU | BB | 11:07:29 | 150.221 | 3/20 | 1410.099 | 36 |
117Top 20% | LUIS MORALES | 14042 IF 14 S | GRZZ | 10:29:15 | — | 5/12 | 1409.756 | 35 |
118Top 20% | ZAYAS LOFT | 14217 IF 14 S | BBWF | 10:30:59 | 120.912 | 1/14 | 1409.465 | 35 |
119Top 20% | KAZ ROMANIK | 234 IF 14 S | BC | 11:12:02 | 153.717 | 1/26 | 1408.828 | 34 |
120Top 20% | KAZ ROMANIK | 69 IF 14 CCA | BB | 11:12:06 | — | 2/26 | 1408.339 | 33 |
121Top 20% | PINE HEAVEN L | 501 IF 14 CMC | BO | 10:37:09 | — | 4/19 | 1407.923 | 33 |
122Top 20% | JUAN CRUZ | 1067 IF 14 CMC | BC | 11:15:31 | 156.395 | 6/15 | 1407.739 | 32 |
123Top 20% | PINE HEAVEN L | 6738 AU 14 EGM | BC | 10:37:25 | — | 5/19 | 1405.538 | 31 |
124Top 20% | JOE PORTER | 1174 IF 14 S | BC | 11:11:18 | — | 4/17 | 1404.091 | 31 |
125Top 20% | PINE HEAVEN L | 564 IF 14 CMC | RC | 10:37:38 | — | 6/19 | 1403.606 | 30 |
126Top 20% | VICTORIAN LOF | 276 IF 14 S | BC | 11:13:05 | 153.948 | 1/20 | 1403.271 | 29 |
127Top 20% | PINE HEAVEN L | 553 IF 14 CMC | BC | 10:37:43 | — | 7/19 | 1402.864 | 28 |
128Top 20% | ZAYAS LOFT | 1966 IF 14 CMC | BB | 10:31:46 | 120.912 | 2/14 | 1402.190 | 28 |
129Top 20% | PINE HEAVEN L | 523 IF 14 CMC | BBSP | 10:37:52 | — | 8/19 | 1401.531 | 27 |
130Top 20% | BEN TANTILLO | 5117 AU 14 MMR | RCW | 10:53:36 | — | 9/23 | 1399.601 | 26 |
131Top 20% | FENN LOFT | 14844 IF 14 TORR | BCH | 10:16:41 | 108.380 | 4/30 | 1395.453 | 26 |
132Top 20% | ZAYAS LOFT | 720 IF 14 TRC | BBSP | 10:32:47 | 120.912 | 3/14 | 1392.860 | 25 |
133Top 20% | BILL CAPUANO | 4266 IF 14 T | BLS | 10:22:21 | 112.366 | 1/16 | 1389.278 | 24 |
134Top 20% | GREGORZ KUR | 1572 IF 14 CMC | DC | 10:36:21 | 123.284 | 1/8 | 1387.777 | 24 |
135Top 20% | THE A TEAM | 1047 IF 14 CMC | BB | 11:05:28 | — | 6/21 | 1387.323 | 23 |
136Top 20% | MIKE THE GREE | 1107 IF 14 CMC | DCSP | 11:06:20 | — | 3/30 | 1382.894 | 22 |
137Top 20% | LEO ZACHARIE | 14493 IF 14 S | BB | 10:19:13 | — | 2/10 | 1382.393 | 22 |
138Top 20% | JOE G LOFT | 19422 AU 14 ARPU | BB | 11:11:23 | 150.221 | 4/20 | 1381.390 | 21 |
139Top 20% | JOE G LOFT | 19334 AU 14 ARPU | BB | 11:11:25 | 150.221 | 5/20 | 1381.126 | 20 |
140Top 20% | JOE G LOFT | 19221 AU 14 ARPU | BBWF | 11:11:26 | 150.221 | 6/20 | 1381.078 | 20 |
141Top 20% | JOE G LOFT | 19294 AU 14 ARPU | BB | 11:11:26 | 150.221 | 7/20 | 1381.042 | 19 |
142Top 20% | JOE G LOFT | 19312 AU 14 ARPU | BB | 11:11:28 | 150.221 | 8/20 | 1380.825 | 18 |
143Top 20% | PLEASANT LOFT | 4466 IF 14 T | BB | 10:41:23 | — | 6/20 | 1377.947 | 17 |
144Top 20% | M + S LOFT | 869 IF 14 CMC | RC | 11:06:53 | 146.296 | 4/16 | 1377.760 | 17 |
145Top 20% | ED ROGALSKI | 1422 IF 14 S | BC | 11:19:21 | 155.915 | 1/8 | 1376.526 | 16 |
146Top 20% | LIU LOFT | 14102 IF 14 TORR | SIL | 10:39:24 | 124.460 | 5/15 | 1374.215 | 15 |
147Top 20% | KAZ ROMANIK | 664 IF 14 CMC | BLK | 11:17:09 | — | 3/26 | 1372.264 | 15 |
148Top 20% | TIBOR KOVACS | 14468 IF 14 S | SIL | 10:46:25 | — | 5/19 | 1371.371 | 14 |
149Top 20% | BRICKYARD L | 2678 IF 14 CMC | DC | 10:20:46 | 109.264 | 1/5 | 1366.125 | 13 |
150Top 20% | TY STRAKOSZ | 1395 IF 14 S | DC | 11:27:08 | 160.321 | 1/10 | 1362.172 | 13 |
151Top 20% | FENN LOFT | 14899 IF 14 TORR | BBAR | 10:20:16 | 108.380 | 5/30 | 1359.806 | 12 |
152Top 20% | MIKE THE GREE | 6755 AU 14 EGM | BC | 11:09:31 | — | 4/30 | 1359.630 | 11 |
153Top 20% | MARK JOLIN | 802 IF 14 CMC | GRIZ | 11:02:10 | 139.755 | 1/30 | 1350.189 | 11 |
154Top 20% | M + S LOFT | 311 IF 14 S | BBWF | 11:10:54 | 146.296 | 5/16 | 1348.771 | 10 |
155Top 20% | PLEASANT LOFT | 14928 IF 14 TORR | BC | 10:45:10 | — | 7/20 | 1346.385 | 9 |
156Top 20% | 7 ELEVEN | 5168 AU 14 MMR | DC | 11:03:33 | 140.354 | 7/28 | 1345.877 | 8 |
157Top 20% | ANTON LOFT | 2054 AU 14 TSM | BB | 10:33:17 | 117.123 | 4/17 | 1344.719 | 8 |
158Top 20% | ANTON LOFT | 2065 AU 14 TSM | BC | 10:33:20 | 117.123 | 5/17 | 1344.193 | 7 |
159Top 20% | JOE VALADAS | 2651 IF 14 CMC | BBSP | 10:40:23 | 122.347 | 4/5 | 1342.598 | 6 |
160Top 20% | OAKLEDGE L | 708 IF 14 CMC | RGRZ | 10:43:41 | 124.808 | 1/20 | 1341.992 | 6 |
161Top 20% | FENN LOFT | 4304 IF 14 T | BBAR | 10:22:34 | 108.380 | 6/30 | 1337.870 | 5 |
162Top 20% | JOE PORTER | 1177 IF 14 CMC | BC | 11:20:51 | — | 5/17 | 1337.329 | 4 |
163Top 20% | LEO ZACHARIE | 40 IF 14 S | BC | 10:24:11 | — | 3/10 | 1334.778 | 4 |
164Top 20% | MARK JOLIN | 809 IF 14 CMC | BLK | 11:05:31 | 139.755 | 2/30 | 1325.821 | 3 |
165Top 20% | BEN TANTILLO | 14249 IF 14 S | BBAR | 11:03:28 | — | 10/23 | 1324.343 | 2 |
166Top 20% | MARK JOLIN | 366 IF 14 S | BRNZ | 11:05:53 | 139.755 | 3/30 | 1323.170 | 2 |
167Top 20% | BILL CAPUANO | 149 IF 14 CCA | BBAR | 10:29:45 | — | 2/16 | 1320.626 | 1 |
168Top 20% | PHILLIPS | 305 IF 14 CCA | BC | 11:24:56 | 153.464 | 1/15 | 1317.970 | 0 |
169 | HENRY SOKOLOW | 4489 IF 14 T | BB | 10:42:16 | — | 14/30 | 1316.864 | 0 |
170 | HENRY SOKOLOW | 4677 IF 14 T | BC | 10:42:25 | — | 15/30 | 1315.648 | 0 |
171 | TY STRAKOSZ | 1392 IF 14 S | BB | 11:35:33 | — | 2/10 | 1308.995 | 0 |
172 | POLKA DOT | 207 IF 14 CMC | BC | 11:19:35 | 148.231 | 1/20 | 1307.156 | 0 |
173 | RICH KOPEC | 952 IF 14 CMC | BLK | 10:38:01 | 117.175 | 1/15 | 1305.099 | 0 |
174 | LIU LOFT | 9018 IF 14 LCC | BBAR | 10:48:06 | 124.460 | 6/15 | 1303.092 | 0 |
175 | BILL CAPUANO | 4020 IF 14 T | BBAR | 10:31:50 | — | 3/16 | 1302.505 | 0 |
176 | TIGER LOFT | 1468 IF 14 CMC | GRIZ | 11:20:01 | 147.989 | 1/13 | 1302.192 | 0 |
177 | LIU LOFT | 190 AU 14 CCA | BCH | 10:48:18 | 124.460 | 7/15 | 1301.544 | 0 |
178 | TIGER LOFT | 1473 IF 14 CMC | MLPD | 11:20:14 | 147.989 | 2/13 | 1300.783 | 0 |
179 | TY STRAKOSZ | 21787 AU 14 BBR | BB | 11:37:08 | — | 3/10 | 1299.480 | 0 |
180 | MARK JOLIN | 1027 IF 14 CMC | BB | 11:09:23 | 139.755 | 4/30 | 1298.764 | 0 |
181 | VICTORIAN LOF | 916 IF 14 CMC | BC | 11:30:00 | — | 2/20 | 1290.230 | 0 |
182 | LEO ZACHARIE | 6 IF 14 S | RED | 10:29:13 | — | 4/10 | 1289.799 | 0 |
183 | PHILLIPS | 3653 IF 14 VPCA | DC | 11:30:57 | 153.464 | 2/15 | 1280.379 | 0 |
184 | KEPI LOFT | 8210 IF 14 LCC | BC | 10:45:58 | 119.739 | 4/19 | 1269.630 | 0 |
185 | KEPI LOFT | 4579 IF 14 T | BC | 10:46:02 | 119.739 | 5/19 | 1269.082 | 0 |
186 | ANTON LOFT | 4698 IF 14 T | BB | 10:42:39 | 117.123 | 6/17 | 1267.271 | 0 |
187 | ANTON LOFT | 2056 AU 14 TSM | BC | 10:42:42 | 117.123 | 7/17 | 1266.803 | 0 |
188 | BEN TANTILLO | 14248 IF 14 S | RC | 11:12:09 | — | 11/23 | 1264.503 | 0 |
189 | 7 ELEVEN | 5081 AU 14 MMR | RC | 11:16:02 | 140.354 | 8/28 | 1260.182 | 0 |
190 | KEPI LOFT | 8247 IF 14 LCC | BB | 10:47:49 | 119.739 | 6/19 | 1255.685 | 0 |
191 | HENRY SOKOLOW | 4674 IF 14 T | BC | 10:51:21 | — | 16/30 | 1246.982 | 0 |
192 | IGORs LOFT | 960 IF 14 E | BC | 10:39:34 | 113.057 | 2/3 | 1246.892 | 0 |
193 | HENRY SOKOLOW | 4494 IF 14 T | BC | 10:51:34 | — | 17/30 | 1245.455 | 0 |
194 | FENN LOFT | 14859 IF 14 TORR | BBAR | 10:34:17 | 108.380 | 7/30 | 1236.275 | 0 |
195 | RICH KOPEC | 1192 IF 14 S | BCWF | 10:47:05 | 117.175 | 2/15 | 1234.279 | 0 |
196 | KAZ ROMANIK | 242 IF 14 S | BB | 11:41:05 | — | 4/26 | 1223.710 | 0 |
197 | HENRY SOKOLOW | 4485 IF 14 T | BC | 10:55:57 | — | 18/30 | 1214.405 | 0 |
198 | HENRY SOKOLOW | 4660 IF 14 T | BB | 10:56:19 | — | 19/30 | 1211.902 | 0 |
199 | PAPARELLO/FIN | 4202 IF 14 T | BLK | 10:55:11 | — | 3/3 | 1207.188 | 0 |
200 | RICH KOPEC | 2236 IF 14 CMC | BC | 10:51:43 | 117.175 | 3/15 | 1200.975 | 0 |
201 | LIU LOFT | 156 AU 14 CCA | BCH | 11:04:15 | 124.460 | 8/15 | 1188.873 | 0 |
202 | FENN LOFT | 14841 IF 14 TORR | BCH | 10:40:49 | 108.380 | 8/30 | 1186.053 | 0 |
203 | FENN LOFT | 14858 IF 14 TORR | BCH | 10:40:50 | 108.380 | 9/30 | 1185.930 | 0 |
204 | FENN LOFT | 4314 IF 14 T | BBAR | 10:40:50 | 108.380 | 10/30 | 1185.930 | 0 |
205 | 7 ELEVEN | 5093 AU 14 MMR | BCH | 11:28:22 | 140.354 | 9/28 | 1185.599 | 0 |
206 | 7 ELEVEN | 1383 IF 14 CLAS | BCH | 11:28:24 | 140.354 | 10/28 | 1185.409 | 0 |
207 | 7 ELEVEN | 5082 AU 14 MMR | PEN | 11:28:26 | 140.354 | 11/28 | 1185.220 | 0 |
208 | 7 ELEVEN | 5108 AU 14 MMR | RC | 11:28:27 | 140.354 | 12/28 | 1185.125 | 0 |
209 | FENN LOFT | 14894 IF 14 TORR | CHO | 10:40:59 | 108.380 | 11/30 | 1184.825 | 0 |
210 | FENN LOFT | 4315 IF 14 T | BBAR | 10:41:16 | 108.380 | 12/30 | 1182.743 | 0 |
211 | FENN LOFT | 14862 IF 14 TORR | BCH | 10:41:18 | 108.380 | 13/30 | 1182.499 | 0 |
212 | FENN LOFT | 15539 IF 14 TORR | BWF | 10:41:21 | 108.380 | 14/30 | 1182.132 | 0 |
213 | FENN LOFT | 14879 IF 14 TORR | BCH | 10:41:26 | 108.380 | 15/30 | 1181.522 | 0 |
214 | MARK JOLIN | 29 IF 14 CCA | BCSP | 11:28:54 | 139.755 | 5/30 | 1177.362 | 0 |
215 | FENN LOFT | 14878 IF 14 TORR | BBAR | 10:42:02 | 108.380 | 16/30 | 1177.147 | 0 |
216 | FENN LOFT | 14877 IF 14 TORR | BBAR | 10:42:07 | 108.380 | 17/30 | 1176.542 | 0 |
217 | BILL CAPUANO | 15008 IF 14 TORR | BCH | 10:48:39 | — | 4/16 | 1172.628 | 0 |
218 | STEADFAST LOF | 15121 IF 14 TORR | BB | 10:57:03 | 117.288 | 1/7 | 1165.841 | 0 |
219 | LIU LOFT | 187 AU 14 CCA | BBAR | 11:09:36 | 124.460 | 9/15 | 1155.326 | 0 |
220 | BEN TANTILLO | 6036 AU 14 EGM | BBAR | 11:31:19 | — | 12/23 | 1149.826 | 0 |
221 | BEN TANTILLO | 14247 IF 14 S | RC | 11:31:24 | — | 13/23 | 1149.373 | 0 |
222 | BEN TANTILLO | 14246 IF 14 S | BCH | 11:38:18 | — | 14/23 | 1113.048 | 0 |
223 | BEN TANTILLO | 14245 IF 14 S | RC | 11:38:49 | — | 15/23 | 1110.420 | 0 |
