UTICA
Old Bird RaceDate
June 19, 2004
Station
UTICA
Release
06:00:00
Birds / Lofts
131 / 10
Release: 10 MILE , LIGHT WEST, 64 degrees|Arrival: PTCLDY, W-SW 5-8 M, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TANTILLO B | 11880 AU 01 A | UNIK | 08:48:02 | 169.387 | 1774.178 | 23 |
| 2 | R TANTILLO | 2595 IF 01 Z | BB | 08:40:28 | 158.964 | 1743.519 | 22 |
| 3 | BEN TANTIL | 4167 IF 01 MNC | BSPL | 08:53:18 | 169.340 | 1719.783 | 21 |
| 4 | BEN TANTILLO | 4176 IF 01 MNC | BSPL | 08:56:18 | — | 1690.518 | 20 |
| 5 | BEN TANTILLO | 3910 IF 03 MNC | BCWF | 08:56:21 | — | 1690.039 | 19 |
| 6 | BEN TANTILLO | 4159 IF 01 MNC | — | 08:58:07 | — | 1673.276 | 18 |
| 7 | TOM MOTYL | 230 IF 03 EGM | BLK | 09:03:15 | 170.117 | 1633.866 | 17 |
| 8 | BEN TANTILLO | 283 IF 01 EGM | BB | 09:03:01 | — | 1628.477 | 16 |
| 9 | BEN TANTILLO | 4120 IF 01 MNC | N/A | 09:03:04 | — | 1628.032 | 15 |
| 10 | NORM BOUTI | 3635 IF 03 MNC | SBWF | 09:25:15 | 188.931 | 1620.066 | 14 |
| 11 | R TANTILLO | 2598 IF 01 Z | RC | 08:53:31 | 158.964 | 1612.391 | 13 |
| 12 | TANTILLO BROS | 1320 IF 03 SRI | BC | 09:05:47 | — | 1604.671 | 12 |
| 13 | JOHN ALMEI | 5705 IF 02 Z | BB | 09:08:07 | 170.123 | 1591.653 | 11 |
| 14 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 09:08:08 | — | 1591.512 | 10 |
| 26 | TIBOR KOVAC | 561 IF 03 CNCT | UNIK | 09:07:52 | 161.526 | 1513.232 | 0 |
| 27 | CHAPEL LOF | 3274 IF 03 MMR | BC | 09:06:28 | 159.860 | 1508.868 | 0 |
| 43 | TOBACCO VAL | 3106 IF 03 MMR | — | 09:16:44 | 158.296 | 1416.135 | 0 |
Showing 17 of 17 entries