WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 30, 2011
Station
WATERVILLE4
Release
08:00:00
Birds / Lofts
743 / 52
Release: clear, calm, 54 degrees|Arrival: clear, calm, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | AMERICO RODRI | 5347 AU 11 MNC | DC | 11:09:51 | 152.146 | 1/19 | 1410.465 | 130 |
2Top 10% | JOE G LOFT | 278 IF 11 S | CHOC | 11:57:08 | 185.098 | 1/20 | 1373.766 | 129 |
3Top 10% | LYMAN HALL | 1101 IF 11 CMC | BB | 12:03:23 | 184.047 | 1/20 | 1330.916 | 128 |
4Top 10% | TY STRAKOSZ | 21239 IF 11 S | BC | 12:18:21 | 195.179 | 1/6 | 1329.598 | 127 |
5Top 10% | KRIPPLE KREEK | 135 AU 11 KKL | DCWF | 11:52:51 | 174.089 | 1/20 | 1315.798 | 126 |
6Top 10% | KRIPPLE KREEK | 149 AU 11 KKL | BB | 11:52:56 | — | 2/20 | 1315.374 | 126 |
7Top 10% | MARK JOLIN | 488 IF 11 S | BC | 11:54:18 | 174.633 | 1/18 | 1311.801 | 125 |
8Top 10% | IGORs LOFT | 2629 AU 11 WOWPC | RC | 11:18:04 | 147.317 | 1/20 | 1309.044 | 124 |
9Top 10% | MARK JOLIN | 487 IF 11 S | BC | 11:56:25 | 174.633 | 2/18 | 1300.056 | 123 |
10Top 10% | FENN LOFT | 377 IF 11 TORR | RED | 11:10:41 | 140.381 | 1/15 | 1295.814 | 122 |
11Top 10% | RICH KOPEC | 197 IF 11 S | BC | 11:26:20 | 151.810 | 1/12 | 1294.919 | 121 |
12Top 10% | VICTORIAN LOF | 625 IF 11 S | RCWF | 12:16:52 | 188.835 | 1/18 | 1293.841 | 120 |
13Top 10% | ALEX FADAVI | 2013 IF 11 CMC | BB | 12:25:51 | 194.980 | 1/20 | 1290.819 | 119 |
14Top 10% | BILL CAPUANO | 1042 IF 11 TORR | DC | 11:17:23 | 143.822 | 1/13 | 1282.413 | 119 |
15Top 10% | TY STRAKOSZ | 788 IF 11 S | BCWF | 12:28:42 | 195.179 | 2/6 | 1278.362 | 118 |
16Top 10% | MARK JOLIN | 2607 IF 11 CMC | DC | 12:00:38 | 174.633 | 3/18 | 1277.275 | 117 |
17Top 10% | JOE G LOFT | 117 AU 11 JG | WGRZ | 12:15:32 | 185.098 | 2/20 | 1274.806 | 116 |
18Top 10% | LONG VIEW LOF | 21516 IF 11 S | BC | 11:38:47 | 158.422 | 1/20 | 1274.420 | 115 |
19Top 10% | IGORs LOFT | 62 IF 11 NWC | BB | 11:23:39 | 147.317 | 2/20 | 1273.155 | 114 |
20Top 10% | OAKLEDGE LOFT | 5067 AU 11 MNC | BB | 11:41:17 | 159.525 | 1/16 | 1268.795 | 113 |
21Top 10% | ART ANDERSON | 419 IF 11 T | BCSP | 11:36:10 | 155.741 | 1/5 | 1268.025 | 112 |
22Top 10% | MIKE THE GREE | 408 AU 11 EGM | RC | 12:02:47 | 174.738 | 1/14 | 1266.705 | 111 |
23Top 10% | TIBOR KOVACS | 3377 IF 11 CMC | BB | 11:45:41 | 162.393 | 1/20 | 1266.487 | 111 |
24Top 10% | TIBOR KOVACS | 5008 AU 11 MNC | DC | 11:45:52 | — | 2/20 | 1265.459 | 110 |
25Top 10% | LEO ZACHARIE | 210 AU 11 EGM | BB | 11:20:28 | 143.752 | 1/20 | 1262.069 | 109 |
26Top 10% | ALEX FADAVI | 2025 IF 11 CMC | BB | 12:32:16 | — | 2/20 | 1260.398 | 108 |
27Top 10% | KELLs LOFT | 116 AU 11 JOEG | WGRZ | 12:34:07 | 195.411 | 1/14 | 1254.625 | 107 |
28Top 10% | KRIPPLE KREEK | 178 AU 11 KKL | RC | 12:04:26 | — | 3/20 | 1253.473 | 106 |
29Top 10% | KRIPPLE KREEK | 163 AU 11 KKL | BC | 12:04:28 | — | 4/20 | 1253.267 | 105 |
30Top 10% | BILL McMANUS | 614 AU 11 MMR | BC | 11:58:19 | 168.214 | 1/20 | 1242.314 | 104 |
31Top 10% | JERRY KIERNAN | 602 IF 11 T | GRZ | 11:41:17 | 155.634 | 1/16 | 1237.917 | 104 |
32Top 10% | JERRY KIERNAN | 639 IF 11 TORR | SPL | 11:42:04 | — | 2/16 | 1233.550 | 103 |
33Top 10% | JOE G LOFT | 234 AU 11 EGM | RC | 12:24:21 | 185.098 | 3/20 | 1232.291 | 102 |
34Top 10% | ALEX FADAVI | 2007 IF 11 CMC | DC | 12:38:49 | — | 3/20 | 1230.788 | 101 |
35Top 10% | LONG VIEW LOF | 11431 IF 11 BBR | DC | 11:47:54 | — | 2/20 | 1223.440 | 100 |
36Top 10% | MARK JOLIN | 481 IF 11 S | BRNZ | 12:11:52 | 174.633 | 4/18 | 1220.308 | 99 |
37Top 10% | MARK JOLIN | 484 IF 11 S | BKWF | 12:11:58 | 174.633 | 5/18 | 1219.824 | 98 |
38Top 10% | JOE G LOFT | 286 IF 11 S | BBSP | 12:27:12 | 185.098 | 4/20 | 1219.163 | 97 |
39Top 10% | FENN LOFT | 370 IF 11 TORR | GRZ | 11:23:06 | 140.381 | 2/15 | 1216.496 | 97 |
40Top 10% | VICTORIAN LOF | 613 IF 11 S | BB | 12:33:15 | — | 2/18 | 1216.266 | 96 |
41Top 10% | BILL McMANUS | 21176 IF 11 S | BC | 12:04:50 | — | 2/20 | 1209.248 | 95 |
42Top 10% | INDIAN LOFT | 1379 AU 11 CMC | BCSP | 11:48:17 | 156.555 | 1/9 | 1206.969 | 94 |
43Top 10% | ALEX FADAVI | 2028 IF 11 CMC | DC | 12:46:03 | — | 4/20 | 1199.665 | 93 |
44Top 10% | IGORs LOFT | 24 IF 11 NWC | BBWF | 11:36:14 | 147.317 | 3/20 | 1199.066 | 92 |
45Top 10% | LONG VIEW LOF | 21107 IF 11 S | BC | 11:52:40 | — | 3/20 | 1198.375 | 91 |
46Top 10% | BILL CAPUANO | 210 IF 11 T | BCWF | 11:31:35 | — | 2/13 | 1196.346 | 90 |
47Top 10% | KELLs LOFT | 614 IF 11 CMC | BB | 12:47:57 | 195.411 | 2/14 | 1194.375 | 89 |
48Top 10% | BEN TANTILLO | 21476 IF 11 S | BB | 12:13:39 | 172.117 | 1/16 | 1194.270 | 89 |
49Top 10% | BEN TANTILLO | 5518 AU 11 MNC | BC | 12:13:47 | — | 2/16 | 1193.643 | 88 |
50Top 10% | PINE HEAVE | 3246 IF 11 CMC | BC | 11:57:06 | 160.484 | 1/20 | 1191.278 | 87 |
51Top 10% | OAKLEDGE LOFT | 634 IF 11 S | BB | 11:56:04 | — | 2/16 | 1189.339 | 86 |
52Top 10% | HENRY SOKOL | 270 IF 11 T | BC | 11:46:50 | 153.271 | 1/5 | 1189.176 | 85 |
53Top 10% | EMIL PETRUS | 732 IF 11 T | BC | 11:46:06 | 151.251 | 1/19 | 1177.424 | 84 |
54Top 10% | IGORs LOFT | 3 IF 11 NWC | BC | 11:42:02 | 147.317 | 4/20 | 1167.743 | 83 |
55Top 10% | SOUCY B | 21470 IF 11 S | BCWF | 12:17:44 | 170.725 | 1/12 | 1165.890 | 82 |
56Top 10% | SEV LOFT | 21230 IF 11 S | CHOC | 11:46:34 | 150.040 | 1/7 | 1165.532 | 82 |
57Top 10% | ANDROS LOFT | 328 IF 11 T | SLT | 11:42:00 | 146.834 | 1/20 | 1163.972 | 81 |
58Top 10% | LEO PLASSE | 99 IF 11 CMC | WHIT | 11:45:57 | 149.413 | 1/19 | 1163.829 | 80 |
59Top 10% | MIKE THE GREE | 21222 IF 11 S | BB | 12:24:35 | — | 2/14 | 1162.353 | 79 |
60Top 10% | BEN TANTILLO | 833 AU 11 MMR | DC | 12:20:45 | — | 3/16 | 1161.751 | 78 |
61Top 10% | LONG VIEW LOF | 499 AU 11 EGM | BC | 12:00:36 | — | 4/20 | 1158.861 | 77 |
62Top 10% | RICK PETRAROI | 817 IF 11 TORR | BB | 11:36:41 | 142.331 | 1/20 | 1156.001 | 76 |
63Top 10% | AMERICO RODRI | 5349 AU 11 MNC | DCWF | 11:52:50 | — | 2/19 | 1150.079 | 75 |
64Top 10% | ART ANDERSON | 18 IF 11 TORR | ASH | 11:58:48 | — | 2/5 | 1147.842 | 74 |
65Top 10% | ART ANDERSON | 17 IF 11 TORR | BLK | 12:00:00 | — | 3/5 | 1142.103 | 74 |
66Top 10% | LEO PLASSE | 5078 AU 11 MNC | BC | 11:50:33 | 149.413 | 2/19 | 1140.608 | 73 |
67Top 10% | IGORs LOFT | 19 IF 11 NWC | DC | 11:48:32 | 147.317 | 5/20 | 1134.530 | 72 |
68Top 10% | LONG VIEW LOF | 151 IF 11 S | BC | 12:05:59 | — | 5/20 | 1133.499 | 71 |
69Top 10% | RUSTIC RETREA | 1074 IF 11 NWC | BCSP | 12:03:09 | 156.304 | 1/19 | 1131.382 | 70 |
70Top 10% | VICTORIAN LOF | 617 IF 11 S | BC | 12:53:57 | — | 3/18 | 1130.630 | 69 |
71Top 10% | JOE VALADA | 2344 IF 11 CMC | BB | 12:04:47 | 157.004 | 1/20 | 1128.867 | 68 |
72Top 10% | TIBOR KOVACS | 3380 IF 11 CMC | BC | 12:13:53 | — | 3/20 | 1125.808 | 67 |
73Top 10% | JOE G LOFT | 129 AU 11 JG | BC | 12:49:47 | 185.098 | 5/20 | 1124.135 | 67 |
74Top 10% | TY STRAKOSZ | 21238 IF 11 S | DCSP | 13:06:36 | 195.179 | 3/6 | 1120.389 | 66 |
75Top 20% | LYMAN HALL | 422 AU 11 EGM | BB | 12:49:36 | 184.047 | 2/20 | 1118.485 | 65 |
76Top 20% | FENN LOFT | 374 IF 11 TORR | BC | 11:41:11 | 140.381 | 3/15 | 1117.048 | 64 |
77Top 20% | MIKE THE GREE | 709 IF 11 S | DC | 12:36:41 | — | 3/14 | 1111.514 | 63 |
78Top 20% | TIBOR KOVACS | 3394 IF 11 CMC | BCSP | 12:17:31 | — | 4/20 | 1109.923 | 62 |
79Top 20% | IGORs LOFT | 104 IF 11 NWC | BC | 11:53:47 | 147.317 | 6/20 | 1109.052 | 61 |
80Top 20% | IGORs LOFT | 20 IF 11 NWC | DC | 11:53:51 | 147.317 | 7/20 | 1108.736 | 60 |
81Top 20% | JOHN ALMEIDA | 661 AU 11 MMR | BB | 12:33:10 | 171.771 | 1/12 | 1106.713 | 60 |
82Top 20% | MARK JOLIN | 3197 IF 11 CMC | BB | 12:38:01 | 174.633 | 6/18 | 1105.527 | 59 |
83Top 20% | JOE G LOFT | 192 AU 11 KKL | BCSP | 12:54:46 | 185.098 | 6/20 | 1105.138 | 58 |
84Top 20% | EMIL PETRUS | 738 IF 11 T | BC | 12:02:32 | — | 2/19 | 1097.645 | 57 |
85Top 20% | BILL McMANUS | 464 AU 11 EGM | BC | 12:30:09 | — | 3/20 | 1095.925 | 56 |
86Top 20% | JERRY KIERNAN | 639 IF 11 T | BC | 12:10:28 | — | 3/16 | 1093.675 | 55 |
87Top 20% | WEEKEND WARRI | 1906 IF 11 CMC | BB | 11:51:58 | 143.772 | 1/17 | 1090.844 | 54 |
88Top 20% | LEO PLASSE | 11114 IF 11 BBR | BB | 12:01:09 | 149.413 | 3/19 | 1090.471 | 53 |
89Top 20% | JERRY KIERNAN | 790 IF 11 T | SPL | 12:11:20 | — | 4/16 | 1089.903 | 52 |
90Top 20% | LYMAN HALL | 731 IF 11 S | BB | 12:58:09 | 184.047 | 3/20 | 1086.387 | 52 |
91Top 20% | JOE G LOFT | 101 AU 11 JG | BB | 13:01:13 | 185.098 | 7/20 | 1081.522 | 51 |
92Top 20% | BILL McMANUS | 466 AU 11 EGM | RED | 12:35:30 | — | 4/20 | 1074.643 | 50 |
93Top 20% | VICTORIAN LOF | 439 IF 11 S | DCWF | 13:09:29 | — | 4/18 | 1073.860 | 49 |
94Top 20% | LYMAN HALL | 1106 IF 11 CMC | BC | 13:03:42 | 184.047 | 4/20 | 1066.535 | 48 |
95Top 20% | WEEKEND WARRI | 1759 IF 11 NWC | DCWF | 11:57:31 | — | 2/17 | 1065.355 | 47 |
96Top 20% | JOHN ALMEIDA | 5408 AU 11 MNC | BB | 12:43:50 | — | 2/12 | 1065.122 | 46 |
97Top 20% | SEV LOFT | 1148 IF 11 NWC | BB | 12:08:26 | 150.040 | 2/7 | 1062.944 | 45 |
98Top 20% | SMEYERS | 314 IF 11 T | DC | 12:19:42 | 156.831 | 1/13 | 1062.848 | 45 |
99Top 20% | ALEX FADAVI | 2024 IF 11 CMC | BB | 13:24:24 | — | 5/20 | 1057.843 | 44 |
100Top 20% | TATSCRU LOF | 296 AU 11 EGM | GRIZ | 13:15:40 | 189.475 | 1/6 | 1056.421 | 43 |
101Top 20% | MARK JOLIN | 483 IF 11 S | BB | 12:51:33 | 174.633 | 7/18 | 1054.210 | 42 |
102Top 20% | LEO ZACHARIE | 216 AU 11 EGM | BBWF | 12:00:41 | — | 2/20 | 1051.185 | 41 |
103Top 20% | BEN TANTILLO | 5516 AU 11 MNC | BB | 12:48:47 | — | 4/16 | 1048.976 | 40 |
104Top 20% | MIKE THE GREE | 708 IF 11 S | RC | 12:55:32 | — | 4/14 | 1040.601 | 39 |
105Top 20% | VICTORIAN LOF | 618 IF 11 S | DC | 13:19:25 | — | 5/18 | 1040.465 | 38 |
106Top 20% | MIKE THE GREE | 721 IF 11 SAN | RED | 12:56:00 | — | 5/14 | 1038.984 | 38 |
107Top 20% | LEO PLASSE | 11149 IF 11 BBR | BC | 12:14:39 | 149.413 | 4/19 | 1032.661 | 37 |
108Top 20% | BILL CAPUANO | 1002 IF 11 TORR | BB | 12:05:37 | — | 3/13 | 1030.577 | 36 |
109Top 20% | AMERICO RODRI | 5493 AU 11 MNC | DC | 12:22:42 | — | 3/19 | 1019.326 | 35 |
110Top 20% | JOHN ALMEIDA | 5310 AU 11 MNC | GRIZ | 12:59:02 | — | 3/12 | 1010.981 | 34 |
111Top 20% | RICK PETRAROI | 806 IF 11 TORR | GRZ | 12:14:02 | — | 2/20 | 986.088 | 33 |
112Top 20% | RICK PETRAROI | 398 IF 11 TORR | BCWF | 12:14:10 | — | 3/20 | 985.570 | 32 |
113Top 20% | ANDROS LOFT | 11318 IF 11 BBR | BBWF | 12:22:59 | — | 2/20 | 982.592 | 31 |
114Top 20% | JOHN ALMEIDA | 5438 AU 11 MNC | BB | 13:12:55 | — | 4/12 | 966.127 | 30 |
115Top 20% | BEN TANTILLO | 3636 NP 11 PL | BCK | 13:17:40 | — | 5/16 | 953.599 | 30 |
116Top 20% | LEO ZACHARIE | 81 IF 11 S | RC | 12:26:25 | — | 3/20 | 949.651 | 29 |
117Top 20% | CHAPEL LOFT | 5672 AU 11 MNC | BB | 13:01:20 | 161.437 | 1/20 | 942.931 | 28 |
118Top 20% | SOUCY B | 3359 IF 11 CMC | BC | 13:19:48 | 170.725 | 2/12 | 939.609 | 27 |
119Top 20% | CHAPEL LOFT | 5616 AU 11 MNC | BB | 13:03:55 | — | 2/20 | 934.916 | 26 |
120Top 20% | SEV LOFT | 21228 IF 11 S | BB | 12:44:21 | 150.040 | 3/7 | 928.682 | 25 |
121Top 20% | TIBOR KOVACS | 3391 IF 11 CMC | BB | 13:20:47 | — | 5/20 | 891.012 | 24 |
122Top 20% | TIBOR KOVACS | 5041 AU 11 MNC | DC | 13:21:24 | — | 6/20 | 889.303 | 23 |
123Top 20% | TONY CHELKONA | 912 IF 11 CMC | BCSP | 13:03:19 | 151.736 | 1/20 | 880.453 | 23 |
124Top 20% | TONY CHELKONA | 919 IF 11 CMC | BB | 13:03:21 | — | 2/20 | 880.356 | 22 |
125Top 20% | BEN TANTILLO | 5503 AU 11 MNC | BC | 13:46:39 | — | 6/16 | 873.869 | 21 |
126Top 20% | JOHN ALMEIDA | 5411 AU 11 MNC | BLCK | 13:49:56 | — | 5/12 | 863.928 | 20 |
127Top 20% | TIBOR KOVACS | 5009 AU 11 MNC | BC | 13:34:48 | — | 7/20 | 853.708 | 19 |
128Top 20% | BEN TANTILLO | 334 AU 11 EGM | BSPL | 13:56:39 | — | 7/16 | 849.367 | 18 |
129Top 20% | TONY CHELKONA | 819 IF 11 S | BB | 13:21:25 | — | 3/20 | 830.872 | 17 |
130Top 20% | BEN TANTILLO | 848 AU 11 MMR | BB | 14:11:30 | — | 8/16 | 815.415 | 16 |
131Top 20% | TIBOR KOVACS | 3385 IF 11 CMC | SIL | 13:58:19 | — | 8/20 | 797.677 | 15 |
132Top 20% | RUSTIC RETREA | 1051 IF 11 NWC | BCSP | 13:46:46 | — | 2/19 | 793.316 | 15 |
133Top 20% | SOUCY B | 560 AU 11 EGM | BB | 14:36:19 | 170.725 | 3/12 | 758.195 | 14 |
134Top 20% | BEN TANTILLO | 5520 AU 11 MNC | BC | 14:57:43 | — | 9/16 | 725.197 | 13 |
135Top 20% | BEN TANTILLO | 5521 AU 11 MNC | BC | 15:04:32 | — | 10/16 | 713.552 | 12 |
136Top 20% | TIBOR KOVACS | 3387 IF 11 CMC | BC | 14:42:39 | — | 9/20 | 709.848 | 11 |
137Top 20% | SOUCY B | 3372 IF 11 CMC | BC | 15:03:56 | 170.725 | 4/12 | 708.802 | 10 |
138Top 20% | MANNY LOFT | 133 IF 11 T | BC | 14:44:07 | 155.044 | 1/20 | 675.200 | 9 |
139Top 20% | BILL CAPUANO | 213 IF 11 T | BB | 14:22:40 | — | 4/13 | 661.482 | 8 |
140Top 20% | BEN TANTILLO | 5511 AU 11 MNC | BCSP | 15:38:44 | — | 11/16 | 660.355 | 8 |
141Top 20% | LONG VIEW LOF | 153 IF 11 S | DC | 15:16:44 | — | 6/20 | 638.426 | 7 |
142Top 20% | 7 ELEVEN | 3307 IF 11 CMC | BB | 16:06:19 | 174.287 | 1/10 | 630.750 | 6 |
143Top 20% | 7 ELEVEN | 5355 AU 11 MNC | DCWF | 16:09:48 | 174.287 | 2/10 | 626.264 | 5 |
144Top 20% | 7 ELEVEN | 2130 IF 11 CTCL | BB | 16:11:44 | 174.287 | 3/10 | 623.802 | 4 |
145Top 20% | 7 ELEVEN | 648 AU 11 MMR | BLA | 16:12:10 | 174.287 | 4/10 | 623.253 | 3 |
146Top 20% | J&B LOFT | 240 IF 11 TORR | BB | 15:17:31 | 154.076 | 1/12 | 619.800 | 2 |
147Top 20% | J&B LOFT | 243 IF 11 TORR | BC | 15:18:03 | 154.076 | 2/12 | 619.046 | 1 |
148Top 20% | 7 ELEVEN | 640 AU 11 MMR | BC | 16:33:30 | 174.287 | 5/10 | 597.360 | 1 |
149 | AMERICO RODRI | 5480 AU 11 MNC | BB | 15:28:30 | — | 4/19 | 597.050 | 0 |
150 | BEN TANTILLO | 732 AU 11 MMR | SIL | 16:38:48 | — | 12/16 | 583.899 | 0 |
151 | TIBOR KOVACS | 3384 IF 11 CMC | BC | 16:14:52 | — | 10/20 | 577.568 | 0 |
152 | MANNY LOFT | 690 IF 11 T | BB | 15:57:30 | 155.044 | 2/20 | 571.449 | 0 |
153 | MANNY LOFT | 134 IF 11 T | GRZ | 15:59:51 | 155.044 | 3/20 | 568.650 | 0 |
154 | 7 ELEVEN | 2132 IF 11 CTCL | BB | 17:06:51 | 174.287 | 6/10 | 560.930 | 0 |
155 | SOUCY B | 553 AU 11 EGM | BC | 16:59:10 | 170.725 | 5/12 | 557.311 | 0 |
156 | TIBOR KOVACS | 5032 AU 11 MNC | BC | 16:40:15 | — | 11/20 | 549.388 | 0 |
157 | TIBOR KOVACS | 11217 IF 11 BBR | BCW | 16:40:43 | — | 12/20 | 548.895 | 0 |
158 | AMERICO RODRI | 5314 AU 11 MNC | BBNE | 16:12:38 | — | 5/19 | 543.562 | 0 |
159 | BEN TANTILLO | 5513 AU 11 MNC | BB | 17:23:13 | — | 13/16 | 537.851 | 0 |
160 | BILL CAPUANO | 1014 IF 11 TORR | DC | 15:56:50 | — | 5/13 | 530.850 | 0 |
161 | EMIL PETRUS | 443 IF 11 TORR | BB | 16:24:11 | — | 3/19 | 527.994 | 0 |
162 | BEN TANTILLO | 5517 AU 11 MNC | BB | 18:05:45 | — | 14/16 | 500.085 | 0 |
163 | AMERICO RODRI | 5551 AU 11 MNC | BB | 17:04:20 | — | 6/19 | 491.935 | 0 |
164 | J&B LOFT | 151 IF 11 T | GRZ | 17:24:54 | 154.076 | 3/12 | 480.037 | 0 |
165 | TIBOR KOVACS | 3390 IF 11 CMC | BC | 18:04:29 | — | 13/20 | 472.831 | 0 |
166 | J&B LOFT | 179 IF 11 T | BB | 17:53:56 | 154.076 | 4/12 | 456.572 | 0 |
167 | TIBOR KOVACS | 5015 AU 11 MNC | BC | 18:28:42 | — | 14/20 | 454.618 | 0 |
Showing 167 of 167 entries