FULTONVILLE
Young Bird RaceDate
August 22, 2004
Station
FULTONVILLE
Release
09:00:00
Birds / Lofts
111 / 8
Release: CLEAR, CALM, 62 degrees|Arrival: CLEAR\, N 6-7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RICH TANTI | 898 IF 04 S | NONE | 11:39:40 | 116.030 | 1278.995 | 21 |
| 2 | SOUCY B | 6506 IF 04 EGM | RC | 11:55:29 | 125.825 | 1261.955 | 20 |
| 3 | SOUCY A | 7003 IF 04 MMR | BLUE | 11:49:19 | 120.359 | 1251.099 | 19 |
| 4 | SOUCY A | 6798 IF 04 EGM | BC | 11:49:28 | 120.359 | 1249.991 | 18 |
| 5 | RICH TANTILLO | 4487 IF 04 S | NONE | 11:45:52 | — | 1231.186 | 17 |
| 6 | RICH TANTILLO | 4647 IF 04 EGM | NONE | 11:45:53 | — | 1231.063 | 16 |
| 7 | RICH TANTILLO | 7078 IF 04 MMR | BC | 11:45:54 | — | 1230.939 | 15 |
| 8 | RICH TANTILLO | 893 IF 04 S | NONE | 11:46:00 | — | 1230.198 | 14 |
| 9 | RICH TANTILLO | 7091 IF 04 MMR | NONE | 11:46:09 | — | 1229.087 | 13 |
| 10 | TIBOR KOVA | 7152 IF 04 MMR | DC | 11:55:22 | 121.232 | 1216.698 | 12 |
| 11 | TIBOR KOVACS | 1020 IF 04 S | RC | 11:55:27 | — | 1216.120 | 11 |
| 12 | RICH TANTILLO | 4660 IF 04 EGM | GRIZ | 11:47:58 | — | 1215.794 | 10 |
| 22 | TANTILLO B | 6853 IF 04 EGM | BBWF | 12:15:15 | 126.775 | 1142.761 | 0 |
| 28 | JOHN MAGNA | 7034 IF 04 MMR | SIL | 12:06:51 | 114.528 | 1078.776 | 0 |
Showing 14 of 14 entries