CHERRY VALLEY, NY
Young Bird RaceDate
October 17, 2020
Station
CHERRY VALLEY, NY4YB
Release
09:00:00
Birds / Lofts
213 / 10
Release: CLEAR, NNW3, 38 degrees|Arrival: CLEAR, NNW, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CUCKOOS NE | 19932 AU 20 EGM | DC | 11:25:08 | 146.885 | 1781.201 | 116 |
| 2 | MEADOW RID | 19058 AU 20 EGM | BBR | 11:36:31 | 151.395 | 1702.373 | 113 |
| 3 | BILL McMAN | 10445 IF 20 S | BBAR | 11:23:02 | 136.724 | 1682.292 | 110 |
| 4 | CUCKOOS NEST | 548 AU 20 FR | BLCH | 11:34:36 | — | 1672.135 | 107 |
| 5 | TOM MOTYL | 3101 AU 20 MMR | GRIZ | 11:28:19 | 140.664 | 1669.075 | 105 |
| 6 | TOM MOTYL | 66177 AU 20 ARPU | BC | 11:28:20 | 140.664 | 1668.869 | 102 |
| 7 | CUCKOOS NEST | 404 AU 20 EGM | DC | 11:34:59 | — | 1667.999 | 99 |
| 8 | TOM MOTYL | 915 IF 20 T | BB | 11:28:31 | 140.664 | 1666.847 | 96 |
| 9 | TOM MOTYL | 66166 AU 20 ARPU | RC | 11:28:34 | 140.664 | 1666.211 | 93 |
| 10 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 11:28:45 | 140.664 | 1664.288 | 91 |
| 11 | LIONELS LA | 10677 IF 20 S | BLUE | 11:20:24 | 132.254 | 1657.884 | 88 |
| 12 | BILL SOUCY | 3040 AU 20 MMR | ML | 11:27:32 | 138.819 | 1656.001 | 85 |
| 13 | BILL SOUCY | 290 AU 20 LL | DCP | 11:27:35 | 138.819 | 1655.440 | 82 |
| 14 | LIONELS LANDI | 984 IF 20 T | BLUE | 11:20:38 | — | 1655.035 | 80 |
| 15 | MEADOW RIDGE | 948 IF 20 T | DCK | 11:41:17 | — | 1651.942 | 77 |
| 16 | MEADOW RIDGE | 390 AU 20 EGM | BBR | 11:41:40 | — | 1648.110 | 74 |
| 17 | MEADOW RIDGE | 19322 AU 20 EGM | BBR | 11:41:42 | — | 1647.685 | 71 |
| 18 | BILL SOUCY | 289 AU 20 LL | BCH | 11:28:34 | 138.819 | 1644.483 | 68 |
| 19 | AMERICO RO | 1824 IF 20 CMC | BLUE | 11:10:45 | 121.522 | 1635.787 | 66 |
| 20 | BILL SOUCY | 911 IF 20 T | BWP | 11:29:31 | 138.819 | 1634.035 | 63 |
| 21 | KAZ PODBIE | 66265 AU 20 ARPU | BCH | 11:18:39 | 128.678 | 1633.372 | 60 |
| 22 | LIONELS LANDI | 234 AU 20 LION | SILV | 11:22:53 | — | 1628.956 | 57 |
| 23 | AMERICO RODRI | 2586 IF 20 CMC | BLUE | 11:12:40 | — | 1612.073 | 55 |
| 24 | AMERICO RODRI | 2580 IF 20 CMC | BLUE | 11:13:57 | — | 1596.709 | 52 |
| 25 | AMERICO RODRI | 1841 IF 20 CMC | DC | 11:13:59 | — | 1596.172 | 49 |
| 26 | AMERICO RODRI | 1849 IF 20 CMC | BLUE | 11:14:06 | — | 1594.804 | 46 |
| 27 | AMERICO RODRI | 1828 IF 20 CMC | SLAT | 11:14:07 | — | 1594.606 | 43 |
| 28 | BILL SOUCY | 3042 AU 20 MMR | BBAR | 11:35:29 | 138.819 | 1571.330 | 41 |
| 29 | BILL SOUCY | 906 IF 20 T | BP | 11:35:31 | 138.819 | 1570.993 | 38 |
| 30 | KAZ PODBIELSK | 66262 AU 20 ARPU | BCH | 11:24:11 | — | 1570.690 | 35 |
| 31 | BILL SOUCY | 912 IF 20 T | ML | 11:35:37 | 138.819 | 1569.984 | 32 |
| 32 | BILL SOUCY | 299 AU 20 LL | BCW | 11:35:39 | 138.819 | 1569.647 | 29 |
| 33 | BILL SOUCY | 2424 AU 20 TEX | BCH | 11:35:39 | 138.819 | 1569.647 | 27 |
| 34 | KAZ PODBIELSK | 66042 AU 20 ARPU | BCWP | 11:24:22 | — | 1568.695 | 24 |
| 35 | TOM MOTYL | 10436 IF 20 S | BB | 11:39:22 | 140.664 | 1553.419 | 21 |
| 36 | SCANTIC LO | 66108 AU 20 ARPU | BLUE | 11:26:00 | 128.808 | 1552.718 | 18 |
| 37 | TOM MOTYL | 368 AU 20 ALM | SILV | 11:39:31 | 140.664 | 1551.975 | 16 |
| 38 | LIONELS LANDI | 235 AU 20 LION | BLUE | 11:30:47 | — | 1543.633 | 13 |
| 39 | LIONELS LANDI | 19992 AU 20 EGM | BLSP | 11:30:48 | — | 1543.428 | 10 |
| 40 | LIONELS LANDI | 10678 IF 20 S | BLCH | 11:30:49 | — | 1543.257 | 7 |
| 41 | AMERICO RODRI | 1844 IF 20 CMC | SLAT | 11:18:36 | — | 1543.121 | 4 |
| 42 | LIONELS LANDI | 692 IF 20 T | SILV | 11:30:52 | — | 1542.712 | 2 |
| 43 | AMERICO RODRI | 2585 IF 20 CMC | BLUE | 11:18:41 | — | 1542.119 | 0 |
| 44 | LIONELS LANDI | 210 AU 20 LION | DCSP | 11:30:58 | — | 1541.690 | 0 |
| 45 | AMERICO RODRI | 348 AU 20 ALME | GRIZ | 11:18:46 | — | 1541.230 | 0 |
| 46 | AMERICO RODRI | 1845 IF 20 CMC | BLUE | 11:18:49 | — | 1540.620 | 0 |
| 47 | MEADOW RIDGE | 376 AU 20 EGM | BCK | 11:52:57 | — | 1540.531 | 0 |
| 48 | LIONELS LANDI | 990 IF 20 T | BLUE | 11:31:09 | — | 1539.905 | 0 |
| 49 | MEADOW RIDGE | 10409 IF 20 S | SPL | 11:53:09 | — | 1538.856 | 0 |
| 50 | BILL SOUCY | 3047 AU 20 MMR | BWP | 11:39:04 | 138.819 | 1535.933 | 0 |
| 51 | LIONELS LANDI | 206 AU 20 LION | BLUE | 11:31:40 | — | 1534.609 | 0 |
| 52 | LIONELS LANDI | 993 IF 20 T | BLUE | 11:31:42 | — | 1534.322 | 0 |
| 53 | LIONELS LANDI | 693 IF 20 T | BLUE | 11:31:45 | — | 1533.834 | 0 |
| 54 | BILL SOUCY | 19086 AU 20 EGM | BBAR | 11:39:19 | 138.819 | 1533.523 | 0 |
| 55 | LIONELS LANDI | 989 IF 20 T | BLUE | 11:31:47 | — | 1533.497 | 0 |
| 56 | BILL SOUCY | 19091 AU 20 EGM | BBAR | 11:40:10 | 138.819 | 1525.385 | 0 |
| 57 | KAZ PODBIELSK | 66257 AU 20 ARPU | BCH | 11:28:49 | — | 1521.788 | 0 |
| 58 | KAZ PODBIELSK | 66031 AU 20 ARPU | DC | 11:28:51 | — | 1521.447 | 0 |
| 59 | KAZ PODBIELSK | 66011 AU 20 ARPU | BCH | 11:28:57 | — | 1520.426 | 0 |
| 60 | KAZ PODBIELSK | 66260 AU 20 ARPU | BCW | 11:30:31 | — | 1504.601 | 0 |
| 61 | LIONELS LANDI | 987 IF 20 T | BLCH | 11:35:33 | — | 1496.396 | 0 |
| 62 | LIONELS LANDI | 222 AU 20 LION | BLUE | 11:35:34 | — | 1496.236 | 0 |
| 63 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 11:35:41 | — | 1495.131 | 0 |
| 64 | LIONELS LANDI | 202 AU 20 LION | BLUE | 11:35:45 | — | 1494.459 | 0 |
| 65 | BILL SOUCY | 20015 AU 20 TOR | PEN | 11:43:30 | 138.819 | 1494.287 | 0 |
| 66 | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 11:35:49 | — | 1493.851 | 0 |
| 67 | AMERICO RODRI | 193 IF 20 PENA | BLCH | 11:23:11 | — | 1493.691 | 0 |
| 68 | MEADOW RIDGE | 3084 AU 20 MMR | BBR | 11:59:22 | — | 1485.480 | 0 |
| 69 | MEADOW RIDGE | 3083 AU 20 MMR | BBR | 11:59:24 | — | 1485.135 | 0 |
| 70 | BEAR SWAMP | 468 AU 20 EGM | BCH | 11:52:50 | 144.910 | 1475.619 | 0 |
| 71 | AMERICO RODRI | 186 IF 20 PENA | BLWF | 11:26:09 | — | 1463.422 | 0 |
| 72 | AMERICO RODRI | 1833 IF 20 CMC | BLUE | 11:26:09 | — | 1463.322 | 0 |
| 73 | AMERICO RODRI | 959 IF 20 T | BLWF | 11:26:13 | — | 1462.655 | 0 |
| 74 | BILL SOUCY | 19088 AU 20 EGM | BBAR | 11:47:33 | 138.819 | 1458.168 | 0 |
| 75 | BILL McMANUS | 3029 AU 20 MMR | BBAR | 11:45:38 | — | 1452.757 | 0 |
| 76 | TOM MOTYL | 66172 AU 20 ARPU | GRIZ | 11:51:10 | 140.664 | 1446.316 | 0 |
| 77 | TOM MOTYL | 66197 AU 20 ARPU | BB | 11:51:13 | 140.664 | 1445.922 | 0 |
| 78 | TOM MOTYL | 66162 AU 20 ARPU | BC | 11:51:15 | 140.664 | 1445.599 | 0 |
| 79 | BILL SOUCY | 279 AU 20 LL | BBAR | 11:49:11 | 138.819 | 1444.090 | 0 |
| 80 | SCANTIC LOFT | 926 IF 20 T | GRIZ | 11:37:25 | — | 1440.079 | 0 |
| 81 | SCANTIC LOFT | 924 IF 20 T | BLUE | 11:37:35 | — | 1438.480 | 0 |
| 82 | AMERICO RODRI | 2563 IF 20 CMC | BLUE | 11:29:25 | — | 1431.412 | 0 |
| 83 | AMERICO RODRI | 10414 IF 20 S | BLUE | 11:30:06 | — | 1424.911 | 0 |
| 84 | AMERICO RODRI | 10415 IF 20 S | BLUE | 11:30:41 | — | 1419.253 | 0 |
| 85 | BILL SOUCY | 3046 AU 20 MMR | BCH | 11:55:31 | 138.819 | 1391.983 | 0 |
| 86 | AMERICO RODRI | 1830 IF 20 CMC | BLUE | 11:33:55 | — | 1389.442 | 0 |
| 87 | KAZ PODBIELSK | 66271 AU 20 ARPU | BBAR | 11:43:05 | — | 1388.663 | 0 |
| 88 | SCANTIC LOFT | 652 IF 20 S | BLUE | 11:44:03 | — | 1381.894 | 0 |
| 89 | TOM MOTYL | 66160 AU 20 ARPU | RED | 11:59:20 | 140.664 | 1380.442 | 0 |
| 90 | TOM MOTYL | 66159 AU 20 ARPU | BC | 11:59:21 | 140.664 | 1380.313 | 0 |
| 91 | LIONELS LANDI | 209 AU 20 LION | DCSP | 11:49:49 | — | 1370.588 | 0 |
| 92 | LIONELS LANDI | 207 AU 20 LION | BLCH | 11:49:51 | — | 1370.319 | 0 |
| 93 | SCANTIC LOFT | 3123 AU 20 MMR | BLUE | 11:47:27 | — | 1353.755 | 0 |
| 94 | SCANTIC LOFT | 10690 IF 20 S | BLUE | 11:47:48 | — | 1350.971 | 0 |
| 95 | SCANTIC LOFT | 66119 AU 20 ARPU | DCSP | 11:47:51 | — | 1350.542 | 0 |
| 96 | SCANTIC LOFT | 66136 AU 20 ARPU | BLUE | 11:47:53 | — | 1350.261 | 0 |
| 97 | BILL SOUCY | 378 AU 20 ALME | BWP | 12:01:00 | 138.819 | 1349.814 | 0 |
| 98 | KAZ PODBIELSK | 66263 AU 20 ARPU | BBAR | 11:48:11 | — | 1346.554 | 0 |
| 99 | KAZ PODBIELSK | 66285 AU 20 ARPU | BCH | 11:48:17 | — | 1345.754 | 0 |
| 100 | BILL McMANUS | 10446 IF 20 S | BBAR | 11:58:58 | — | 1344.528 | 0 |
| 101 | KAZ PODBIELSK | 66266 AU 20 ARPU | BWP | 11:48:43 | — | 1342.298 | 0 |
| 102 | TOM MOTYL | 918 IF 20 T | BLCK | 12:04:36 | 140.664 | 1341.095 | 0 |
| 103 | TOM MOTYL | 917 IF 20 T | RC | 12:05:12 | 140.664 | 1336.654 | 0 |
| 104 | BEAR SWAMP LO | 19020 AU 20 EGM | GR | 12:12:35 | — | 1324.293 | 0 |
| 105 | BEAR SWAMP LO | 983 AU 20 T | BCH | 12:12:37 | — | 1324.064 | 0 |
| 106 | TOM MOTYL | 10752 IF 20 S | SLAT | 12:07:46 | 140.664 | 1318.408 | 0 |
| 107 | MEADOW RIDGE | 943 IF 20 T | RED | 12:23:35 | — | 1308.742 | 0 |
| 108 | MEADOW RIDGE | 944 IF 20 T | BCK | 12:23:51 | — | 1307.104 | 0 |
| 109 | BILL SOUCY | 3048 AU 20 MMR | BCH | 12:07:33 | 138.819 | 1302.674 | 0 |
| 110 | MEADOW RIDGE | 942 IF 20 T | DCK | 12:24:35 | — | 1302.345 | 0 |
| 111 | LIONELS LANDI | 3012 AU 20 MMR | SPLS | 11:59:18 | — | 1298.198 | 0 |
| 112 | KAZ PODBIELSK | 19214 AU 20 EGM | BCH | 11:54:30 | — | 1297.812 | 0 |
| 113 | KAZ PODBIELSK | 19201 AU 20 EGM | CHO | 11:54:32 | — | 1297.564 | 0 |
| 114 | BILL McMANUS | 318 AU 20 EGM | BCH | 12:05:35 | — | 1296.592 | 0 |
| 115 | SCANTIC LOFT | 66111 AU 20 ARPU | BLCH | 11:54:59 | — | 1295.465 | 0 |
| 116 | BILL McMANUS | 976 AU 20 T | BBAR | 12:07:57 | — | 1280.266 | 0 |
| 117 | AMERICO RODRI | 3112 AU 20 MMR | BLUE | 11:47:04 | — | 1280.189 | 0 |
| 118 | AMERICO RODRI | 2579 IF 20 CMC | BLUE | 11:47:06 | — | 1279.921 | 0 |
| 119 | BILL McMANUS | 300 AU 20 EGM | BBAR | 12:08:40 | — | 1275.403 | 0 |
| 120 | BEAR SWAMP LO | 458 AU 20 EGM | BCH | 12:20:18 | — | 1273.275 | 0 |
| 121 | BEAR SWAMP LO | 982 AU 20 T | BBAR | 12:20:35 | — | 1271.476 | 0 |
| 122 | BILL SOUCY | 3049 AU 20 MMR | BWP | 12:12:42 | 138.819 | 1267.860 | 0 |
| 123 | AMERICO RODRI | 10416 IF 20 S | BLCH | 11:51:37 | — | 1246.188 | 0 |
| 124 | LIONELS LANDI | 204 AU 20 LION | BLUE | 12:06:48 | — | 1246.009 | 0 |
| 125 | AMERICO RODRI | 1838 IF 20 CMC | BLUE | 11:53:00 | — | 1236.224 | 0 |
| 129 | AMERICO RODRI | 1834 IF 20 CMC | DC | 11:55:55 | — | 1215.729 | 0 |
| 130 | KAZ PODBIELSK | 66047 AU 20 ARPU | BCH | 12:06:30 | — | 1214.308 | 0 |
| 131 | KAZ PODBIELSK | 66254 AU 20 ARPU | BBAR | 12:06:33 | — | 1213.982 | 0 |
| 132 | KAZ PODBIELSK | 19209 AU 20 EGM | RC | 12:06:34 | — | 1213.874 | 0 |
| 133 | KAZ PODBIELSK | 66026 AU 20 ARPU | DC | 12:06:56 | — | 1211.493 | 0 |
Showing 130 of 130 entries