CHERRY VALLEY
Young Bird RaceDate
August 31, 2009
Station
CHERRYVALLEY3
Release
07:30:00
Birds / Lofts
145 / 9
Release: CLEAR, NNW8, 45 degrees|Arrival: CLEAR, NNW8, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN MAGNAN | 2309 AU 09 MMR | BBP | 09:44:57 | 126.317 | 1647.413 | 112 |
| 2 | JOHN MAGNANI | 1970 AU 09 EGM | BB | 09:44:59 | — | 1647.006 | 108 |
| 3 | BILL McMAN | 611 AU 09 MNC | BB | 09:56:53 | 134.632 | 1613.204 | 104 |
| 4 | AMERICO RO | 1753 AU 09 LCC | BC | 09:43:47 | 119.586 | 1573.231 | 100 |
| 5 | TIBOR KOVA | 198 IF 09 CCFR | DCK | 09:55:28 | 129.689 | 1569.108 | 96 |
| 6 | JOHN MAGNANI | 2422 AU 09 MMR | BB | 09:51:47 | — | 1568.015 | 92 |
| 7 | JOHN MAGNANI | 2304 AU 09 MMR | MEAL | 09:51:53 | — | 1566.910 | 88 |
| 8 | JOHN ALMEI | 1612 IF 09 LCC | BB | 10:05:56 | 138.418 | 1562.311 | 84 |
| 9 | JOHN MAGNANI | 2424 AU 09 MMR | BB | 09:54:34 | — | 1537.826 | 80 |
| 10 | TIBOR KOVACS | 1001 IF 09 S | BLUE | 09:59:08 | — | 1530.529 | 76 |
| 11 | 7 ELEVEN | 6037 AU 09 WC | SIL | 10:12:49 | 140.367 | 1517.326 | 72 |
| 12 | JOHN ALMEIDA | 1635 IF 09 LCC | BB | 10:11:21 | — | 1509.863 | 68 |
| 13 | SOUCY B | 102 AU 09 MNC | BLCK | 10:10:02 | 136.801 | 1504.494 | 64 |
| 14 | SOUCY B | 1742 AU 09 EGM | BC | 10:10:05 | 136.801 | 1504.024 | 60 |
| 15 | JOHN ALMEIDA | 2017 IF 09 LCC | BC | 10:22:31 | — | 1412.133 | 56 |
| 16 | TIBOR KOVACS | 1009 IF 09 S | BLCH | 10:12:03 | — | 1408.534 | 52 |
| 17 | JOHN ALMEIDA | 1625 IF 09 LCC | BC | 10:24:31 | — | 1395.949 | 48 |
| 18 | JOHN ALMEIDA | 1194 IF 09 LCC | BB | 10:24:33 | — | 1395.683 | 44 |
| 19 | JOHN ALMEIDA | 1196 IF 09 LCC | BB | 10:24:36 | — | 1395.283 | 40 |
| 20 | TIBOR KOVACS | 29074 IF 09 S | BB | 10:15:06 | — | 1382.513 | 36 |
| 21 | TIBOR KOVACS | 2243 AU 09 MMR | BB | 10:15:27 | — | 1379.589 | 32 |
| 22 | BILL McMANUS | 10201 AU 09 SC | BB | 10:22:13 | — | 1375.899 | 28 |
| 23 | SOUCY B | 112 AU 09 MNC | BB | 10:27:06 | 136.801 | 1359.509 | 24 |
| 24 | JOHN MAGNANI | 29266 IF 09 S | BB | 10:14:26 | — | 1352.028 | 20 |
| 25 | BEN TANTIL | 29242 IF 09 S | BB | 10:30:02 | 138.060 | 1349.672 | 16 |
| 26 | JOHN MAGNANI | 2308 AU 09 MMR | BC | 10:14:49 | — | 1348.883 | 12 |
| 27 | 7 ELEVEN | 2257 AU 09 MMR | SIL | 10:33:10 | 140.367 | 1348.750 | 8 |
| 28 | 7 ELEVEN | 29373 IF 09 S | BCK | 10:33:12 | 140.367 | 1348.505 | 4 |
| 29 | BEN TANTILLO | 1734 AU 09 EGM | BB | 10:30:20 | — | 1347.427 | 0 |
| 30 | BEN TANTILLO | 1661 AU 09 EGM | BB | 10:30:28 | — | 1346.431 | 0 |
| 31 | 7 ELEVEN | 30125 IF 09 E | BB | 10:33:31 | 140.367 | 1346.178 | 0 |
| 32 | 7 ELEVEN | 30122 IF 09 E | BLAC | 10:33:32 | 140.367 | 1346.055 | 0 |
| 33 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 10:33:38 | 140.367 | 1345.322 | 0 |
| 34 | 7 ELEVEN | 1084 IF 09 S | DCK | 10:33:40 | 140.367 | 1345.078 | 0 |
| 35 | 7 ELEVEN | 2293 AU 09 MMR | BBWF | 10:34:46 | 140.367 | 1337.070 | 0 |
| 36 | JOHN ALMEIDA | 1647 IF 09 LCC | BB | 10:34:13 | — | 1322.445 | 0 |
| 37 | JOHN ALMEIDA | 1634 IF 09 LCC | BC | 10:34:31 | — | 1320.295 | 0 |
| 38 | 7 ELEVEN | 2255 AU 09 MMR | BB | 10:43:25 | 140.367 | 1277.274 | 0 |
| 39 | 7 ELEVEN | 1507 AU 09 GBW | GRIZ | 10:43:30 | 140.367 | 1276.724 | 0 |
| 40 | BILL McMANUS | 10211 AU 09 SC | BB | 10:35:47 | — | 1275.425 | 0 |
| 41 | BILL McMANUS | 601 AU 09 MNC | BB | 10:35:51 | — | 1274.968 | 0 |
| 42 | BILL McMANUS | 10224 AU 09 SC | BB | 10:35:57 | — | 1274.282 | 0 |
| 43 | BILL McMANUS | 619 AU 09 MNC | BB | 10:38:57 | — | 1254.050 | 0 |
| 44 | SOUCY B | 29231 IF 09 S | BLCK | 10:42:39 | 136.801 | 1249.775 | 0 |
| 45 | JOHN ALMEIDA | 1636 IF 09 LCC | BB | 10:46:54 | — | 1237.260 | 0 |
| 46 | BILL McMANUS | 606 AU 09 MNC | BCK | 10:42:16 | — | 1232.417 | 0 |
| 47 | BEN TANTILLO | 213 AU 09 MNC | BB | 10:47:19 | — | 1231.452 | 0 |
| 48 | BILL McMANUS | 1910 AU 09 SC | BB | 10:45:07 | — | 1214.416 | 0 |
| 49 | SOUCY B | 5955 AU 09 WC | RED | 10:49:04 | 136.801 | 1209.490 | 0 |
| 50 | SOUCY B | 2448 AU 09 MMR | BLCK | 10:49:05 | 136.801 | 1209.389 | 0 |
| 51 | SOUCY B | 2231 AU 09 MMR | BC | 10:49:09 | 136.801 | 1208.984 | 0 |
| 52 | SOUCY B | 1743 AU 09 EGM | BLSP | 10:49:11 | 136.801 | 1208.781 | 0 |
| 53 | JOHN ALMEIDA | 1609 IF 09 LCC | BC | 10:53:04 | — | 1199.687 | 0 |
| 54 | TIBOR KOVACS | 356 IF 09 CCA | BC | 10:43:18 | — | 1180.822 | 0 |
| 55 | AL BOOTHRO | 1777 AU 09 EGM | BC | 10:48:30 | 132.950 | 1178.799 | 0 |
| 56 | AL BOOTHROYD | 20 AU 09 MNC | BB | 10:48:38 | — | 1178.008 | 0 |
| 57 | BEN TANTILLO | 204 AU 09 MNC | BB | 10:56:56 | — | 1174.223 | 0 |
Showing 57 of 57 entries