WATERVILLE, NY
Young Bird RaceDate
September 15, 2018
Station
WATERVILLE, NY3YB
Release
09:30:00
Birds / Lofts
91 / 7
Release: Clear, CALM, 72 degrees|Arrival: SUNNY, SW, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 682 IF 18 S | BBAR | 13:19:56 | 170.368 | 1304.013 | 124 |
| 2 | 7ELEVEN LOF | 747 AU 18 SFL | BBAR | 13:35:39 | 172.734 | 1237.540 | 117 |
| 3 | 7ELEVEN LOFT | 750 AU 18 SFL | BBAR | 13:40:22 | — | 1214.227 | 110 |
| 4 | JOHN ALMEIDA | 5534 AU 18 MMR | BBAR | 13:37:56 | — | 1209.344 | 103 |
| 5 | JOHN ALMEIDA | 1569 IF 18 S | BBAR | 13:37:57 | — | 1209.263 | 96 |
| 6 | JOHN ALMEIDA | 1557 IF 18 S | BBAR | 13:37:58 | — | 1209.181 | 88 |
| 7 | JOHN ALMEIDA | 1562 IF 18 S | BBAR | 13:38:00 | — | 1209.019 | 81 |
| 8 | JOHN ALMEIDA | 8244 IF 18 S | BCH | 13:38:01 | — | 1208.938 | 74 |
| 9 | JOHN ALMEIDA | 694 IF 18 S | BBAR | 13:38:06 | — | 1208.531 | 67 |
| 10 | JOHN ALMEIDA | 1565 IF 18 S | BCH | 13:38:12 | — | 1208.045 | 59 |
| 11 | AMERICO RO | 3085 IF 18 CMC | SPL | 13:10:19 | 150.915 | 1205.552 | 52 |
| 12 | AMERICO RODRI | 3086 IF 18 CMC | BWF | 13:14:53 | — | 1181.063 | 45 |
| 13 | TIBOR KOVA | 5842 AU 18 MMR | UNKN | 13:30:46 | 161.129 | 1177.852 | 38 |
| 14 | JOHN ALMEIDA | 5530 AU 18 MMR | BBAR | 13:49:27 | — | 1155.664 | 30 |
| 15 | AMERICO RODRI | 3070 IF 18 CMC | BB | 13:21:00 | — | 1149.841 | 23 |
| 16 | JOHN ALMEIDA | 5549 AU 18 MMR | BLS | 13:52:38 | — | 1141.657 | 16 |
| 17 | LIONELS LAN | 5013 AU 18 MMR | BL | 13:42:02 | 162.198 | 1132.631 | 9 |
| 18 | JOHN ALMEIDA | 5545 AU 18 MMR | BCH | 13:54:45 | — | 1132.529 | 1 |
| 19 | JOHN ALMEIDA | 686 IF 18 S | BBAR | 13:54:46 | — | 1132.458 | 0 |
| 20 | JOHN ALMEIDA | 692 IF 18 S | BBAR | 13:54:47 | — | 1132.387 | 0 |
| 21 | JOHN ALMEIDA | 1857 IF 18 S | BBAR | 13:55:30 | — | 1129.330 | 0 |
| 22 | LIONELS LANDI | 132 AU 18 EGM | BL | 13:43:48 | — | 1124.755 | 0 |
| 23 | BILL McMANU | 7382 AU 18 MNC | BWF | 13:52:52 | 166.752 | 1116.455 | 0 |
| 24 | RUDY CERMAT | 7231 AU 18 MNC | BKCW | 13:44:26 | 159.799 | 1105.361 | 0 |
| 25 | RUDY CERMATOU | 5149 AU 18 MMR | BLK | 13:45:00 | — | 1102.904 | 0 |
| 26 | TIBOR KOVACS | 5828 AU 18 MMR | UNKN | 13:48:37 | — | 1096.556 | 0 |
| 27 | 7ELEVEN LOFT | 748 AU 18 SFL | BBAR | 14:08:20 | — | 1092.225 | 0 |
| 28 | JOHN ALMEIDA | 5538 AU 18 MMR | BBAR | 14:07:35 | — | 1080.171 | 0 |
| 29 | TIBOR KOVACS | 5816 AU 18 MMR | UNKN | 13:53:37 | — | 1075.758 | 0 |
| 30 | JOHN ALMEIDA | 1571 IF 18 S | BBAR | 14:10:00 | — | 1070.848 | 0 |
| 31 | JOHN ALMEIDA | 753 IF 18 CMC | BBAR | 14:11:34 | — | 1064.890 | 0 |
| 32 | RUDY CERMATOU | 7221 AU 18 MNC | BCH | 13:54:25 | — | 1063.627 | 0 |
| 33 | AMERICO RODRI | 5852 AU 18 MMR | BBWF | 13:53:23 | — | 1008.414 | 0 |
| 34 | AMERICO RODRI | 5847 AU 18 MMR | BB | 13:53:27 | — | 1008.198 | 0 |
Showing 34 of 34 entries