SYRACUSE
Old Bird RaceDate
June 12, 2004
Station
SYRACUSE
Release
06:00:00
Birds / Lofts
107 / 11
Release: CLEAR, CALM, 46 degrees|Arrival: CLEAR, NNW-8, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CHAPEL LOF | 2754 IF 03 MMR | BPWT | 09:56:23 | 198.319 | 1476.572 | 25 |
| 2 | JOHN ALMEI | 2956 IF 03 MMR | UNIK | 10:10:45 | 208.862 | 1465.973 | 24 |
| 3 | BEN TANTIL | 5616 IF 02 Z | N/A | 10:12:43 | 209.273 | 1457.428 | 23 |
| 4 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 10:13:33 | — | 1452.638 | 22 |
| 5 | BEN TANTILLO | 3910 IF 03 MNC | BCWF | 10:13:39 | — | 1452.065 | 21 |
| 6 | BEN TANTILLO | 4044 IF 02 MNC | N/A | 10:13:39 | — | 1452.065 | 20 |
| 7 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 10:14:11 | — | 1446.173 | 19 |
| 8 | NORM BOUTI | 51 IF 03 EGM | BB | 10:39:24 | 229.473 | 1445.486 | 18 |
| 9 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 10:16:24 | — | 1436.491 | 17 |
| 10 | BEN TANTILLO | 4120 IF 01 MNC | N/A | 10:16:33 | — | 1435.651 | 16 |
| 11 | NORM BOUTIN | 5079 IF 02 Z | N/A | 10:41:54 | — | 1432.667 | 15 |
| 13 | TANTILLO B | 11880 AU 01 A | UNIK | 10:19:58 | 209.324 | 1417.129 | 13 |
| 21 | R TANTILLO | 5707 IF 02 Z | BC | 10:14:14 | 199.423 | 1380.546 | 5 |
| 40 | TIBOR KOVAC | 558 IF 02 CNCT | UNIK | 10:42:02 | 198.986 | 1241.740 | 0 |
| 50 | TOBACCO VAL | 3120 IF 03 MMR | — | 10:45:51 | 197.189 | 1214.098 | 0 |
| 54 | CHET CHASE | 4007 IF 03 MNC | BB | 11:08:35 | 210.577 | 1201.015 | 0 |
Showing 16 of 16 entries