TULLY, NY
Young Bird Race(Special)Date
October 5, 2014
Station
—
Release
—
Birds / Lofts
—
Release: MSTY SUNNY, SW 12, 48 degrees|Arrival: SUNNY, WSW 7, 61 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOE G LOFT | 19330 AU 14 ARPU | BB | 15:39:29 | 219.364 | 1459.716 | 146 |
| 2 | JOE G LOFT | 19398 AU 14 ARPU | RED | 15:39:35 | 219.364 | 1459.128 | 140 |
| 3 | JOE G LOFT | 580 IF 14 S | DC | 15:39:37 | 219.364 | 1458.981 | 134 |
| 4 | JOE G LOFT | 19314 AU 14 ARPU | BB | 15:41:01 | 219.364 | 1451.321 | 129 |
| 5 | JOE G LOFT | 19294 AU 14 ARPU | BB | 15:43:15 | 219.364 | 1439.193 | 123 |
| 6 | JOE G LOFT | 19376 AU 14 ARPU | BB | 15:43:26 | 219.364 | 1438.264 | 117 |
| 7 | POLKA DOT | 181 IF 14 S | BB | 15:43:26 | 218.842 | 1434.850 | 112 |
| 8 | POLKA DOT LOF | 459 IF 14 S | SVWF | 15:43:27 | — | 1434.761 | 106 |
| 9 | POLKA DOT LOF | 206 IF 14 CMC | GRIZ | 15:43:32 | — | 1434.315 | 100 |
| 10 | POLKA DOT LOF | 1583 IF 14 S | BC | 15:43:34 | — | 1434.137 | 95 |
| 11 | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 15:43:35 | — | 1434.048 | 89 |
| 12 | POLKA DOT LOF | 210 IF 14 CMC | BC | 15:43:39 | — | 1433.693 | 83 |
| 13 | POLKA DOT LOF | 207 IF 14 CMC | BC | 15:43:44 | — | 1433.248 | 78 |
| 14 | POLKA DOT LOF | 202 IF 14 CMC | DCWF | 15:45:25 | — | 1424.326 | 72 |
| 15 | RICH KOPEC | 951 IF 14 CMC | BB | 15:18:28 | 185.028 | 1337.555 | 67 |
| 16 | MARK JOLIN | 369 IF 14 S | SLV | 16:15:03 | 208.954 | 1225.662 | 61 |
| 17 | LUIS MORALE | 297 IF 14 CMC | BB | 15:49:10 | 186.812 | 1199.232 | 55 |
| 18 | LUIS MORALES | 1501 IF 14 S | BB | 15:51:37 | — | 1188.610 | 50 |
| 19 | TIBOR KOVA | 14235 IF 14 S | BBWF | 16:01:14 | 191.551 | 1177.814 | 44 |
| 20 | TIBOR KOVACS | 21441 AU 14 BBR | DC | 16:01:34 | — | 1176.444 | 38 |
Showing 20 of 20 entries