CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
October 17, 2020
Station
CHERRY VALLEY, NY4YB
Release
09:00:00
Birds / Lofts
797 / 43
Release: clear, 4 MPH NNW, 38 degrees|Arrival: clear, 7 MPH NW, 46 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | CUCKOOS NEST | 19932 AU 20 EGM | DC | 11:25:08 | 146.885 | 1/15 | 1781.201 | 117 |
2Top 10% | ANTON LOFT | 4374 AU 20 FOYS | BC | 10:59:09 | 118.743 | 1/17 | 1753.937 | 116 |
3Top 10% | ANTON LOFT | 4394 AU 20 FOYS | DC | 10:59:26 | 118.743 | 2/17 | 1749.727 | 115 |
4Top 10% | ANTON LOFT | 4399 AU 20 FOYS | BB | 11:00:15 | 118.743 | 3/17 | 1737.821 | 114 |
5Top 10% | ANDY BURDYL | 10796 IF 20 S | CHO | 11:09:20 | 126.861 | 1/15 | 1726.356 | 114 |
6Top 10% | HENRY SOKOLOW | 780 IF 20 S | BLK | 11:06:46 | 123.264 | 1/26 | 1711.345 | 113 |
7Top 10% | BOKSZ | 700 IF 20 T | BB | 11:15:36 | 131.397 | 1/21 | 1705.450 | 112 |
8Top 10% | MEADOW RIDGE | 19058 AU 20 EGM | BBR | 11:36:31 | 151.395 | 1/16 | 1702.373 | 111 |
9Top 10% | SHAMROCK LOFT | 10215 IF 20 S | WF | 11:00:50 | 116.446 | 1/14 | 1696.067 | 111 |
10Top 10% | SHAMROCK LOFT | 10222 IF 20 S | DC | 11:00:54 | — | 2/14 | 1695.155 | 110 |
11Top 10% | ANTON LOFT | 4383 AU 20 FOYS | BB | 11:04:12 | 118.743 | 4/17 | 1682.555 | 109 |
12Top 10% | BILL McMANUS | 10445 IF 20 S | BBAR | 11:23:02 | 136.724 | 1/12 | 1682.292 | 108 |
13Top 10% | HENRY SOKOLOW | 800 IF 20 S | BB | 11:09:00 | — | 2/26 | 1681.587 | 108 |
14Top 10% | ZAJAC LOFT | 25456 IF 20 SCHO | BBAR | 11:16:08 | 129.953 | 1/13 | 1680.092 | 107 |
15Top 10% | ZAJAC LOFT | 904 IF 20 TORR | BP | 11:16:10 | 129.953 | 2/13 | 1679.681 | 106 |
16Top 10% | HILLSIDE LOF | 408 IF 20 CMC | BB | 11:36:58 | 149.654 | 1/28 | 1678.007 | 106 |
17Top 10% | HILLSIDE LOF | 451 IF 20 CMC | BC | 11:37:10 | — | 2/28 | 1675.872 | 105 |
18Top 10% | HILLSIDE LOF | 148 IF 20 S | BB | 11:37:17 | — | 3/28 | 1674.628 | 104 |
19Top 10% | HILLSIDE LOF | 19640 AU 20 EGM | BB | 11:37:19 | — | 4/28 | 1674.274 | 103 |
20Top 10% | CUCKOOS NEST | 548 AU 20 FR | BLCH | 11:34:36 | — | 2/15 | 1672.135 | 103 |
21Top 10% | TOM MOTYL | 3101 AU 20 MMR | GRIZ | 11:28:19 | 140.664 | 1/27 | 1669.075 | 102 |
22Top 10% | TOM MOTYL | 66177 AU 20 ARPU | BC | 11:28:20 | 140.664 | 2/27 | 1668.869 | 101 |
23Top 10% | CUCKOOS NEST | 404 AU 20 EGM | DC | 11:34:59 | — | 3/15 | 1667.999 | 100 |
24Top 10% | TOM MOTYL | 915 IF 20 T | BB | 11:28:31 | 140.664 | 3/27 | 1666.847 | 100 |
25Top 10% | TOM MOTYL | 66166 AU 20 ARPU | RC | 11:28:34 | 140.664 | 4/27 | 1666.211 | 99 |
26Top 10% | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 11:28:45 | 140.664 | 5/27 | 1664.288 | 98 |
27Top 10% | HILLSIDE LOF | 402 IF 20 CMC | DC | 11:38:27 | — | 5/28 | 1662.298 | 97 |
28Top 10% | HILLSIDE LOF | 135 IS 20 S | BC | 11:38:28 | — | 6/28 | 1662.123 | 97 |
29Top 10% | HENRY SOKOLOW | 290 IF 20 T | BB | 11:10:40 | — | 3/26 | 1660.267 | 96 |
30Top 10% | LIONELS LANDI | 10677 IF 20 S | BLUE | 11:20:24 | 132.254 | 1/30 | 1657.884 | 95 |
31Top 10% | HENRY SOKOLOW | 1173 IF 20 S | SILV | 11:10:52 | — | 4/26 | 1657.561 | 94 |
32Top 10% | HENRY SOKOLOW | 1169 IF 20 S | BB | 11:10:53 | — | 5/26 | 1657.476 | 94 |
33Top 10% | DANIEL GLADEK | 875 IF 20 S | BB | 11:36:14 | 147.109 | 1/22 | 1657.214 | 93 |
34Top 10% | FLAMINGO TEAM | 851 IF 20 S | BCWF | 11:36:16 | 147.109 | 1/19 | 1656.860 | 92 |
35Top 10% | BILL SOUCY | 3040 AU 20 MMR | ML | 11:27:32 | 138.819 | 1/22 | 1656.001 | 92 |
36Top 10% | BILL SOUCY | 290 AU 20 LL | DCP | 11:27:35 | 138.819 | 2/22 | 1655.440 | 91 |
37Top 10% | LIONELS LANDI | 984 IF 20 T | BLUE | 11:20:38 | — | 2/30 | 1655.035 | 90 |
38Top 10% | JERRY KIERNAN | 118 IF 20 S | BBAR | 11:15:18 | 127.146 | 1/10 | 1653.937 | 89 |
39Top 10% | JERRY KIERNAN | 585 IF 20 VPC | BCH | 11:15:19 | — | 2/10 | 1653.733 | 89 |
40Top 10% | MEADOW RIDGE | 948 IF 20 T | DCK | 11:41:17 | — | 2/16 | 1651.942 | 88 |
41Top 10% | TIM MASONARY | 348 IF 20 TORR | BCH | 11:18:52 | 130.071 | 1/25 | 1648.526 | 87 |
42Top 10% | MEADOW RIDGE | 390 AU 20 EGM | BBR | 11:41:40 | — | 3/16 | 1648.110 | 86 |
43Top 10% | TIM MASONARY | 339 IF 20 TORR | BCH | 11:18:55 | — | 2/25 | 1647.933 | 86 |
44Top 10% | MEADOW RIDGE | 19322 AU 20 EGM | BBR | 11:41:42 | — | 4/16 | 1647.685 | 85 |
45Top 10% | LIU LOFT | 19720 AU 20 EGM | DC | 11:14:59 | 126.174 | 1/30 | 1645.140 | 84 |
46Top 10% | LIU LOFT | 646 IF 20 T | BCH | 11:15:02 | 126.174 | 2/30 | 1644.531 | 83 |
47Top 10% | BILL SOUCY | 289 AU 20 LL | BCH | 11:28:34 | 138.819 | 3/22 | 1644.483 | 83 |
48Top 10% | LIU LOFT | 20 IF 20 LIU | BCW | 11:15:07 | 126.174 | 3/30 | 1643.517 | 82 |
49Top 10% | LIU LOFT | 47 IF 20 T | SLAT | 11:15:08 | 126.174 | 4/30 | 1643.314 | 81 |
50Top 10% | AMERICO RODRI | 1824 IF 20 CMC | BLUE | 11:10:45 | 121.522 | 1/30 | 1635.787 | 80 |
51Top 10% | BENA ZIGGY | 345 IF 20 CMC | BC | 11:40:12 | 148.853 | 1/30 | 1635.334 | 80 |
52Top 10% | BILL SOUCY | 911 IF 20 T | BWP | 11:29:31 | 138.819 | 4/22 | 1634.035 | 79 |
53Top 10% | KAZ PODBIELSK | 66265 AU 20 ARPU | BCH | 11:18:39 | 128.678 | 1/28 | 1633.372 | 78 |
54Top 10% | LIONELS LANDI | 234 AU 20 LION | SILV | 11:22:53 | — | 3/30 | 1628.956 | 78 |
55Top 10% | RELY PIGEON L | 737 IF 20 CMC | BC | 11:54:52 | 161.375 | 1/22 | 1624.208 | 77 |
56Top 10% | RELY PIGEON L | 2621 IF 20 CMC | BBWF | 11:54:52 | — | 2/22 | 1624.208 | 76 |
57Top 10% | RELY 2 PIGEON | 258 IF 20 S | BB | 11:54:53 | 161.375 | 1/13 | 1624.054 | 75 |
58Top 10% | ANDY BURDYL | 144 IF 20 TORR | GR | 11:17:33 | — | 2/15 | 1623.231 | 75 |
59Top 10% | RELY 2 PIGEON | 82 IF 20 S | BB | 11:55:03 | — | 2/13 | 1622.507 | 74 |
60Top 10% | ANDY BURDYL | 596 IF 20 TORR | BCH | 11:17:41 | — | 3/15 | 1621.659 | 73 |
61Top 10% | RELY PIGEON L | 252 IF 20 S | BB | 11:55:24 | — | 3/22 | 1619.270 | 72 |
62Top 10% | ANTON LOFT | 4301 AU 20 FOYS | BC | 11:09:16 | 118.743 | 5/17 | 1616.653 | 72 |
63Top 10% | ANTON LOFT | 19733 AU 20 EGM | SILV | 11:09:21 | 118.743 | 6/17 | 1615.549 | 71 |
64Top 10% | ANTON LOFT | 562 IF 20 T | BB | 11:09:24 | 118.743 | 7/17 | 1615.050 | 70 |
65Top 10% | ANTON LOFT | 53 IF 20 T | BB | 11:09:26 | 118.743 | 8/17 | 1614.571 | 69 |
66Top 10% | ANTON LOFT | 4373 AU 20 FOYS | BB | 11:09:30 | 118.743 | 9/17 | 1613.761 | 69 |
67Top 10% | AMERICO RODRI | 2586 IF 20 CMC | BLUE | 11:12:40 | — | 2/30 | 1612.073 | 68 |
68Top 10% | HENRY SOKOLOW | 10658 IF 20 S | BB | 11:14:37 | — | 6/26 | 1611.451 | 67 |
69Top 10% | BOKSZ | 500 IF 20 TARG | RC | 11:23:33 | 131.397 | 2/21 | 1611.000 | 67 |
70Top 10% | BOKSZ | 719 IF 20 S | GRIZ | 11:23:45 | 131.397 | 3/21 | 1608.759 | 66 |
71Top 10% | PAKACHOAG LOF | 10127 IF 20 S | DC | 11:50:17 | 155.563 | 1/28 | 1607.853 | 65 |
72Top 10% | PAKACHOAG LOF | 1243 IF 20 CMC | BC | 11:50:20 | — | 2/28 | 1607.381 | 64 |
73Top 10% | OAKLEDGE LOFT | 2706 IF 20 CMC | BB | 11:19:53 | 127.660 | 1/10 | 1606.204 | 64 |
74Top 10% | BENA ZIGGY | 10109 IF 20 S | GRIZ | 11:43:27 | 148.853 | 2/30 | 1602.817 | 63 |
75Top 10% | PAKACHOAG LOF | 1056 IF 20 S | BC | 11:51:00 | — | 3/28 | 1601.115 | 62 |
76Top 10% | RELY PIGEON L | 724 IF 20 CMC | BB | 11:57:25 | — | 4/22 | 1600.864 | 61 |
77Top 10% | PAKACHOAG LOF | 1060 IF 20 S | CHOC | 11:51:02 | — | 4/28 | 1600.803 | 61 |
78Top 10% | TARGONSKI | 160 IF 20 VPC | BC | 11:40:19 | 145.768 | 1/9 | 1600.282 | 60 |
79Top 10% | AMERICO RODRI | 2580 IF 20 CMC | BLUE | 11:13:57 | — | 3/30 | 1596.709 | 59 |
80Top 20% | AMERICO RODRI | 1841 IF 20 CMC | DC | 11:13:59 | — | 4/30 | 1596.172 | 58 |
81Top 20% | JOE VALADA | 1858 IF 20 CMC | BB | 11:17:28 | 124.654 | 1/13 | 1595.964 | 58 |
82Top 20% | AMERICO RODRI | 1849 IF 20 CMC | BLUE | 11:14:06 | — | 5/30 | 1594.804 | 57 |
83Top 20% | AMERICO RODRI | 1828 IF 20 CMC | SLAT | 11:14:07 | — | 6/30 | 1594.606 | 56 |
84Top 20% | PAKACHOAG LOF | 10126 IF 20 S | BBWF | 11:52:29 | — | 5/28 | 1587.345 | 55 |
85Top 20% | ZAJAC LOFT | 903 IF 20 TORR | BCH | 11:24:35 | 129.953 | 3/13 | 1581.901 | 55 |
86Top 20% | ANDY BURDYL | 25584 IF 20 SCHO | SIL | 11:21:18 | — | 4/15 | 1580.152 | 54 |
87Top 20% | ANDY BURDYL | 724 IF 20 T | BCH | 11:21:48 | — | 5/15 | 1574.580 | 53 |
88Top 20% | BILL SOUCY | 3042 AU 20 MMR | BBAR | 11:35:29 | 138.819 | 5/22 | 1571.330 | 53 |
89Top 20% | BILL SOUCY | 906 IF 20 T | BP | 11:35:31 | 138.819 | 6/22 | 1570.993 | 52 |
90Top 20% | KAZ PODBIELSK | 66262 AU 20 ARPU | BCH | 11:24:11 | — | 2/28 | 1570.690 | 51 |
91Top 20% | BILL SOUCY | 912 IF 20 T | ML | 11:35:37 | 138.819 | 7/22 | 1569.984 | 50 |
92Top 20% | BILL SOUCY | 299 AU 20 LL | BCW | 11:35:39 | 138.819 | 8/22 | 1569.647 | 50 |
93Top 20% | BILL SOUCY | 2424 AU 20 TEX | BCH | 11:35:39 | 138.819 | 9/22 | 1569.647 | 49 |
94Top 20% | KAZ PODBIELSK | 66042 AU 20 ARPU | BCWP | 11:24:22 | — | 3/28 | 1568.695 | 48 |
95Top 20% | LIU LOFT | 50 IF 20 T | BBAR | 11:22:04 | 126.174 | 5/30 | 1563.115 | 47 |
96Top 20% | LIU LOFT | 600 IF 20 T | BBAR | 11:22:06 | 126.174 | 6/30 | 1562.748 | 47 |
97Top 20% | 7 HILLS LOFT | 1724 AU 20 SC | BB | 11:57:23 | 157.381 | 1/18 | 1561.536 | 46 |
98Top 20% | LIU LOFT | 648 IF 20 T | BCH | 11:22:28 | 126.174 | 7/30 | 1558.726 | 45 |
99Top 20% | LIU LOFT | 525 IF 20 TORR | BLS | 11:22:30 | 126.174 | 8/30 | 1558.361 | 44 |
100Top 20% | DANIEL GLADEK | 843 IF 20 S | BC | 11:46:16 | — | 2/22 | 1557.209 | 44 |
101Top 20% | BENA ZIGGY | 311 IF 20 CMC | SILV | 11:48:18 | 148.853 | 3/30 | 1556.628 | 43 |
102Top 20% | NEAL LARINI | 840 IF 20 CMC | BC | 11:50:08 | 150.449 | 1/12 | 1556.365 | 42 |
103Top 20% | BENA ZIGGY | 72 IF 20 S | GRIZ | 11:48:23 | 148.853 | 4/30 | 1555.857 | 41 |
104Top 20% | TIM MASONARY | 332 IF 20 TORR | BBAR | 11:27:19 | — | 3/25 | 1553.968 | 41 |
105Top 20% | ZAYAS LOFT | 781 IF 20 CMC | BB | 11:19:58 | 123.566 | 1/30 | 1553.619 | 40 |
106Top 20% | TOM MOTYL | 10436 IF 20 S | BB | 11:39:22 | 140.664 | 6/27 | 1553.419 | 39 |
107Top 20% | ZAYAS LOFT | 3017 IF 20 CMC | BB | 11:20:00 | 123.566 | 2/30 | 1553.397 | 39 |
108Top 20% | ZAYAS LOFT | 1099 IF 20 S | GRIZ | 11:20:03 | 123.566 | 3/30 | 1552.750 | 38 |
109Top 20% | SCANTIC LOFT | 66108 AU 20 ARPU | BLUE | 11:26:00 | 128.808 | 1/21 | 1552.718 | 37 |
110Top 20% | ZAYAS LOFT | 219 AU 20 WESC | RC | 11:20:04 | 123.566 | 4/30 | 1552.546 | 36 |
111Top 20% | ZAYAS LOFT | 176 IF 20 CMC | GRIZ | 11:20:05 | 123.566 | 5/30 | 1552.436 | 36 |
112Top 20% | TOM MOTYL | 368 AU 20 ALM | SILV | 11:39:31 | 140.664 | 7/27 | 1551.975 | 35 |
113Top 20% | LIU LOFT | 44 IF 20 T | BBAR | 11:23:10 | 126.174 | 9/30 | 1551.105 | 34 |
114Top 20% | LIU LOFT | 10469 IF 20 S | BCH | 11:23:10 | 126.174 | 10/30 | 1551.105 | 33 |
115Top 20% | LIU LOFT | 120 IF 20 LIU | BCH | 11:23:12 | 126.174 | 11/30 | 1550.744 | 33 |
116Top 20% | DANIEL GLADEK | 853 IF 20 S | BC | 11:47:01 | — | 3/22 | 1550.217 | 32 |
117Top 20% | DANIEL GLADEK | 880 IF 20 S | BB | 11:47:04 | — | 4/22 | 1549.753 | 31 |
118Top 20% | FLAMINGO TEAM | 849 IF 20 S | BCWF | 11:47:07 | — | 2/19 | 1549.289 | 30 |
119Top 20% | FLAMINGO TEAM | 861 IF 20 S | BCWF | 11:47:09 | — | 3/19 | 1548.980 | 30 |
120Top 20% | DANIEL GLADEK | 2250 IF 20 CMC | BC | 11:47:09 | — | 5/22 | 1548.980 | 29 |
121Top 20% | BOKSZ | 23 IF 20 T | BC | 11:29:30 | 131.397 | 4/21 | 1546.883 | 28 |
122Top 20% | TARGONSKI | 10543 IF 20 S | BB | 11:45:51 | 145.768 | 2/9 | 1546.813 | 28 |
123Top 20% | LIONELS LANDI | 235 AU 20 LION | BLUE | 11:30:47 | — | 4/30 | 1543.633 | 27 |
124Top 20% | LIONELS LANDI | 19992 AU 20 EGM | BLSP | 11:30:48 | — | 5/30 | 1543.428 | 26 |
125Top 20% | LIONELS LANDI | 10678 IF 20 S | BLCH | 11:30:49 | — | 6/30 | 1543.257 | 25 |
126Top 20% | AMERICO RODRI | 1844 IF 20 CMC | SLAT | 11:18:36 | — | 7/30 | 1543.121 | 25 |
127Top 20% | PAKACHOAG LOF | 10129 IF 20 S | CHOC | 11:57:27 | — | 6/28 | 1542.917 | 24 |
128Top 20% | LIONELS LANDI | 692 IF 20 T | SILV | 11:30:52 | — | 7/30 | 1542.712 | 23 |
129Top 20% | AMERICO RODRI | 2585 IF 20 CMC | BLUE | 11:18:41 | — | 8/30 | 1542.119 | 22 |
130Top 20% | LIONELS LANDI | 210 AU 20 LION | DCSP | 11:30:58 | — | 8/30 | 1541.690 | 22 |
131Top 20% | AMERICO RODRI | 348 AU 20 ALME | GRIZ | 11:18:46 | — | 9/30 | 1541.230 | 21 |
132Top 20% | AMERICO RODRI | 1845 IF 20 CMC | BLUE | 11:18:49 | — | 10/30 | 1540.620 | 20 |
133Top 20% | MEADOW RIDGE | 376 AU 20 EGM | BCK | 11:52:57 | — | 5/16 | 1540.531 | 19 |
134Top 20% | LIONELS LANDI | 990 IF 20 T | BLUE | 11:31:09 | — | 9/30 | 1539.905 | 19 |
135Top 20% | MEADOW RIDGE | 10409 IF 20 S | SPL | 11:53:09 | — | 6/16 | 1538.856 | 18 |
136Top 20% | LIU LOFT | 45 IF 20 T | SIL | 11:24:23 | 126.174 | 12/30 | 1538.034 | 17 |
137Top 20% | LIU LOFT | 10463 IF 20 S | BLS | 11:24:27 | 126.174 | 13/30 | 1537.324 | 16 |
138Top 20% | RELY 2 PIGEON | 231 IF 20 S | CHWF | 12:04:48 | — | 3/13 | 1536.904 | 16 |
139Top 20% | PAKACHOAG LOF | 1058 IF 20 S | BC | 11:58:10 | — | 7/28 | 1536.711 | 15 |
140Top 20% | JERRY KIERNAN | 943 IF 20 TORR | GR | 11:25:41 | — | 3/10 | 1536.055 | 14 |
141Top 20% | BILL SOUCY | 3047 AU 20 MMR | BWP | 11:39:04 | 138.819 | 10/22 | 1535.933 | 14 |
142Top 20% | MADDIE | 1226 IF 20 S | BC | 11:36:03 | 136.103 | 1/16 | 1535.025 | 13 |
143Top 20% | MAX VELOCITY | 19679 AU 20 EGM | BC | 11:36:04 | 136.103 | 1/24 | 1534.861 | 12 |
144Top 20% | LIONELS LANDI | 206 AU 20 LION | BLUE | 11:31:40 | — | 10/30 | 1534.609 | 11 |
145Top 20% | LIONELS LANDI | 993 IF 20 T | BLUE | 11:31:42 | — | 11/30 | 1534.322 | 11 |
146Top 20% | LIONELS LANDI | 693 IF 20 T | BLUE | 11:31:45 | — | 12/30 | 1533.834 | 10 |
147Top 20% | ZAYAS LOFT | 19636 IF 20 EGM | SILV | 11:21:48 | 123.566 | 6/30 | 1533.624 | 9 |
148Top 20% | BILL SOUCY | 19086 AU 20 EGM | BBAR | 11:39:19 | 138.819 | 11/22 | 1533.523 | 8 |
149Top 20% | LIONELS LANDI | 989 IF 20 T | BLUE | 11:31:47 | — | 13/30 | 1533.497 | 8 |
150Top 20% | BENA ZIGGY | 10102 IF 20 S | BC | 11:51:22 | 148.853 | 5/30 | 1528.771 | 7 |
151Top 20% | ZAYAS LOFT | 1079 IF 20 S | BCSP | 11:22:17 | 123.566 | 7/30 | 1528.325 | 6 |
152Top 20% | ZAYAS LOFT | 857 IF 20 T | BC | 11:22:20 | 123.566 | 8/30 | 1527.913 | 5 |
153Top 20% | ZAYAS LOFT | 1089 IF 20 S | BB | 11:22:22 | 123.566 | 9/30 | 1527.466 | 5 |
154Top 20% | ZAYAS LOFT | 5896 IF 20 CC | BB | 11:22:22 | 123.566 | 10/30 | 1527.466 | 4 |
155Top 20% | ZAYAS LOFT | 456 IF 20 BONA | RED | 11:22:23 | 123.566 | 11/30 | 1527.377 | 3 |
156Top 20% | ZAYAS LOFT | 1095 IF 20 S | BC | 11:22:23 | 123.566 | 12/30 | 1527.305 | 3 |
157Top 20% | ZAYAS LOFT | 5889 IF 20 CC | BB | 11:22:26 | 123.566 | 13/30 | 1526.823 | 2 |
158Top 20% | ZAYAS LOFT | 5890 IF 20 CC | BB | 11:22:27 | 123.566 | 14/30 | 1526.626 | 1 |
159Top 20% | BILL SOUCY | 19091 AU 20 EGM | BBAR | 11:40:10 | 138.819 | 12/22 | 1525.385 | 0 |
160 | LIU LOFT | 115 IF 20 LIU | BBAR | 11:25:52 | 126.174 | 14/30 | 1522.394 | 0 |
161 | LIU LOFT | 10464 IF 20 S | BBAR | 11:25:54 | 126.174 | 15/30 | 1522.046 | 0 |
162 | TARGONSKI | 113 IF 20 VPC | BC | 11:48:33 | 145.768 | 3/9 | 1522.006 | 0 |
163 | KAZ PODBIELSK | 66257 AU 20 ARPU | BCH | 11:28:49 | — | 4/28 | 1521.788 | 0 |
164 | KAZ PODBIELSK | 66031 AU 20 ARPU | DC | 11:28:51 | — | 5/28 | 1521.447 | 0 |
165 | TARGONSKI | 93 IF 20 TARG | RED | 11:48:38 | 145.768 | 4/9 | 1521.224 | 0 |
166 | KAZ PODBIELSK | 66011 AU 20 ARPU | BCH | 11:28:57 | — | 6/28 | 1520.426 | 0 |
167 | MIKE THE GREE | 952 IF 20 S | BC | 11:52:14 | 148.732 | 1/13 | 1519.847 | 0 |
168 | BENA ZIGGY | 788 IF 20 T | BB | 11:52:51 | 148.853 | 6/30 | 1515.652 | 0 |
169 | BENA ZIGGY | 792 IF 20 T | BBWF | 11:52:51 | 148.853 | 7/30 | 1515.652 | 0 |
170 | BENA ZIGGY | 791 IF 20 T | RDSP | 11:52:52 | 148.853 | 8/30 | 1515.506 | 0 |
171 | BENA ZIGGY | 67 IF 20 S | BB | 11:52:54 | 148.853 | 9/30 | 1515.214 | 0 |
172 | ANTON LOFT | 4328 AU 20 FOYS | BC | 11:18:09 | 118.743 | 10/17 | 1512.702 | 0 |
173 | LIU LOFT | 46 IF 20 T | BCW | 11:26:50 | 126.174 | 16/30 | 1512.371 | 0 |
174 | ANTON LOFT | 840 IF 20 TORR | BC | 11:18:15 | 118.743 | 11/17 | 1511.572 | 0 |
175 | ANTON LOFT | 4366 AU 20 FOYS | BC | 11:18:19 | 118.743 | 12/17 | 1510.771 | 0 |
176 | ANDY BURDYL | 21 IF 20 TARG | BCH | 11:27:57 | — | 6/15 | 1509.128 | 0 |
177 | TARGONSKI | 119 IF 20 VPC | DC | 11:50:04 | 145.768 | 5/9 | 1508.434 | 0 |
178 | TIM MASONARY | 312 IF 20 TORR | RC | 11:31:59 | — | 4/25 | 1506.253 | 0 |
179 | TIM MASONARY | 704 AU 20 NSL | BCH | 11:32:00 | — | 5/25 | 1506.088 | 0 |
180 | KAZ PODBIELSK | 66260 AU 20 ARPU | BCW | 11:30:31 | — | 7/28 | 1504.601 | 0 |
181 | ANDY BURDYL | 10662 IF 20 S | BCP | 11:28:33 | — | 7/15 | 1503.032 | 0 |
182 | BENA ZIGGY | 71 IF 20 S | BLK | 11:54:22 | 148.853 | 10/30 | 1502.469 | 0 |
183 | RICH KOPEC | 477 IF 20 S | BC | 11:20:00 | 119.476 | 1/4 | 1501.984 | 0 |
184 | SHAMROCK LOFT | 10220 IF 20 S | RC | 11:16:47 | — | 3/14 | 1498.315 | 0 |
185 | INDIAN LOFT | 884 IF 20 T | GRIZ | 11:30:03 | 127.608 | 1/3 | 1496.770 | 0 |
186 | ANDY BURDYL | 123 IF 20 TORR | BP | 11:29:12 | — | 8/15 | 1496.484 | 0 |
187 | LIONELS LANDI | 987 IF 20 T | BLCH | 11:35:33 | — | 14/30 | 1496.396 | 0 |
188 | LIONELS LANDI | 222 AU 20 LION | BLUE | 11:35:34 | — | 15/30 | 1496.236 | 0 |
189 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 11:35:41 | — | 16/30 | 1495.131 | 0 |
190 | LIONELS LANDI | 202 AU 20 LION | BLUE | 11:35:45 | — | 17/30 | 1494.459 | 0 |
191 | ZAJAC LOFT | 861 IF 20 TORR | BBAR | 11:33:03 | 129.953 | 4/13 | 1494.391 | 0 |
192 | BILL SOUCY | 20015 AU 20 TOR | PEN | 11:43:30 | 138.819 | 13/22 | 1494.287 | 0 |
193 | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 11:35:49 | — | 18/30 | 1493.851 | 0 |
194 | 7 HILLS LOFT | 785 IF 20 CMC | BC | 12:05:26 | — | 2/18 | 1493.746 | 0 |
195 | AMERICO RODRI | 193 IF 20 PENA | BLCH | 11:23:11 | — | 11/30 | 1493.691 | 0 |
196 | FLAMINGO TEAM | 867 IF 20 CMC | BB | 11:53:39 | — | 4/19 | 1490.999 | 0 |
197 | FLAMINGO TEAM | 2632 IF 20 CMC | SILV | 11:53:40 | — | 5/19 | 1490.856 | 0 |
198 | DANIEL GLADEK | 866 IF 20 S | BC | 11:53:43 | — | 6/22 | 1490.427 | 0 |
199 | DANIEL GLADEK | 871 IF 20 S | BC | 11:53:43 | — | 7/22 | 1490.427 | 0 |
200 | TARGONSKI | 2014 IF 20 VPCA | DC | 11:52:15 | 145.768 | 6/9 | 1489.286 | 0 |
201 | DANIEL GLADEK | 848 IF 20 S | BB | 11:53:53 | — | 8/22 | 1488.998 | 0 |
202 | LIU LOFT | 116 IF 20 LIU | BBAR | 11:29:13 | 126.174 | 17/30 | 1488.215 | 0 |
203 | LIU LOFT | 10467 IF 20 S | BBAR | 11:29:22 | 126.174 | 18/30 | 1486.721 | 0 |
204 | OAKLEDGE LOFT | 690 IF 20 CMC | RC | 11:31:08 | — | 2/10 | 1486.642 | 0 |
205 | MEADOW RIDGE | 3084 AU 20 MMR | BBR | 11:59:22 | — | 7/16 | 1485.480 | 0 |
206 | MEADOW RIDGE | 3083 AU 20 MMR | BBR | 11:59:24 | — | 8/16 | 1485.135 | 0 |
207 | FLAMINGO TEAM | 74 IF 20 S | BCWF | 11:54:25 | — | 6/19 | 1484.445 | 0 |
208 | CHAN HALL | 1202 IF 20 S | BC | 11:59:56 | 151.680 | 1/5 | 1483.641 | 0 |
209 | TIM MASONARY | 331 IF 20 TORR | BBAR | 11:34:31 | — | 6/25 | 1481.557 | 0 |
210 | MIKE THE GREE | 618 IF 20 CMC | DC | 11:56:54 | — | 2/13 | 1479.753 | 0 |
211 | BENA ZIGGY | 73 IF 20 S | BB | 11:57:12 | 148.853 | 11/30 | 1478.445 | 0 |
212 | BEAR SWAMP | 468 AU 20 EGM | BCH | 11:52:50 | 144.910 | 1/12 | 1475.619 | 0 |
213 | TARGONSKI | 125 IF 20 TARG | BB | 11:54:34 | 145.768 | 7/9 | 1469.524 | 0 |
214 | LIU LOFT | 3 IF 20 LIU | BBAR | 11:31:24 | 126.174 | 19/30 | 1466.754 | 0 |
215 | 7 HILLS LOFT | 214 IF 20 CMC | BBSP | 12:08:54 | — | 3/18 | 1466.333 | 0 |
216 | 7 HILLS LOFT | 1189 AU 20 SC | BB | 12:08:56 | — | 4/18 | 1466.075 | 0 |
217 | AMERICO RODRI | 186 IF 20 PENA | BLWF | 11:26:09 | — | 12/30 | 1463.422 | 0 |
218 | AMERICO RODRI | 1833 IF 20 CMC | BLUE | 11:26:09 | — | 13/30 | 1463.322 | 0 |
219 | AMERICO RODRI | 959 IF 20 T | BLWF | 11:26:13 | — | 14/30 | 1462.655 | 0 |
220 | BILL SOUCY | 19088 AU 20 EGM | BBAR | 11:47:33 | 138.819 | 14/22 | 1458.168 | 0 |
221 | ZAJAC LOFT | 25469 IF 20 SCHO | GR | 11:36:58 | 129.953 | 5/13 | 1457.102 | 0 |
222 | ZAJAC LOFT | 10530 IF 20 S | BBAR | 11:37:00 | 129.953 | 6/13 | 1456.793 | 0 |
223 | TIM MASONARY | 19761 AU 20 EGM | DC | 11:37:11 | — | 7/25 | 1456.422 | 0 |
