MMR, NY1
MANCHESTER NUTMEG CLUBYoung Bird Race(Special)
Date
October 18, 2016
Station
BATAVIA, NY MMR
Release
08:00:00
Birds / Lofts
64 / 10
Release: SUNNY, SW 7, 67 degrees|Arrival: SUNNY, SW 10-20, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TOM MOTYL | 7183 AU 16 MMR | GR | 15:26:03 | 308.457 | 1/22 | 1217.094 | 187 |
2Top 10% | JOHN ALMEID | 7127 AU 16 MMR | BKW | 15:27:22 | 307.159 | 1/5 | 1208.405 | 171 |
3Top 10% | TOM MOTYL | 7166 AU 16 MMR | GR | 15:35:58 | 308.457 | 2/22 | 1190.623 | 155 |
4Top 10% | TOM MOTYL | 7168 AU 16 MMR | DCW | 16:11:35 | 308.457 | 3/22 | 1104.359 | 139 |
5Top 10% | BILL McMANUS | 7012 AU 16 MMR | BCH | 16:07:22 | 304.346 | 1/10 | 1099.066 | 124 |
6Top 10% | BILL SOUCY | 7045 AU 16 MMR | BBAR | 16:24:31 | 307.680 | 1/6 | 1073.321 | 108 |
7Top 20% | TOM MOTYL | 7189 AU 16 MMR | BCH | 16:28:45 | 308.457 | 4/22 | 1067.095 | 92 |
8Top 20% | TOM MOTYL | 7161 AU 16 MMR | DC | 16:35:10 | 308.457 | 5/22 | 1053.804 | 76 |
9Top 20% | BEAR SWAMP LO | 7025 AU 16 MMR | BBAR | 16:44:49 | 312.304 | 1/4 | 1047.327 | 60 |
10Top 20% | TOM MOTYL | 7172 AU 16 MMR | RC | 16:39:40 | 308.457 | 6/22 | 1044.678 | 44 |
11Top 20% | TOM MOTYL | 7160 AU 16 MMR | BCH | 17:31:25 | 308.457 | 7/22 | 950.068 | 29 |
12Top 20% | TOM MOTYL | 7167 AU 16 MMR | BBAR | 17:37:57 | 308.457 | 8/22 | 939.328 | 13 |
13 | TOM MOTYL | 7170 AU 16 MMR | RC | 18:01:05 | 308.457 | 9/22 | 903.177 | 0 |
14 | RUDY CERMAT | 7062 AU 16 MMR | BCH | 17:42:56 | 295.249 | 1/2 | 891.420 | 0 |
15 | TOM MOTYL | 7186 AU 16 MMR | BCH | 18:09:27 | 308.457 | 10/22 | 890.778 | 0 |
16 | TOM MOTYL | 7163 AU 16 MMR | BBAR | 18:30:56 | 308.457 | 11/22 | 860.447 | 0 |
17 | TOM MOTYL | 7180 AU 16 MMR | BBAR | 18:32:24 | 308.457 | 12/22 | 858.451 | 0 |
18 | TOM MOTYL | 7174 AU 16 MMR | DC | 18:51:54 | 308.457 | 13/22 | 832.773 | 0 |
19 | BEAR SWAMP LO | 7022 AU 16 MMR | BCH | 08:03:28 | — | 2/4 | 770.400 | 0 |
20 | TOM MOTYL | 7164 AU 16 MMR | BCH | 08:11:31 | 308.457 | 14/22 | 752.421 | 0 |
21 | TOM MOTYL | 7116 AU 16 MMR | BBAR | 08:18:26 | 308.457 | 15/22 | 745.277 | 0 |
22 | BILL SOUCY | 7135 AU 16 MMR | BCH | 08:21:52 | 307.680 | 2/6 | 739.898 | 0 |
23 | TOM MOTYL | 7169 AU 16 MMR | RC | 08:32:45 | 308.457 | 16/22 | 730.912 | 0 |
24 | LIN LOFT | 7080 AU 16 MMR | BCH | 08:23:13 | 302.061 | 1/3 | 725.075 | 0 |
25 | TOM MOTYL | 7178 AU 16 MMR | GR | 08:49:54 | 308.457 | 17/22 | 714.416 | 0 |
26 | BILL SOUCY | 7050 AU 16 MMR | BCH | 09:00:58 | 307.680 | 3/6 | 702.374 | 0 |
27 | BILL McMANUS | 7005 AU 16 MMR | BCH | 08:58:28 | — | 2/10 | 697.035 | 0 |
28 | TOM MOTYL | 7188 AU 16 MMR | BCH | 09:22:05 | 308.457 | 18/22 | 685.388 | 0 |
29 | BEN TANTILL | 7264 AU 16 MMR | BBAR | 09:38:39 | 309.616 | 1/1 | 673.869 | 0 |
30 | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 10:12:26 | 311.310 | 1/6 | 650.377 | 0 |
31 | LIN LOFT | 7072 AU 16 MMR | BBAR | 09:55:10 | 302.061 | 2/3 | 644.277 | 0 |
32 | TIBOR KOVACS | 7220 AU 16 MMR | BCH | 09:47:33 | 296.284 | 1/5 | 637.833 | 0 |
33 | TIBOR KOVACS | 7205 AU 16 MMR | BCH | 09:47:34 | — | 2/5 | 637.820 | 0 |
34 | TOM MOTYL | 7185 AU 16 MMR | GR | 11:06:35 | 308.457 | 19/22 | 605.504 | 0 |
35 | BILL McMANUS | 7159 AU 16 MMR | BCH | 11:15:33 | — | 3/10 | 591.517 | 0 |
36 | BILL McMANUS | 7015 AU 16 MMR | BCH | 11:46:10 | — | 4/10 | 572.172 | 0 |
37 | 7ELEVEN LOFT | 7130 AU 16 MMR | BWF | 13:03:55 | — | 2/6 | 540.379 | 0 |
38 | BEAR SWAMP LO | 7195 AU 16 MMR | BCH | 14:21:55 | — | 3/4 | 503.385 | 0 |
39 | BILL McMANUS | 7001 AU 16 MMR | BCH | 14:44:56 | — | 5/10 | 480.431 | 0 |
40 | 7ELEVEN LOFT | 7034 AU 16 MMR | BCW | 16:06:51 | — | 3/6 | 457.785 | 0 |
41 | TOM MOTYL | 7177 AU 16 MMR | BBAR | 16:30:43 | 308.457 | 20/22 | 444.726 | 0 |
Showing 41 of 41 entries