ROCHESTER
Old Bird RaceDate
May 24, 2008
Station
ROCHESTER
Release
07:00:00
Birds / Lofts
145 / 10
Release: SUNNY, NW5, 55 degrees|Arrival: SUNNY, NNW, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 3470 IF 06 MNC | NONE | 11:33:21 | 259.995 | 1674.103 | 176 |
| 2 | TIBOR KOVACS | 91 IF 07 MNC | BC | 11:33:24 | — | 1673.797 | 170 |
| 3 | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 11:33:24 | — | 1673.797 | 164 |
| 4 | BEN TANTIL | 4104 IF 06 MNC | BB | 11:48:42 | 272.589 | 1661.780 | 157 |
| 5 | BEN TANTILLO | 5616 IF 02 Z | PEN | 11:51:30 | — | 1645.818 | 151 |
| 6 | JOHN ALMEI | 71 IF 07 CCA | BB | 11:51:36 | 270.590 | 1633.190 | 145 |
| 7 | JOHN ALMEIDA | 873 IF 06 S | BB | 11:51:38 | — | 1633.004 | 138 |
| 8 | TIBOR KOVACS | 27298 IF 07 S | BC | 11:40:29 | — | 1631.525 | 132 |
| 9 | SOUCY B | 804 IF 06 S | BCK | 11:52:45 | 270.885 | 1628.549 | 126 |
| 10 | TIBOR KOVACS | 4024 IF 06 A | NONE | 11:42:49 | — | 1618.064 | 120 |
| 11 | TIBOR KOVACS | 3461 IF 06 MNC | NONE | 11:44:11 | — | 1610.283 | 113 |
| 12 | SOUCY A | 1763 IF 07 S | BB | 11:48:20 | 262.768 | 1603.949 | 107 |
| 13 | TOM MOTYL | 2238 IF 07 MMR | GRIZ | 11:58:23 | 271.723 | 1602.743 | 101 |
| 14 | TOM MOTYL | 2256 IF 07 MMR | BC | 11:58:25 | 271.723 | 1602.564 | 94 |
| 15 | TIBOR KOVACS | 567 IF 06 MMR | NONE | 11:46:15 | — | 1598.656 | 88 |
| 16 | BEN TANTILLO | 4120 IF 01 MNC | BWF | 12:00:08 | — | 1598.476 | 82 |
| 17 | TIBOR KOVACS | 560 IF 06 EGM | BC | 11:46:59 | — | 1594.571 | 76 |
| 18 | BEN TANTILLO | 276 IF 01 EGM | DC | 12:01:46 | — | 1589.824 | 69 |
| 19 | JOHN ALMEIDA | 1829 IF 07 MNC | BB | 11:59:45 | — | 1588.785 | 63 |
| 20 | RICH TANTI | 121 IF 06 EGM | BC | 11:51:51 | 263.386 | 1588.351 | 57 |
| 21 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 11:48:43 | — | 1584.998 | 50 |
| 22 | TOM MOTYL | 5924 IF 06 MNC | VEL | 12:01:53 | 271.723 | 1584.161 | 44 |
| 23 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 11:53:41 | — | 1578.435 | 38 |
| 24 | JOHN ALMEIDA | 3545 IF 06 MNC | BB | 12:02:27 | — | 1574.602 | 31 |
| 25 | JOHN MAGNAN | 1611 IF 07 MNC | BB | 11:52:35 | 261.712 | 1574.296 | 25 |
| 26 | SOUCY B | 2664 IF 03 MMR | GR | 12:03:02 | 270.885 | 1573.284 | 19 |
| 27 | TIBOR KOVACS | 378 IF 07 S | BB | 11:52:24 | — | 1565.031 | 13 |
| 28 | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 12:04:20 | — | 1564.857 | 6 |
| 29 | SOUCY B | 235 IF 07 CCF | BC | 12:04:51 | 270.885 | 1563.909 | 0 |
| 30 | SOUCY B | 27395 IF 07 S | BBSP | 12:04:53 | 270.885 | 1563.738 | 0 |
| 31 | SOUCY B | 137 IF 06 EGM | DC | 12:05:45 | 270.885 | 1559.305 | 0 |
| 32 | JOHN ALMEIDA | 1802 IF 07 MNC | BB | 12:06:46 | — | 1552.445 | 0 |
| 33 | BEN TANTILLO | 4121 IF 06 MNC | BB | 12:09:08 | — | 1551.939 | 0 |
| 34 | BEN TANTILLO | 4128 IF 06 MNC | BB | 12:09:14 | — | 1551.437 | 0 |
| 35 | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 12:09:15 | — | 1551.353 | 0 |
| 36 | BEN TANTILLO | 4147 IF 06 MNC | BB | 12:10:12 | — | 1546.602 | 0 |
| 37 | BEN TANTILLO | 4105 IF 06 MNC | BB | 12:10:30 | — | 1545.108 | 0 |
| 38 | JOHN ALMEIDA | 1824 IF 07 MNC | BB | 12:08:32 | — | 1543.555 | 0 |
| 39 | SOUCY A | 297 AU 07 TOL | BC | 12:00:06 | 262.768 | 1541.059 | 0 |
| 40 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 11:57:55 | — | 1536.049 | 0 |
| 41 | TOM MOTYL | 7488 IF 04 MMR | RC | 12:11:32 | 271.723 | 1535.090 | 0 |
| 42 | BEN TANTILLO | 4129 IF 06 MNC | BB | 12:13:14 | — | 1531.625 | 0 |
| 43 | AL BOOTHROY | 940 IF 05 MNC | BB | 12:07:04 | 267.172 | 1531.339 | 0 |
| 44 | BEN TANTILLO | 689 IF 06 MMR | BBWF | 12:13:26 | — | 1530.648 | 0 |
| 45 | SOUCY A | 1753 IF 07 S | BB | 12:02:39 | 262.768 | 1528.075 | 0 |
| 46 | BEN TANTILLO | 369 IF 07 S | BB | 12:14:25 | — | 1525.861 | 0 |
| 47 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 12:14:42 | — | 1524.487 | 0 |
| 48 | AL BOOTHROYD | 4234 IF 06 MNC | DCWF | 12:08:42 | — | 1523.236 | 0 |
| 49 | JOHN MAGNANI | 397 IF 05 MNC | BCWF | 12:02:32 | — | 1522.520 | 0 |
| 50 | TIBOR KOVACS | 5898 IF 06 MNC | BKWF | 12:01:31 | — | 1517.709 | 0 |
| 51 | AMERICO RO | 228 IF 07 MNC | NONE | 11:49:49 | 249.705 | 1516.408 | 0 |
| 52 | SOUCY B | 505 IF 07 MNC | SLWF | 12:14:36 | 270.885 | 1515.441 | 0 |
| 53 | JOHN ALMEIDA | 668 IF 07 LLC | BB | 12:14:18 | — | 1515.235 | 0 |
| 54 | JOHN ALMEIDA | 860 IF 06 S | BB | 12:14:51 | — | 1512.588 | 0 |
| 55 | TIBOR KOVACS | 2213 IF 07 MMR | BBW | 12:02:53 | — | 1510.860 | 0 |
| 56 | RICH TANTILLO | 7078 IF 04 MMR | BC | 12:07:21 | — | 1508.248 | 0 |
| 57 | TOM MOTYL | 27404 IF 07 S | DCC | 12:17:05 | 271.723 | 1508.221 | 0 |
| 58 | JOHN ALMEIDA | 3532 IF 06 MNC | BB | 12:16:29 | — | 1504.782 | 0 |
| 59 | TIBOR KOVACS | 26253 IF 06 S | NONE | 12:04:14 | — | 1504.156 | 0 |
| 60 | TOM MOTYL | 227 IF 03 EGM | DCC | 12:19:00 | 271.723 | 1499.159 | 0 |
| 61 | TIBOR KOVACS | 25296 IF 05 S | NONE | 12:05:25 | — | 1498.328 | 0 |
| 62 | TIBOR KOVACS | 396 IF 07 S | RC | 12:05:48 | — | 1496.449 | 0 |
| 63 | SOUCY B | 458 IF 07 S | DC | 12:19:50 | 270.885 | 1490.644 | 0 |
| 64 | SOUCY B | 3498 IF 05 EGM | BL | 12:20:52 | 270.885 | 1485.843 | 0 |
| 65 | SOUCY B | 222 IF 07 CCF | BB | 12:20:53 | 270.885 | 1485.766 | 0 |
| 66 | RICH TANTILLO | 123 IF 07 MNC | PENB | 12:12:22 | — | 1484.026 | 0 |
| 67 | JOHN MAGNANI | 554 IF 06 MMR | SIL | 12:10:32 | — | 1483.296 | 0 |
| 68 | JOHN MAGNANI | 7035 IF 04 MMR | BB | 12:10:49 | — | 1481.944 | 0 |
| 69 | SOUCY A | 6798 IF 04 EGM | DC | 12:13:04 | 262.768 | 1477.231 | 0 |
| 70 | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 12:23:55 | 271.723 | 1476.404 | 0 |
| 71 | BEN TANTILLO | 4106 IF 06 MNC | DCSP | 12:24:57 | — | 1476.399 | 0 |
| 72 | JOHN MAGNANI | 1605 IF 07 MNC | BBWF | 12:12:19 | — | 1474.827 | 0 |
| 73 | SOUCY B | 5036 IF 07 WC | BBSP | 12:23:35 | 270.885 | 1473.369 | 0 |
| 74 | RICH TANTILLO | 1229 IF 05 S | NONE | 12:14:42 | — | 1473.022 | 0 |
| 75 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 11:58:24 | — | 1472.789 | 0 |
| 76 | TOM MOTYL | 27401 IF 07 S | DCC | 12:25:39 | 271.723 | 1468.546 | 0 |
| 77 | RICH TANTILLO | 570 IF 05 CCA | BCK | 12:15:47 | — | 1467.969 | 0 |
| 78 | SOUCY B | 7069 IF 04 MMR | BL | 12:26:13 | 270.885 | 1461.475 | 0 |
| 79 | JOHN MAGNANI | 7486 IF 04 MMR | SIL | 12:16:09 | — | 1456.944 | 0 |
| 80 | TOM MOTYL | 5933 IF 06 MNC | BLKW | 12:28:19 | 271.723 | 1456.618 | 0 |
| 81 | TOM MOTYL | 590 IF 06 MMR | BCC | 12:29:32 | 271.723 | 1451.240 | 0 |
| 82 | TIBOR KOVACS | 100 IF 07 MNC | DC | 12:15:55 | — | 1448.527 | 0 |
| 83 | SOUCY B | 43 IF 07 TSC | BB | 12:29:20 | 270.885 | 1447.645 | 0 |
| 84 | AL BOOTHROYD | 1643 IF 07 MNC | DCPI | 12:25:23 | — | 1445.136 | 0 |
| 85 | SOUCY A | 2287 IF 07 MMR | DC | 12:20:41 | 262.768 | 1442.145 | 0 |
| 86 | SOUCY B | 26232 IF 06 S | NONE | 12:31:30 | 270.885 | 1438.183 | 0 |
| 87 | SOUCY B | 287 AU 07 TOL | BC | 12:31:31 | 270.885 | 1438.110 | 0 |
| 88 | JOHN MAGNANI | 125 IF 06 EGM | BC | 12:21:44 | — | 1431.661 | 0 |
| 89 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 12:22:18 | — | 1419.837 | 0 |
| 90 | AMERICO RODRI | 850 IF 06 TORR | NONE | 12:10:27 | — | 1415.624 | 0 |
| 91 | AMERICO RODRI | 844 IF 06 TORR | BB | 12:13:09 | — | 1403.418 | 0 |
| 92 | AL BOOTHROYD | 1658 IF 07 MNC | BC | 12:40:08 | — | 1382.467 | 0 |
| 93 | SOUCY A | 1796 IF 07 S | RED | 12:34:33 | 262.768 | 1382.370 | 0 |
Showing 93 of 93 entries