CHERRY VALLEY, NY
Young Bird RaceDate
August 31, 2019
Station
CHERRY VALLEY, NY4YB
Release
08:30:00
Birds / Lofts
149 / 7
Release: SUNNY, WNW 4MPH, 57 degrees|Arrival: CLEAR, WNW, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO RO | 2912 IF 19 CMC | DC | 10:50:11 | 120.637 | 1514.562 | 112 |
| 2 | AMERICO RODRI | 2892 IF 19 CMC | BB | 10:50:16 | — | 1513.644 | 108 |
| 3 | RUDY CERMA | 14851 AU 19 AA | BBAR | 11:01:01 | 129.383 | 1507.869 | 104 |
| 4 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 10:51:49 | — | 1497.154 | 101 |
| 5 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 10:52:43 | — | 1487.609 | 97 |
| 6 | AMERICO RODRI | 2342 IF 19 T | BBSP | 10:53:20 | — | 1481.226 | 93 |
| 7 | SCANTIC LO | 14974 AU 19 AA | BB | 11:05:23 | 127.995 | 1449.638 | 89 |
| 8 | TIBOR KOVA | 9548 IF 19 S | BWF | 11:09:52 | 130.766 | 1439.621 | 85 |
| 9 | SCANTIC LOFT | 14975 AU 19 AA | BC | 11:07:47 | — | 1427.681 | 81 |
| 10 | AMERICO RODRI | 3700 IF 19 CMC | BC | 10:59:27 | — | 1420.685 | 77 |
| 11 | ANDY KLUK | 3101 IF 19 CC | BLCH | 11:06:57 | 126.620 | 1419.891 | 73 |
| 12 | MEADOW RIDG | 2281 IF 19 T | CHOC | 11:37:54 | 150.550 | 1410.118 | 69 |
| 13 | AMERICO RODRI | 2882 IF 19 CMC | BBWF | 11:02:13 | — | 1394.802 | 65 |
| 14 | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 11:02:15 | — | 1394.497 | 62 |
| 15 | MEADOW RIDGE | 7 AU 19 MMR | BB | 11:45:13 | — | 1357.281 | 58 |
| 16 | TOM MOTYL | 39 AU 19 MMR | SIL | 11:31:46 | 139.852 | 1354.149 | 54 |
| 17 | MEADOW RIDGE | 12442 AU 19 GHC | GRIZ | 11:46:28 | — | 1348.668 | 50 |
| 18 | MEADOW RIDGE | 1103 AU 19 EGM | SIL | 11:46:29 | — | 1348.462 | 46 |
| 19 | RUDY CERMATOU | 14846 AU 19 AA | BC | 11:22:36 | — | 1319.313 | 42 |
| 20 | TOM MOTYL | 962 IF 19 S | GRIZ | 11:37:14 | 139.852 | 1314.600 | 38 |
| 21 | AMERICO RODRI | 2907 IF 19 CMC | BBWF | 11:15:00 | — | 1286.797 | 34 |
| 22 | AMERICO RODRI | 2996 IF 19 CMC | BB | 11:15:09 | — | 1285.628 | 30 |
| 23 | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 11:15:13 | — | 1285.109 | 26 |
| 24 | ANDY KLUK | 3138 IF 19 CC | DCH | 11:23:26 | 126.620 | 1284.942 | 23 |
| 25 | SCANTIC LOFT | 126 AU 19 MMR | BCWF | 11:25:36 | — | 1282.769 | 19 |
| 26 | ANDY KLUK | 3104 IF 19 CC | RC | 11:24:06 | 126.620 | 1280.022 | 15 |
| 27 | SCANTIC LOFT | 120 AU 19 MMR | DC | 11:27:03 | — | 1272.276 | 11 |
| 28 | TOM MOTYL | 979 IF 19 CMC | BC | 11:44:46 | 139.852 | 1263.743 | 7 |
| 29 | TOM MOTYL | 34 AU 19 MMR | GRIZ | 11:44:50 | 139.852 | 1263.332 | 3 |
| 30 | TOM MOTYL | 2046 AU 19 MNC | RC | 11:48:50 | 139.852 | 1237.917 | 0 |
| 31 | SCANTIC LOFT | 14964 AU 19 AA | RC | 11:33:45 | — | 1225.889 | 0 |
| 32 | AMERICO RODRI | 2880 IF 19 CMC | BBWF | 11:23:12 | — | 1225.874 | 0 |
| 33 | AMERICO RODRI | 2917 IF 19 CMC | BB | 11:23:42 | — | 1222.346 | 0 |
| 34 | AMERICO RODRI | 2911 IF 19 CMC | BB | 11:25:43 | — | 1208.317 | 0 |
| 35 | MEADOW RIDGE | 41 AU 19 MMR | SPL | 12:10:19 | — | 1202.588 | 0 |
| 36 | RUDY CERMATOU | 14824 AU 19 AA | BBAR | 11:40:02 | — | 1198.281 | 0 |
| 37 | RUDY CERMATOU | 14828 AU 19 AA | BC | 11:40:10 | — | 1197.441 | 0 |
| 38 | ANDY KLUK | 3163 IF 19 CC | BLCH | 11:36:25 | 126.620 | 1195.450 | 0 |
| 39 | ANDY KLUK | 3105 IF 19 CC | DCSP | 11:36:30 | 126.620 | 1194.916 | 0 |
| 40 | MEADOW RIDGE | 64 AU 19 MMR | BCK | 12:12:34 | — | 1190.468 | 0 |
| 41 | TIBOR KOVACS | 160 AU 19 MMR | BCH | 11:44:32 | — | 1183.075 | 0 |
| 42 | TIBOR KOVACS | 110 AU 19 MMR | BCH | 11:44:38 | — | 1182.467 | 0 |
| 43 | TIBOR KOVACS | 1004 IF 19 S | BCH | 11:46:52 | — | 1169.052 | 0 |
| 44 | SCANTIC LOFT | 119 AU 19 MMR | BB | 11:43:29 | — | 1164.223 | 0 |
| 45 | RUDY CERMATOU | 1242 AU 19 EGM | BBAR | 11:45:49 | — | 1162.891 | 0 |
| 46 | AMERICO RODRI | 2891 IF 19 CMC | DC | 11:33:52 | — | 1154.758 | 0 |
| 47 | TOM MOTYL | 2306 IF 19 T | SIL | 12:03:50 | 139.852 | 1151.080 | 0 |
| 48 | TOM MOTYL | 2302 IF 19 T | DC | 12:06:17 | 139.852 | 1138.040 | 0 |
| 49 | TIBOR KOVACS | 102 AU 19 MMR | BBAR | 11:54:21 | — | 1126.242 | 0 |
| 50 | TIBOR KOVACS | 163 AU 19 MMR | BBAR | 11:56:46 | — | 1113.078 | 0 |
| 51 | SCANTIC LOFT | 14988 AU 19 AA | BB | 11:53:35 | — | 1106.504 | 0 |
| 52 | AMERICO RODRI | 2902 IF 19 CMC | BBSP | 11:45:33 | — | 1085.765 | 0 |
| 53 | SCANTIC LOFT | 127 AU 19 MMR | BCWF | 11:57:35 | — | 1085.183 | 0 |
| 54 | SCANTIC LOFT | 112 AU 19 MMR | BB | 11:58:00 | — | 1083.009 | 0 |
Showing 54 of 54 entries