FULTONVILLE
Young Bird RaceDate
August 23, 2003
Station
FULTONVILLE
Release
07:30:00
Birds / Lofts
182 / 14
Release: CLOUDY, N 5-10mph, 50 degrees|Arrival: PTLYCLDY, N 5-10mph, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TANTILLO B | 2551 IF 03 CMC | SLAT | 10:01:28 | 126.775 | 1473.090 | 21 |
| 2 | PAUL HUSSEY | 2976 IF 03 MMR | SPL | 10:28:21 | 143.554 | 1416.625 | 20 |
| 3 | SOUCY B | 3297 IF 03 MMR | BLSP | 10:07:17 | 125.825 | 1407.981 | 19 |
| 4 | TANTILLO BROS | 0005 IF 03 EGM | RC | 10:09:13 | — | 1401.386 | 18 |
| 5 | TANTILLO BROS | 2738 IF 03 MMR | BB | 10:09:18 | — | 1400.653 | 17 |
| 6 | TANTILLO BROS | 0007 IF 03 EGM | BCWF | 10:09:20 | — | 1400.360 | 16 |
| 7 | TANTILLO BROS | 2748 IF 03 MMR | BC | 10:09:21 | — | 1400.213 | 15 |
| 8 | SOUCY B | 3295 IF 03 MMR | BB | 10:08:12 | 125.825 | 1399.823 | 14 |
| 9 | TANTILLO BROS | 3214 IF 03 MMR | RC | 10:09:24 | — | 1399.774 | 13 |
| 10 | TOBACCO VA | 2635 IF 03 MMR | N/A | 09:58:51 | 116.686 | 1379.693 | 12 |
| 11 | TANTILLO BROS | 2732 IF 03 MMR | BC | 10:12:34 | — | 1372.508 | 11 |
| 12 | SOUCY B | 2664 IF 03 MMR | GRIZ | 10:11:25 | 125.825 | 1371.928 | 10 |
| 13 | SOUCY B | 1493 IF 03 S | BL | 10:11:33 | 125.825 | 1370.795 | 9 |
| 15 | CHAPEL LOF | 1501 IF 03 S | BC | 10:02:53 | 118.627 | 1365.640 | 7 |
| 16 | CHAPEL LOFT | 1504 IF 03 S | BLUE | 10:03:20 | — | 1361.632 | 6 |
| 17 | CHAPEL LOFT | 1515 IF 03 S | BC | 10:03:21 | — | 1361.484 | 5 |
| 18 | TANTILLO BROS | 2746 IF 03 MMR | BCSP | 10:14:49 | — | 1353.771 | 4 |
| 19 | TANTILLO BROS | 2600 IF 03 CMC | BC | 10:15:00 | — | 1352.267 | 3 |
| 21 | R TANTILLO | 0081 IF 03 EGM | BC | 10:04:35 | 116.030 | 1321.053 | 1 |
| 23 | TOM MOTYL | 2788 IF 03 MMR | BC | 10:21:08 | 128.174 | 1318.190 | 0 |
| 27 | SOUCY A | 2992 IF 03 MMR | BC | 10:15:33 | 120.359 | 1279.564 | 0 |
| 29 | BILL TIU | 2704 IF 03 MMR | N/A | 10:14:48 | 116.731 | 1246.642 | 0 |
| 30 | JOHN ALMEI | 3804 IF 03 MNC | N/A | 10:31:40 | 128.662 | 1246.487 | 0 |
| 34 | RUDOLF CER | 3827 IF 03 MNC | GRIZ | 10:21:43 | 119.708 | 1226.940 | 0 |
| 46 | JOHN MAGNAN | 0104 IF 03 EGM | DCWF | 10:32:38 | 114.528 | 1103.683 | 0 |
| 47 | TIBOR KOVA | 0211 IF 03 EGM | CHOC | 10:45:32 | 121.232 | 1091.212 | 0 |
Showing 26 of 26 entries