CHERRY VALLEY, NY
Old Bird RaceDate
May 9, 2021
Station
CHERRY VALLEY, NY1OB
Release
07:30:00
Birds / Lofts
158 / 8
Release: CLEAR, WSW LIGHT, 55 degrees|Arrival: CLEAR, WEST 4-8, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 634 AU 16 S | BL | 09:39:11 | 132.231 | 1801.528 | 113 |
| 2 | LIONELS LANDI | 213 AU 20 LION | BL | 09:39:19 | — | 1799.647 | 110 |
| 3 | LIONELS LANDI | 2135 IF 19 T | BLWF | 09:39:30 | — | 1796.961 | 106 |
| 4 | LIONELS LANDI | 989 IF 20 T | BL | 09:39:33 | — | 1796.290 | 102 |
| 5 | LIONELS LANDI | 2137 IF 19 T | BL | 09:39:39 | — | 1795.020 | 99 |
| 6 | LIONELS LANDI | 3009 AU 20 MMR | BL | 09:39:40 | — | 1794.767 | 95 |
| 7 | LIONELS LANDI | 692 IF 20 T | BL | 09:40:25 | — | 1784.331 | 91 |
| 8 | TOM MOTYL | 2033 AU 19 MNC | DCK | 09:49:04 | 140.641 | 1779.892 | 88 |
| 9 | JOHN ALMEI | 10383 IF 20 S | BBAR | 09:53:48 | 140.451 | 1718.955 | 84 |
| 10 | BILL SOUCY | 1805 AU 18 KATY | BBAR | 09:56:01 | 138.796 | 1672.903 | 80 |
| 11 | TOM MOTYL | 19109 AU 20 EGM | SIL | 09:58:24 | 140.641 | 1667.953 | 76 |
| 12 | LIONELS LANDI | 209 AU 20 LION | BL | 09:49:50 | — | 1664.280 | 73 |
| 13 | LIONELS LANDI | 3005 AU 20 MMR | BL | 09:49:52 | — | 1663.864 | 69 |
| 14 | BEAR SWAMP | 472 AU 20 EGM | BBAR | 10:03:31 | 144.887 | 1661.014 | 65 |
| 15 | AMERICO RO | 2907 IF 19 CMC | — | 09:40:52 | 121.501 | 1633.934 | 62 |
| 16 | JOHN ALMEIDA | 1691 IF 16 CMC | BLS | 10:01:20 | — | 1633.388 | 58 |
| 17 | BILL SOUCY | 8239 IF 18 S | DC | 09:59:35 | 138.796 | 1633.016 | 54 |
| 18 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 09:59:37 | 138.796 | 1632.652 | 50 |
| 19 | JOHN ALMEIDA | 1688 IF 16 CMC | BLS | 10:01:38 | — | 1630.156 | 47 |
| 20 | LIONELS LANDI | 3012 AU 20 MMR | BL | 09:52:49 | — | 1629.458 | 43 |
| 21 | TOM MOTYL | 6661 IF 20 CLASS | BB | 10:04:48 | 140.641 | 1598.911 | 39 |
| 22 | BEAR SWAMP LO | 982 AU 20 T | BBAR | 10:10:08 | — | 1592.383 | 36 |
| 23 | BILL SOUCY | 296 AU 20 LL | BCH | 10:03:47 | 138.796 | 1588.418 | 32 |
| 24 | BILL SOUCY | 279 AU 20 LL | BBAR | 10:03:54 | 138.796 | 1587.213 | 28 |
| 25 | ANDY KLUK | 66039 AU 20 ARPU | DCCK | 09:51:45 | 127.408 | 1581.850 | 24 |
| 26 | JOHN ALMEIDA | 7609 AU 17 MMR | BLS | 10:06:42 | — | 1577.449 | 21 |
| 27 | JOHN ALMEIDA | 8902 AU 16 EGM | BLS | 10:06:44 | — | 1577.114 | 17 |
| 28 | ANDY KLUK | 3060 AU 20 MMR | BLCK | 09:52:14 | 127.408 | 1576.549 | 13 |
| 29 | ANDY KLUK | 3109 IF 19 CC | BLCK | 09:52:22 | 127.408 | 1575.054 | 10 |
| 30 | ANDY KLUK | 712 AU 19 CC | BLCK | 09:53:18 | 127.408 | 1564.814 | 6 |
| 31 | BILL SOUCY | 19086 AU 20 EGM | BBAR | 10:06:19 | 138.796 | 1562.676 | 2 |
| 32 | BEAR SWAMP LO | 458 AU 20 EGM | BCH | 10:14:00 | — | 1554.840 | 0 |
| 33 | BEAR SWAMP LO | 66138 AU 20 ARPU | BWF | 10:14:01 | — | 1554.682 | 0 |
| 34 | TOM MOTYL | 979 IF 19 CMC | DCKH | 10:10:14 | 140.641 | 1544.730 | 0 |
| 35 | TOM MOTYL | 60 AU 20 GABE | BB | 10:11:12 | 140.641 | 1535.563 | 0 |
| 36 | BILL SOUCY | 3046 AU 20 MMR | BCH | 10:09:26 | 138.796 | 1532.129 | 0 |
| 37 | LIONELS LANDI | 132 AU 18 EGM | BL | 10:02:04 | — | 1530.396 | 0 |
| 38 | TOM MOTYL | 3107 AU 20 MMR | GRIZ | 10:13:26 | 140.641 | 1514.579 | 0 |
| 39 | BILL SOUCY | 19091 AU 20 EGM | BBAR | 10:11:22 | 138.796 | 1513.773 | 0 |
| 40 | AMERICO RODRI | 2913 IF 19 CMC | — | 09:51:23 | — | 1512.351 | 0 |
| 41 | AMERICO RODRI | 2896 IF 19 CMC | — | 09:51:43 | — | 1508.829 | 0 |
| 42 | ANDY KLUK | 737 IF 20 S | RED | 09:58:49 | 127.408 | 1506.689 | 0 |
| 43 | JOHN ALMEIDA | 7600 AU 17 MMR | BLS | 10:14:10 | — | 1505.705 | 0 |
| 44 | AMERICO RODRI | 1819 IF 20 CMC | — | 09:52:36 | — | 1499.519 | 0 |
| 45 | JOHN ALMEIDA | 1647 IF 16 CMC | BLS | 10:15:44 | — | 1491.472 | 0 |
| 46 | JOHN ALMEIDA | 19047 AU 20 EGM | BBAR | 10:15:49 | — | 1490.723 | 0 |
| 47 | BILL SOUCY | 906 IF 20 T | BP | 10:14:04 | 138.796 | 1488.862 | 0 |
| 48 | BILL SOUCY | 911 IF 20 T | BWP | 10:14:06 | 138.796 | 1488.559 | 0 |
| 49 | JOHN ALMEIDA | 300 AU 20 ALM | BLS | 10:16:05 | — | 1488.329 | 0 |
| 50 | JOHN ALMEIDA | 953 IF 20 T | BBAR | 10:16:20 | — | 1486.092 | 0 |
| 51 | JOHN ALMEIDA | 5532 AU 18 MMR | BLS | 10:16:31 | — | 1484.456 | 0 |
| 52 | BILL SOUCY | 103 AU 18 EGM | BBAR | 10:14:55 | 138.796 | 1481.188 | 0 |
| 53 | BILL SOUCY | 3040 AU 20 MMR | ML | 10:15:01 | 138.796 | 1480.290 | 0 |
| 54 | AMERICO RODRI | 1849 IF 20 CMC | — | 09:55:04 | — | 1474.091 | 0 |
| 55 | JOHN ALMEIDA | 7619 AU 17 MMR | BLS | 10:18:20 | — | 1468.436 | 0 |
| 56 | ANDY KLUK | 5684 IF 20 CLASS | BLCK | 10:05:22 | 127.408 | 1443.176 | 0 |
| 57 | ANDY KLUK | 748 IF 20 S | CHOC | 10:05:31 | 127.408 | 1441.924 | 0 |
| 58 | JOHN ALMEIDA | 2002 AU 19 MNC | BLS | 10:22:58 | — | 1429.101 | 0 |
| 59 | AMERICO RODRI | 1814 IF 20 CMC | — | 10:00:47 | — | 1418.141 | 0 |
| 60 | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 10:25:02 | — | 1412.228 | 0 |
| 61 | AMERICO RODRI | 3119 AU 20 MMR | — | 10:01:55 | — | 1407.639 | 0 |
| 62 | BILL SOUCY | 2424 AU 20 TEX | BCH | 10:24:45 | 138.796 | 1397.842 | 0 |
| 63 | JOHN ALMEIDA | 1439 IF 17 S | BLS | 10:26:52 | — | 1397.590 | 0 |
| 64 | JOHN ALMEIDA | 951 IF 20 T | BBAR | 10:27:10 | — | 1395.223 | 0 |
| 65 | JOHN ALMEIDA | 8244 IF 18 S | BLS | 10:27:10 | — | 1395.223 | 0 |
| 66 | JOHN ALMEIDA | 318 AU 20 ALM | BLS | 10:27:43 | — | 1390.905 | 0 |
| 67 | JOHN ALMEIDA | 10387 IF 20 S | BBAR | 10:27:45 | — | 1390.645 | 0 |
| 68 | SCANTIC LOF | 10697 IF 20 S | BLCH | 10:17:36 | 128.785 | 1352.356 | 0 |
| 69 | JOHN ALMEIDA | 7605 AU 17 MMR | BLS | 10:32:55 | — | 1351.365 | 0 |
| 70 | BILL SOUCY | 115 AU 18 EGM | BBAR | 10:31:07 | 138.796 | 1348.706 | 0 |
| 71 | BILL SOUCY | 19087 AU 20 EGM | BBAR | 10:39:34 | 138.796 | 1288.588 | 0 |
Showing 71 of 71 entries