TULLY, NY
Old Bird RaceDate
May 12, 2013
Station
TULLY, NY1
Release
07:30:00
Birds / Lofts
586 / 37
Release: partly, 13 NNW, 45 degrees|Arrival: Partly, 12 W, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PINE HEAVE | 1904 IF 12 CMC | BC | 11:04:56 | 194.168 | 1589.963 | 145 |
| 2 | JOE VALADA | 1539 IF 09 CMC | BB | 11:02:01 | 190.258 | 1579.380 | 144 |
| 3 | ALEX FADAV | 211 IF 09 CMC | BB | 11:47:09 | 229.441 | 1570.349 | 143 |
| 4 | ALEX FADAVI | 22168 IF 12 S | SIL | 11:47:13 | — | 1569.942 | 142 |
| 5 | ALEX FADAVI | 1566 AU 12 EGM | BB | 11:47:14 | — | 1569.840 | 140 |
| 6 | JOE G LOFT | 140 IF 12 S | BB | 11:36:21 | 219.359 | 1567.104 | 139 |
| 7 | JOE G LOFT | 132 IF 12 S | CHOC | 11:36:33 | 219.359 | 1565.822 | 138 |
| 8 | JOE G LOFT | 148 IF 12 S | SPL | 11:36:50 | 219.359 | 1564.067 | 137 |
| 9 | OAKLEDGE L | 631 IF 11 S | RC | 11:07:11 | 192.982 | 1563.881 | 135 |
| 10 | JOE G LOFT | 1688 IF 12 CMC | WGRZ | 11:37:05 | 219.359 | 1562.474 | 134 |
| 11 | ALEX FADAVI | 1491 IF 10 CMC | CHOC | 11:48:38 | — | 1561.343 | 133 |
| 12 | ALEX FADAVI | 21017 IF 11 S | BB | 11:48:39 | — | 1561.242 | 132 |
| 13 | JOE G LOFT | 318 AU 12 KKL | BB | 11:37:27 | 219.359 | 1560.180 | 130 |
| 14 | JOE VALADAS | 1728 AU 12 EGM | BCSP | 11:04:48 | — | 1558.915 | 129 |
| 15 | MARK JOLIN | 289 IF 12 S | GRIZ | 11:26:01 | 208.950 | 1558.092 | 128 |
| 16 | JOE VALADAS | 2138 IF 12 CMC | DC | 11:04:58 | — | 1557.706 | 127 |
| 17 | BEN TANTIL | 80033 AU 08 MNC | BKWP | 11:20:16 | 203.660 | 1556.678 | 125 |
| 18 | KRIPPLE KR | 411 AU 12 KKL | BBWF | 11:25:52 | 208.214 | 1553.636 | 124 |
| 19 | PINE HEAVEN L | 1946 IF 12 CMC | BBWF | 11:10:05 | — | 1552.758 | 123 |
| 20 | PINE HEAVEN L | 1941 IF 12 CMC | BB | 11:10:53 | — | 1547.134 | 122 |
| 21 | JOE G LOFT | 120 AU 12 JG | BLK | 11:39:57 | 219.359 | 1544.513 | 120 |
| 22 | ALEX FADAVI | 21090 IF 11 S | BB | 11:51:47 | — | 1542.555 | 119 |
| 23 | KRIPPLE KREEK | 460 AU 12 KKL | BB | 11:28:20 | — | 1537.492 | 118 |
| 24 | ALEX FADAVI | 270 AU 11 EGM | BB | 11:52:57 | — | 1535.711 | 117 |
| 25 | ALEX FADAVI | 2014 IF 11 CMC | BB | 11:52:59 | — | 1535.517 | 115 |
| 26 | PINE HEAVEN L | 2144 IF 11 CMC | BB | 11:12:44 | — | 1534.284 | 114 |
| 27 | PINE HEAVEN L | 1951 IF 12 CMC | BB | 11:12:47 | — | 1533.939 | 113 |
| 28 | KRIPPLE KREEK | 467 AU 12 KKL | BB | 11:29:32 | — | 1529.822 | 112 |
| 29 | JOE VALADAS | 12382 IF 12 BBR | BB | 11:09:11 | — | 1527.739 | 110 |
| 30 | KRIPPLE KREEK | 262 AU 12 KKL | BC | 11:30:09 | — | 1525.873 | 109 |
| 31 | MARK JOLIN | 526 IF 12 S | GRIZ | 11:31:10 | 208.950 | 1524.842 | 108 |
| 32 | MARK JOLIN | 1368 IF 10 CMC | BC | 11:31:13 | 208.950 | 1524.547 | 107 |
| 33 | MARK JOLIN | 535 IF 12 S | DC | 11:31:19 | 208.950 | 1523.926 | 105 |
| 34 | MARK JOLIN | 1357 IF 10 CMC | BC | 11:31:24 | 208.950 | 1523.337 | 104 |
| 35 | MARK JOLIN | 1271 IF 12 CMC | DC | 11:31:26 | 208.950 | 1523.200 | 103 |
| 36 | JOE VALADAS | 2135 IF 12 CMC | BCSP | 11:09:57 | — | 1522.414 | 102 |
| 37 | MARK JOLIN | 1274 IF 12 CMC | BB | 11:32:59 | 208.950 | 1513.473 | 100 |
| 38 | MAX VELOCI | 210 IF 11 SW | SILV | 11:26:12 | 202.961 | 1512.324 | 99 |
| 39 | 7 ELEVEN | 46 AU 11 EGM | GR | 11:29:24 | 205.510 | 1510.888 | 98 |
| 41 | OAKLEDGE LOFT | 2225 IF 12 CMC | W/GR | 11:14:57 | — | 1509.886 | 95 |
| 42 | MARK JOLIN | 515 IF 12 S | BB | 11:33:46 | 208.950 | 1508.579 | 94 |
| 43 | BEN TANTILLO | 82928 AU 08 EGM | BKWP | 11:28:33 | — | 1502.624 | 93 |
| 44 | SOUCY B | 5515 AU 08 WC | BCH | 11:26:38 | 201.992 | 1502.420 | 92 |
| 45 | SOUCY B | 1111 AU 10 EGM | GP | 11:26:40 | 201.992 | 1502.209 | 90 |
| 46 | SOUCY B | 879 AU 10 MMR | BKCP | 11:26:43 | 201.992 | 1501.891 | 89 |
| 47 | TY STRAKOS | 204 IF 09 S | BC | 11:59:02 | 229.227 | 1499.515 | 88 |
| 48 | Hills St. L | 874 AU 12 SRI | BC | 11:20:50 | 195.603 | 1491.384 | 87 |
| 49 | OAKLEDGE LOFT | 22425 IF 12 S | BLCK | 11:18:11 | — | 1488.491 | 85 |
| 51 | OAKLEDGE LOFT | 661 IF 12 S | BC | 11:19:34 | — | 1479.522 | 83 |
| 52 | SOUCY B | 20227 IF 10 S | BKWP | 11:30:33 | 201.992 | 1477.957 | 82 |
| 53 | BEN TANTILLO | 369 IF 07 S | BKWP | 11:33:37 | — | 1471.372 | 80 |
| 54 | BEN TANTILLO | 20178 IF 10 S | BKWP | 11:33:37 | — | 1471.372 | 79 |
| 55 | BEN TANTILLO | 29242 IF 09 S | BKWP | 11:33:39 | — | 1471.171 | 78 |
| 56 | BEN TANTILLO | 10280 AU 12 MMR | BBAR | 11:33:43 | — | 1470.768 | 77 |
| 57 | BEN TANTILLO | 735 AU 11 MMR | BKWP | 11:33:55 | — | 1469.562 | 75 |
| 58 | AMERICO RO | 2979 IF 12 LCC | BBAR | 11:07:14 | 181.236 | 1468.390 | 74 |
| 59 | BEN TANTILLO | 4147 IF 06 MNC | BKWP | 11:34:22 | — | 1466.856 | 73 |
| 60 | BEN TANTILLO | 80003 AU 08 MNC | BKWP | 11:34:25 | — | 1466.556 | 72 |
| 61 | TWO DEW LOF | 559 IF 12 TORR | BC | 10:54:37 | 170.258 | 1464.451 | 70 |
| 62 | FENN LOFT | 2776 IF 08 TORR | BC | 10:53:14 | 168.823 | 1462.004 | 69 |
| 63 | FENN LOFT | 771 IF 12 TORR | BC | 10:53:36 | 168.823 | 1459.371 | 68 |
| 64 | SOUCY B | 1252 AU 12 EGM | DCW | 11:33:42 | 201.992 | 1458.852 | 67 |
| 65 | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 11:35:44 | — | 1458.698 | 65 |
| 66 | BEN TANTILLO | 5504 AU 11 MNC | BKWP | 11:35:45 | — | 1458.599 | 64 |
| 67 | T + T loft | 4207 AU 09 NRA | DC | 11:24:05 | 193.968 | 1458.386 | 63 |
| 68 | AMERICO RODRI | 2942 IF 12 LCC | BBAR | 11:09:00 | — | 1456.544 | 62 |
| 69 | AMERICO RODRI | 2944 IF 12 LCC | BCH | 11:09:04 | — | 1456.101 | 60 |
| 70 | SOUCY B | 10133 AU 12 MMR | DC | 11:34:11 | 201.992 | 1455.965 | 59 |
| 71 | BUSHEY LOF | 887 IF 12 T | BB | 10:54:58 | 168.704 | 1448.546 | 58 |
| 72 | BOKSZ | 538 IF 12 T | BBWF | 11:21:40 | 190.460 | 1446.884 | 57 |
| 73 | BUSHEY LOFT | 948 IF 12 T | DC | 10:55:15 | — | 1446.547 | 55 |
| 74 | SOUCY B | 117 AU 09 MNC | BKWP | 11:36:06 | 201.992 | 1444.625 | 54 |
| 75 | WYSOCKI Lof | 921 AU 12 SRI | BB | 11:23:05 | 191.078 | 1442.818 | 53 |
| 76 | BILL CAPUA | 244 IF 12 T | BCWF | 10:59:16 | 171.423 | 1441.687 | 52 |
| 77 | TIBOR KOVA | 1407 IF 12 NWC | BCH | 11:24:00 | 191.545 | 1440.717 | 50 |
| 78 | GYPSY Loft | 37 IF 12 CCA | BC | 11:23:25 | 191.048 | 1440.536 | 49 |
| 79 | FENN LOFT | 518 IF 10 T | BC | 10:56:20 | 168.823 | 1440.037 | 48 |
| 80 | BUSHEY LOFT | 1467 AU 10 EGM | BB | 10:56:19 | — | 1439.068 | 47 |
| 81 | BILL CAPUANO | 236 IF 12 T | BLK | 10:59:39 | — | 1439.051 | 45 |
| 82 | FENN LOFT | 555 IF 10 T | BC | 10:56:37 | 168.823 | 1438.062 | 44 |
| 83 | BOKSZ | 12 IF 12 CCFR | RC | 11:23:07 | 190.460 | 1437.905 | 43 |
| 84 | 7 ELEVEN | 6222 AU 09 WC | BBAR | 11:41:37 | 205.510 | 1437.530 | 42 |
| 85 | TY STRAKOSZ | 12387 AU 12 BBR | BB | 12:10:48 | — | 1436.691 | 40 |
| 86 | FENN LOFT | 800 IF 12 TORR | BB | 10:56:55 | 168.823 | 1435.977 | 39 |
| 87 | TIBOR KOVACS | 6643 AU 12 MNC | DC | 11:25:13 | — | 1433.265 | 38 |
| 89 | BILL CAPUANO | 999 IF 12 T | BC | 11:00:47 | — | 1431.313 | 35 |
| 90 | Hills St. Lof | 416 AU 12 NRA | BC | 11:30:33 | — | 1431.142 | 34 |
| 91 | 7 ELEVEN | 2137 IF 11 CTCL | GR | 11:42:45 | 205.510 | 1431.084 | 33 |
| 92 | BEN TANTILLO | 204 AU 09 MNC | BKWP | 11:41:15 | — | 1426.669 | 32 |
| 93 | POLKA DOT | 66 IF 12 S | BC | 12:00:00 | 218.837 | 1426.495 | 30 |
| 94 | POLKA DOT LOF | 58 IF 12 S | GRIZ | 12:00:04 | — | 1426.143 | 29 |
| 95 | SOUCY B | 222 IF 07 CCA | BKWP | 11:39:20 | 201.992 | 1425.891 | 28 |
| 96 | TIBOR KOVACS | 20167 IF 10 S | BCH | 11:26:39 | — | 1424.584 | 27 |
| 97 | LIU LOFT | 254 IF 12 NRA | BCW | 11:14:24 | 181.478 | 1423.353 | 25 |
| 98 | AMERICO RODRI | 21548 IF 11 S | BKWP | 11:14:22 | — | 1421.704 | 24 |
| 99 | TY STRAKOSZ | 2413 IF 12 CMC | BC | 12:13:49 | — | 1421.479 | 23 |
| 100 | TY STRAKOSZ | 2411 IF 12 CMC | BC | 12:14:02 | — | 1420.362 | 22 |
| 101 | JERRY KIER | 1530 IF 10 TORR | BC | 11:14:43 | 181.177 | 1418.980 | 20 |
| 102 | BUSHEY LOFT | 507 IF 11 TORR | — | 10:59:18 | — | 1418.557 | 19 |
| 103 | T + T loft | 5133 AU 10 NRA | DC | 11:30:50 | 193.968 | 1417.511 | 18 |
| 104 | BUSHEY LOFT | 978 IF 12 TORR | — | 10:59:40 | — | 1416.076 | 17 |
| 105 | BOKSZ | 555 IF 12 T | RC | 11:27:00 | 190.460 | 1414.354 | 15 |
| 106 | BOKSZ | 145 AU 11 S | BB | 11:27:00 | 190.460 | 1414.295 | 14 |
| 107 | FENN LOFT | 129 IF 12 T | CHOC | 11:00:07 | 168.823 | 1414.107 | 13 |
| 108 | JOHN ALMEIDA | 943 AU 12 SRI | BBAR | 11:41:44 | — | 1411.667 | 12 |
| 109 | BUSHEY LOFT | 1454 IF 09 TORR | BB | 11:00:25 | — | 1411.029 | 10 |
| 110 | BUSHEY LOFT | 479 IF 10 T | BB | 11:00:46 | — | 1408.686 | 9 |
| 111 | POLKA DOT LOF | 1464 IF 08 CMC | GRIZ | 12:03:36 | — | 1407.726 | 8 |
| 112 | LIU LOFT | 296 IF 12 NRA | BBAR | 11:17:06 | 181.478 | 1406.431 | 7 |
| 113 | SOUCY B | 690 AU 11 MMR | BKWP | 11:43:51 | 201.992 | 1400.519 | 5 |
| 114 | GYPSY Loft | 6127 AU 12 NEPL | BB | 11:30:18 | 191.048 | 1399.272 | 4 |
| 115 | 7 ELEVEN | 6231 AU 09 WC | BBAR | 11:48:36 | 205.510 | 1398.709 | 3 |
| 116 | FENN LOFT | 786 IF 12 TORR | BB | 11:02:35 | 168.823 | 1397.698 | 2 |
| 117 | POLKA DOT LOF | 7277 AU 10 VITA | SLAT | 12:07:16 | — | 1389.109 | 0 |
| 118 | GYPSY Loft | 6590 AU 11 NRA | BC | 11:32:09 | 191.048 | 1388.582 | 0 |
| 119 | POLKA DOT LOF | 3295 IF 11 CMC | GRIZ | 12:07:29 | — | 1388.025 | 0 |
| 120 | RICK PETRA | 849 IF 11 TORR | — | 11:04:48 | 169.338 | 1387.426 | 0 |
| 121 | BILL CAPUANO | 259 IF 12 T | BLK | 11:08:12 | — | 1382.664 | 0 |
| 122 | NORTHVILLE | 54 IF 12 T | BCW | 10:55:24 | 160.899 | 1378.656 | 0 |
| 123 | AMERICO RODRI | 2978 IF 12 LCC | BBAR | 11:21:40 | — | 1376.905 | 0 |
| 124 | BILL CAPUANO | 621 IF 12 TORR | WHT | 11:09:38 | — | 1373.640 | 0 |
| 125 | 7 ELEVEN | 640 AU 11 MMR | BCH | 11:53:21 | 205.510 | 1373.481 | 0 |
| 126 | NORTHVILLE LO | 85 IF 12 T | BBAR | 10:57:18 | — | 1366.020 | 0 |
| 128 | BEN TANTILLO | 21486 IF 11 S | BKWP | 11:52:51 | — | 1363.707 | 0 |
| 129 | BEN TANTILLO | 5508 AU 11 MNC | DCP | 11:53:03 | — | 1362.670 | 0 |
| 130 | JERRY KIERNAN | 631 IF 11 TORR | BB | 11:24:21 | — | 1360.651 | 0 |
| 131 | T + T loft | 42 AU 12 NRA | BC | 11:41:03 | 193.968 | 1359.824 | 0 |
| 132 | NORTHVILLE LO | 887 IF 11 T | BBAR | 10:58:52 | — | 1355.774 | 0 |
| 133 | SOUCY B | 10137 AU 12 MMR | DC | 11:52:17 | 201.992 | 1355.486 | 0 |
| 135 | AL BOOTHROY | 1772 AU 09 EGM | BLK | 11:47:28 | 198.262 | 1355.318 | 0 |
| 136 | JERRY KIERNAN | 580 IF 10 T | BC | 11:25:21 | — | 1354.869 | 0 |
| 137 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 11:57:57 | 205.510 | 1349.901 | 0 |
| 138 | BEN TANTILLO | 28161 IF 08 S | DCP | 11:55:39 | — | 1349.333 | 0 |
| 139 | TY STRAKOSZ | 29104 IF 09 S | BCWF | 12:29:27 | — | 1347.223 | 0 |
| 140 | NESTOR ANS | 447 IF 12 TORR | BC | 11:15:37 | 172.686 | 1347.019 | 0 |
| 143 | WYSOCKI Loft | 2415 IF 12 LCC | BC | 11:39:58 | — | 1345.366 | 0 |
| 144 | J&B LOFT | 702 IF 12 TORR | BLS | 11:29:08 | 181.735 | 1337.585 | 0 |
| 145 | BOKSZ | 557 IF 12 T | BC | 11:41:13 | 190.460 | 1334.261 | 0 |
| 146 | BILL CAPUANO | 974 IF 11 T | BC | 11:16:20 | — | 1332.978 | 0 |
| 147 | 7 ELEVEN | 10006 AU 12 MMR | BBAR | 12:01:26 | 205.510 | 1332.578 | 0 |
| 148 | BILL CAPUANO | 1496 AU 10 EGM | BLK | 11:16:42 | — | 1330.822 | 0 |
| 149 | NESTOR ANSELM | 432 IF 12 TORR | VELV | 11:18:23 | — | 1330.721 | 0 |
| 150 | BILL CAPUANO | 285 IF 12 T | BBWF | 11:16:44 | — | 1330.626 | 0 |
| 152 | SOUCY B | 1495 IF 12 S | DC | 11:57:30 | 201.992 | 1329.051 | 0 |
| 153 | SOUCY B | 27397 IF 07 S | BKWP | 11:57:30 | 201.992 | 1329.051 | 0 |
| 154 | WYSOCKI Loft | 25 IF 12 LGL | BC | 11:43:08 | — | 1328.536 | 0 |
| 155 | T + T loft | 4105 AU 08 NRA | BB | 11:47:01 | 193.968 | 1328.256 | 0 |
| 156 | J&B LOFT | 1270 IF 10 TORR | BCH | 11:30:49 | 181.735 | 1328.235 | 0 |
| 157 | JOHN ALMEIDA | 1 AU 11 EGM | DC | 11:57:43 | — | 1327.387 | 0 |
| 158 | TIBOR KOVACS | 1439 IF 12 S | BCH | 11:44:49 | — | 1323.019 | 0 |
| 159 | TIBOR KOVACS | 1146 AU 10 EGM | BBAR | 11:44:52 | — | 1322.759 | 0 |
| 160 | TIBOR KOVACS | 22451 IF 12 S | BCH | 11:44:57 | — | 1322.327 | 0 |
| 161 | RICK PETRAROI | 136 IF 12 TORR | BCWF | 11:16:01 | — | 1318.568 | 0 |
| 162 | HENRY SOKO | 43 IF 11 T | GRZ | 11:32:02 | 181.250 | 1317.980 | 0 |
| 163 | LIU LOFT | 1196 IF 12 TORR | BBAR | 11:32:43 | 181.478 | 1315.940 | 0 |
| 164 | JOHN ALMEIDA | 451 IF 12 CLAS | BBAR | 12:00:07 | — | 1315.593 | 0 |
| 165 | GYPSY Loft | 6120 IF 10 LCC | DCWF | 11:46:01 | 191.048 | 1313.372 | 0 |
| 166 | BOKSZ | 150 AU 11 EGM | BC | 11:45:18 | 190.460 | 1312.947 | 0 |
| 167 | T + T loft | 2273 AU 12 VPC | BCWF | 11:51:02 | 193.968 | 1307.817 | 0 |
| 168 | AMERICO RODRI | 2998 IF 12 LCC | BBAR | 11:34:56 | — | 1302.324 | 0 |
| 169 | TIBOR KOVACS | 6644 AU 12 MNC | BBAR | 11:49:03 | — | 1301.398 | 0 |
| 170 | 7 ELEVEN | 3315 IF 11 CMC | DCWP | 12:08:02 | 205.510 | 1300.944 | 0 |
| 171 | TIBOR KOVACS | 3 IF 12 CCA | BWF | 11:49:20 | — | 1299.976 | 0 |
| 172 | AMERICO RODRI | 5314 AU 11 MNC | BBAR | 11:36:10 | — | 1295.799 | 0 |
| 173 | 7 ELEVEN | 1611 AU 12 SC | BCH | 12:09:12 | 205.510 | 1295.508 | 0 |
| 174 | JERRY KIERNAN | 204 IF 12 T | BB | 11:36:26 | — | 1293.934 | 0 |
| 175 | SOUCY B | 504 IF 10 S | BKWP | 12:05:31 | 201.992 | 1290.379 | 0 |
| 176 | GYPSY Loft | 4082 IF 10 LCC | BC | 11:50:37 | 191.048 | 1290.190 | 0 |
| 177 | BILL CAPUANO | 201 IF 11 T | BLK | 11:24:10 | — | 1288.388 | 0 |
| 178 | BEN TANTILLO | 1012 IF 07 MNC | GP | 12:08:13 | — | 1288.384 | 0 |
| 179 | INDIAN LOFT | 2766 IF 11 RI | SILV | 11:49:24 | 189.561 | 1286.117 | 0 |
| 180 | ART ANDERSO | 309 IF 12 T | BLK | 11:38:54 | 181.265 | 1281.771 | 0 |
| 181 | LIU LOFT | 274 IF 12 NRA | BCW | 11:39:23 | 181.478 | 1280.761 | 0 |
| 182 | HENRY SOKOLOW | 963 IF 12 T | BC | 11:39:07 | — | 1280.480 | 0 |
| 183 | LIU LOFT | 961 IF 12 TORR | BBAR | 11:39:29 | 181.478 | 1280.248 | 0 |
| 184 | GYPSY Loft | 4045 AU 08 NRA | BCP | 11:53:37 | 191.048 | 1275.508 | 0 |
| 185 | 7 ELEVEN | 10016 AU 12 MMR | BCH | 12:13:50 | 205.510 | 1274.360 | 0 |
| 186 | Hills St. Lof | 1219 AU 12 EGM | BB | 12:01:09 | — | 1269.634 | 0 |
| 187 | TIBOR KOVACS | 1133 AU 12 EGM | BCH | 11:56:04 | — | 1267.077 | 0 |
| 188 | LIU LOFT | 1392 IF 12 TORR | BCH | 11:42:05 | 181.478 | 1267.043 | 0 |
| 189 | WYSOCKI Loft | 2401 IF 12 LCC | BCWF | 11:55:26 | — | 1266.973 | 0 |
| 190 | TIBOR KOVACS | 303 IF 08 CCA | DCP | 11:56:09 | — | 1266.681 | 0 |
| 191 | BILL CAPUANO | 210 IF 11 T | BCWF | 11:28:19 | — | 1265.953 | 0 |
| 192 | NORTHVILLE LO | 460 IF 11 DB | DC | 11:13:53 | — | 1264.839 | 0 |
| 193 | AMERICO RODRI | 2928 IF 12 LCC | DC | 11:42:28 | — | 1263.464 | 0 |
| 194 | LIU LOFT | 954 IF 12 TORR | BCH | 11:42:54 | 181.478 | 1262.952 | 0 |
| 196 | BILL CAPUANO | 1034 IF 09 TORR | SIL | 11:30:45 | — | 1253.157 | 0 |
| 197 | AMERICO RODRI | 2984 IF 12 LCC | DC | 11:44:35 | — | 1252.959 | 0 |
| 198 | NESTOR ANSELM | 425 IF 12 TORR | BB | 11:32:40 | — | 1252.346 | 0 |
| 200 | HENRY SOKOLOW | 286 IF 11 T | BC | 11:45:16 | — | 1249.631 | 0 |
| 201 | J&B LOFT | 179 IF 11 T | BLS | 11:46:06 | 181.735 | 1248.969 | 0 |
| 202 | T + T loft | 5127 AU 10 NRA | BC | 12:03:24 | 193.968 | 1248.661 | 0 |
| 203 | WYSOCKI Loft | 2559 IF 12 LCC | BB | 11:59:37 | — | 1247.315 | 0 |
| 204 | GYPSY Loft | 6128 AU 12 NEPL | BB | 11:59:39 | 191.048 | 1246.969 | 0 |
| 205 | LIU LOFT | 431 IF 12 WESC | BCH | 11:46:09 | 181.478 | 1246.928 | 0 |
| 206 | AMERICO RODRI | 1268 AU 12 EGM | BBAR | 11:47:02 | — | 1241.015 | 0 |
| 207 | BOKSZ | 553 IF 12 T | BC | 12:00:33 | 190.460 | 1238.897 | 0 |
| 208 | LIU LOFT | 1197 IF 12 TORR | BCH | 11:48:14 | 181.478 | 1236.868 | 0 |
| 210 | NORTHVILLE LO | 688 IF 10 T | BLK | 11:19:46 | — | 1232.452 | 0 |
| 212 | NORTHVILLE LO | 699 IF 10 T | BLK | 11:19:56 | — | 1231.559 | 0 |
| 214 | AMERICO RODRI | 1770 IF 09 LCC | BCH | 11:49:23 | — | 1229.772 | 0 |
Showing 201 of 201 entries