WATERVILLE, NY
Old Bird RaceDate
May 7, 2014
Station
WATERVILLE, NY1
Release
06:30:00
Birds / Lofts
59 / 4
Release: CLEAR, NNE, 45 degrees|Arrival: CLEAR, NNW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 23518 IF 13 S | SIL | 09:50:17 | 161.854 | 1422.369 | 123 |
| 2 | TIBOR KOVACS | 23521 IF 13 S | BBAR | 09:50:35 | — | 1420.241 | 112 |
| 3 | BEN TANTILL | 28161 IF 08 S | DC | 10:06:35 | 171.448 | 1393.224 | 100 |
| 4 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 10:12:54 | 173.634 | 1371.062 | 89 |
| 5 | 7 ELEVEN | 22257 IF 12 S | GR | 10:12:57 | 173.634 | 1370.754 | 78 |
| 6 | SOUCY B | 23331 IF 13 S | BBAR | 10:09:49 | 170.071 | 1361.767 | 66 |
| 7 | 7 ELEVEN | 6122 IF 13 CLAS | BCH | 10:17:55 | 173.634 | 1340.883 | 55 |
| 8 | 7 ELEVEN | 6120 IF 13 CLAS | GR | 10:17:57 | 173.634 | 1340.686 | 43 |
| 9 | SOUCY B | 23215 IF 13 S | BWP | 10:15:28 | 170.071 | 1327.641 | 32 |
| 10 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 10:20:26 | 173.634 | 1326.238 | 21 |
| 11 | SOUCY B | 561 IF 11 EGM | BCWP | 10:19:09 | 170.071 | 1306.300 | 9 |
| 12 | SOUCY B | 1111 AU 10 EGM | SIL | 10:19:14 | 170.071 | 1305.825 | 0 |
| 13 | TIBOR KOVACS | 266 IF 13 NWC | BBAR | 10:08:15 | — | 1305.273 | 0 |
| 14 | SOUCY B | 23536 IF 13 S | BBAR | 10:19:31 | 170.071 | 1304.213 | 0 |
| 15 | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 10:25:50 | 173.634 | 1295.869 | 0 |
| 16 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 10:26:04 | 173.634 | 1294.588 | 0 |
| 17 | SOUCY B | 1209 IF 09 GBW | BCH | 10:27:01 | 170.071 | 1262.942 | 0 |
| 18 | TIBOR KOVACS | 22451 IF 12 S | BCH | 10:15:48 | — | 1261.628 | 0 |
| 19 | SOUCY B | 29068 IF 09 S | BCH | 10:27:18 | 170.071 | 1261.434 | 0 |
| 20 | SOUCY B | 10150 IF 12 MMR | DC | 10:27:26 | 170.071 | 1260.726 | 0 |
| 21 | 7 ELEVEN | 1084 IF 09 S | UNKN | 10:37:04 | 173.634 | 1236.948 | 0 |
| 22 | TIBOR KOVACS | 394 IF 07 S | DCP | 10:20:21 | — | 1236.707 | 0 |
| 23 | SOUCY B | 3369 IF 11 CMC | BCH | 10:32:05 | 170.071 | 1236.509 | 0 |
| 24 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 10:20:24 | — | 1236.438 | 0 |
| 25 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 10:20:32 | — | 1235.723 | 0 |
| 26 | SOUCY B | 23456 IF 13 S | DC | 10:32:55 | 170.071 | 1232.267 | 0 |
| 27 | SOUCY B | 1484 IF 12 S | RC | 10:36:14 | 170.071 | 1215.668 | 0 |
| 28 | SOUCY B | 1482 IF 12 S | BCH | 10:39:46 | 170.071 | 1198.470 | 0 |
| 29 | TIBOR KOVACS | 3115 IF 13 MNC | BBAR | 10:28:52 | — | 1192.611 | 0 |
| 30 | SOUCY B | 4402 IF 13 NPR | BCWP | 10:43:51 | 170.071 | 1179.191 | 0 |
| 31 | BEN TANTILLO | 1734 AU 09 EGM | BBAR | 10:46:09 | — | 1178.018 | 0 |
| 32 | BEN TANTILLO | 80030 AU 08 MNC | DCP | 10:48:51 | — | 1165.730 | 0 |
| 33 | SOUCY B | 222 IF 07 CCA | BBAR | 10:47:50 | 170.071 | 1160.973 | 0 |
| 34 | SOUCY B | 6275 IF 12 MNC | BCH | 10:47:53 | 170.071 | 1160.748 | 0 |
| 35 | 7 ELEVEN | 6114 IF 13 CLAS | BBAR | 10:54:16 | 173.634 | 1156.438 | 0 |
| 36 | BEN TANTILLO | 205 AU 09 MNC | BBAR | 10:53:46 | — | 1144.000 | 0 |
| 37 | SOUCY B | 5630 AU 13 EGM | BCWP | 10:54:12 | 170.071 | 1132.995 | 0 |
| 40 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 10:50:01 | — | 1095.600 | 0 |
| 41 | TIBOR KOVACS | 20167 IF 10 S | BCH | 10:50:13 | — | 1094.758 | 0 |
Showing 39 of 39 entries