FULTONVILLE
Old Bird RaceDate
May 1, 2005
Station
FULTONVILLE
Release
09:00:00
Birds / Lofts
685 / 46
Release: CLEAR, WEST, 35 degrees|Arrival: OVERCAST, CALM, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FENN LOFT | 5949 IF 04 EGM | BB | 10:50:29 | 102.623 | 1634.851 | 21 |
| 2 | WHITE LOFT | 459 IF 03 LCC | BB | 11:01:38 | 112.382 | 1626.005 | 20 |
| 3 | PESCE&SON | 4180 IF 04 S | DC | 10:52:24 | 103.015 | 1613.029 | 19 |
| 4 | FENN LOFT | 3949 IF 03 TORR | BCSP | 10:53:25 | 102.623 | 1592.570 | 18 |
| 5 | AMERICO RO | 2714 IF 03 TORR | SIL | 11:04:50 | 112.542 | 1586.701 | 17 |
| 6 | AMERICO RODRI | 3802 IF 03 TORR | BB | 11:05:17 | — | 1581.002 | 16 |
| 7 | J&J LOFT | 2807 IF 04 WESCO | BC | 11:04:49 | 108.229 | 1526.021 | 15 |
| 8 | J&J LOFT | 2269 IF 04 WTCM | BC | 11:05:21 | 108.229 | 1519.529 | 14 |
| 9 | NORTHVILLE | 1857 IF 03 S | BBWF | 11:02:45 | 104.731 | 1501.740 | 13 |
| 10 | PESCE&SON LOF | 398 IF 02 LCC | BB | 11:09:52 | — | 1396.077 | 12 |
| 11 | P & R LOFT | 2407 IF 01 TORR | BC | 11:13:10 | 105.020 | 1388.004 | 11 |
| 12 | AMERICO RODRI | 3647 AU 03 TORR | BC | 11:25:42 | — | 1359.459 | 10 |
| 13 | AMERICO RODRI | 3659 IF 03 TORR | BC | 11:25:46 | — | 1358.837 | 9 |
| 14 | FENN LOFT | 5230 IF 02 Z | SIL | 11:13:22 | 102.623 | 1354.351 | 8 |
| 15 | CHAPEL LOF | 1516 IF 03 B | — | 11:36:13 | 119.551 | 1346.913 | 7 |
| 16 | BUSHEY LOF | 403 IF 03 LCC | BC | 11:14:02 | 102.273 | 1342.923 | 6 |
| 17 | BUSHEY LOFT | 326 IF 03 LCC | RED | 11:14:56 | — | 1333.965 | 5 |
| 18 | BUSHEY LOFT | 423 IF 04 LCC | BCSP | 11:15:44 | — | 1326.102 | 4 |
| 19 | BILL CAPUA | 3029 IF 02 TORR | BC | 11:24:47 | 107.351 | 1304.971 | 3 |
| 20 | BILL CAPUANO | 3034 IF 02 TORR | SILV | 11:25:05 | — | 1302.272 | 2 |
| 21 | FENN LOFT | 3493 IF 03 TORR | GRIZ | 11:22:45 | 102.623 | 1265.330 | 1 |
| 22 | FREYTAG LO | 747 IF 04 LCC | BCWF | 11:25:36 | 104.228 | 1259.896 | 0 |
| 23 | BEN TANTIL | 4032 IF 02 MNC | — | 11:59:03 | 127.596 | 1254.229 | 0 |
| 25 | FLOREK, ED | 2615 IF 04 CMC | BCWF | 11:23:43 | 101.347 | 1241.132 | 0 |
| 26 | TIBOR KOVA | 561 IF 03 CCF | — | 11:59:15 | 122.170 | 1199.552 | 0 |
| 34 | KING LOFT | 169 IF 04 TORR | RGRZ | 11:36:32 | 98.329 | 1105.577 | 0 |
| 37 | RAY&RAY LO | 2740 IF 03 A | WHIT | 11:41:00 | 98.721 | 1079.090 | 0 |
Showing 27 of 27 entries