ROCHESTER
MANCHESTER COMBINEOld Bird Race
Date
May 29, 2004
Station
ROCHESTER
Release
06:00:00
Birds / Lofts
525 / 43
Release: CLEAR, CALM, 45 degrees|Arrival: CLEAR, NNW-TO 28, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | VALADAS, JOE | 8355 IF 02 EGM | DCSP | 10:31:24 | 270.836 | 1/20 | 1756.343 | 55 |
2Top 10% | VALADAS, JOE | 1272 IF 03 EGM | BB | 10:31:34 | — | 2/20 | 1755.265 | 54 |
3Top 10% | WHITE | 5908 IF 02 CCF | BB | 10:19:40 | 257.928 | 1/8 | 1748.141 | 53 |
4Top 10% | DAVE FENN | 3956 IF 03 TORR | BB | 10:10:01 | 248.312 | 1/10 | 1748.001 | 52 |
5Top 10% | FLOREK, ED | 2612 IF 03 CMC | BC | 10:21:25 | 259.047 | 1/6 | 1744.046 | 51 |
6Top 10% | WHITE | 706 IF 02 LCC | BB | 10:20:21 | 257.928 | 2/8 | 1743.552 | 50 |
7Top 10% | POLKA DOT LOF | 405 IF 03 S | GRIZ | 11:02:01 | 298.116 | 1/12 | 1737.269 | 49 |
8Top 10% | FENN | 303 IF 02 LCC | BC | 10:11:38 | 248.312 | 1/10 | 1736.874 | 48 |
9Top 10% | FENN | 3490 IF 03 TORR | GRIZ | 10:12:13 | 248.312 | 2/10 | 1732.858 | 47 |
10Top 10% | BILL CAPUANO | 3029 IF 02 TORR | BL | 10:14:47 | 250.569 | 1/16 | 1730.888 | 46 |
11Top 10% | NORM BOUTIN | 5100 IF 02 Z | BB | 11:10:02 | 304.467 | 1/20 | 1728.401 | 45 |
12Top 10% | NORM BOUTIN | 75 IF 03 EGM | BCSP | 11:10:05 | — | 2/20 | 1728.122 | 44 |
13Top 10% | CHAIR CITY LO | 1918 IF 03 EGM | BC | 10:54:38 | 289.264 | 1/16 | 1727.926 | 43 |
14Top 10% | ZISK,RED | 326 IF 02 BBR | SPL | 10:54:53 | 289.336 | 1/20 | 1726.891 | 42 |
15Top 10% | DAVE FENN | 118 IF 00 LCC | BB | 10:13:06 | 248.312 | 2/10 | 1726.717 | 41 |
16Top 10% | JOHN ALMEIDA | 5705 IF 02 Z | BB | 10:47:20 | 281.803 | 1/14 | 1726.125 | 40 |
17Top 10% | BILL McMANU | 6111 IF 02 EGM | W | 10:44:20 | 278.820 | 1/5 | 1725.873 | 39 |
18Top 10% | JOHN ALMEIDA | 143 IF 01 EGM | BB | 10:47:23 | — | 2/14 | 1725.825 | 38 |
19Top 10% | JOHN ALMEIDA | 21940 IF 02 ARPU | RED | 10:47:23 | — | 3/14 | 1725.825 | 37 |
20Top 10% | FENN | 268 IF 02 DBF | BC | 10:13:24 | 248.312 | 3/10 | 1724.767 | 36 |
21Top 10% | BEN TANTIL | 4039 IF 02 MNC | UNIK | 10:50:00 | 283.834 | 1/17 | 1722.579 | 35 |
22Top 10% | OAKLEDGE L | 11313 IS 01 CMC | BCWF | 10:40:23 | 273.639 | 1/15 | 1717.665 | 34 |
23Top 10% | BILL CAPUANO | 3271 AU 03 TORR | UNIK | 10:17:19 | — | 2/16 | 1713.847 | 33 |
24Top 10% | DAVE FENN | 3164 AU 03 BIECH | BB | 10:15:01 | 248.312 | 3/10 | 1713.746 | 32 |
25Top 10% | P & R LOFT | 2723 IF 02 TORR | BBWF | 10:18:07 | 250.919 | 1/11 | 1710.922 | 31 |
26Top 10% | RAY&RAY | 8609 IF 03 CCF | RC | 10:15:19 | 247.632 | 1/11 | 1706.921 | 30 |
27Top 10% | TRICON LOFT | 695 IF 01 EGM | BB | 11:02:20 | 292.664 | 1/8 | 1703.711 | 29 |
28Top 10% | LONG VIEW | 810 IF 03 S | BC | 10:41:24 | 272.334 | 1/17 | 1703.356 | 28 |
29Top 10% | UNITED LOFT | 2556 IF 03 CMC | GRIZ | 11:06:14 | 295.976 | 1/7 | 1701.049 | 27 |
30Top 10% | CHAPEL LOF | 2526 IF 01 Z | BB | 10:41:21 | 271.507 | 1/16 | 1698.427 | 26 |
31Top 10% | PINE HEAVE | 692 IF 03 CMC | BB | 10:44:51 | 274.765 | 1/18 | 1697.688 | 25 |
32Top 10% | FRANK KING | 265 IF 01 LLC | WHIT | 10:17:03 | 247.732 | 1/7 | 1696.293 | 24 |
33Top 10% | CHAIR CITY LO | 1927 IF 03 EGM | BC | 11:00:14 | — | 2/16 | 1695.697 | 23 |
34Top 10% | CHAIR CITY LO | 503 IF 03 S | GRIZ | 11:00:20 | — | 3/16 | 1695.132 | 22 |
35Top 10% | RUSTIC RETREA | 1907 IF 02 S | BB | 10:42:16 | 271.269 | 1/12 | 1691.506 | 21 |
36Top 10% | NORTHVILLE | 1085 IF 00 CCF | BC | 10:08:54 | 238.980 | 1/18 | 1689.744 | 20 |
37Top 10% | NORTHVILLE | 1652 IF 01 WC | BB | 10:09:04 | 238.980 | 2/18 | 1688.613 | 19 |
38Top 10% | UNITED LOFT | 1033 IF 03 GMR | BC | 11:09:10 | 295.976 | 2/7 | 1684.909 | 18 |
39Top 10% | UNITED LOFT | 2559 IF 03 CMC | BC | 11:09:12 | 295.976 | 3/7 | 1684.728 | 17 |
40Top 10% | UNITED LOFT | 2582 IF 03 CMC | BC | 11:09:17 | 295.976 | 4/7 | 1684.274 | 16 |
41Top 10% | TOM MOTYL | 1550 IF 03 S | BCSP | 10:56:12 | 282.930 | 1/18 | 1681.151 | 15 |
42Top 10% | DUDEK, FR | 553 IS 03 S | BC | 10:32:28 | 260.235 | 1/10 | 1680.989 | 14 |
43Top 10% | PESCE&SON | 1958 IF 01 S | DC | 10:19:48 | 248.042 | 1/12 | 1680.418 | 13 |
44Top 10% | RUSTIC RETREA | 7531 IF 02 EGM | BC | 10:44:25 | — | 2/12 | 1678.725 | 12 |
45Top 10% | BREAULT, RUSS | 1148 IF 01 EGM | BC | 10:41:55 | 268.785 | 1/20 | 1678.019 | 11 |
46Top 10% | BREAULT, RUSS | 149 IFMA 00 BC | C | 10:42:24 | — | 2/20 | 1675.147 | 10 |
47Top 10% | POLKA DOT LOF | 1042 IF 01 S | DC | 11:13:16 | — | 2/12 | 1674.880 | 9 |
48Top 10% | POLKA DOT LOF | 2215 IF 03 CMC | SIL | 11:13:24 | — | 3/12 | 1674.168 | 8 |
49Top 10% | RAY&RAY | 386 IF 03 VPC | GRIZ | 10:20:52 | 247.632 | 2/11 | 1670.708 | 7 |
50Top 10% | BREAULT, RUSS | 1154 IF 01 EGM | WHIT | 10:43:13 | — | 3/20 | 1670.317 | 6 |
51Top 10% | CHAIR CITY LO | 648 IF 01 EGM | BC | 11:05:24 | — | 4/16 | 1667.009 | 5 |
52Top 10% | R TANTILLO | 2586 IF 01 Z | N/A | 10:50:08 | 274.647 | 1/9 | 1666.057 | 4 |
53Top 10% | JOHN ALMEIDA | 118 IF 01 EGM | BB | 10:57:44 | — | 4/14 | 1665.831 | 3 |
58 | ANGEL LOFT | 1973 IF 01 CMC | DCSP | 10:40:11 | 263.944 | 1/9 | 1657.991 | 0 |
63 | BUSHEY | 335 IF 03 LCC | PIED | 10:25:41 | 248.320 | 1/20 | 1644.953 | 0 |
64 | MODESTOW, I | 233 IF 03 NWC | BC | 10:37:15 | 258.951 | 1/3 | 1643.837 | 0 |
72 | TIBOR KOVA | 861 IF 02 CNCT | BC | 10:52:53 | 271.122 | 1/10 | 1629.231 | 0 |
74 | ILNICKI, J | 366 IF 03 S | BC | 10:46:24 | 264.876 | 1/11 | 1627.730 | 0 |
78 | TANTILLO B | 11876 AU 01 A | UNIK | 11:08:23 | 283.890 | 1/11 | 1620.212 | 0 |
85 | INDIAN LOF | 1114 IF 01 S | BC | 10:55:31 | 270.227 | 1/14 | 1609.383 | 0 |
99 | HIGH TENSI | 12063 IS 02 CMC | BC | 10:57:08 | 265.394 | 1/20 | 1571.999 | 0 |
103 | RUDOLF CER | 1686 IF 01 CC | BC | 11:04:27 | 270.067 | 1/10 | 1561.243 | 0 |
117 | UNIVERSAL L | 2025 IF 01 S | RC | 11:14:59 | 270.607 | 1/4 | 1512.043 | 0 |
138 | SOUCY B | 2333 IF 03 EGM | DC | 11:51:47 | 282.133 | 1/8 | 1411.534 | 0 |
144 | AMERICO ROD | 2815 IF 03 MMR | BB | 11:39:47 | 260.898 | 1/4 | 1351.392 | 0 |
149 | TOBACCO VAL | 2632 IF 03 MMR | N/A | 11:59:02 | 270.845 | 1/8 | 1327.696 | 0 |
Showing 66 of 66 entries