WATERVILLE, NY
Young Bird RaceDate
September 5, 2015
Station
WATERVILLE, NY2
Release
07:00:00
Birds / Lofts
762 / 55
Release: CLOUDY, SSE 5, 64 degrees|Arrival: SUNNY, NE 5, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BILL CAPUA | 5403 IF 15 S | CHOW | 10:14:19 | 143.394 | 1298.741 | 130 |
| 2 | BILL CAPUANO | 15771 IF 15 TORR | CH | 10:14:33 | — | 1297.183 | 129 |
| 3 | LIU LOFT | 953 AU 15 NRA | BCH | 10:34:26 | 154.789 | 1270.394 | 128 |
| 4 | LIU LOFT | 965 AU 15 NRA | BCH | 10:34:28 | 154.789 | 1270.196 | 127 |
| 5 | LIU LOFT | 9081 IF 15 CLAS | BBAR | 10:34:30 | 154.789 | 1269.999 | 126 |
| 6 | LIU LOFT | 189 IF 15 VPC | BBAR | 10:36:02 | 154.789 | 1260.984 | 125 |
| 7 | LONG VIEW | 208 IF 15 CMC | BKSP | 10:40:14 | 157.694 | 1260.219 | 125 |
| 8 | ZAYAS LOFT | 763 IF 15 CMC | CHOC | 10:36:52 | 154.822 | 1256.456 | 124 |
| 9 | LUIS MORAL | 159 IF 15 S | BC | 10:35:05 | 153.344 | 1254.778 | 123 |
| 10 | FENN LOFT | 5371 IF 15 T | BLK | 10:17:01 | 139.914 | 1249.853 | 122 |
| 11 | LUIS MORALES | 132 IF 15 CMC | BC | 10:36:22 | — | 1247.326 | 121 |
| 12 | LUIS MORALES | 130 IF 15 CMC | BO | 10:36:32 | — | 1246.308 | 120 |
| 13 | LUIS MORALES | 133 IF 15 CMC | BB | 10:36:35 | — | 1246.021 | 119 |
| 14 | JOHN ALMEI | 1263 IF 15 CMC | BCH | 11:02:57 | 171.205 | 1240.258 | 119 |
| 15 | HENRY SOKO | 5281 IF 15 T | BC | 10:38:04 | 152.819 | 1233.390 | 118 |
| 16 | HENRY SOKOLOW | 5279 IF 15 T | BB | 10:38:20 | — | 1231.884 | 117 |
| 17 | HENRY SOKOLOW | 5277 IF 15 T | BB | 10:38:21 | — | 1231.790 | 116 |
| 18 | JOE G LOFT | 13 AU 15 JG | BC | 11:23:20 | 184.303 | 1231.749 | 115 |
| 19 | HENRY SOKOLOW | 5255 IF 15 T | BB | 10:38:23 | — | 1231.602 | 114 |
| 20 | JOE G LOFT | 18 IF 15 S | BB | 11:23:23 | 184.303 | 1231.523 | 113 |
| 21 | JOE G LOFT | 358 IF 15 CMC | BB | 11:23:35 | 184.303 | 1230.596 | 113 |
| 22 | HENRY SOKOLOW | 5288 IF 15 T | SPL | 10:38:35 | — | 1230.475 | 112 |
| 23 | HENRY SOKOLOW | 5290 IF 15 T | BB | 10:38:39 | — | 1230.100 | 111 |
| 24 | SHAMROCK L | 5889 IF 15 T | DC | 10:30:38 | 146.193 | 1221.554 | 110 |
| 25 | HENRY SOKOLOW | 5297 IF 15 T | BB | 10:40:37 | — | 1219.134 | 109 |
| 26 | INDIAN LOF | 1521 AU 15 SOLO | BB | 10:50:34 | 159.283 | 1215.785 | 108 |
| 27 | HENRY SOKOLOW | 5268 IF 15 T | SPL | 10:41:20 | — | 1215.187 | 107 |
| 28 | FENN LOFT | 15120 IF 15 TORR | BCH | 10:24:31 | 139.914 | 1204.015 | 107 |
| 29 | JOHN ALMEIDA | 1253 IF 15 CMC | BBAR | 11:10:18 | — | 1203.838 | 106 |
| 30 | JOHN ALMEIDA | 1264 IF 15 CMC | BBAR | 11:10:19 | — | 1203.758 | 105 |
| 31 | JOHN ALMEIDA | 1269 IF 15 CMC | BBAR | 11:10:20 | — | 1203.678 | 104 |
| 32 | JOHN ALMEIDA | 6072 IF 15 LCC | BCH | 11:10:26 | — | 1203.197 | 103 |
| 33 | STEADFAST | 15685 IF 15 TORR | BCH | 10:37:01 | 148.332 | 1202.906 | 102 |
| 34 | JOHN ALMEIDA | 1271 IF 15 CMC | BBAR | 11:10:35 | — | 1202.477 | 101 |
| 35 | LONG VIEW LOF | 216 IF 15 CMC | SLAT | 10:50:59 | — | 1201.569 | 101 |
| 36 | BEAR SWAMP | 5483 IF 15 S | BKC | 11:17:55 | 175.803 | 1199.661 | 100 |
| 37 | IGORs LOFT | 285 IF 15 CMC | BB | 10:35:43 | 146.651 | 1196.441 | 99 |
| 38 | IGORs LOFT | 283 IF 15 CMC | DCSP | 10:35:53 | 146.651 | 1195.563 | 98 |
| 39 | STEADFAST LOF | 15676 IF 15 TORR | BCW | 10:38:45 | — | 1193.374 | 97 |
| 40 | FENN LOFT | 5382 IF 15 T | BBAR | 10:26:35 | 139.914 | 1191.970 | 96 |
| 41 | JOHN ALMEIDA | 6069 IF 15 LCC | BBAR | 11:13:58 | — | 1186.458 | 95 |
| 42 | M + S LOFT | 1225 IF 15 S | BCSP | 11:29:44 | 180.224 | 1175.955 | 95 |
| 43 | LUIS MORALES | 128 IF 15 CMC | BO | 10:49:31 | — | 1175.811 | 94 |
| 44 | LIU LOFT | 9123 IF 15 CLAS | BBAR | 10:51:57 | 154.789 | 1174.451 | 93 |
| 45 | JUAN CRUZ | 5042 IF 15 S | BB | 11:46:43 | 190.469 | 1169.175 | 92 |
| 46 | TIBOR KOVA | 784 AU 15 NRA | BCH | 11:04:14 | 161.879 | 1166.539 | 91 |
| 47 | STEADFAST LOF | 15682 IF 15 TORR | BCH | 10:44:10 | — | 1164.537 | 90 |
| 48 | ANDROS LOFT | 5404 IF 15 T | SLT | 10:42:15 | 146.583 | 1160.747 | 89 |
| 49 | JOHN ALMEIDA | 6070 IF 15 LCC | BBAR | 11:19:45 | — | 1160.041 | 89 |
| 50 | HENRY SOKOLOW | 5264 IF 15 T | BC | 10:52:36 | — | 1156.326 | 88 |
| 51 | FENN LOFT | 5381 IF 15 T | BBAR | 10:33:08 | 139.914 | 1155.336 | 87 |
| 52 | ZAYAS LOFT | 790 IF 15 CMC | BB | 10:55:57 | 154.822 | 1154.788 | 86 |
| 53 | ZAYAS LOFT | 7378 AU 15 EGM | BC | 10:56:01 | 154.822 | 1154.470 | 85 |
| 54 | TIBOR KOVACS | 795 IF 15 S | DC | 11:07:26 | — | 1151.452 | 84 |
| 55 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 10:47:40 | — | 1146.633 | 83 |
| 56 | LIU LOFT | 7139 AU 15 EGM | SIL | 10:57:37 | 154.789 | 1146.441 | 83 |
| 57 | LUIS MORALES | 129 IF 15 CMC | BC | 10:55:30 | — | 1145.980 | 82 |
| 58 | OAKLEDGE L | 257 IF 15 CMC | BC | 11:03:54 | 158.784 | 1145.795 | 81 |
| 59 | ALEX FADAV | 311 IF 15 CMC | BCWF | 11:59:12 | 194.170 | 1142.178 | 80 |
| 60 | 7ELEVEN LOF | 7221 AU 15 EGM | GR | 11:27:38 | 173.664 | 1142.043 | 79 |
| 61 | STEADFAST LOF | 15479 IF 15 TORR | BC | 10:49:04 | — | 1139.625 | 78 |
| 62 | PAKACHOAG L | 306 IF 15 S | BB | 11:50:01 | 187.259 | 1136.391 | 77 |
| 63 | JUAN CRUZ | 1721 IF 15 CMC | BO | 11:55:48 | 190.469 | 1133.234 | 77 |
| 64 | CHAN HALL | 1059 IF 15 S | — | 11:44:47 | 183.315 | 1132.879 | 76 |
| 65 | ZAYAS LOFT | 768 IF 15 CMC | BB | 11:01:43 | 154.822 | 1127.286 | 75 |
| 66 | ALEX FADAVI | 2320 IF 15 CMC | BB | 12:03:33 | — | 1125.810 | 74 |
| 67 | HENRY SOKOLOW | 5259 IF 15 T | SIL | 10:59:22 | — | 1123.637 | 73 |
| 68 | NIKO NASTO | 5608 IF 15 T | UNKN | 11:05:00 | 156.210 | 1122.117 | 72 |
| 69 | BILL CAPUANO | 5409 IF 15 S | BCH | 10:45:09 | — | 1120.872 | 71 |
| 70 | BILL CAPUANO | 5112 IF 15 T | DC | 10:45:24 | — | 1119.629 | 71 |
| 71 | NIKO NASTO LO | 15143 IF 15 TORR | UNKN | 11:05:33 | — | 1119.603 | 70 |
| 72 | HENRY SOKOLOW | 5291 IF 15 T | BB | 11:00:14 | — | 1119.584 | 69 |
| 73 | ALEX FADAVI | 316 IF 15 CMC | BCWF | 12:05:34 | — | 1118.380 | 68 |
| 74 | ZAYAS LOFT | 4835 AU 15 FOYS | RCWF | 11:03:42 | 154.822 | 1118.112 | 67 |
| 75 | FENN LOFT | 15109 IF 15 TORR | GR | 10:40:44 | 139.914 | 1115.554 | 66 |
| 76 | OAKLEDGE LOFT | 959 IF 15 S | SILV | 11:10:32 | — | 1115.458 | 65 |
| 77 | PAKACHOAG LOF | 169 IF 15 CMC | BC | 11:55:51 | — | 1113.978 | 65 |
| 78 | PAKACHOAG LOF | 169 IF 15 S | BC | 11:55:51 | — | 1113.978 | 64 |
| 79 | PAKACHOAG LOF | 305 IF 15 S | DC | 11:55:52 | — | 1113.890 | 63 |
| 80 | ALEX FADAVI | 2301 IF 15 CMC | BBWF | 12:07:46 | — | 1110.386 | 62 |
| 81 | 7 HILLS L | 114 IF 15 CMC | GRZZ | 11:59:05 | 188.667 | 1110.185 | 61 |
| 82 | 7 HILLS LOFT | 30 IF 15 SQC | DC | 11:59:21 | — | 1109.233 | 60 |
| 83 | 7 HILLS LOFT | 25047 AU 15 BBR | BC | 11:59:35 | — | 1108.351 | 59 |
| 84 | INDIAN LOFT | 904 AU 15 NRA | BBSP | 11:13:44 | — | 1104.794 | 59 |
| 85 | MIKE THE GR | 263 IF 15 CMC | GRIZ | 11:48:49 | 180.371 | 1099.130 | 58 |
| 86 | OAKLEDGE LOFT | 72 IF 15 MCAV | BCWF | 11:14:40 | — | 1097.354 | 57 |
| 87 | ANDY BURDYL | 5633 IF 15 T | BBAR | 11:11:11 | 156.548 | 1096.858 | 56 |
| 88 | JOE PORTER | 1123 AU 15 LINDE | BC | 11:59:37 | 186.669 | 1096.526 | 55 |
| 89 | RICH KOPEC | 188 IF 15 S | BB | 11:02:35 | 151.086 | 1096.163 | 54 |
| 90 | JOHN ALMEIDA | 1300 IF 15 CMC | BBAR | 11:35:18 | — | 1094.518 | 53 |
| 91 | ALEX FADAVI | 310 IF 15 CMC | BC | 12:12:19 | — | 1094.209 | 53 |
| 92 | SHAMROCK LOFT | 5721 IF 15 T | BC | 10:55:20 | — | 1093.343 | 52 |
| 93 | JERRY KIER | 3673 AU 15 FOYS | RCP | 11:09:59 | 155.293 | 1093.276 | 51 |
| 94 | INDIAN LOFT | 907 AU 15 NRA | BBSP | 11:16:40 | — | 1092.190 | 50 |
| 95 | NIJAZ LOFT | 80 IF 15 BIH | BBAR | 11:19:40 | 160.525 | 1088.025 | 49 |
| 96 | BEN TANTILL | 5237 IF 15 S | BBAR | 11:39:13 | 171.479 | 1080.892 | 48 |
| 97 | LIU LOFT | 191 IF 15 VPC | BCW | 11:12:02 | 154.789 | 1080.861 | 47 |
| 98 | TIBOR KOVACS | 176 IF 15 VPC | BBAR | 11:23:43 | — | 1080.355 | 47 |
| 99 | INDIAN LOFT | 901 AU 15 NRA | BBSP | 11:19:56 | — | 1078.492 | 46 |
| 100 | INDIAN LOFT | 328 IF 15 CMC | GRZZ | 11:20:00 | — | 1078.181 | 45 |
| 101 | GREGORZ KU | 2344 IF 15 CMC | BC | 11:16:36 | 157.119 | 1077.664 | 44 |
| 102 | HENRY SOKOLOW | 605 IF 15 NRA | BB | 11:09:40 | — | 1077.282 | 43 |
| 103 | 7 HILLS LOFT | 543 IF 15 CMC | BCSP | 12:08:24 | — | 1076.683 | 42 |
| 104 | LIN LOFT | 29215 IF 15 E | BLK | 11:31:18 | 165.816 | 1075.748 | 41 |
| 105 | FENN LOFT | 15103 IF 15 TORR | BCH | 10:48:57 | 139.914 | 1075.516 | 41 |
| 106 | JOHN ALMEIDA | 1285 IF 15 CMC | BBAR | 11:40:47 | — | 1073.143 | 40 |
| 107 | HENRY SOKOLOW | 5256 IF 15 T | BBWF | 11:11:04 | — | 1071.274 | 39 |
| 108 | ZAYAS LOFT | 7377 AU 15 EGM | BB | 11:15:58 | 154.822 | 1064.501 | 38 |
| 109 | STEADFAST LOF | 5866 IF 15 T | BCW | 11:05:20 | — | 1064.061 | 37 |
| 110 | INDIAN LOFT | 5577 IF 15 S | BB | 11:23:57 | — | 1062.060 | 36 |
| 111 | STEADFAST LOF | 15672 IF 15 TORR | BWF | 11:05:49 | — | 1061.968 | 35 |
| 112 | RICH KOPEC | 210 IF 15 S | BC | 11:10:39 | 151.086 | 1060.885 | 35 |
| 113 | TWO DEW LO | 5368 IF 15 T | RC | 10:52:16 | 139.941 | 1060.361 | 34 |
| 114 | JOE VALADA | 325 IF 15 CMC | BC | 11:19:33 | 156.276 | 1059.705 | 33 |
| 115 | LONG VIEW LOF | 479 IF 15 S | LC | 11:22:03 | — | 1059.120 | 32 |
| 116 | JOHN ALMEIDA | 6096 IF 15 LCC | BCH | 11:45:14 | — | 1056.401 | 31 |
| 117 | LIU LOFT | 962 AU 15 NRA | BBAR | 11:17:55 | 154.789 | 1056.205 | 30 |
| 118 | IGORs LOFT | 298 IF 15 CMC | DC | 11:04:55 | 146.651 | 1053.788 | 29 |
| 119 | OAKLEDGE LOFT | 249 IF 15 CMC | BB | 11:25:45 | — | 1051.588 | 29 |
| 120 | ANDROS LOFT | 5402 IF 15 T | BKC | 11:06:00 | 146.583 | 1048.677 | 28 |
| 121 | LIN LOFT | 6259 AU 15 MMR | BCH | 11:39:07 | 165.816 | 1045.620 | 27 |
| 122 | BEAR SWAMP LO | 5479 IF 15 S | BBAR | 11:56:14 | — | 1044.489 | 26 |
| 124 | PAPARELLO/ | 5531 IF 15 T | BBAR | 11:16:07 | 151.406 | 1040.395 | 24 |
| 125 | SONs LOFT | 214 IF 15 NWC | RC | 11:09:16 | 146.651 | 1035.441 | 23 |
| 126 | JOE VALADAS | 2271 IF 15 CMC | BC | 11:27:14 | — | 1029.237 | 23 |
| 128 | RUDY CERMA | 6888 IF 15 LCC | BWF | 11:34:46 | 160.561 | 1028.460 | 21 |
| 129 | JERRY KIERNAN | 5182 IF 15 T | SIL | 11:26:03 | — | 1027.252 | 20 |
| 130 | PLEASANT L | 5304 IF 15 T | BB | 11:32:02 | 157.629 | 1019.824 | 19 |
| 131 | GREGORZ KUROW | 2347 IF 15 CMC | — | 11:31:36 | — | 1018.146 | 18 |
| 132 | J&B LOFT | 736 IF 15 LBRA | BB | 11:26:34 | 153.638 | 1014.334 | 17 |
| 134 | TWO DEW LOFT | 15730 IF 15 TORR | BCH | 11:06:18 | — | 999.941 | 16 |
| 140 | TWO DEW LOFT | 1349 IF 15 S | CHO | 11:07:52 | — | 993.621 | 11 |
Showing 132 of 132 entries