CHERRY VALLEY, NY
Young Bird Race(Special)Date
October 13, 2012
Station
CHERRYVALLEY5
Release
08:00:00
Birds / Lofts
148 / 9
Release: CLEAR, WSW3, 30 degrees|Arrival: SUNNY, WSW, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTILL | 10280 AU 12 MMR | BBAR | 10:54:36 | 138.712 | 1398.243 | 112 |
| 2 | 7 ELEVEN | 2318 IF 12 CMP | BCH | 11:01:58 | 140.967 | 1363.451 | 108 |
| 3 | 7 ELEVEN | 2913 IF 12 CMC | BCH | 11:02:02 | 140.967 | 1362.952 | 104 |
| 4 | AMERICO RO | 2989 IF 12 LCC | BBAR | 10:34:49 | 119.774 | 1361.620 | 101 |
| 5 | 7 ELEVEN | 2914 IF 12 CMC | BCH | 11:02:17 | 140.967 | 1361.083 | 97 |
| 6 | BEN TANTILLO | 2904 AU 12 S | BBAR | 10:59:53 | — | 1357.175 | 93 |
| 7 | JOHN ALMEI | 1111 AU 12 EGM | GP | 11:00:56 | 138.832 | 1350.467 | 89 |
| 9 | CHAPEL LOF | 6516 AU 12 MNC | BCH | 10:53:31 | 128.534 | 1303.737 | 81 |
| 10 | CHAPEL LOFT | 6573 AU 12 MNC | BBAR | 10:53:33 | — | 1303.486 | 77 |
| 11 | TIBOR KOVA | 623 IF 12 S | BLK | 10:57:05 | 129.920 | 1291.252 | 73 |
| 12 | JOHN CHEN | 375 AU 12 NRA | SIL | 10:47:55 | 123.147 | 1290.754 | 69 |
| 13 | JOHN CHEN | 10156 AU 12 MMR | GR | 10:47:58 | 123.147 | 1290.370 | 65 |
| 14 | JOHN CHEN | 10182 AU 12 MMR | BCH | 10:47:59 | 123.147 | 1290.242 | 61 |
| 15 | JOHN CHEN | 227 AU 12 NRA | BCH | 10:48:00 | 123.147 | 1290.114 | 57 |
| 16 | JOHN CHEN | 10157 AU 12 MMR | GR | 10:49:26 | 123.147 | 1279.200 | 53 |
| 17 | BILL McMAN | 1409 IF 12 S | SIL | 11:07:02 | 135.115 | 1271.443 | 49 |
| 18 | 7 ELEVEN | 1159 AU 12 EGM | RC | 11:15:12 | 140.967 | 1271.018 | 46 |
| 19 | CHAPEL LOFT | 2808 IF 12 LCC | BBAR | 10:58:16 | — | 1268.998 | 42 |
| 20 | SOUCY B | 22542 IF 12 S | BBAR | 11:10:53 | 137.402 | 1266.882 | 38 |
| 21 | TIBOR KOVACS | 22451 IF 12 S | BCH | 11:00:44 | — | 1265.175 | 34 |
| 22 | TIBOR KOVACS | 22251 IF 12 S | CH | 11:02:05 | — | 1255.795 | 30 |
| 23 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 11:02:17 | — | 1254.417 | 26 |
| 24 | SOUCY B | 1487 IF 12 S | BCH | 11:13:35 | 137.402 | 1249.212 | 22 |
| 25 | SOUCY B | 22268 IF 12 S | BBAR | 11:13:40 | 137.402 | 1248.675 | 18 |
| 26 | SOUCY B | 1483 IF 12 S | BCH | 11:13:41 | 137.402 | 1248.567 | 14 |
| 27 | SOUCY B | 1493 IF 12 S | BBAR | 11:13:53 | 137.402 | 1247.279 | 10 |
| 28 | SOUCY B | 6289 AU 12 MNC | BCH | 11:13:54 | 137.402 | 1247.172 | 6 |
| 29 | SOUCY B | 1490 IF 12 S | BBAR | 11:13:55 | 137.402 | 1247.065 | 2 |
| 30 | SOUCY B | 2916 IF 12 CMC | BCH | 11:13:55 | 137.402 | 1247.065 | 0 |
| 31 | SOUCY B | 6274 AU 12 MNC | BBAR | 11:13:55 | 137.402 | 1247.065 | 0 |
| 32 | SOUCY B | 2915 IF 12 CMC | BCH | 11:14:05 | 137.402 | 1245.994 | 0 |
| 33 | BILL McMANUS | 1407 IF 12 S | BCH | 11:11:38 | — | 1240.923 | 0 |
| 34 | SOUCY B | 1488 IF 12 S | BCH | 11:16:38 | 137.402 | 1229.835 | 0 |
| 35 | CHAPEL LOFT | 10129 AU 12 MMR | BCH | 11:04:50 | — | 1223.914 | 0 |
| 36 | CHAPEL LOFT | 10124 AU 12 MMR | RC | 11:04:54 | — | 1223.473 | 0 |
| 38 | JOHN ALMEIDA | 2843 IF 12 LCC | BBAR | 11:20:18 | — | 1219.893 | 0 |
| 39 | 7 ELEVEN | 1474 IF 12 S | BWF | 11:23:24 | 140.967 | 1219.777 | 0 |
| 40 | BILL McMANUS | 6112 AU 12 MNC | BCH | 11:15:03 | — | 1219.186 | 0 |
| 41 | BILL McMANUS | 1414 IF 12 S | SIL | 11:15:08 | — | 1218.666 | 0 |
| 42 | BILL McMANUS | 1417 IF 12 S | BCH | 11:15:12 | — | 1218.249 | 0 |
| 43 | BEN TANTILLO | 2901 AU 12 S | BBAR | 11:21:28 | — | 1211.780 | 0 |
| 44 | CHAPEL LOFT | 6591 AU 12 MNC | BCH | 11:06:51 | — | 1210.704 | 0 |
| 45 | CHAPEL LOFT | 6577 AU 12 MNC | BCWP | 11:06:53 | — | 1210.488 | 0 |
| 46 | AMERICO RODRI | 2984 IF 12 LCC | DC | 10:54:10 | — | 1210.344 | 0 |
| 47 | BILL McMANUS | 1420 IF 12 S | BWP | 11:18:46 | — | 1196.389 | 0 |
| 48 | SOUCY B | 22540 IF 12 S | BCH | 11:22:31 | 137.402 | 1194.107 | 0 |
| 49 | TIBOR KOVACS | 6647 AU 12 MNC | BBAR | 11:13:01 | — | 1184.661 | 0 |
| 50 | BILL McMANUS | 10063 AU 12 MMR | BCH | 11:20:56 | — | 1183.488 | 0 |
| 51 | BILL McMANUS | 22244 IF 12 S | BWF | 11:20:58 | — | 1183.292 | 0 |
| 52 | BILL McMANUS | 22314 IF 12 S | BCH | 11:21:00 | — | 1183.096 | 0 |
| 53 | 7 ELEVEN | 22261 IF 12 S | BWF | 11:29:43 | 140.967 | 1183.037 | 0 |
| 54 | 7 ELEVEN | 22278 IF 12 S | BBAR | 11:29:47 | 140.967 | 1182.662 | 0 |
| 56 | CHAPEL LOFT | 6593 AU 12 MNC | BBAR | 11:11:51 | — | 1179.151 | 0 |
| 57 | BILL McMANUS | 1411 IF 12 S | BCH | 11:22:56 | — | 1171.825 | 0 |
| 58 | BEN TANTILLO | 908 AU 12 S | RCW | 11:28:23 | — | 1171.558 | 0 |
| 59 | BILL McMANUS | 22241 IF 12 S | BCH | 11:23:04 | — | 1171.055 | 0 |
| 60 | CHAPEL LOFT | 1190 AU 12 EGM | DC | 11:13:56 | — | 1166.484 | 0 |
| 61 | BILL McMANUS | 1415 IF 12 S | BCH | 11:24:31 | — | 1162.753 | 0 |
| 62 | CHAPEL LOFT | 6522 AU 12 MNC | BBAR | 11:15:06 | — | 1159.508 | 0 |
| 63 | SOUCY B | 1482 IF 12 S | BCH | 11:29:45 | 137.402 | 1152.928 | 0 |
| 64 | AMERICO RODRI | 2970 IF 12 LCC | BBAR | 11:03:59 | — | 1145.764 | 0 |
| 65 | SOUCY B | 22138 IF 12 S | BBAR | 11:31:44 | 137.402 | 1142.128 | 0 |
| 67 | AMERICO RODRI | 2980 IF 12 LCC | BBAR | 11:07:12 | — | 1126.077 | 0 |
| 68 | CHAPEL LOFT | 6582 AU 12 MNC | RC | 11:20:58 | — | 1125.660 | 0 |
| 69 | SOUCY B | 1484 IF 12 S | RC | 11:34:50 | 137.402 | 1125.648 | 0 |
| 70 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 11:23:41 | — | 1122.621 | 0 |
| 71 | JOHN CHEN | 22490 IF 12 S | BWF | 11:13:33 | 123.147 | 1119.809 | 0 |
| 72 | TIBOR KOVACS | 21 IF 12 SRI | BBAR | 11:26:11 | — | 1109.009 | 0 |
| 74 | 7 ELEVEN | 22258 IF 12 S | BBAR | 11:43:47 | 140.967 | 1108.674 | 0 |
| 75 | BILL McMANUS | 1413 IF 12 S | BCH | 11:35:37 | — | 1102.894 | 0 |
| 76 | BEN TANTILLO | 6017 AU 12 MNC | BBAR | 11:42:28 | — | 1097.392 | 0 |
| 78 | SOUCY B | 1495 IF 12 S | DC | 11:44:02 | 137.402 | 1079.423 | 0 |
| 79 | CHAPEL LOFT | 6535 AU 12 MNC | BCH | 11:29:38 | — | 1079.123 | 0 |
| 81 | CHAPEL LOFT | 6576 AU 12 MNC | SIL | 11:29:59 | — | 1077.324 | 0 |
| 83 | TIBOR KOVACS | 6643 AU 12 MNC | DC | 11:33:01 | — | 1073.434 | 0 |
| 84 | BEN TANTILLO | 903 AU 12 S | BCH | 11:47:28 | — | 1073.270 | 0 |
| 85 | TIBOR KOVACS | 120 IF 12 CCA | DCW | 11:33:12 | — | 1072.511 | 0 |
| 86 | 7 ELEVEN | 1475 IF 12 S | BWF | 11:52:37 | 140.967 | 1066.573 | 0 |
| 87 | CHAPEL LOFT | 6169 AU 12 MNC | BBAR | 11:35:08 | — | 1051.534 | 0 |
| 88 | 7 ELEVEN | 1471 IF 12 S | BCW | 11:56:16 | 140.967 | 1050.096 | 0 |
| 89 | JOHN CHEN | 22514 IF 12 S | BBAR | 11:27:24 | 123.147 | 1045.029 | 0 |
| 90 | JOHN CHEN | 10300 AU 12 MMR | BWF | 11:27:25 | 123.147 | 1044.945 | 0 |
| 91 | AMERICO RODRI | 22359 IF 12 S | DC | 11:22:16 | — | 1042.196 | 0 |
| 92 | AMERICO RODRI | 1268 AU 12 EGM | BBAR | 11:22:19 | — | 1041.939 | 0 |
Showing 84 of 84 entries