CHERRY VALLEY, NY
Old Bird RaceDate
April 28, 2012
Station
CHERRYVALLEY1
Release
08:00:00
Birds / Lofts
131 / 6
Release: CLEAR, NW7, 27 degrees|Arrival: CLEAR, NNW, 50 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 21180 IF 11 S | BKWP | 10:11:47 | 138.722 | 1852.671 | 100 |
| 2 | BEN TANTILLO | 80030 AU 08 MNC | BKWP | 10:11:48 | — | 1852.436 | 99 |
| 3 | BEN TANTILLO | 5507 AU 11 MNC | GP | 10:11:52 | — | 1851.500 | 98 |
| 4 | BEN TANTILLO | 817 AU 11 MMR | BKWP | 10:12:12 | — | 1846.831 | 97 |
| 5 | BEN TANTILLO | 21179 IF 11 S | BKWP | 10:14:32 | — | 1814.800 | 96 |
| 6 | BEN TANTILLO | 486 AU 11 EGM | GP | 10:14:36 | — | 1813.901 | 95 |
| 8 | AMERICO RODRI | 5342 AU 11 MNC | BKWP | 09:58:36 | — | 1777.515 | 93 |
| 9 | BEN TANTILLO | 80003 AU 08 MNC | BKWP | 10:18:06 | — | 1767.930 | 92 |
| 10 | SOUCY B | 5515 AU 08 WC | BKWP | 10:16:50 | 137.411 | 1767.434 | 91 |
| 11 | SOUCY B | 3369 IF 11 CMC | BKWP | 10:16:52 | 137.411 | 1767.003 | 90 |
| 12 | SOUCY B | 1209 AU 09 GBW | BKWP | 10:16:53 | 137.411 | 1766.788 | 89 |
| 13 | SOUCY B | 222 IF 07 CCA | BKWP | 10:16:55 | 137.411 | 1766.358 | 88 |
| 14 | 7 ELEVEN | 46 AU 11 EGM | GR | 10:23:21 | 140.977 | 1730.868 | 87 |
| 15 | 7 ELEVEN | 2130 IF 11 CTCL | BBAR | 10:23:34 | 140.977 | 1728.255 | 86 |
| 16 | BILL McMAN | 818 AU 10 MMR | DCWP | 10:17:55 | 135.124 | 1724.360 | 85 |
| 17 | BEN TANTILLO | 1659 AU 09 EGM | BKWP | 10:22:02 | — | 1718.970 | 84 |
| 18 | BEN TANTILLO | 2418 AU 09 MMR | BKWP | 10:22:15 | — | 1716.352 | 83 |
| 19 | BEN TANTILLO | 221 AU 09 MNC | BKWP | 10:22:20 | — | 1715.347 | 82 |
| 20 | BEN TANTILLO | 548 IF 06 MMR | BKWP | 10:22:24 | — | 1714.544 | 81 |
| 21 | BEN TANTILLO | 82928 AU 08 EGM | BKWP | 10:23:26 | — | 1702.192 | 80 |
| 22 | BILL McMANUS | 80417 AU 08 MNC | DCWP | 10:19:53 | — | 1700.116 | 79 |
| 23 | TIBOR KOVA | 5015 AU 11 MNC | BKWP | 10:15:17 | 129.927 | 1690.316 | 78 |
| 24 | BEN TANTILLO | 1732 AU 09 EGM | BKWP | 10:26:39 | — | 1664.856 | 77 |
| 25 | SOUCY B | 27397 IF 07 S | BKWP | 10:25:27 | 137.411 | 1662.728 | 76 |
| 26 | SOUCY B | 926 AU 10 MMR | BKWP | 10:25:28 | 137.411 | 1662.538 | 75 |
| 27 | BEN TANTILLO | 1734 AU 09 EGM | BKWP | 10:27:01 | — | 1660.704 | 74 |
| 28 | 7 ELEVEN | 3307 IF 11 CMC | BBAR | 10:29:36 | 140.977 | 1658.555 | 73 |
| 29 | AMERICO RODRI | 5719 AU 11 MNC | BKWP | 10:07:18 | — | 1656.035 | 72 |
| 30 | AMERICO RODRI | 420 AU 11 EGM | BKWP | 10:07:30 | — | 1653.437 | 71 |
| 31 | SOUCY B | 689 AU 11 MMR | BKWP | 10:26:59 | 137.411 | 1645.383 | 70 |
| 32 | SOUCY B | 20227 IF 10 S | BKWP | 10:28:17 | 137.411 | 1630.958 | 69 |
| 33 | 7 ELEVEN | 3322 IF 11 CMC | BCH | 10:33:00 | 140.977 | 1621.698 | 68 |
| 34 | AMERICO RODRI | 5347 AU 11 MNC | DCP | 10:10:27 | — | 1616.046 | 67 |
| 35 | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 10:10:31 | — | 1615.221 | 66 |
| 36 | BEN TANTILLO | 1661 AU 09 EGM | BKWP | 10:31:39 | — | 1609.964 | 65 |
| 37 | BILL McMANUS | 5218 AU 11 MNC | DCWP | 10:30:15 | — | 1582.815 | 64 |
| 38 | BEN TANTILLO | 4147 IF 06 MNC | BKWP | 10:34:30 | — | 1580.266 | 63 |
| 39 | SOUCY B | 504 IF 10 S | BKWP | 10:34:10 | 137.411 | 1568.717 | 62 |
| 40 | SOUCY B | 1111 AU 10 EGM | GP | 10:34:33 | 137.411 | 1564.826 | 61 |
| 41 | BILL McMANUS | 617 AU 11 MMR | DCWP | 10:34:13 | — | 1542.103 | 60 |
| 42 | BILL McMANUS | 613 AU 11 MMR | DCWP | 10:37:51 | — | 1506.607 | 59 |
| 43 | SOUCY B | 117 AU 09 MNC | BKWP | 10:40:53 | 137.411 | 1503.225 | 58 |
| 44 | SOUCY B | 1528 AU 09 EGM | DCP | 10:40:54 | 137.411 | 1503.069 | 57 |
| 45 | SOUCY B | 10 AU 10 BEE | BKWP | 10:41:01 | 137.411 | 1501.980 | 56 |
| 46 | 7 ELEVEN | 665 AU 11 MMR | BBAR | 10:45:12 | 140.977 | 1501.936 | 55 |
| 47 | BEN TANTILLO | 28161 IF 08 S | DCP | 10:43:58 | — | 1489.029 | 54 |
| 48 | TIBOR KOVACS | 11316 IF 11 BBR | BKWP | 10:34:20 | — | 1481.673 | 53 |
| 49 | TIBOR KOVACS | 605 IF 11 BEO | BKWP | 10:35:38 | — | 1469.297 | 52 |
| 50 | BILL McMANUS | 611 AU 11 MMR | DCWP | 10:42:03 | — | 1467.559 | 51 |
| 51 | BILL McMANUS | 997 AU 10 MMR | DCWP | 10:42:29 | — | 1463.645 | 50 |
| 52 | 7 ELEVEN | 668 AU 11 MMR | CHOC | 10:51:26 | 140.977 | 1447.326 | 49 |
| 53 | 7 ELEVEN | 809 AU 11 MMR | GR | 10:51:35 | 140.977 | 1446.060 | 48 |
| 54 | SOUCY B | 561 AU 11 EGM | BKWP | 10:49:56 | 137.411 | 1423.169 | 47 |
| 55 | SOUCY B | 29068 IF 09 S | BKWP | 10:49:58 | 137.411 | 1422.890 | 46 |
| 56 | BILL McMANUS | 602 AU 11 MMR | DCWP | 10:48:10 | — | 1414.180 | 45 |
| 57 | 7 ELEVEN | 2136 IF 11 CTCL | SIL | 10:56:05 | 140.977 | 1409.105 | 44 |
| 58 | BILL McMANUS | 4504 AU 11 GBW | DCWP | 10:50:33 | — | 1394.418 | 43 |
| 59 | BEN TANTILLO | 82649 AU 08 MMR | BKWP | 10:55:25 | — | 1391.835 | 42 |
| 60 | TIBOR KOVACS | 77785 AU 11 ARPU | BKWP | 10:44:43 | — | 1388.272 | 41 |
| 61 | BILL McMANUS | 614 AU 11 MMR | DCWP | 10:52:23 | — | 1379.588 | 40 |
| 62 | SOUCY B | 4581 AU 11 GBW | BCW | 10:56:45 | 137.411 | 1368.282 | 39 |
| 63 | 7 ELEVEN | 21172 IF 11 S | BBAR | 11:02:07 | 140.977 | 1362.423 | 38 |
| 64 | AMERICO RODRI | 21548 IF 11 S | BKWP | 10:34:56 | — | 1360.671 | 37 |
| 65 | AMERICO RODRI | 5312 AU 11 MNC | DCP | 10:35:47 | — | 1353.247 | 36 |
| 66 | AMERICO RODRI | 5349 AU 11 MNC | DCP | 10:35:50 | — | 1352.812 | 35 |
| 67 | SOUCY B | 690 AU 11 MMR | BKWP | 10:59:54 | 137.411 | 1344.324 | 34 |
| 68 | SOUCY B | 20260 IF 10 S | BKC | 11:00:34 | 137.411 | 1339.360 | 33 |
| 69 | SOUCY B | 1746 AU 09 EGM | CHOC | 11:00:40 | 137.411 | 1338.619 | 32 |
| 70 | BILL McMANUS | 612 AU 09 MNC | DCWP | 10:57:53 | — | 1336.932 | 31 |
| 71 | 7 ELEVEN | 6222 AU 09 WC | BBAR | 11:05:48 | 140.977 | 1335.414 | 30 |
| 72 | TIBOR KOVACS | 1146 AU 10 EGM | BKWP | 10:53:31 | — | 1317.865 | 29 |
| 73 | TIBOR KOVACS | 3391 IF 11 CMC | BKWP | 10:53:38 | — | 1316.980 | 28 |
| 74 | BILL McMANUS | 2210 AU 09 MMR | DCWP | 11:02:03 | — | 1306.333 | 27 |
| 75 | BILL McMANUS | 609 AU 11 MMR | DCWP | 11:03:04 | — | 1299.078 | 26 |
| 76 | BILL McMANUS | 2207 AU 09 MMR | DCWP | 11:06:01 | — | 1278.476 | 25 |
| 77 | SOUCY B | 879 AU 10 MMR | BKCP | 11:09:19 | 137.411 | 1277.457 | 24 |
Showing 76 of 76 entries