SYRACUSE
MANCHESTER COMBINEYoung Bird Race
Date
September 19, 2009
Station
SYRACUSE2
Release
08:00:00
Birds / Lofts
706 / 50
Release: SCT CLDS, CALM, 45 degrees|Arrival: CLEAR, NNW 5-10, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | THE A TE | 59 AU 09 KKL | DCWF | 12:07:16 | 218.047 | 1/16 | 1552.019 | 149 |
2Top 10% | SPEEDOME LOFT | 6 AU 09 GBW | BC | 12:11:56 | 221.297 | 1/20 | 1545.914 | 148 |
3Top 10% | SPEEDOME LOFT | 1718 AU 09 EGM | BCPD | 12:11:57 | — | 2/20 | 1545.863 | 147 |
4Top 10% | DICK LACROIX | 4075 IF 09 RI | BB | 12:29:37 | 236.728 | 1/15 | 1545.236 | 146 |
5Top 10% | DICK LACROIX | 4096 IF 09 RI | BB | 12:29:37 | — | 2/15 | 1545.236 | 145 |
6Top 10% | DICK LACROIX | 4091 IF 09 RI | BC | 12:29:38 | — | 3/15 | 1545.131 | 144 |
7Top 10% | DICK LACROIX | 4090 IF 09 RI | BB | 12:29:39 | — | 4/15 | 1545.074 | 143 |
8Top 10% | DICK LACROIX | 4095 IF 09 RI | BCWF | 12:29:39 | — | 5/15 | 1545.045 | 141 |
9Top 10% | DICK LACROIX | 4076 IF 09 RI | BB | 12:29:41 | — | 6/15 | 1544.912 | 140 |
10Top 10% | DOUBLE J LOFT | 1913 AU 09 WESC | BC | 11:24:01 | 178.939 | 1/8 | 1543.585 | 139 |
11Top 10% | JOHN MAGNANI | 1917 AU 09 EGM | VELV | 11:47:24 | 197.703 | 1/15 | 1530.153 | 138 |
12Top 10% | JOHN ALMEIDA | 1604 IF 09 LCC | BBWF | 11:59:54 | 208.522 | 1/20 | 1529.800 | 137 |
13Top 10% | JOHN MAGNANI | 1937 AU 09 EGM | RED | 11:47:32 | — | 2/15 | 1529.256 | 136 |
14Top 10% | GNL LOFT | 57 IF 09 DB | DC | 11:20:20 | 173.767 | 1/11 | 1526.538 | 135 |
15Top 10% | GNL LOFT | 35 IF 09 DB | BKWF | 11:21:28 | 173.767 | 2/11 | 1517.913 | 134 |
16Top 10% | DICK LACROIX | 4100 IF 09 RI | BC | 12:34:46 | — | 7/15 | 1516.284 | 133 |
17Top 10% | LEGOR & MURPH | 29010 IF 09 S | BB | 12:28:12 | 229.775 | 1/20 | 1507.845 | 132 |
18Top 10% | DOUBLE J LOFT | 1929 AU 09 WESC | BB | 11:29:02 | — | 2/8 | 1506.492 | 131 |
19Top 10% | DOUBLE J LOFT | 448 IF 09 DB | DC | 11:29:04 | — | 3/8 | 1506.252 | 130 |
20Top 10% | JOHN MAGNANI | 29446 IF 09 S | BC | 11:51:42 | — | 3/15 | 1501.756 | 129 |
21Top 10% | KRIPPLE KREEK | 81 AU 09 KKL | WF | 12:08:12 | 211.241 | 1/20 | 1497.925 | 128 |
22Top 10% | KRIPPLE KREEK | 45 IF 09 KKL | BC | 12:08:21 | — | 2/20 | 1497.020 | 127 |
23Top 10% | Bieber Ottusc | 114 IF 09 PVI | RED | 11:26:31 | 175.364 | 1/12 | 1494.336 | 126 |
24Top 10% | SPEEDOME LOFT | 242 IF 09 S | DC | 12:21:43 | — | 3/20 | 1488.137 | 124 |
25Top 10% | SPEEDOME LOFT | 231 IF 09 S | BBWF | 12:21:45 | — | 4/20 | 1487.976 | 123 |
26Top 10% | JOHN MAGNANI | 1970 AU 09 EGM | BB | 11:53:54 | — | 4/15 | 1487.631 | 122 |
27Top 10% | JOHN MAGNANI | 1972 AU 09 EGM | SIL | 11:53:55 | — | 5/15 | 1487.525 | 121 |
28Top 10% | JOE G LOFT | 13 AU 09 LG | BC | 12:23:52 | 222.621 | 1/20 | 1484.854 | 120 |
29Top 10% | CHAPEL LOFT | 837 AU 09 MNC | BB | 11:55:46 | 198.178 | 1/20 | 1479.402 | 119 |
30Top 10% | LEO ZACHARIE | 361 IF 09 CMC | BBWF | 11:35:21 | 180.905 | 1/20 | 1478.488 | 118 |
31Top 10% | JOHN MAGNANI | 2303 AU 09 MMR | SIL | 11:57:00 | — | 6/15 | 1468.172 | 117 |
32Top 10% | DAVID GOMES | 550 IF 09 S | BC | 11:53:59 | 194.752 | 1/20 | 1464.903 | 116 |
33Top 10% | DAVID GOMES | 29281 IF 09 S | BB | 11:54:01 | — | 2/20 | 1464.695 | 115 |
34Top 10% | 518 LOFT | 4210 IF 09 RI | BC | 12:39:40 | 232.573 | 1/16 | 1463.632 | 114 |
35Top 10% | KELLs LOFT | 599 IF 09 CMC | RC | 12:39:44 | 232.544 | 1/11 | 1463.031 | 113 |
36Top 10% | AMERICO RODRI | 1788 AU 09 LCC | BB | 11:46:53 | 188.570 | 1/17 | 1462.789 | 112 |
37Top 10% | NEAL LARINI | 893 IF 09 CMC | LC | 12:33:49 | 227.279 | 1/18 | 1460.872 | 111 |
38Top 10% | OAKLEDGE LOFT | 518 IF 09 AHPI | RC | 11:58:05 | 196.719 | 1/13 | 1454.216 | 110 |
39Top 10% | LEGOR & MURPH | 25 IF 09 S | BCWF | 12:39:25 | — | 2/20 | 1447.315 | 109 |
40Top 10% | LEGOR & MURPH | 2035 AU 09 EGM | BB | 12:39:31 | — | 3/20 | 1446.797 | 107 |
41Top 10% | GNL LOFT | 55 IF 09 DB | BC | 11:31:23 | 173.767 | 3/11 | 1446.718 | 106 |
42Top 10% | INDIAN LOFT | 625 IF 09 AHPI | BC | 11:56:26 | 193.741 | 1/14 | 1442.200 | 105 |
43Top 10% | GNL LOFT | 908 IF 09 DB | BLK | 11:32:15 | 173.767 | 4/11 | 1440.799 | 104 |
44Top 10% | JOE G LOFT | 18 AU 09 JG | BB | 12:32:56 | 222.621 | 2/20 | 1435.547 | 103 |
45Top 10% | LEGOR & MURPH | 617 IF 09 AHPI | BB | 12:41:52 | — | 4/20 | 1434.735 | 102 |
46Top 10% | LEGOR & MURPH | 616 IF 09 AHPI | BB | 12:41:56 | — | 5/20 | 1434.396 | 101 |
47Top 10% | CHAPEL LOFT | 856 AU 09 MNC | BB | 12:03:45 | — | 2/20 | 1430.949 | 100 |
48Top 10% | SMEYERS | 1634 IF 09 TORR | RED | 11:56:27 | 191.617 | 1/10 | 1426.330 | 99 |
49Top 10% | ASPEN LOFT | 314 IF 09 DB | BB | 11:42:53 | 180.392 | 1/5 | 1424.406 | 98 |
50Top 10% | GNL LOFT | 439 IF 09 DB | GRIZ | 11:34:47 | 173.767 | 5/11 | 1423.795 | 97 |
51Top 10% | MIKE THE GREE | 2419 IF 09 CMC | BC | 12:22:31 | 211.925 | 1/16 | 1420.753 | 96 |
52Top 10% | JERRY KIERNAN | 1231 IF 09 TORR | BCSP | 11:57:02 | 190.742 | 1/19 | 1416.347 | 95 |
53Top 10% | JOHN ALMEIDA | 1629 IF 09 LCC | BBWF | 12:20:18 | — | 2/20 | 1409.907 | 94 |
54Top 10% | TY STRAKOSZ | 637 IF 09 AHPI | BC | 12:50:52 | 232.331 | 1/8 | 1405.761 | 93 |
55Top 10% | MANNY LOFT | 240735 IF 09 PORT | BB | 11:58:57 | 190.357 | 1/20 | 1402.013 | 92 |
56Top 10% | MANNY LOFT | 1393 IF 09 TORR | BC | 11:59:01 | 190.357 | 2/20 | 1401.603 | 90 |
57Top 10% | KELLs LOFT | 4201 IF 09 RI | BC | 12:52:35 | 232.544 | 2/11 | 1398.771 | 89 |
58Top 10% | KRIPPLE KREEK | 50 AU 09 KKL | BC | 12:26:01 | — | 3/20 | 1397.600 | 88 |
59Top 10% | 518 LOFT | 4205 IF 09 RI | BC | 12:53:01 | 232.573 | 2/16 | 1396.948 | 87 |
60Top 10% | JOHN ALMEIDA | 1641 IF 09 LCC | BB | 12:23:10 | — | 3/20 | 1394.549 | 86 |
61Top 10% | JOHN ALMEIDA | 2001 IF 09 LCC | BB | 12:23:10 | — | 4/20 | 1394.549 | 85 |
62Top 10% | 518 LOFT | 29073 IF 09 S | BCWF | 12:53:32 | 232.573 | 3/16 | 1394.489 | 84 |
63Top 10% | JOHN ALMEIDA | 1973 AU 09 EGM | BB | 12:23:11 | — | 5/20 | 1394.461 | 83 |
64Top 10% | BILL McMANUS | 2201 AU 09 MMR | BB | 12:19:02 | 205.070 | 1/17 | 1393.348 | 82 |
65Top 10% | BILL CAPUANO | 162 IF 09 TORR | CHOC | 11:47:13 | 179.718 | 1/10 | 1392.077 | 81 |
66Top 10% | CHAPEL LOFT | 1075 AU 09 S | BB | 12:11:38 | — | 3/20 | 1386.119 | 80 |
67Top 10% | KRIPPLE KREEK | 47 AU 09 KKL | DC | 12:28:54 | — | 4/20 | 1382.614 | 79 |
68Top 10% | KRIPPLE KREEK | 93 AU 09 KKL | BC | 12:29:10 | — | 5/20 | 1381.244 | 78 |
69Top 10% | BILL CAPUANO | 127 IF 09 TORR | BKSP | 11:49:00 | — | 2/10 | 1381.236 | 77 |
70Top 10% | 518 LOFT | 76 IF 09 CMC | BC | 12:56:32 | 232.573 | 4/16 | 1380.381 | 76 |
71Top 20% | 518 LOFT | 84 IF 09 CMC | BBPD | 12:56:55 | 232.573 | 5/16 | 1378.599 | 75 |
72Top 20% | JUAN CRUZ | 4116 IF 09 RI | GRZ | 12:38:05 | 217.337 | 1/13 | 1375.535 | 73 |
73Top 20% | BUSHEY LOFT | 1465 IF 09 TORR | BB | 11:45:52 | 176.388 | 1/20 | 1374.348 | 72 |
74Top 20% | JOHN ALMEIDA | 30085 IF 09 E | BC | 12:27:34 | — | 6/20 | 1371.617 | 71 |
75Top 20% | BUSHEY LOFT | 1477 IF 09 TORR | BCSP | 11:46:30 | — | 2/20 | 1370.605 | 70 |
76Top 20% | INDIAN LOFT | 531 IF 09 AHPI | BB | 12:10:21 | — | 2/14 | 1362.030 | 69 |
77Top 20% | RICH KOPEC | 429 IF 09 S | BC | 12:04:50 | 189.002 | 1/20 | 1358.731 | 68 |
78Top 20% | DOUBLE J LOFT | 854 AU 09 WESC | BC | 11:53:00 | — | 4/8 | 1351.606 | 67 |
79Top 20% | JOE G LOFT | 23 AU 09 LG | DGRZ | 12:50:01 | 222.621 | 3/20 | 1350.964 | 66 |
80Top 20% | RICH KOPEC | 1102 IF 09 S | BC | 12:06:40 | 189.002 | 2/20 | 1348.636 | 65 |
81Top 20% | SMEYERS | 1487 IF 09 TORR | BB | 12:10:17 | 191.617 | 2/10 | 1347.509 | 64 |
82Top 20% | TY STRAKOSZ | 636 IF 09 AHPI | BB | 13:03:42 | 232.331 | 2/8 | 1346.345 | 63 |
83Top 20% | MANNY LOFT | 1615 AU 09 WESC | SIL | 12:08:49 | 190.357 | 3/20 | 1346.338 | 62 |
84Top 20% | SOUCY B | 2447 AU 09 MMR | BCK | 12:31:41 | 207.717 | 1/6 | 1345.618 | 61 |
85Top 20% | TY STRAKOSZ | 210 IF 09 S | H | 13:03:57 | 232.331 | 3/8 | 1345.267 | 60 |
86Top 20% | DAVID GOMES | 538 IF 09 S | BC | 12:14:56 | — | 3/20 | 1344.520 | 59 |
87Top 20% | NEAL LARINI | 858 IF 09 CMC | BCWF | 12:57:44 | — | 2/18 | 1343.521 | 58 |
88Top 20% | MANNY LOFT | 1389 IF 09 TORR | GRZ | 12:09:26 | 190.357 | 4/20 | 1343.028 | 56 |
89Top 20% | SMEYERS | 807 AU 09 WESCO | DC | 12:11:31 | 191.617 | 3/10 | 1340.903 | 55 |
90Top 20% | PINE HEAVEN L | 1363 IF 09 CMC | DC | 12:19:28 | 197.673 | 1/20 | 1340.843 | 54 |
91Top 20% | TIBOR KOVACS | 1988 AU 09 EGM | BC | 12:22:01 | 198.857 | 1/20 | 1335.747 | 53 |
92Top 20% | INDIAN LOFT | 930 IF 09 S | BB | 12:15:40 | — | 3/14 | 1333.706 | 52 |
93Top 20% | BEN TANTILLO | 227 AU 09 MNC | BB | 12:36:18 | 209.158 | 1/20 | 1332.314 | 51 |
94Top 20% | BEN TANTILLO | 29243 IF 09 S | BB | 12:36:18 | — | 2/20 | 1332.314 | 50 |
95Top 20% | TONY CHELKONA | 164 IF 09 CNC | DC | 12:09:48 | 188.930 | 1/7 | 1331.130 | 49 |
96Top 20% | PINE HEAVEN L | 1330 IF 09 CMC | DC | 12:21:42 | — | 2/20 | 1329.400 | 48 |
97Top 20% | MIKE THE GREE | 29135 IF 09 S | DC | 12:40:56 | — | 2/16 | 1327.611 | 47 |
98Top 20% | Bieber Ottusc | 411 IF 09 DB | BC | 11:52:46 | — | 2/12 | 1325.875 | 46 |
99Top 20% | BEN TANTILLO | 2418 AU 09 MMR | BB | 12:37:39 | — | 3/20 | 1325.836 | 45 |
100Top 20% | J&B LOFT | 1112 IF 09 TORR | BB | 12:12:27 | 190.023 | 1/14 | 1324.779 | 44 |
101Top 20% | OAKLEDGE LOFT | 501 IF 09 S | BB | 12:22:38 | — | 2/13 | 1318.282 | 43 |
102Top 20% | DOUBLE J LOFT | 511 IF 09 VPC | BB | 11:59:19 | — | 5/8 | 1315.939 | 42 |
103Top 20% | PINE HEAVEN L | 1312 IF 09 CMC | BB | 12:24:45 | — | 3/20 | 1314.085 | 41 |
104Top 20% | MANNY LOFT | 240732 IF 09 PORT | BC | 12:15:33 | 190.357 | 5/20 | 1310.910 | 40 |
105Top 20% | 7 ELEVEN | 1084 IF 09 S | DCK | 12:44:07 | 211.274 | 1/8 | 1308.769 | 38 |
106Top 20% | AMERICO RODRI | 1787 AU 09 EGM | BB | 12:13:36 | — | 2/17 | 1308.685 | 37 |
107Top 20% | AMERICO RODRI | 2280 AU 09 MMR | BB | 12:13:38 | — | 3/17 | 1308.513 | 36 |
108Top 20% | BEN TANTILLO | 224 AU 09 MNC | BB | 12:42:02 | — | 4/20 | 1305.230 | 35 |
109Top 20% | JUAN CRUZ | 112 IF 09 S | RC | 12:53:31 | 217.337 | 2/13 | 1303.208 | 34 |
110Top 20% | BEN TANTILLO | 2266 AU 09 MMR | BB | 12:43:10 | — | 5/20 | 1300.006 | 33 |
111Top 20% | BEN TANTILLO | 29244 IF 09 S | BB | 12:43:12 | — | 6/20 | 1299.853 | 32 |
112Top 20% | JOHN ALMEIDA | 1636 IF 09 LCC | BB | 12:42:40 | — | 7/20 | 1298.345 | 31 |
113Top 20% | JOHN MAGNANI | 2304 AU 09 MMR | MEAL | 12:28:04 | — | 7/15 | 1298.023 | 30 |
114Top 20% | JOHN ALMEIDA | 2291 AU 09 MMR | BB | 12:42:46 | — | 8/20 | 1297.886 | 29 |
115Top 20% | BILL McMANUS | 1910 AU 09 SC | BB | 12:38:06 | — | 2/17 | 1297.820 | 28 |
116Top 20% | TONY PRAGOSA | 901 IF 09 CMC | BB | 12:16:18 | 188.927 | 1/14 | 1297.351 | 27 |
117Top 20% | JOHN ALMEIDA | 1197 IF 09 LCC | BB | 12:42:56 | — | 9/20 | 1297.122 | 26 |
118Top 20% | JOHN ALMEIDA | 1601 IF 09 LCC | BC | 12:43:02 | — | 10/20 | 1296.663 | 25 |
119Top 20% | TONY PRAGOSA | 925 IF 09 CMC | BB | 12:16:35 | — | 2/14 | 1295.918 | 24 |
120Top 20% | CHAPEL LOFT | 1983 AU 09 EGM | BB | 12:29:23 | — | 4/20 | 1294.786 | 23 |
121Top 20% | JOHN ALMEIDA | 1603 IF 09 LCC | BB | 12:43:46 | — | 11/20 | 1293.312 | 21 |
122Top 20% | BUSHEY LOFT | 1451 IF 09 TORR | PEN | 12:00:46 | — | 3/20 | 1289.377 | 20 |
123Top 20% | DAVID GOMES | 1276 IF 09 CMC | DC | 12:25:57 | — | 4/20 | 1288.825 | 19 |
124Top 20% | CENTER STREET | 72 AU 09 WESC | BCSP | 12:23:29 | 192.648 | 1/17 | 1286.774 | 18 |
125Top 20% | CENTER STREET | 67 AU 09 WESC | BC | 12:23:30 | — | 2/17 | 1286.709 | 17 |
126Top 20% | CENTER STREET | 1853 AU 09 WESC | BB | 12:23:41 | — | 3/17 | 1285.806 | 16 |
127Top 20% | SMEYERS | 1504 IF 09 TORR | BBWF | 12:23:08 | 191.617 | 4/10 | 1281.715 | 15 |
128Top 20% | JOE G LOFT | 28 AU 09 JG | BB | 13:06:07 | 222.621 | 4/20 | 1279.913 | 14 |
129Top 20% | CHAPEL LOFT | 1957 AU 09 EGM | BB | 12:32:53 | — | 5/20 | 1278.179 | 13 |
130Top 20% | AMERICO RODRI | 2274 AU 09 MMR | BB | 12:20:19 | — | 4/17 | 1274.918 | 12 |
131Top 20% | MANNY LOFT | 403 AU 09 WESC | BB | 12:23:01 | 190.357 | 6/20 | 1273.698 | 11 |
132Top 20% | MANNY LOFT | 405 AU 09 WESC | BB | 12:23:01 | 190.357 | 7/20 | 1273.665 | 10 |
133Top 20% | TIBOR KOVACS | 1750 AU 09 EGM | BB | 12:35:04 | — | 2/20 | 1272.375 | 9 |
134Top 20% | TIBOR KOVACS | 2249 AU 09 MMR | BCK | 12:35:07 | — | 3/20 | 1272.144 | 8 |
135Top 20% | JOHN MAGNANI | 2308 AU 09 MMR | BC | 12:33:37 | — | 8/15 | 1271.695 | 7 |
136Top 20% | RICH KOPEC | 461 IF 09 S | BB | 12:21:44 | 189.002 | 3/20 | 1270.943 | 6 |
137Top 20% | JUAN CRUZ | 207 IF 09 CMC | BB | 13:01:31 | 217.337 | 3/13 | 1268.631 | 4 |
138Top 20% | VICTORIAN LOF | 479 IF 09 S | BC | 13:13:38 | 225.947 | 1/20 | 1267.936 | 3 |
139Top 20% | BILL CAPUANO | 147 IF 09 TORR | BBSP | 12:09:54 | — | 3/10 | 1265.718 | 2 |
140Top 20% | JOE G LOFT | 42 AU 09 JG | GRZ | 13:10:26 | 222.621 | 5/20 | 1262.130 | 1 |
141Top 20% | CHAPEL LOFT | 833 AU 09 MNC | BB | 12:37:18 | — | 6/20 | 1257.821 | 0 |
142 | CHAPEL LOFT | 849 AU 09 MNC | BCK | 12:37:18 | — | 7/20 | 1257.821 | 0 |
143 | JUAN CRUZ | 4103 IF 09 RI | BLK | 13:04:22 | 217.337 | 4/13 | 1256.752 | 0 |
144 | Bieber Ottusc | 415 IF 09 DB | CHOC | 12:05:57 | — | 3/12 | 1254.809 | 0 |
145 | Bieber Ottusc | 489 IF 09 DB | RED | 12:06:17 | — | 4/12 | 1253.068 | 0 |
146 | JUAN CRUZ | 291 IF 09 CMC | RC | 13:05:16 | 217.337 | 5/13 | 1253.047 | 0 |
147 | DAVID GOMES | 1262 IF 09 CMC | SLV | 12:33:34 | — | 5/20 | 1252.941 | 0 |
148 | ART ANDERSON | 572 IF 09 TORR | BC | 12:28:17 | 190.841 | 1/4 | 1251.961 | 0 |
149 | VICTORIAN LOF | 2122 IF 09 CMC | BC | 13:18:32 | — | 2/20 | 1248.432 | 0 |
150 | VICTORIAN LOF | 498 IF 09 S | GRZ | 13:18:34 | — | 3/20 | 1248.301 | 0 |
151 | DAVID GOMES | 530 IF 09 S | RED | 12:34:38 | — | 6/20 | 1248.075 | 0 |
152 | VICTORIAN LOF | 476 IF 09 S | RC | 13:18:45 | — | 4/20 | 1247.583 | 0 |
153 | JOHN MAGNANI | 29445 IF 09 S | BC | 12:38:58 | — | 9/15 | 1247.306 | 0 |
154 | FENN LOFT | 1549 IF 09 TORR | BC | 12:09:52 | 176.564 | 1/12 | 1243.676 | 0 |
155 | 7 ELEVEN | 2431 AU 09 MMR | BLK | 13:00:53 | 211.274 | 2/8 | 1235.838 | 0 |
156 | Bieber Ottusc | 461 IF 09 DB | GRIZ | 12:10:10 | — | 5/12 | 1233.667 | 0 |
157 | DAVID GOMES | 536 IF 09 S | BB | 12:38:02 | — | 7/20 | 1232.812 | 0 |
158 | BUSHEY LOFT | 924 IF 09 TORR | SIL | 12:11:52 | — | 4/20 | 1232.543 | 0 |
159 | AMERICO RODRI | 1764 AU 09 LCC | BB | 12:29:20 | — | 5/17 | 1232.237 | 0 |
160 | DAVID GOMES | 546 IF 09 S | BB | 12:38:11 | — | 8/20 | 1232.148 | 0 |
161 | DAVID GOMES | 1261 IF 09 CMC | RED | 12:38:26 | — | 9/20 | 1231.041 | 0 |
162 | LEO PLASSE | 29076 IF 09 S | BB | 12:26:55 | 186.603 | 1/8 | 1230.424 | 0 |
163 | OAKLEDGE LOFT | 4208 IF 09 RI | BC | 12:41:24 | — | 3/13 | 1230.365 | 0 |
164 | TIBOR KOVACS | 29228 IF 09 S | BC | 12:44:45 | — | 4/20 | 1229.106 | 0 |
165 | MADONNA LOFT | 2556 IF 09 CMC | BLCZ | 12:14:33 | 177.303 | 1/15 | 1225.867 | 0 |
166 | TIBOR KOVACS | 1091 IF 09 S | BC | 12:45:39 | — | 5/20 | 1225.233 | 0 |
167 | JERRY KIERNAN | 208 IF 09 TORR | BCWF | 12:34:22 | — | 2/19 | 1223.575 | 0 |
168 | J&B LOFT | 7 IF 09 TORR | BB | 12:33:39 | 190.023 | 2/14 | 1222.147 | 0 |
169 | DOUBLE J LOFT | 1928 AU 09 WESC | BB | 12:18:51 | — | 6/8 | 1216.563 | 0 |
170 | TIBOR KOVACS | 575 AU 09 MNC | BB | 12:47:59 | — | 6/20 | 1215.306 | 0 |
171 | BEN TANTILLO | 208 AU 09 MNC | BB | 13:03:04 | — | 7/20 | 1214.645 | 0 |
172 | BEN TANTILLO | 1759 AU 09 EGM | BBSP | 13:03:04 | — | 8/20 | 1214.645 | 0 |
173 | BEN TANTILLO | 204 AU 09 MNC | BB | 13:03:06 | — | 9/20 | 1214.511 | 0 |
174 | JOHN ALMEIDA | 1950 AU 09 EGM | BBWF | 13:03:15 | — | 12/20 | 1210.219 | 0 |
175 | JOHN ALMEIDA | 2406 AU 09 MMR | BB | 13:03:28 | — | 13/20 | 1209.355 | 0 |
176 | JERRY KIERNAN | 1684 IF 09 TORR | DC | 12:38:12 | — | 3/19 | 1206.719 | 0 |
177 | CENTER STREET | 886 IF 09 VPCA | BB | 12:41:03 | — | 4/17 | 1206.319 | 0 |
178 | PETE PARTENIO | 524 IF 09 DB | BB | 12:22:10 | 179.418 | 1/6 | 1204.425 | 0 |
179 | VICTORIAN LOF | 497 IF 09 S | BC | 13:30:24 | — | 5/20 | 1203.593 | 0 |
180 | LEO ZACHARIE | 35 IF 09 S | BCWF | 12:25:32 | — | 2/20 | 1199.067 | 0 |
181 | LEO ZACHARIE | 375 IF 09 CMC | BB | 12:28:04 | — | 3/20 | 1187.736 | 0 |
182 | TONY PRAGOSA | 931 IF 09 CMC | WHIT | 12:40:12 | — | 3/14 | 1186.692 | 0 |
183 | TONY PRAGOSA | 922 IF 09 CMC | RB | 12:40:15 | — | 4/14 | 1186.480 | 0 |
184 | OAKLEDGE LOFT | 1007 IF 09 CMC | DC | 12:53:11 | — | 4/13 | 1180.915 | 0 |
185 | LEO ZACHARIE | 1534 IF 09 CMC | BC | 12:29:59 | — | 4/20 | 1179.304 | 0 |
186 | JOHN ALMEIDA | 30084 IF 09 E | BC | 13:11:22 | — | 14/20 | 1178.671 | 0 |
187 | CHAPEL LOFT | 838 AU 09 MNC | DCH | 12:57:04 | — | 8/20 | 1174.126 | 0 |
188 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 13:17:04 | 211.274 | 3/8 | 1172.760 | 0 |
189 | JERRY KIERNAN | 225 IF 09 TORR | RED | 12:46:35 | — | 4/19 | 1171.425 | 0 |
190 | JOHN MAGNANI | 29444 IF 09 S | RED | 12:57:47 | — | 10/15 | 1168.490 | 0 |
191 | CHAPEL LOFT | 1981 AU 09 EGM | RED | 12:58:55 | — | 9/20 | 1166.859 | 0 |
192 | TONY PRAGOSA | 936 IF 09 CMC | BB | 12:44:59 | — | 5/14 | 1166.773 | 0 |
193 | ASPEN LOFT | 316 IF 09 DB | BBWF | 12:32:11 | 180.392 | 2/5 | 1166.410 | 0 |
194 | TONY CHELKONA | 155 IF 09 CMC | WHIT | 12:46:03 | — | 2/7 | 1162.441 | 0 |
195 | MADONNA LOFT | 30058 IF 09 E | BLCZ | 12:28:45 | — | 2/15 | 1161.075 | 0 |
196 | MADONNA LOFT | 30056 IF 09 E | BLB | 12:28:46 | — | 3/15 | 1161.003 | 0 |
197 | MADONNA LOFT | 718 IF 09 CCA | BLCZ | 12:28:50 | — | 4/15 | 1160.737 | 0 |
198 | BUSHEY LOFT | 1946 AU 09 EGM | BCSP | 12:27:37 | — | 5/20 | 1159.994 | 0 |
199 | VICTORIAN LOF | 492 IF 09 S | BBWF | 13:45:28 | — | 6/20 | 1151.101 | 0 |
200 | TIBOR KOVACS | 1989 AU 09 EGM | DC | 13:04:58 | — | 7/20 | 1147.627 | 0 |
201 | GNL LOFT | 53 IF 09 DB | BB | 12:26:30 | 173.767 | 6/11 | 1147.535 | 0 |
202 | DAVID GOMES | 544 IF 09 S | RED | 13:00:13 | — | 10/20 | 1141.719 | 0 |
203 | VICTORIAN LOF | 2124 IF 09 CMC | BC | 13:49:00 | — | 7/20 | 1139.447 | 0 |
204 | JOHN ALMEIDA | 1606 IF 09 LCC | BB | 13:22:42 | — | 15/20 | 1137.276 | 0 |
205 | J&B LOFT | 43 IF 09 TORR | BB | 12:54:21 | 190.023 | 3/14 | 1136.200 | 0 |
206 | AMERICO RODRI | 2272 AU 09 MMR | BB | 12:52:37 | — | 6/17 | 1134.189 | 0 |
207 | CHAPEL LOFT | 2441 AU 09 MMR | BWF | 13:08:48 | — | 10/20 | 1129.513 | 0 |
208 | BILL McMANUS | 2208 AU 09 MMR | BB | 13:20:37 | — | 3/17 | 1125.717 | 0 |
209 | TIBOR KOVACS | 1722 AU 09 EGM | BB | 13:11:26 | — | 8/20 | 1123.797 | 0 |
210 | TIBOR KOVACS | 529 IF 09 NWC | DC | 13:11:32 | — | 9/20 | 1123.437 | 0 |
211 | AMERICO RODRI | 1791 AU 09 EGM | BB | 12:56:06 | — | 7/17 | 1120.846 | 0 |
212 | CENTER STREET | 1856 AU 09 WESC | RED | 13:02:55 | — | 5/17 | 1119.255 | 0 |
213 | JOHN ALMEIDA | 2300 AU 09 MMR | BB | 13:29:27 | — | 16/20 | 1113.975 | 0 |
214 | BEN TANTILLO | 1659 AU 09 EGM | BB | 13:31:09 | — | 10/20 | 1111.636 | 0 |
215 | BUSHEY LOFT | 1649 IF 09 TORR | BCSP | 12:40:46 | — | 6/20 | 1105.657 | 0 |
216 | FENN LOFT | 713 IF 09 TORR | BC | 12:41:09 | 176.564 | 2/12 | 1105.293 | 0 |
217 | J&B LOFT | 1123 IF 09 TORR | BCSP | 13:02:45 | 190.023 | 4/14 | 1104.675 | 0 |
218 | JOHN MAGNANI | 401 AU 09 MNC | BB | 13:16:03 | — | 11/15 | 1100.955 | 0 |
219 | 7 ELEVEN | 2292 AU 09 MMR | BB | 13:37:52 | 211.274 | 4/8 | 1100.562 | 0 |
220 | AMERICO RODRI | 1771 AU 09 LCC | BCWF | 13:01:56 | — | 8/17 | 1099.191 | 0 |
221 | TIBOR KOVACS | 29418 IF 09 S | BC | 13:18:29 | — | 10/20 | 1098.921 | 0 |
222 | FENN LOFT | 590 IF 09 TORR | SPL | 12:44:37 | 176.564 | 3/12 | 1091.831 | 0 |
223 | 7 ELEVEN | 2430 AU 09 MMR | DC | 13:40:39 | 211.274 | 5/8 | 1091.569 | 0 |
224 | AMERICO RODRI | 1770 AU 09 LCC | PEN | 13:08:37 | — | 9/17 | 1075.387 | 0 |
225 | CENTER STREET | 74 AU 09 WESC | BC | 13:15:44 | — | 6/17 | 1073.827 | 0 |
226 | BILL CAPUANO | 114 IF 09 TORR | SLT | 12:54:53 | — | 4/10 | 1072.638 | 0 |
227 | Bieber Ottusc | 403 IF 09 DB | BB | 12:47:58 | — | 6/12 | 1071.716 | 0 |
