ONEONTA, NY1YB
YBDate
October 4, 2025
Station
ONEONTA, NY
Release
07:30:00
Birds / Lofts
751 / 36
Release: SUNNY, WNW 2|Arrival: SUNNY, N.N.W. 2
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANDY BURDYL | 4371 AU 25 T | BBAR | 20:10:24 | 126.321 | 1531.871 | — |
| 2 | ANDY BURDYL | 4396 AU 25 T | BBAR | 20:10:24 | 126.321 | 1530.992 | — |
| 3 | ANDY BURDYL | 4132 AU 25 T | BKC | 20:10:24 | 126.321 | 1529.763 | — |
| 4 | ANDY BURDYL | 0087 IF 25 SCHO | BBAR | 20:10:24 | 126.321 | 1528.360 | — |
| 5 | ADAM LOFT | 2015 IF 25 TORR | DCSP | 19:06:44 | 128.026 | 1523.003 | — |
| 6 | ADAM LOFT | 4003 AU 25 T | DC | 19:06:44 | 128.026 | 1522.317 | — |
| 7 | ADAM LOFT | 4192 AU 25 T | BB | 19:06:44 | 128.026 | 1522.248 | — |
| 8 | ADAM LOFT | 4907 AU 25 T | RED | 19:06:44 | 128.026 | 1521.803 | — |
| 9 | ANDY BURDYL | 4186 AU 25 T | DC | 20:10:24 | 126.321 | 1518.617 | — |
| 10 | A+Z LOFT | 4060 AU 25 T | BB | 19:11:57 | 130.066 | 1518.384 | — |
| 11 | ADAM LOFT | 4194 AU 25 T | VELV | 19:06:44 | 128.026 | 1517.226 | — |
| 12 | A+Z LOFT | 0128 IF 25 SCHO | BC | 19:11:57 | 130.066 | 1515.402 | — |
| 13 | A+Z LOFT | 4308 AU 25 T | BB | 19:11:57 | 130.066 | 1505.403 | — |
| 14 | ABOUT TIME LOFT | 0371 AU 25 EGM | BCK | 18:42:20 | 153.499 | 1499.219 | — |
| 15 | ZAJAC LOFT | 4286 AU 25 T | BCW | 20:36:40 | 126.318 | 1496.761 | — |
| 16 | ZAJAC LOFT | 0489 AU 25 EGM | BP | 20:36:40 | 126.318 | 1496.425 | — |
| 17 | ZAJAC LOFT | 1602 IF 25 TORR | BBAR | 20:36:40 | 126.318 | 1495.586 | — |
| 18 | ZAJAC LOFT | 0279 IF 25 SCHO | BBAR | 20:36:40 | 126.318 | 1495.083 | — |
| 19 | RAFET LOFT | 2330 IF 25 TORR | DC | 19:08:29 | 136.073 | 1493.699 | — |
| 20 | SHAMROCK LOFT | 0330 AU 25 SHAM | BLK | 19:24:45 | 116.282 | 1493.028 | — |
| 21 | ABOUT TIME LOFT | 4683 AU 25 T | BBR | 18:42:20 | 153.499 | 1492.345 | — |
| 22 | JOHN ALMEIDA | 0258 IF 25 MMR | BB | 18:17:06 | 143.233 | 1483.551 | — |
| 23 | ADAM LOFT | 0041 IF 25 SCHO | DC | 19:06:44 | 128.026 | 1478.823 | — |
| 24 | RAFET LOFT | 2352 IF 25 TORR | BCH | 19:08:29 | 136.073 | 1478.636 | — |
| 25 | JOHN ALMEIDA | 0585 AU 25 ALM | BB | 18:17:06 | 143.233 | 1474.210 | — |
| 26 | ANDY BURDYL | 4150 AU 25 T | BBAR | 20:10:24 | 126.321 | 1461.866 | — |
| 27 | A+Z LOFT | 0103 IF 25 SCHO | BC | 19:11:57 | 130.066 | 1456.227 | — |
| 28 | A+Z LOFT | 0107 IF 25 SCHO | BB | 19:11:57 | 130.066 | 1456.104 | — |
| 29 | A+Z LOFT | 2427 IF 25 TORR | BB | 19:11:57 | 130.066 | 1455.101 | — |
| 30 | A+Z LOFT | 0495 AU 25 EGM | BB | 19:11:57 | 130.066 | 1453.946 | — |
| 31 | ZAJAC LOFT | 4491 AU 25 T | GR | 20:36:40 | 126.318 | 1453.539 | — |
| 32 | JOHN ALMEIDA | 1707 IF 25 CLAS | BBWF | 18:17:06 | 143.233 | 1449.514 | — |
| 33 | ZAJAC LOFT | 4454 AU 25 T | BCH | 20:36:40 | 126.318 | 1447.231 | — |
| 34 | LIN LOFT | 2995 AU 25 MNC | BB | 18:08:40 | 136.811 | 1437.312 | — |
| 35 | ADAM LOFT | 4019 AU 25 T | DC | 19:06:44 | 128.026 | 1436.828 | — |
| 36 | ADAM LOFT | 4901 AU 25 T | BB | 19:06:44 | 128.026 | 1436.675 | — |
| 37 | ADAM LOFT | 4005 AU 25 T | RC | 19:06:44 | 128.026 | 1436.172 | — |
| 38 | ADAM LOFT | 0933 AU 25 ARPU | BB | 19:06:44 | 128.026 | 1436.126 | — |
| 39 | ANDY BURDYL | 0288 AU 25 EGM | BBAR | 20:10:24 | 126.321 | 1436.057 | — |
| 40 | ADAM LOFT | 0046 IF 25 SCHO | SILV | 19:06:44 | 128.026 | 1435.805 | — |
| 41 | LIN LOFT | 0332 AU 25 EGM | BB | 18:08:40 | 136.811 | 1435.184 | — |
| 42 | MORALES/ZAYAS LOFT | 0335 IF 25 CMC | BB | 18:00:00 | 132.042 | 1430.907 | — |
| 43 | T&T LOFT | 3176 AU 25 BUD | BB | 18:57:47 | 135.387 | 1429.673 | — |
| 44 | JOE PORTER | 0387 IF 25 CMC | BB | 18:32:54 | 164.538 | 1424.210 | — |
| 45 | A+Z LOFT | 2037 IF 25 TORR | BB | 19:11:57 | 130.066 | 1424.082 | — |
| 46 | JERRY KIERNAN | 0535 IF 25 SCHO | BP | 20:22:25 | 122.738 | 1420.557 | — |
| 47 | ADAM LOFT | 4198 AU 25 T | BB | 19:06:44 | 128.026 | 1415.763 | — |
| 48 | NEAL LARINI | 0241 AU 25 MMR | BB | 17:51:32 | 158.553 | 1414.142 | — |
| 49 | NEAL LARINI | 1016 IF 25 CMC | BB | 17:51:32 | 158.553 | 1412.806 | — |
| 50 | NEAL LARINI | 1603 IF 25 CLAS | BB | 17:51:32 | 158.553 | 1412.234 | — |
| 51 | LIU LOFT | 0517 IF 25 SCHO | BWF | 20:29:32 | 122.851 | 1411.493 | — |
| 52 | SHAMROCK LOFT | 4460 AU 25 T | BBWF | 19:24:45 | 116.282 | 1411.247 | — |
| 53 | T&T LOFT | 0550 IF 25 SCHO | DC | 18:57:47 | 135.387 | 1408.768 | — |
| 54 | T&T LOFT | 0548 IF 25 SCHO | BBSP | 18:57:47 | 135.387 | 1408.713 | — |
| 55 | LIU LOFT | 49489 AU 25 ARPU | RC | 20:29:32 | 122.851 | 1408.122 | — |
| 56 | MEYERS FAMILY LOFT | 1456 IF 25 TOR | SLAT | 18:52:57 | 123.428 | 1406.390 | — |
| 57 | MORALES/ZAYAS LOFT | 0228 AU 25 EGM | BC | 18:00:00 | 132.042 | 1406.060 | — |
| 58 | MEYERS FAMILY LOFT | 5176 IF 25 CC | BC | 18:52:57 | 123.428 | 1405.677 | — |
| 59 | MEYERS FAMILY LOFT | 1461 IF 25 TORR | BC | 18:52:57 | 123.428 | 1405.465 | — |
| 60 | MEYERS FAMILY LOFT | 1480 IF 25 TOR | BB | 18:52:57 | 123.428 | 1405.359 | — |
| 61 | T&T LOFT | 0547 IF 25 SCHO | BB | 18:57:47 | 135.387 | 1404.588 | — |
| 62 | A+Z LOFT | 1787 IF 25 TORR | BC | 19:11:57 | 130.066 | 1404.539 | — |
| 63 | OAKLEDGE LOFT | 0639 IF 25 CMC | BB | 18:00:00 | 137.075 | 1402.876 | — |
| 64 | ALEX FADAVI | 1117 IF 25 CMC | BC | 17:57:42 | 173.328 | 1401.770 | — |
| 65 | ALEX FADAVI | 0218 AU 25 EGM | BB | 17:57:42 | 173.328 | 1401.245 | — |
| 66 | ALEX FADAVI | 4721 AU 25 TTRI | BC | 17:57:42 | 173.328 | 1400.987 | — |
| 67 | ALEX FADAVI | 1132 IF 25 CMC | BB | 17:57:42 | 173.328 | 1400.580 | — |
| 68 | MEYERS FAMILY LOFT | 1479 IF 25 TOR | VELS | 18:52:57 | 123.428 | 1400.496 | — |
| 69 | ALEX FADAVI | 0224 AU 25 EGM | BB | 17:57:42 | 173.328 | 1400.226 | — |
| 70 | ALEX FADAVI | 4717 AU 25 TTRI | BB | 17:57:42 | 173.328 | 1400.023 | — |
| 71 | MEYERS FAMILY LOFT | 1473 IF 25 TOR | DC | 18:52:57 | 123.428 | 1398.783 | — |
| 72 | NEAL LARINI | 1607 IF 25 CLAS | BCWF | 17:51:32 | 158.553 | 1398.187 | — |
| 73 | MEYERS FAMILY LOFT | 1471 IF 25 TOR | DC | 18:52:57 | 123.428 | 1397.883 | — |
| 74 | T&T LOFT | 4860 AU 25 T | BB | 18:57:47 | 135.387 | 1389.396 | — |
| 75 | ADAM LOFT | 4397 AU 25 T | BB | 19:06:44 | 128.026 | 1388.058 | — |
| 76 | ADAM LOFT | 4199 AU 25 T | BB | 19:06:44 | 128.026 | 1387.830 | — |
| 77 | ADAM LOFT | 4021 AU 25 T | DCSP | 19:06:44 | 128.026 | 1387.787 | — |
| 78 | MIKE THE GREEK | 0403 IF 25 CMC | BC | 18:02:50 | 157.096 | 1386.873 | — |
| 79 | RAFET LOFT | 2321 IF 25 TORR | BCH | 19:08:29 | 136.073 | 1386.605 | — |
| 80 | OAKLEDGE LOFT | 0659 IF 25 CMC | BB | 18:00:00 | 137.075 | 1386.217 | — |
| 81 | TOM MOTYL | 4474 AU 25 TTRI | RGRI | 18:40:13 | 144.371 | 1386.054 | — |
| 82 | MIKE THE GREEK | 0416 IF 25 S | GRIZ | 18:02:50 | 157.096 | 1385.969 | — |
| 83 | BILL McMANUS | 1745 IF 25 CLAS | BB | 18:06:21 | 140.268 | 1384.242 | — |
| 84 | RAFET LOFT | 2358 IF 25 TORR | BCH | 19:08:29 | 136.073 | 1381.937 | — |
| 85 | RAFET LOFT | 2348 IF 25 TORR | BBAR | 19:08:29 | 136.073 | 1380.477 | — |
| 86 | ANDY BURDYL | 4453 AU 25 T | GR | 20:10:24 | 126.321 | 1378.763 | — |
| 87 | ANDY BURDYL | 4355 AU 25 T | BCH | 20:10:24 | 126.321 | 1378.335 | — |
| 88 | ANDY BURDYL | 0099 IF 25 SCHO | BBAR | 20:10:24 | 126.321 | 1377.624 | — |
| 89 | ANDY BURDYL | 0481 IF 25 LIN | BCH | 20:10:24 | 126.321 | 1376.486 | — |
| 90 | ANDY BURDYL | 0085 IF 25 SCHO | GR | 20:10:24 | 126.321 | 1375.777 | — |
| 91 | MIKE BECKER | 2768 AU 25 MNC | — | 18:21:27 | 173.544 | 1374.822 | — |
| 92 | MIKE BECKER | 1610 AU 25 RI | BBSP | 18:21:27 | 173.544 | 1374.565 | — |
| 93 | ADAM LOFT | 4013 AU 25 T | MALE | 19:06:44 | 128.026 | 1373.784 | — |
| 94 | ZAJAC LOFT | 1604 IF 25 TORR | BCH | 20:36:40 | 126.318 | 1371.069 | — |
| 95 | A+Z LOFT | 2024 IF 25 TORR | BC | 19:11:57 | 130.066 | 1368.040 | — |
| 96 | A+Z LOFT | 0474 AU 25 EGM | BC | 19:11:57 | 130.066 | 1367.699 | — |
| 97 | A+Z LOFT | 0291 IF 25 SCHO | BC | 19:11:57 | 130.066 | 1367.359 | — |
| 98 | MORALES/ZAYAS LOFT | 0328 IF 25 CMC | BB | 18:00:00 | 132.042 | 1364.680 | — |
| 99 | MORALES/ZAYAS LOFT | 0222 IF 25 CMC | BB | 18:00:00 | 132.042 | 1364.559 | — |
| 100 | MORALES/ZAYAS LOFT | 0212 IF 25 CMC | BC | 18:00:00 | 132.042 | 1364.546 | — |
| 101 | MORALES/ZAYAS LOFT | 0338 IF 25 CMC | BB | 18:00:00 | 132.042 | 1364.252 | — |
| 102 | PARAMOUNT LOFT | 0635 IF 25 SCHO | BBAR | 20:19:35 | 112.549 | 1363.290 | — |
| 103 | LIN LOFT | 4871 AU 25 TTRI | BB | 18:08:40 | 136.811 | 1362.359 | — |
| 104 | LIU LOFT | 0516 IF 25 SCHO | BCH | 20:29:32 | 122.851 | 1360.998 | — |
| 105 | RAFET LOFT | 2357 IF 25 TORR | BP | 19:08:29 | 136.073 | 1359.064 | — |
| 106 | SCANTIC LOFT | 0546 AU 25 SONY | — | 18:14:54 | 132.740 | 1356.803 | — |
| 107 | MEYERS FAMILY LOFT | 4904 AU 25 TC | SLAT | 18:52:57 | 123.428 | 1354.251 | — |
| 108 | MEYERS FAMILY LOFT | 1499 IF 25 TOR | BB | 18:52:57 | 123.428 | 1353.914 | — |
| 109 | MEYERS FAMILY LOFT | 1458 IF 25 TOR | VEL | 18:52:57 | 123.428 | 1353.731 | — |
| 110 | JOHN ALMEIDA | 0558 AU 25 ALM | BBWF | 18:17:06 | 143.233 | 1353.405 | — |
| 111 | ABOUT TIME LOFT | 0530 AU 25 LL | BBR | 18:42:20 | 153.499 | 1352.640 | — |
| 112 | JOHN ALMEIDA | 0545 AU 25 ALM | BB | 18:17:06 | 143.233 | 1352.461 | — |
| 113 | ABOUT TIME LOFT | 4684 AU 25 T | BBR | 18:42:20 | 153.499 | 1351.693 | — |
| 114 | ANDY KLUK | 0550 AU 25 KLUK | BC | 18:11:09 | 131.470 | 1351.543 | — |
| 115 | ABOUT TIME LOFT | 0260 AU 25 MMR | BBR | 18:42:20 | 153.499 | 1351.006 | — |
| 116 | ALEX FADAVI | 0222 AU 25 EGM | BB | 17:57:42 | 173.328 | 1350.261 | — |
| 117 | SCANTIC LOFT | 0544 AU 25 SONY | — | 18:14:54 | 132.740 | 1349.281 | — |
| 118 | JOHN ALMEIDA | 0533 AU 25 ALM | BBWF | 18:17:06 | 143.233 | 1348.013 | — |
| 119 | ANDY KLUK | 0527 AU 25 KLUK | BC | 18:11:09 | 131.470 | 1347.672 | — |
| 120 | ANDY KLUK | 0025 AU 25 EGM | BB | 18:11:09 | 131.470 | 1345.309 | — |
| 121 | JOHN ALMEIDA | 0573 AU 25 ALM | BB | 18:17:06 | 143.233 | 1344.706 | — |
| 122 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 17:57:42 | 173.328 | 1338.960 | — |
| 123 | JERRY KIERNAN | 49366 AU 25 ARPU | SIL | 20:22:25 | 122.738 | 1336.891 | — |
| 124 | ANDY KLUK | 0533 AU 25 KLUK | SLAT | 18:11:09 | 131.470 | 1335.152 | — |
| 125 | ANDY KLUK | 0542 AU 25 KLUK | BC | 18:11:09 | 131.470 | 1333.485 | — |
| 126 | RAFET LOFT | 2322 IF 25 TORR | BBAR | 19:08:29 | 136.073 | 1332.225 | — |
| 127 | JOHN ALMEIDA | 0589 AU 25 ALM | BB | 18:17:06 | 143.233 | 1331.636 | — |
| 128 | JOHN ALMEIDA | 0557 AU 25 ALM | BB | 18:17:06 | 143.233 | 1331.565 | — |
| 129 | JOHN ALMEIDA | 0593 AU 25 ALM | BB | 18:17:06 | 143.233 | 1331.378 | — |
| 130 | ANDY KLUK | 0501 AU 25 KLUK | BC | 18:11:09 | 131.470 | 1331.171 | — |
| 131 | JOHN ALMEIDA | 0534 AU 25 ALM | BB | 18:17:06 | 143.233 | 1330.897 | — |
| 132 | DALO JAHIC | 4840 AU 25 T | BLK | 20:07:20 | 121.372 | 1330.523 | — |
| 133 | JOHN ALMEIDA | 0571 AU 25 ALM | BB | 18:17:06 | 143.233 | 1330.335 | — |
| 134 | DALO JAHIC | 4839 AU 25 T | BBAR | 20:07:20 | 121.372 | 1329.419 | — |
| 135 | DALO JAHIC | 1033 IF 25 TORR | BBAR | 20:07:20 | 121.372 | 1329.281 | — |
| 136 | DALO JAHIC | 1020 IF 25 TORR | DC | 20:07:20 | 121.372 | 1328.317 | — |
| 137 | T&T LOFT | 1090 IF 25 CLAS | BBWF | 18:57:47 | 135.387 | 1327.376 | — |
| 138 | DALO JAHIC | 1023 IF 25 TORR | BKP | 20:07:20 | 121.372 | 1327.354 | — |
| 139 | ANDY BURDYL | 1371 IF 25 TORR | R | 20:10:24 | 126.321 | 1327.052 | — |
| 140 | LIU LOFT | 49490 AU 25 ARPU | RC | 20:29:32 | 122.851 | 1327.029 | — |
| 141 | T&T LOFT | 1079 IF 25 CLAS | DC | 18:57:47 | 135.387 | 1326.576 | — |
| 142 | T&T LOFT | 8614 AU 25 ARPU | BC | 18:57:47 | 135.387 | 1326.145 | — |
| 143 | CRUZ LOFT | 2567 AU 25 MNC | BLCH | 17:55:09 | 167.119 | 1324.534 | — |
| 144 | MIKE BECKER | 2930 AU 25 MNC | BBWF | 18:21:27 | 173.544 | 1324.465 | — |
| 145 | LIU LOFT | 0502 IF 25 SCHO | BCH | 20:29:32 | 122.851 | 1324.049 | — |
| 146 | T&T LOFT | 0549 IF 25 SCHO | BB | 18:57:47 | 135.387 | 1322.514 | — |
| 147 | MIKE BECKER | 2940 AU 25 MNC | — | 18:21:27 | 173.544 | 1320.695 | — |
| 148 | ANDY BURDYL | 0369 AU 25 EGM | BCH | 20:10:24 | 126.321 | 1319.961 | — |
| 149 | JOHN ALMEIDA | 0544 AU 25 ALM | BB | 18:17:06 | 143.233 | 1315.319 | — |
| 150 | MORALES/ZAYAS LOFT | 0209 IF 25 CMC | BC | 18:00:00 | 132.042 | 1313.453 | — |
| 151 | MORALES/ZAYAS LOFT | 0240 IF 25 CMC | BB | 18:00:00 | 132.042 | 1313.341 | — |
| 152 | MORALES/ZAYAS LOFT | 0259 IF 25 CMC | CHSP | 18:00:00 | 132.042 | 1313.057 | — |
| 153 | MORALES/ZAYAS LOFT | 0218 IF 25 CMC | BB | 18:00:00 | 132.042 | 1312.723 | — |
| 154 | MORALES/ZAYAS LOFT | 0201 IF 25 CMC | BBWF | 18:00:00 | 132.042 | 1312.661 | — |
| 155 | MORALES/ZAYAS LOFT | 0192 IF 25 CMC | BB | 18:00:00 | 132.042 | 1312.587 | — |
| 156 | MORALES/ZAYAS LOFT | 0210 IF 25 CMC | SILV | 18:00:00 | 132.042 | 1312.476 | — |
| 157 | MORALES/ZAYAS LOFT | 0249 IF 25 CMC | SILV | 18:00:00 | 132.042 | 1312.266 | — |
| 158 | MORALES/ZAYAS LOFT | 0193 IF 25 CMC | BC | 18:00:00 | 132.042 | 1310.601 | — |
| 159 | MORALES/ZAYAS LOFT | 0230 IF 25 CMC | BC | 18:00:00 | 132.042 | 1310.342 | — |
| 160 | MORALES/ZAYAS LOFT | 0197 IF 25 CMC | BB | 18:00:00 | 132.042 | 1310.305 | — |
| 161 | ALEX FADAVI | 0221 AU 25 EGM | BB | 17:57:42 | 173.328 | 1310.112 | — |
| 162 | MORALES/ZAYAS LOFT | 4702 AU 25 TTRI | BB | 18:00:00 | 132.042 | 1310.084 | — |
| 163 | ALEX FADAVI | 4725 AU 25 TTRI | BB | 17:57:42 | 173.328 | 1309.597 | — |
| 164 | JOHN ALMEIDA | 0553 AU 25 ALM | BB | 18:17:06 | 143.233 | 1309.398 | — |
| 165 | RAFET LOFT | 4506 AU 25 T | BP | 19:08:29 | 136.073 | 1308.210 | — |
| 166 | MORALES/ZAYAS LOFT | 0227 IF 25 CMC | BBSP | 18:00:00 | 132.042 | 1306.867 | — |
| 167 | NORTHVILLE LOFT | 0611 IF 25 SCHO | DC | 19:30:46 | 102.554 | 1306.398 | — |
| 168 | JOE PORTER | 0380 IF 25 CMC | BCSP | 18:32:54 | 164.538 | 1303.344 | — |
| 169 | INDIAN LOFT | 0201 AU 25 EGM | BC | 18:44:40 | 136.990 | 1301.794 | — |
| 170 | MORALES/ZAYAS LOFT | 0211 IF 25 CMC | BB | 18:00:00 | 132.042 | 1301.524 | — |
| 171 | ANDY BURDYL | 0098 IF 25 SCHO | BBAR | 20:10:24 | 126.321 | 1301.164 | — |
| 172 | ANDY BURDYL | 0929 AU 25 ARPU | BCH | 20:10:24 | 126.321 | 1301.037 | — |
| 173 | MIKE THE GREEK | 2541 AU 25 MNC | BC | 18:02:50 | 157.096 | 1299.392 | — |
| 174 | OAKLEDGE LOFT | 0253 AU 25 EGM | BB | 18:00:00 | 137.075 | 1297.208 | — |
| 175 | ZAJAC LOFT | 1625 IF 25 TORR | BBAR | 20:36:40 | 126.318 | 1296.824 | — |
| 176 | ZAJAC LOFT | 0285 IF 25 SCHO | BBAR | 20:36:40 | 126.318 | 1296.572 | — |
| 177 | ZAJAC LOFT | 0283 IF 25 SCHO | BBAR | 20:36:40 | 126.318 | 1296.446 | — |
| 178 | LIU LOFT | 0520 IF 25 SCHO | BCW | 20:29:32 | 122.851 | 1294.326 | — |
| 179 | MIKE THE GREEK | 0424 IF 25 CMC | RC | 18:02:50 | 157.096 | 1293.496 | — |
| 180 | ADAM LOFT | 4376 AU 25 T | BB | 19:06:44 | 128.026 | 1292.920 | — |
| 181 | OAKLEDGE LOFT | 0618 IF 25 CMC | BB | 18:00:00 | 137.075 | 1292.713 | — |
| 182 | BILL McMANUS | 0742 IF 25 BRA | SILV | 18:06:21 | 140.268 | 1291.724 | — |
| 183 | MIKE THE GREEK | 0423 IF 25 S | RC | 18:02:50 | 157.096 | 1291.482 | — |
| 184 | MIKE THE GREEK | 0415 IF 25 CMC | RC | 18:02:50 | 157.096 | 1291.049 | — |
| 185 | A+Z LOFT | 2028 IF 25 TORR | BB | 19:11:57 | 130.066 | 1290.978 | — |
| 186 | T&T LOFT | 0558 IF 25 SCHO | BB | 18:57:47 | 135.387 | 1290.860 | — |
| 187 | OAKLEDGE LOFT | 0617 IF 25 CMC | DGRZ | 18:00:00 | 137.075 | 1290.201 | — |
| 188 | A+Z LOFT | 0294 IF 25 SCHO | BC | 19:11:57 | 130.066 | 1289.184 | — |
| 189 | JOE PORTER | 34655 AU 25 FOYS | BB | 18:32:54 | 164.538 | 1287.661 | — |
| 190 | ZAJAC LOFT | 4181 AU 25 T | BCH | 20:36:40 | 126.318 | 1287.561 | — |
| 191 | ANDY KLUK | 0539 AU 25 KLUK | BC | 18:11:09 | 131.470 | 1287.505 | — |
| 192 | ANDY KLUK | 0505 AU 25 KLUK | BB | 18:11:09 | 131.470 | 1287.087 | — |
| 193 | NORTHVILLE LOFT | 4944 AU 25 T | DC | 19:30:46 | 102.554 | 1286.808 | — |
| 194 | TOM MOTYL | 4455 AU 25 TTRI | BB | 18:40:13 | 144.371 | 1286.037 | — |
| 195 | TOM MOTYL | 0170 AU 25 RI | BC | 18:40:13 | 144.371 | 1285.495 | — |
| 196 | JERRY KIERNAN | 1916 IF 25 TORR | W | 20:22:25 | 122.738 | 1279.735 | — |
| 197 | NEAL LARINI | 1602 IF 25 CLAS | BC | 17:51:32 | 158.553 | 1279.272 | — |
| 198 | RAFET LOFT | 2327 IF 25 TORR | DC | 19:08:29 | 136.073 | 1279.098 | — |
| 199 | ANDY BURDYL | 4153 AU 25 T | BBAR | 20:10:24 | 126.321 | 1277.488 | — |
| 200 | ANDY BURDYL | 4942 AU 25 T | BBAR | 20:10:24 | 126.321 | 1277.121 | — |
| 201 | SCANTIC LOFT | 0507 AU 25 SONY | — | 18:14:54 | 132.740 | 1272.746 | — |
| 202 | SCANTIC LOFT | 0517 AU 25 SONY | — | 18:14:54 | 132.740 | 1272.666 | — |
| 203 | ALEX FADAVI | 1116 IF 25 CMC | BB | 17:57:42 | 173.328 | 1270.013 | — |
| 204 | ALEX FADAVI | 1105 IF 25 CMC | BC | 17:57:42 | 173.328 | 1269.872 | — |
| 205 | LIN LOFT | 2983 AU 25 MNC | — | 18:08:40 | 136.811 | 1268.783 | — |
| 206 | FLORENTINO LOFT | 29897 AU 25 FOYS | DC | 19:02:15 | 138.000 | 1264.287 | — |
| 207 | JKK | 0705 AU 25 WESC | BCH | 20:34:46 | 121.701 | 1263.185 | — |
| 208 | JOHN ALMEIDA | 0574 AU 25 ALM | BB | 18:17:06 | 143.233 | 1262.426 | — |
| 209 | ALEX FADAVI | 1126 IF 25 CMC | BB | 17:57:42 | 173.328 | 1261.331 | — |
| 210 | SCANTIC LOFT | 0560 AU 25 SONY | — | 18:14:54 | 132.740 | 1256.117 | — |
| 211 | TOM MOTYL | 0143 AU 25 EGM | CHOC | 18:40:13 | 144.371 | 1255.049 | — |
| 212 | ANDY KLUK | 0537 AU 25 KLUK | BB | 18:11:09 | 131.470 | 1253.129 | — |
| 213 | ANDY KLUK | 0569 AU 25 KLUK | BBSP | 18:11:09 | 131.470 | 1252.597 | — |
| 214 | JOE PORTER | 1730 IF 25 CLAS | BC | 18:32:54 | 164.538 | 1252.399 | — |
| 215 | T&T LOFT | 0552 IF 25 SCHO | DC | 18:57:47 | 135.387 | 1249.240 | — |
| 216 | MIKE THE GREEK | 0406 IF 25 S | RC | 18:02:50 | 157.096 | 1249.140 | — |
| 217 | ANDY KLUK | 0511 AU 25 KLUK | BB | 18:11:09 | 131.470 | 1247.767 | — |
| 218 | ABOUT TIME LOFT | 4682 AU 25 T | BBR | 18:42:20 | 153.499 | 1247.736 | — |
| 219 | LIU LOFT | 0511 IF 25 SCHO | BBAR | 20:29:32 | 122.851 | 1245.491 | — |
| 220 | LIU LOFT | 49458 AU 25 ARPU | BBAR | 20:29:32 | 122.851 | 1245.132 | — |
| 221 | LIN LOFT | 0329 AU 25 EGM | BB | 18:08:40 | 136.811 | 1243.395 | — |
| 222 | ANDY BURDYL | 4126 AU 25 T | DC | 20:10:24 | 126.321 | 1243.084 | — |
| 223 | MEYERS FAMILY LOFT | 4915 AU 25 TC | BB | 18:52:57 | 123.428 | 1242.088 | — |
| 224 | MEYERS FAMILY LOFT | 1496 IF 25 TOR | SLAT | 18:52:57 | 123.428 | 1242.005 | — |
| 225 | TOM MOTYL | 2562 AU 25 MNC | GRIZ | 18:40:13 | 144.371 | 1239.689 | — |
| 226 | FLORENTINO LOFT | 29892 AU 25 FOYS | BBWF | 19:02:15 | 138.000 | 1239.258 | — |
| 227 | FLORENTINO LOFT | 29896 AU 25 FOYS | BB | 19:02:15 | 138.000 | 1238.731 | — |
| 228 | ZAJAC LOFT | 4487 AU 25 T | BBAR | 20:36:40 | 126.318 | 1236.020 | — |
| 229 | BILL McMANUS | 0500 AU 25 BML | — | 18:06:21 | 140.268 | 1234.401 | — |
| 230 | ALEX FADAVI | 4716 AU 25 TTRI | BB | 17:57:42 | 173.328 | 1232.911 | — |
| 231 | ALEX FADAVI | 1122 IF 25 CMC | BB | 17:57:42 | 173.328 | 1231.799 | — |
| 232 | NORTHVILLE LOFT | 0619 IF 25 SCHO | BB | 19:30:46 | 102.554 | 1230.516 | — |
| 233 | ANDY KLUK | 0530 AU 25 KLUK | CHOC | 18:11:09 | 131.470 | 1229.163 | — |
| 234 | MIKE BECKER | 0321 AU 25 EGM | BC | 18:21:27 | 173.544 | 1227.639 | — |
| 235 | JKK | 2442 IF 25 TORR | BCH | 20:34:46 | 121.701 | 1227.005 | — |
| 236 | JOHN ALMEIDA | 0587 AU 25 ALM | BBWF | 18:17:06 | 143.233 | 1226.992 | — |
| 237 | T&T LOFT | 4862 AU 25 T | DC | 18:57:47 | 135.387 | 1226.594 | — |
| 238 | JOHN ALMEIDA | 0596 AU 25 ALM | BBWF | 18:17:06 | 143.233 | 1226.226 | — |
| 239 | SHAMROCK LOFT | 0400 AU 25 SHAM | BLK | 19:24:45 | 116.282 | 1225.600 | — |
| 240 | ALEX FADAVI | 1109 IF 25 CMC | BC | 17:57:42 | 173.328 | 1224.112 | — |
| 241 | LIN LOFT | 2997 AU 25 MNC | BB | 18:08:40 | 136.811 | 1223.794 | — |
| 242 | JOE PORTER | 0385 IF 25 CMC | BB | 18:32:54 | 164.538 | 1221.674 | — |
