UTICA
Young Bird RaceDate
September 3, 2005
Station
UTICA
Release
07:30:00
Birds / Lofts
89 / 7
Release: clear, west 3mph, 72 degrees|Arrival: CLEAR, WNW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SOUCY A | 3289 IF 05 EGM | BLUE | 10:28:04 | 161.942 | 1600.620 | 23 |
| 2 | TIBOR KOVA | 3560 IF 05 EGM | DBC | 10:28:04 | 161.628 | 1597.522 | 22 |
| 3 | TIBOR KOVACS | 3225 IF 05 EGM | BLK | 10:31:34 | — | 1566.727 | 21 |
| 4 | TIBOR KOVACS | 1274 IF 05 S | BC | 10:33:07 | — | 1553.465 | 20 |
| 5 | TIBOR KOVACS | 1271 IF 05 S | DC | 10:33:11 | — | 1552.900 | 19 |
| 6 | TIBOR KOVACS | 232 IF 05 DBF | DC | 10:33:12 | — | 1552.758 | 18 |
| 7 | TIBOR KOVACS | 3492 IF 05 EGM | BC | 10:33:15 | — | 1552.335 | 17 |
| 8 | CLAUDE POI | 577 IF 05 MNC | BB | 11:04:33 | 188.863 | 1549.282 | 16 |
| 9 | CLAUDE POITRA | 557 IF 05 MNC | BCWF | 11:04:35 | — | 1549.041 | 15 |
| 10 | TIBOR KOVACS | 3230 IF 05 EGM | BCSP | 10:35:03 | — | 1537.235 | 14 |
| 11 | TIBOR KOVACS | 1286 IF 05 S | DC | 10:35:38 | — | 1532.405 | 13 |
| 12 | TANTILLO B | 1383 IF 05 S | GRIZ | 10:44:59 | 169.465 | 1529.662 | 12 |
| 13 | TIBOR KOVACS | 1282 IF 05 S | DC | 10:37:18 | — | 1518.769 | 11 |
| 14 | SOUCY A | 1303 IF 05 S | BLUE | 10:38:07 | 161.942 | 1515.108 | 10 |
| 15 | SOUCY A | 3223 IF 05 EGM | BLCH | 10:38:15 | 161.942 | 1514.035 | 9 |
| 16 | RUDY CERNAT | 845 IF 05 CCF | SLV | 10:37:20 | 160.236 | 1505.417 | 8 |
| 17 | CLAUDE POITRA | 1252 IF 05 S | BB | 11:20:54 | — | 1439.577 | 7 |
| 18 | CLAUDE POITRA | 3723 IF 05 MMR | BC | 11:20:54 | — | 1439.577 | 6 |
| 19 | CLAUDE POITRA | 588 IF 05 MNC | BC | 11:20:57 | — | 1439.266 | 5 |
| 20 | RUDY CERNATOI | 727 IF 05 MNC | BC | 10:46:23 | — | 1436.042 | 4 |
| 21 | TANTILLO BROS | 3484 IF 05 EGM | BB | 10:58:00 | — | 1433.936 | 3 |
| 22 | CLAUDE POITRA | 564 IF 05 MNC | BBWF | 11:23:49 | — | 1421.620 | 2 |
| 23 | TIBOR KOVACS | 25292 IF 05 S | DCSP | 10:53:53 | — | 1395.236 | 1 |
| 24 | TIBOR KOVACS | 3231 IF 05 EGM | BBSL | 10:53:56 | — | 1394.894 | 0 |
| 25 | RUDY CERNATOI | 849 IF 05 CCF | BC | 10:52:28 | — | 1392.895 | 0 |
| 26 | TIBOR KOVACS | 1280 IF 05 S | BCWF | 10:54:16 | — | 1392.618 | 0 |
| 27 | TIBOR KOVACS | 1269 IF 05 S | BC | 10:54:33 | — | 1390.689 | 0 |
| 28 | SOUCY A | 1323 IF 05 S | DC | 10:55:31 | 161.942 | 1386.832 | 0 |
| 29 | RUDY CERNATOI | 722 IF 05 MNC | RED | 10:53:57 | — | 1382.764 | 0 |
| 30 | RUDY CERNATOI | 622 IF 05 CCF | BC | 10:54:05 | — | 1381.861 | 0 |
| 31 | RUDY CERNATOI | 714 IF 05 MNC | BCWF | 10:54:32 | — | 1378.821 | 0 |
| 32 | BILL McMANU | 277 IF 05 MNC | RCSP | 11:05:27 | 166.311 | 1358.585 | 0 |
| 33 | BILL McMANUS | 703 IF 05 WBC | BC | 11:05:31 | — | 1358.165 | 0 |
| 34 | CHAPEL LOF | 110 IF 05 MNC | RED | 10:58:38 | 159.951 | 1349.322 | 0 |
| 35 | SOUCY A | 3752 IF 05 MMR | SLVR | 11:02:23 | 161.942 | 1341.994 | 0 |
| 36 | TANTILLO BROS | 1381 IF 05 S | BC | 11:13:52 | — | 1332.305 | 0 |
| 37 | SOUCY A | 25287 IF 05 S | DCH | 11:06:00 | 161.942 | 1319.524 | 0 |
| 38 | SOUCY A | 1312 IF 05 S | DC | 11:08:47 | 161.942 | 1302.737 | 0 |
| 39 | CHAPEL LOFT | 1212 IF 05 S | BLUE | 11:10:35 | — | 1276.223 | 0 |
| 40 | TIBOR KOVACS | 369 IF 05 MNC | DC | 11:15:18 | — | 1262.607 | 0 |
| 41 | CHAPEL LOFT | 159 IF 05 MNC | BC | 11:13:01 | — | 1262.299 | 0 |
| 42 | CHAPEL LOFT | 1225 IF 05 S | BC | 11:13:01 | — | 1262.299 | 0 |
| 43 | CHAPEL LOFT | 1208 IF 05 S | BLPD | 11:13:21 | — | 1260.415 | 0 |
| 44 | CHAPEL LOFT | 1201 IF 05 S | BPWF | 11:23:25 | — | 1206.056 | 0 |
| 45 | TIBOR KOVACS | 530 IF 05 CCF | BCSP | 11:26:24 | — | 1203.322 | 0 |
| 47 | SOUCY A | 1306 IF 05 S | BLUE | 11:27:59 | 161.942 | 1197.635 | 0 |
Showing 46 of 46 entries