BUFFBOND
Old Bird Race (Special)Date
June 1, 2008
Station
BUFFALO
Release
06:30:00
Birds / Lofts
232 / 24
Release: CLEAR, W 6-8, 55 degrees|Arrival: SUNNY, NNW10, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 11:13:51 | 338.526 | 2099.098 | 212 |
| 2 | SOUCY B | 235 IF 07 CCF | BC | 11:39:24 | 338.047 | 1923.026 | 208 |
| 3 | BEN TANTIL | 5616 IF 02 Z | PEN | 11:55:33 | 339.907 | 1837.681 | 203 |
| 4 | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:55:35 | — | 1837.493 | 198 |
| 5 | 518 loft | 1300 AU 06 RI | BB | 12:24:06 | 367.749 | 1827.719 | 194 |
| 6 | McKennas L | 2591 AU 05 BMM | BB | 12:19:03 | 361.967 | 1825.113 | 189 |
| 7 | McKennas Loft | 922 AU 06 SRI | BB | 12:19:06 | — | 1824.878 | 184 |
| 8 | JOHN ALMEI | 419 IF 07 S | BC | 11:55:34 | 337.054 | 1822.100 | 180 |
| 9 | McKennas Loft | 1969 AU 07 SRI | BC | 12:20:20 | — | 1818.428 | 175 |
| 10 | McKennas Loft | 87 AU 07 FRSR | BC | 12:20:21 | — | 1818.350 | 170 |
| 11 | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 11:56:36 | — | 1816.335 | 166 |
| 12 | BEN TANTILLO | 4109 IF 06 MNC | BC | 11:59:56 | — | 1813.266 | 161 |
| 13 | Kell | 502 IF 06 S | BCK | 12:28:55 | 367.716 | 1803.073 | 156 |
| 14 | 518 loft | 1291 AU 06 RI | BC | 12:29:37 | 367.749 | 1799.725 | 152 |
| 15 | 518 loft | 585 IF 05 XXX | BCK | 12:30:15 | 367.749 | 1796.544 | 147 |
| 16 | RICH TANTI | 3289 IF 03 MMR | NONE | 11:54:39 | 331.152 | 1795.312 | 142 |
| 17 | JOE VALADA | 25373 IF 05 S | RD | 11:51:56 | 327.622 | 1791.100 | 138 |
| 18 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 12:02:40 | 338.526 | 1791.062 | 133 |
| 19 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 12:01:25 | — | 1789.937 | 128 |
| 20 | G-Law | 2056 AU 06 SRI | BB | 12:28:02 | 363.131 | 1785.051 | 124 |
| 21 | Kell | 615 IF 04 XXX | BCSP | 12:32:46 | 367.716 | 1783.946 | 119 |
| 22 | Kell | 5422 IF 07 RI | BB | 12:32:47 | 367.716 | 1783.831 | 114 |
| 23 | TIBOR KOVA | 405 IF 07 CCF | DC | 11:52:32 | 325.959 | 1778.754 | 110 |
| 24 | BEN TANTILLO | 608 IF 05 MNC | NONE | 12:06:27 | — | 1778.144 | 105 |
| 25 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 12:07:41 | — | 1771.650 | 100 |
| 26 | JOE TOLPA | 42 IF 06 BBR | BB | 11:49:02 | 320.188 | 1766.371 | 95 |
| 27 | 518 loft | 6567 AU 06 RI | BB | 12:36:41 | 367.749 | 1764.993 | 91 |
| 28 | 518 loft | 6111 AU 05 RI | BCK | 12:38:06 | 367.749 | 1758.241 | 86 |
| 29 | JOHN ALMEIDA | 3532 IF 06 MNC | BB | 12:07:51 | — | 1755.853 | 81 |
| 30 | BILL McMAN | 521 IF 06 MMR | BC | 12:06:13 | 334.390 | 1750.504 | 77 |
| 31 | BILL McMANUS | 3709 IF 05 MNC | BC | 12:06:27 | — | 1749.290 | 72 |
| 32 | TOM MOTYL | 27401 IF 07 S | DCC | 12:10:46 | 338.526 | 1748.487 | 67 |
| 33 | JOE VALADAS | 27347 IF 07 S | BCWF | 12:00:05 | — | 1746.876 | 63 |
| 34 | SOUCY B | 804 IF 06 S | BCK | 12:10:39 | 338.047 | 1746.611 | 58 |
| 35 | JOE TOLPA | 58 IF 06 BBR | BB | 11:52:49 | 320.188 | 1745.669 | 53 |
| 36 | ED FLOREK | 222 IF 07 NWC | DC | 11:47:52 | 315.257 | 1745.552 | 49 |
| 37 | BEN TANTILLO | 4118 IF 06 MNC | BB | 12:13:09 | — | 1743.425 | 44 |
| 39 | SOUCY B | 2664 IF 03 MMR | GR | 12:13:15 | 338.047 | 1733.381 | 35 |
| 40 | JOHN ALMEIDA | 668 IF 07 LLC | BB | 12:12:24 | — | 1732.521 | 30 |
| 41 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 12:12:34 | — | 1731.678 | 25 |
| 43 | JOE TOLPA | 135 IF 07 NWC | BB | 11:55:48 | 320.188 | 1729.684 | 16 |
| 45 | Madonna | 842 IF 06 LCC | BCZ | 11:38:58 | 303.213 | 1727.214 | 7 |
| 47 | ED FLOREK | 25483 IF 06 BBR | — | 11:51:29 | 315.257 | 1725.915 | 0 |
| 55 | MODESTOW IA | 245 IF 03 HUC | BB | 11:54:44 | 316.079 | 1713.094 | 0 |
Showing 44 of 44 entries