SYRACUSE
MANCHESTER COMBINEYoung Bird Race
Date
September 18, 2005
Station
SYRACUSE
Release
08:00:00
Birds / Lofts
493 / 39
Release: HAZY, WSW 6, 62 degrees|Arrival: CLOUDY, WNW 7, 74 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN MAGNANI | 381 IF 05 MNC | BLUE | 11:41:26 | 198.106 | 1/11 | 1574.587 | 40 |
2Top 10% | BILL CAPUANO | 1797 IF 05 NCCH | BB | 11:25:15 | 180.108 | 1/19 | 1544.412 | 39 |
3Top 10% | SOUCY A | 3754 IF 05 MMR | BLCH | 11:54:27 | 200.825 | 1/8 | 1507.567 | 38 |
4Top 10% | SOUCY A | 25309 IF 05 S | BLWF | 11:54:29 | 200.825 | 2/8 | 1507.352 | 37 |
5Top 10% | CHAPEL LOFT | 1210 IF 05 S | BLUE | 11:52:34 | 198.575 | 1/18 | 1502.762 | 36 |
6Top 10% | CHAPEL LOFT | 1211 IF 05 S | BC | 11:52:36 | — | 2/18 | 1502.547 | 35 |
7Top 10% | SOUCY A | 1306 IF 05 S | BLUE | 11:55:22 | 200.825 | 3/8 | 1501.690 | 34 |
8Top 10% | JOHN ALMEIDA | 1137 IF 05 MNC | BB | 12:07:17 | 208.939 | 1/20 | 1487.069 | 33 |
9Top 10% | HIGH TENSION | 736 IF 05 S | BB | 11:44:28 | 189.364 | 1/16 | 1484.765 | 32 |
10Top 10% | RAY&RAY LO | 3501 IF 05 EGM | DCSP | 11:28:18 | 175.226 | 1/20 | 1480.507 | 31 |
11Top 10% | JERRY KIERNAN | 1603 IF 05 TSC | BBWF | 11:47:39 | 191.126 | 1/14 | 1477.626 | 30 |
12Top 10% | SOUCY A | 1307 IF 05 S | DC | 12:00:58 | 200.825 | 4/8 | 1466.759 | 29 |
13Top 10% | RUDY CERNATOI | 849 IF 05 CCF | BC | 11:58:39 | 197.987 | 1/8 | 1460.116 | 28 |
14Top 10% | AMERICO RODRI | 1663 IF 05 TORR | C | 11:49:04 | 188.972 | 1/20 | 1451.936 | 27 |
15Top 10% | P & R LOFT | 1247 IF 05 TORR | RC | 11:37:48 | 179.584 | 1/13 | 1451.181 | 26 |
16Top 10% | RICH TANTILLO | 3784 IF 05 MMR | DCH | 12:05:03 | 199.727 | 1/20 | 1434.472 | 25 |
17Top 10% | CHAPEL LOFT | 1208 IF 05 S | BLPD | 12:03:41 | — | 3/18 | 1434.207 | 24 |
18Top 10% | LEGOR LOFTS | 196 IF 05 S | BB | 12:43:16 | 230.174 | 1/20 | 1430.194 | 23 |
19Top 10% | LEGOR LOFTS | 520 IF 05 S | SILV | 12:43:54 | — | 2/20 | 1427.005 | 22 |
20Top 10% | BUSHEY LOFT | 539 IF 05 LCC | RC | 11:38:09 | 176.781 | 1/20 | 1426.172 | 21 |
21Top 10% | JOHN MAGNANI | 4038 IF 05 MMR | BC | 12:04:36 | — | 2/11 | 1425.454 | 20 |
22Top 10% | JOHN MAGNANI | 25320 IF 05 S | — | 12:04:38 | — | 3/11 | 1425.259 | 19 |
23Top 10% | ANGEL LOFT | 80 IF 05 CMC | RCSP | 11:52:39 | 187.633 | 1/6 | 1419.446 | 18 |
24Top 10% | HIGH TENSION | 103 IF 05 BBR | BB | 11:56:15 | — | 2/16 | 1410.710 | 17 |
25Top 10% | JERRY KIERNAN | 1322 IF 05 TORR | DC | 11:59:08 | — | 2/14 | 1406.669 | 16 |
26Top 10% | JERRY KIERNAN | 9160 IF 05 A | BC | 11:59:08 | — | 3/14 | 1406.669 | 15 |
27Top 10% | P & R LOFT | 9389 IF 05 A | BB | 11:44:47 | 179.584 | 2/13 | 1406.097 | 14 |
28Top 10% | JOHN MAGNANI | 394 IF 05 MNC | — | 12:08:09 | — | 4/11 | 1405.061 | 13 |
29Top 10% | JERRY KIERNAN | 9383 IF 05 A | DC | 11:59:27 | — | 4/14 | 1404.809 | 12 |
30Top 10% | RICH TANTILLO | 1229 IF 05 S | DCSP | 12:10:25 | — | 2/20 | 1403.702 | 11 |
31Top 10% | PESCE&SON LOF | 25272 IF 05 S | BC | 11:42:03 | 176.910 | 1/14 | 1402.141 | 10 |
32Top 10% | TIBOR KOVACS | 3229 IF 05 EGM | — | 12:10:41 | 199.226 | 1/18 | 1398.730 | 9 |
33Top 10% | FLOREK, ED | 30 IF 05 RUSS | BC | 11:51:31 | 183.693 | 1/18 | 1396.444 | 8 |
34Top 10% | FLOREK, ED | 1091 AU 05 SSPF | BB | 11:51:41 | 183.693 | 2/18 | 1395.439 | 7 |
35Top 10% | JOHN ALMEIDA | 1132 IF 05 MNC | BB | 12:25:20 | — | 2/20 | 1385.907 | 6 |
36Top 10% | JOHN ALMEIDA | 1345 IF 05 S | BC | 12:25:20 | — | 3/20 | 1385.907 | 5 |
37Top 10% | CLAUDE POITRA | 3222 IF 05 EGM | BCWF | 12:52:44 | 228.439 | 1/16 | 1373.374 | 4 |
38Top 10% | RUDY CERNATOI | 845 IF 05 CCF | SLV | 12:15:12 | — | 2/8 | 1365.346 | 3 |
39Top 10% | LEGOR LOFTS | 181 IF 05 S | GRIZ | 12:56:51 | — | 3/20 | 1364.702 | 2 |
40Top 10% | WEEKEND WARRI | 731 IF 05 S | RDSP | 11:53:51 | 181.299 | 1/16 | 1364.492 | 1 |
41Top 10% | WEEKEND WARRI | 712 IF 05 S | DCSP | 11:54:19 | — | 2/16 | 1361.774 | 0 |
42Top 10% | CLAUDE POITRA | 1051 IF 05 MNC | BC | 12:57:05 | — | 2/16 | 1353.324 | 0 |
43Top 10% | BENEITONE, BR | 213 IF 05 S | BC | 11:54:42 | 180.162 | 1/4 | 1351.027 | 0 |
44Top 10% | JOHN ALMEIDA | 3273 IF 05 EGM | BB | 12:32:17 | — | 4/20 | 1350.500 | 0 |
45Top 10% | TOM MOTYL | 435 IF 05 MNC | BCS | 12:33:55 | 209.534 | 1/11 | 1346.324 | 0 |
46Top 10% | RICH TANTILLO | 338 IF 05 BBR | RED | 12:21:28 | — | 3/20 | 1344.413 | 0 |
47Top 10% | WHITE LOFT | 226 IF 05 LCC | BCWF | 12:06:02 | 186.888 | 1/4 | 1336.945 | 0 |
48Top 10% | TIBOR KOVACS | 25291 IF 05 S | BB | 12:24:12 | — | 2/18 | 1327.170 | 0 |
49Top 10% | TIBOR KOVACS | 3748 IF 05 MMR | — | 12:24:12 | — | 3/18 | 1327.170 | 0 |
50Top 10% | JOHN ALMEIDA | 1342 IF 05 S | BB | 12:37:12 | — | 5/20 | 1326.525 | 0 |
51Top 20% | BILL CAPUANO | 323 IF 05 DBF | BB | 11:59:06 | — | 2/19 | 1325.766 | 0 |
52Top 20% | TANTILLO BROS | 1381 IF 05 S | BC | 12:39:09 | 209.604 | 1/4 | 1321.458 | 0 |
53Top 20% | JOHN ALMEIDA | 1346 IF 05 S | BB | 12:39:54 | — | 6/20 | 1313.796 | 0 |
54Top 20% | AMERICO RODRI | 1991 IF 05 TORR | — | 12:14:12 | — | 2/20 | 1308.380 | 0 |
55Top 20% | BILL CAPUANO | 1018 IF 05 TORR | DC | 12:03:59 | — | 3/19 | 1299.230 | 0 |
56Top 20% | TOM MOTYL | 25192 IF 05 S | — | 12:44:28 | 209.534 | 2/11 | 1296.393 | 0 |
57Top 20% | VALADAS, JOE | 213 IF 05 CCF | BB | 12:25:01 | 194.598 | 1/17 | 1292.342 | 0 |
58Top 20% | VALADAS, JOE | 1704 IF 05 S | BBWF | 12:25:04 | — | 2/17 | 1292.098 | 0 |
59Top 20% | TANTILLO BROS | 3484 IF 05 EGM | BB | 12:46:06 | — | 2/4 | 1289.405 | 0 |
60Top 20% | ZACHARIE, | 1633 IF 05 CMC | BC | 12:07:43 | 181.305 | 1/3 | 1288.064 | 0 |
61Top 20% | TIBOR KOVACS | 3560 IF 05 EGM | DBC | 12:33:36 | — | 4/18 | 1281.572 | 0 |
62Top 20% | JOHN ALMEIDA | 1133 IF 05 MNC | BB | 12:49:08 | — | 7/20 | 1271.803 | 0 |
63Top 20% | AMERICO RODRI | 1963 IF 05 TORR | C | 12:21:41 | — | 3/20 | 1270.964 | 0 |
64Top 20% | VALADAS, JOE | 25076 IF 05 BBR | BB | 12:29:31 | — | 3/17 | 1270.764 | 0 |
65Top 20% | TIBOR KOVACS | 3225 IF 05 EGM | BLK | 12:36:14 | — | 5/18 | 1269.355 | 0 |
66Top 20% | WEEKEND WARRI | 724 IF 05 S | BC | 12:12:21 | — | 3/16 | 1264.460 | 0 |
67Top 20% | KOPEC, RIC | 36 IF 05 S | BC | 12:23:58 | 189.402 | 1/13 | 1262.844 | 0 |
68Top 20% | SOUCY A | 1312 IF 05 S | DC | 12:39:58 | 200.825 | 5/8 | 1262.425 | 0 |
69Top 20% | AMERICO RODRI | 1969 IF 05 TORR | — | 12:24:05 | — | 4/20 | 1259.414 | 0 |
70Top 20% | RICH TANTILLO | 25304 IF 05 S | BCSL | 12:39:29 | — | 4/20 | 1257.746 | 0 |
71Top 20% | JOHN MAGNANI | 3719 IF 05 MMR | BLUE | 12:38:06 | — | 5/11 | 1253.743 | 0 |
72Top 20% | TANTILLO BROS | 1383 IF 05 S | GRIZ | 12:54:49 | — | 3/4 | 1251.248 | 0 |
73Top 20% | CLAUDE POITRA | 1252 IF 05 S | BB | 13:27:18 | — | 3/16 | 1228.346 | 0 |
74Top 20% | BENEITONE, BR | 203 IF 05 S | BLK | 12:19:12 | — | 2/4 | 1223.326 | 0 |
75Top 20% | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 13:01:24 | — | 8/20 | 1220.064 | 0 |
76Top 20% | CLAUDE POITRA | 25305 IF 05 S | DC | 13:29:54 | — | 4/16 | 1218.657 | 0 |
77Top 20% | CLAUDE POITRA | 577 IF 05 MNC | BB | 13:29:55 | — | 5/16 | 1218.596 | 0 |
78Top 20% | CLAUDE POITRA | 557 IF 05 MNC | BCWF | 13:30:35 | — | 6/16 | 1216.136 | 0 |
79Top 20% | KING LOFT | 1817 IF 05 TORR | BC | 12:16:23 | 175.160 | 1/9 | 1202.423 | 0 |
80Top 20% | AMERICO RODRI | 1983 IF 05 TORR | C | 12:37:58 | — | 5/20 | 1196.511 | 0 |
81Top 20% | BILL CAPUANO | 3653 IF 05 EGM | BC | 12:25:59 | — | 4/19 | 1191.769 | 0 |
82Top 20% | TREE TOP L | 799 IF 05 S | BCWF | 12:38:21 | 188.427 | 1/10 | 1191.434 | 0 |
83Top 20% | WEEKEND WARRI | 903 IF 05 NWC | BB | 12:30:15 | — | 4/16 | 1180.708 | 0 |
84Top 20% | VALADAS, JOE | 3334 IF 05 EGM | RED | 12:50:56 | — | 4/17 | 1177.219 | 0 |
85Top 20% | TIBOR KOVACS | 1275 IF 05 S | DC | 12:58:53 | — | 6/18 | 1173.161 | 0 |
86Top 20% | TIBOR KOVACS | 4003 IF 05 MMR | BCSP | 12:58:57 | — | 7/18 | 1172.899 | 0 |
87Top 20% | ANGEL LOFT | 41 IF 05 CMC | BC | 12:42:55 | 187.633 | 2/6 | 1167.248 | 0 |
88Top 20% | BENEITONE, BR | 202 IF 05 S | CHOC | 12:31:43 | — | 3/4 | 1166.973 | 0 |
89Top 20% | WEEKEND WARRI | 2404 IF 05 CMC | SB | 12:33:31 | — | 5/16 | 1166.607 | 0 |
90Top 20% | RUDY CERNATOI | 722 IF 05 MNC | RED | 12:59:21 | — | 3/8 | 1164.026 | 0 |
91Top 20% | VALADAS, JOE | 25378 IF 05 S | BB | 12:55:44 | — | 5/17 | 1158.112 | 0 |
92Top 20% | VALADAS, JOE | 25079 IF 05 BBR | BB | 12:55:51 | — | 6/17 | 1157.655 | 0 |
93Top 20% | FENN LOFT | 357 IF 05 LCC | BB | 12:30:35 | 176.957 | 1/20 | 1151.070 | 0 |
94Top 20% | AMERICO RODRI | 1686 IF 05 TORR | C | 12:49:47 | — | 6/20 | 1147.720 | 0 |
95Top 20% | BUSHEY LOFT | 546 IF 05 LCC | PEN | 12:31:06 | — | 2/20 | 1147.616 | 0 |
96Top 20% | AMERICO RODRI | 1980 IF 05 TORR | C | 12:50:44 | — | 7/20 | 1143.970 | 0 |
97Top 20% | RICH TANTILLO | 914 IF 05 MNC | — | 13:08:21 | — | 5/20 | 1139.962 | 0 |
98Top 20% | SOUCY A | 3290 IF 05 EGM | MOSC | 13:11:38 | 200.825 | 6/8 | 1134.160 | 0 |
99Top 20% | CHAPEL LOFT | 161 IF 05 MNC | — | 13:08:22 | — | 4/18 | 1133.366 | 0 |
100 | CLAUDE POITRA | 552 IF 05 MNC | BB | 13:55:30 | — | 7/16 | 1130.938 | 0 |
101 | P & R LOFT | 1957 IF 05 TORR | BCSP | 12:41:21 | 179.584 | 3/13 | 1123.395 | 0 |
102 | PLASSE, LEO | 373 IF 05 S | BB | 12:54:05 | 187.003 | 1/15 | 1119.123 | 0 |
103 | SOUCY A | 1316 IF 05 S | DC | 13:16:31 | 200.825 | 7/8 | 1116.646 | 0 |
104 | RUDY CERNATOI | 621 IF 05 CCF | BC | 13:14:45 | — | 4/8 | 1107.084 | 0 |
105 | BILL CAPUANO | 9351 IF 05 A | GREY | 12:47:06 | — | 5/19 | 1104.112 | 0 |
106 | TIBOR KOVACS | 1280 IF 05 S | BCWF | 13:19:07 | — | 8/18 | 1098.778 | 0 |
107 | BILL CAPUANO | 1067 IF 05 TORR | DC | 12:48:57 | — | 6/19 | 1097.043 | 0 |
108 | RICH TANTILLO | 1227 IF 05 S | GR | 13:22:05 | — | 6/20 | 1091.370 | 0 |
109 | RICH TANTILLO | 915 IF 05 MNC | BC | 13:23:14 | — | 7/20 | 1087.484 | 0 |
110 | RICH TANTILLO | 1238 IF 05 S | DCSP | 13:23:29 | — | 8/20 | 1086.642 | 0 |
111 | PLASSE, LEO | 806 IF 05 CMC | GRIZ | 13:04:40 | — | 2/15 | 1080.243 | 0 |
112 | RICH TANTILLO | 3755 IF 05 MMR | DCSP | 13:29:36 | — | 9/20 | 1066.459 | 0 |
113 | RICH TANTILLO | 4024 IF 05 MMR | RED | 13:29:36 | — | 10/20 | 1066.459 | 0 |
114 | RICH TANTILLO | 3727 IF 05 MMR | BC | 13:31:02 | — | 11/20 | 1061.837 | 0 |
115 | ANGEL LOFT | 68 IF 05 CMC | BB | 13:23:13 | 187.633 | 3/6 | 1021.711 | 0 |
116 | RUDY CERNATOI | 714 IF 05 MNC | BCWF | 13:45:02 | — | 5/8 | 1009.885 | 0 |
117 | PLASSE, LEO | 366 IF 05 S | BC | 13:26:19 | — | 3/15 | 1008.566 | 0 |
118 | PLASSE, LEO | 805 IF 05 CMC | BB | 13:26:45 | — | 4/15 | 1007.228 | 0 |
119 | FREYTAG LOF | 845 IF 05 LCC | PIED | 13:21:03 | 182.673 | 1/5 | 1001.435 | 0 |
120 | TIBOR KOVACS | 2039 IF 05 EGM | — | 13:55:00 | — | 9/18 | 987.713 | 0 |
121 | TIBOR KOVACS | 1274 IF 05 S | BC | 13:55:03 | — | 10/18 | 987.574 | 0 |
122 | CHAPEL LOFT | 165 IF 05 MNC | BC | 13:54:57 | — | 5/18 | 984.624 | 0 |
123 | CHAPEL LOFT | 206 IF 05 MNC | — | 13:54:58 | — | 6/18 | 984.578 | 0 |
124 | JOHN MAGNANI | 380 IF 05 MNC | PENC | 13:56:16 | — | 6/11 | 978.666 | 0 |
125 | ROBERT s LOFT | 5454 AU 05 ARPU | DCSP | 12:32:55 | 150.515 | 1/20 | 970.646 | 0 |
126 | BILL CAPUANO | 1024 IF 05 TORR | BTIC | 13:38:45 | — | 7/19 | 935.765 | 0 |
127 | ROBERT s LOFT | 25490 IF 05 BBR | DC | 12:45:56 | — | 2/20 | 926.459 | 0 |
128 | ROBERT s LOFT | 1807 IF 05 S | BC | 12:46:16 | — | 3/20 | 925.380 | 0 |
129 | PESCE&SON LOF | 3575 IF 05 EGM | DCS | 13:39:18 | — | 2/14 | 917.624 | 0 |
130 | FENN LOFT | 331 IF 05 LCC | BB | 13:51:40 | 176.957 | 2/20 | 885.629 | 0 |
Showing 130 of 130 entries