COBLESKILL, NY
Young Bird RaceDate
August 25, 2021
Station
COBLESKILL, NY1YB
Release
07:00:00
Birds / Lofts
429 / 21
Release: CLEAR, WSW LIGHT, 62 degrees|Arrival: CLEAR, WNW4, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO RO | 28 AU 21 EGM | BB | 09:21:17 | 103.154 | 1284.882 | 105 |
| 2 | AMERICO RODRI | 854 AU 21 MMR | BB | 09:21:19 | — | 1284.594 | 104 |
| 3 | ZAJAC LOFT | 2527 IF 21 TORR | BLK | 09:34:58 | 109.049 | 1238.501 | 103 |
| 4 | ZAJAC LOFT | 3485 IF 21 T | BLK | 09:35:03 | 109.049 | 1237.835 | 102 |
| 5 | ZAJAC LOFT | 21322 AU 21 AA | BP | 09:35:04 | 109.049 | 1237.702 | 100 |
| 6 | ZAJAC LOFT | 2508 IF 21 TORR | GR | 09:36:43 | 109.049 | 1224.671 | 99 |
| 7 | BIRCH MEAD | 21161 AU 21 EGM | PEN | 09:55:52 | 120.374 | 1204.582 | 98 |
| 8 | JOHN ALMEID | 895 AU 21 MMR | BBAR | 10:02:33 | 122.005 | 1176.211 | 97 |
| 9 | BIRCH MEADOW | 3070 IF 21 TTC | BCH | 10:01:27 | — | 1167.518 | 95 |
| 10 | BIRCH MEADOW | 21158 AU 21 EGM | BBAR | 10:01:29 | — | 1167.304 | 94 |
| 11 | BIRCH MEADOW | 20 AU 21 BML | BCH | 10:01:31 | — | 1167.089 | 93 |
| 12 | BIRCH MEADOW | 21160 AU 21 EGM | BBAR | 10:01:31 | — | 1167.089 | 92 |
| 13 | BIRCH MEADOW | 14 AU 21 BML | BBAR | 10:01:32 | — | 1166.982 | 90 |
| 14 | BIRCH MEADOW | 30 AU 21 BML | DC | 10:02:00 | — | 1163.990 | 89 |
| 15 | BIRCH MEADOW | 21151 AU 21 EGM | BBAR | 10:02:01 | — | 1163.883 | 88 |
| 16 | NORTHVILLE | 21293 IF 21 AA | RED | 09:18:35 | 90.937 | 1154.794 | 87 |
| 17 | LIONELS LAN | 55 AU 21 FAM | BLUE | 09:57:47 | 113.784 | 1126.411 | 86 |
| 18 | LIONELS LANDI | 752 AU 21 MMR | BLUE | 09:57:48 | — | 1126.221 | 84 |
| 19 | LIONELS LANDI | 3002 IF 21 T | PEN | 09:58:13 | — | 1123.652 | 83 |
| 20 | ZAJAC LOFT | 2529 IF 21 TORR | BCH | 09:52:46 | 109.049 | 1110.899 | 82 |
| 21 | LIU LOFT | 6972 IF 21 CC | GR | 09:51:43 | 108.317 | 1110.192 | 81 |
| 22 | LIU LOFT | 2066 IF 21 TORR | BBAR | 09:51:45 | 108.317 | 1109.976 | 79 |
| 23 | LIU LOFT | 2012 IF 21 TORR | BCH | 09:51:46 | 108.317 | 1109.868 | 78 |
| 24 | BILL CAPUA | 21859 AU 21 EGM | DC | 09:32:40 | 96.093 | 1107.731 | 77 |
| 25 | TIM MASONA | 2264 IF 21 TORR | BP | 09:58:59 | 112.174 | 1103.038 | 76 |
| 26 | TIM MASONARY | 2274 IF 21 TORR | BBAR | 09:59:11 | — | 1101.807 | 74 |
| 27 | BIRCH MEADOW | 874 AU 21 MMR | BBAR | 10:12:39 | — | 1099.646 | 73 |
| 28 | BIRCH MEADOW | 21152 AU 21 EGM | BCH | 10:13:20 | — | 1095.759 | 72 |
| 29 | ADAMs LOF | 1268 IF 21 CMC | BB | 10:46:36 | 137.503 | 1067.986 | 71 |
| 30 | ADAMs LOFT | 1257 IF 21 CMC | BC | 10:46:40 | — | 1067.672 | 69 |
| 31 | BIRCH MEADOW | 13 AU 21 BML | BBAR | 10:18:54 | — | 1065.093 | 68 |
| 32 | LIU LOFT | 2011 IF 21 TORR | SIL | 09:59:33 | 108.317 | 1061.757 | 67 |
| 33 | LIU LOFT | 67594 AU 21 ARPU | SIL | 09:59:35 | 108.317 | 1061.560 | 66 |
| 34 | TIM MASONARY | 2211 IF 21 TORR | DC | 10:07:09 | — | 1054.905 | 64 |
| 35 | ZAJAC LOFT | 21318 AU 21 AA | BCH | 10:04:31 | 109.049 | 1040.157 | 63 |
| 36 | BIRCH MEADOW | 32 AU 21 BML | BBAR | 10:24:55 | — | 1033.822 | 62 |
| 37 | ANTON LOFT | 3566 IF 21 T | BB | 09:53:14 | 101.176 | 1027.878 | 61 |
| 38 | ANTON LOFT | 7599 IF 21 CC | BB | 09:53:14 | 101.176 | 1027.838 | 59 |
| 39 | ANTON LOFT | 21850 AU 21 EGM | BB | 09:53:16 | 101.176 | 1027.660 | 58 |
| 40 | ANTON LOFT | 21853 AU 21 EGM | BB | 09:53:18 | 101.176 | 1027.512 | 57 |
| 41 | ANTON LOFT | 595 AU 21 WESC | BC | 09:53:20 | 101.176 | 1027.265 | 56 |
| 42 | ANTON LOFT | 7579 IF 21 CC | BB | 09:53:25 | 101.176 | 1026.791 | 54 |
| 43 | ANTON LOFT | 1283 IF 21 BOZA | BC | 09:53:39 | 101.176 | 1025.402 | 53 |
| 44 | AMERICO RODRI | 34 AU 21 EGM | BB | 09:57:49 | — | 1020.938 | 52 |
| 45 | BIRCH MEADOW | 3063 IF 21 TTC | CHOP | 10:28:04 | — | 1018.171 | 51 |
| 46 | ZAJAC LOFT | 21845 AU 21 EGM | BBAR | 10:09:08 | 109.049 | 1014.768 | 49 |
| 47 | ZAJAC LOFT | 2519 IF 21 TORR | BCH | 10:09:10 | 109.049 | 1014.589 | 48 |
| 48 | NORTHVILLE LO | 21301 IF 21 AA | BC | 09:38:07 | — | 1012.133 | 47 |
| 49 | LIU LOFT | 793 IF 21 S | SIL | 10:08:47 | 108.317 | 1009.826 | 46 |
| 50 | NORTHVILLE LO | 6097 IF 21 CC | DC | 09:38:29 | — | 1009.824 | 44 |
| 51 | DANIEL GLA | 2132 IF 21 CMC | BB | 10:49:02 | 129.373 | 994.155 | 43 |
| 52 | LIU LOFT | 21362 AU 21 AA | BCH | 10:12:05 | 108.317 | 992.478 | 42 |
| 53 | ANTON LOFT | 7590 IF 21 CC | BB | 10:02:43 | 101.176 | 974.496 | 41 |
| 54 | LIU LOFT | 21365 AU 21 AA | RC | 10:15:42 | 108.317 | 974.136 | 40 |
| 56 | NORTHVILLE LO | 21476 IF 21 AA | BB | 09:47:26 | — | 955.885 | 37 |
| 57 | NORTHVILLE LO | 6094 IF 21 CC | BB | 09:47:34 | — | 955.096 | 36 |
| 58 | TIM MASONARY | 2218 IF 21 TORR | BBAR | 10:27:21 | — | 952.136 | 35 |
| 59 | NORTHVILLE LO | 21471 IF 21 AA | SILV | 09:48:42 | — | 948.633 | 33 |
| 60 | ANTON LOFT | 1282 IF 21 BOZA | BB | 10:08:12 | 101.176 | 946.105 | 32 |
| 61 | NORTHVILLE LO | 21291 IF 21 AA | RC | 09:49:23 | — | 944.825 | 31 |
| 62 | NORTHVILLE LO | 21305 IF 21 AA | BB | 09:49:24 | — | 944.723 | 30 |
| 63 | NORTHVILLE LO | 21292 IF 21 AA | GRIZ | 09:49:25 | — | 944.630 | 28 |
| 64 | NORTHVILLE LO | 3855 IF 21 T | BC | 09:51:59 | — | 930.543 | 27 |
| 65 | LIONELS LANDI | 45 AU 21 FAM | BLUE | 10:35:40 | — | 928.530 | 26 |
| 66 | STEADFAST | 3603 IF 21 T | DC | 10:03:52 | 96.564 | 924.273 | 25 |
| 73 | STEADFAST II | 2198 IF 21 TORR | BWP | 10:10:48 | — | 890.688 | 16 |
Showing 66 of 66 entries