WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 3, 2011
Station
WATERVILLE5
Release
10:00:00
Birds / Lofts
712 / 54
Release: Overcast, VARI, 70 degrees|Arrival: Overcast, Vari, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | IGORs LOFT | 19 IF 11 NWC | DC | 14:00:12 | 147.323 | 1/18 | 1079.466 | 131 |
2Top 10% | IGORs LOFT | 2629 AU 11 WOWPC | RC | 14:00:17 | 147.323 | 2/18 | 1079.091 | 130 |
3Top 10% | JOE G LOFT | 117 AU 11 JG | WGRZ | 15:02:28 | 185.104 | 1/20 | 1077.033 | 129 |
4Top 10% | CARY BEDOR | 3 IF 11 S | BB | 13:56:15 | 142.291 | 1/18 | 1060.031 | 128 |
5Top 10% | VICTORIAN LOF | 610 IF 11 S | DCWF | 15:16:23 | 188.840 | 1/20 | 1050.478 | 127 |
6Top 10% | 7 ELEVEN | 2136 IF 11 CTCL | SIL | 15:00:08 | 174.292 | 1/20 | 1022.088 | 126 |
7Top 10% | MARK JOLIN | 3192 IF 11 CMC | BC | 15:01:01 | 174.639 | 1/13 | 1021.090 | 125 |
8Top 10% | IGORs LOFT | 14 IF 11 NWC | BC | 14:15:17 | 147.323 | 3/18 | 1015.686 | 124 |
9Top 10% | TY STRAKOSZ | 21243 IF 11 S | BC | 15:40:18 | 195.185 | 1/5 | 1009.467 | 123 |
10Top 10% | DICK LACROIX | 239 AU 11 EGM | BB | 15:48:09 | 199.608 | 1/19 | 1009.074 | 122 |
11Top 10% | LEO ZACHARIE | 53 IF 11 S | RCS | 14:10:54 | 143.757 | 1/20 | 1008.420 | 121 |
12Top 10% | RICK PETRAROI | 398 IF 11 TORR | BCWF | 14:08:30 | 142.335 | 1/11 | 1008.144 | 120 |
13Top 10% | ALEX FADAVI | 595 IF 11 S | BBWC | 15:40:27 | 194.985 | 1/20 | 1008.002 | 119 |
14Top 10% | RICK PETRAROI | 806 IF 11 TORR | GRZ | 14:08:34 | — | 2/11 | 1007.873 | 119 |
15Top 10% | TIBOR KOVACS | 514 AU 11 EGM | BC | 14:46:37 | 162.398 | 1/20 | 997.220 | 118 |
16Top 10% | RICH KOPEC | 197 IF 11 S | BC | 14:28:00 | 151.815 | 1/9 | 996.996 | 117 |
17Top 10% | RUSTIC RETREA | 1006 IF 11 NWC | SIL | 14:37:46 | 156.310 | 1/19 | 990.421 | 116 |
18Top 10% | MARK JOLIN | 490 IF 11 S | BRNZ | 15:10:21 | 174.639 | 2/13 | 990.382 | 115 |
19Top 10% | BEN TANTILLO | 21476 IF 11 S | BB | 15:05:55 | 172.123 | 1/11 | 990.285 | 114 |
20Top 10% | BILL McMANUS | 4206 AU 11 GBW | BC | 14:59:39 | 168.219 | 1/20 | 988.067 | 113 |
21Top 10% | VICTORIAN LOF | 613 IF 11 S | BB | 15:37:30 | — | 2/20 | 984.724 | 112 |
22Top 10% | TRICON LOFT | 554 IF 11 S | BB | 15:17:46 | 177.579 | 1/8 | 983.548 | 111 |
23Top 10% | PINE HEAVEN L | 2141 IF 11 CMC | GRIZ | 14:47:21 | 160.490 | 1/8 | 982.990 | 110 |
24Top 10% | HOMETOWN HA | 21043 IF 11 S | DC | 15:23:06 | 180.201 | 1/7 | 981.576 | 109 |
25Top 10% | JOE G LOFT | 101 AU 11 JG | BB | 15:31:54 | 185.104 | 2/20 | 981.559 | 108 |
26Top 10% | HENRY SOKOLOW | 278 IF 11 T | BB | 14:35:37 | 153.276 | 1/12 | 978.786 | 107 |
27Top 10% | NORTHVILLE LO | 396 IF 11 TORR | BLK | 14:06:43 | 135.902 | 1/12 | 969.483 | 107 |
28Top 10% | DICK LACROIX | 21328 IF 11 S | BCWF | 16:03:26 | — | 2/19 | 966.627 | 106 |
29Top 10% | LONG VIEW LOF | 21106 IF 11 S | BC | 14:50:25 | 158.427 | 1/19 | 960.110 | 105 |
30Top 10% | MARK JOLIN | 3184 IF 11 CMC | DC | 15:20:22 | 174.639 | 3/13 | 959.416 | 104 |
31Top 10% | DICK LACROIX | 533 IF 11 S | BBWC | 16:06:38 | — | 3/19 | 958.177 | 103 |
32Top 10% | PINE HEAVEN L | 2143 IF 11 CMC | BC | 14:56:21 | — | 2/8 | 953.137 | 102 |
33Top 10% | JOE G LOFT | 129 AU 11 JG | BC | 15:44:19 | 185.104 | 3/20 | 946.158 | 101 |
34Top 10% | JOE G LOFT | 277 IF 11 S | RCSP | 15:44:19 | 185.104 | 4/20 | 946.130 | 100 |
35Top 10% | VICTORIAN LOF | 439 IF 11 S | DCWF | 15:51:37 | — | 3/20 | 945.226 | 99 |
36Top 10% | JOE G LOFT | 278 IF 11 S | CHOC | 15:46:21 | 185.104 | 5/20 | 940.576 | 98 |
37Top 10% | KELLs LOFT | 1718 IF 11 VGWF | BC | 16:07:33 | 195.417 | 1/13 | 935.740 | 97 |
38Top 10% | KELLs LOFT | 253 AU 11 EGM | BCWF | 16:07:38 | 195.417 | 2/13 | 935.528 | 96 |
39Top 10% | JOHN ALMEIDA | 5495 AU 11 MNC | BB | 15:23:49 | 171.776 | 1/11 | 933.659 | 95 |
40Top 10% | BILL McMANUS | 3326 IF 11 CMC | BB | 15:19:41 | — | 2/20 | 926.148 | 95 |
41Top 10% | BEN TANTILLO | 493 AU 11 EGM | BCWF | 15:27:36 | — | 2/11 | 924.738 | 94 |
42Top 10% | DICK LACROIX | 534 IF 11 S | BBWF | 16:20:21 | — | 4/19 | 923.643 | 93 |
43Top 10% | IGORs LOFT | 10 IF 11 NWC | BC | 14:41:17 | 147.323 | 4/18 | 921.802 | 92 |
44Top 10% | JOHN ALMEIDA | 661 AU 11 MMR | BB | 15:28:02 | — | 2/11 | 921.658 | 91 |
45Top 10% | IGORs LOFT | 21009 FI 11 S | BCWF | 14:41:21 | 147.323 | 5/18 | 921.584 | 90 |
46Top 10% | LYMAN HALL | 1109 IF 11 CMC | BC | 15:53:10 | 184.053 | 1/18 | 917.193 | 89 |
47Top 10% | DICK LACROIX | 528 IF 11 S | SIL | 16:23:11 | — | 5/19 | 916.786 | 88 |
48Top 10% | DICK LACROIX | 552 AU 11 HUD | BC | 16:23:14 | — | 6/19 | 916.670 | 87 |
49Top 10% | JOE G LOFT | 192 AU 11 KKL | BCSP | 15:55:31 | 185.104 | 6/20 | 916.347 | 86 |
50Top 10% | PINE HEAVEN L | 2101 IF 11 CMC | RC | 15:10:16 | — | 3/8 | 910.385 | 85 |
51Top 10% | LEO PLASSE | 11148 IF 11 BBR | BC | 14:49:14 | 149.419 | 1/20 | 909.221 | 84 |
52Top 10% | NORTHVILLE LO | 405 IF 11 TORR | GRZ | 14:23:13 | — | 2/12 | 908.710 | 83 |
53Top 10% | ALEX FADAVI | 586 IF 11 S | CHOC | 16:17:58 | — | 2/20 | 907.949 | 83 |
54Top 10% | SMEYERS | 66341 AU 11 NRA | GRZ | 15:04:49 | 156.835 | 1/20 | 905.559 | 82 |
55Top 10% | JUAN CRUZ | 824 IF 11 SAN | BLK | 16:13:39 | 191.260 | 1/20 | 900.853 | 81 |
56Top 10% | JUAN CRUZ | 306 IF 11 S | BBWF | 16:14:04 | 191.260 | 2/20 | 899.862 | 80 |
57Top 10% | HUGH McQUI | 369 IF 11 T | SLT | 13:52:58 | 118.877 | 1/15 | 898.060 | 79 |
58Top 10% | JUAN CRUZ | 142 AU 11 KKL | BB | 16:15:43 | 191.260 | 3/20 | 895.898 | 78 |
59Top 10% | LONG VIEW LOF | 11064 IF 11 BBR | BB | 15:11:44 | — | 2/19 | 894.456 | 77 |
60Top 10% | MARK JOLIN | 3186 IF 11 CNC | DC | 15:44:51 | 174.639 | 4/13 | 891.301 | 76 |
61Top 10% | MANNY LOFT | 145 IF 11 T | BC | 15:06:43 | 155.049 | 1/16 | 889.635 | 75 |
62Top 10% | LYMAN HALL | 1104 IF 11 CMC | DC | 16:04:19 | 184.053 | 2/18 | 889.123 | 74 |
63Top 10% | LYMAN HALL | 21201 IF 11 S | BC | 16:04:24 | 184.053 | 3/18 | 888.944 | 73 |
64Top 10% | FENN LOFT | 377 IF 11 TORR | RED | 14:38:45 | 140.386 | 1/10 | 886.397 | 72 |
65Top 10% | MARK JOLIN | 483 IF 11 S | BB | 15:48:32 | 174.639 | 5/13 | 881.881 | 71 |
66Top 10% | LEO PLASSE | 5078 AU 11 MNC | BC | 14:59:06 | 149.419 | 2/20 | 879.228 | 71 |
67Top 10% | DICK LACROIX | 535 IF 11 S | BBWF | 16:41:32 | — | 7/19 | 874.890 | 70 |
68Top 10% | LEO ZACHARIE | 69 IF 11 S | RC | 14:50:41 | — | 2/20 | 870.406 | 69 |
69Top 10% | TONY CHELKONA | 912 IF 11 CMC | BCSP | 15:07:37 | 151.742 | 1/20 | 868.178 | 68 |
70Top 10% | MARK JOLIN | 488 IF 11 S | BC | 15:54:55 | 174.639 | 6/13 | 866.020 | 67 |
71Top 10% | LONG VIEW LOF | 156 IF 11 S | DC | 15:22:14 | — | 3/19 | 865.310 | 66 |
72Top 20% | MIKE THE GREE | 709 IF 11 S | DC | 15:58:10 | 174.744 | 1/13 | 858.672 | 65 |
73Top 20% | RUSTIC RETREA | 1016 IF 11 NWC | DCSP | 15:21:41 | — | 2/19 | 855.207 | 64 |
74Top 20% | NORTHVILLE LO | 878 IF 11 T | BCWF | 14:40:04 | — | 3/12 | 854.038 | 63 |
75Top 20% | MIKE THE GREE | 1256 IF 11 CMC | BC | 16:01:06 | — | 2/13 | 851.696 | 62 |
76Top 20% | TRICON LOFT | 557 IF 11 S | BB | 16:07:46 | 177.579 | 2/8 | 849.829 | 61 |
77Top 20% | VICTORIAN LOF | 618 IF 11 S | DC | 16:31:09 | — | 4/20 | 849.682 | 60 |
78Top 20% | SMEYERS | 326 IF 11 T | RED | 15:28:47 | 156.835 | 2/20 | 839.549 | 59 |
79Top 20% | TIBOR KOVACS | 512 AU 11 EGM | BB | 15:41:50 | — | 2/20 | 836.138 | 59 |
80Top 20% | 7 ELEVEN | 3305 IF 11 CMC | BBWF | 16:10:08 | 174.292 | 2/20 | 828.786 | 58 |
81Top 20% | LEO PLASSE | 21404 IF 11 S | BB | 15:17:53 | 149.419 | 3/20 | 827.275 | 57 |
82Top 20% | AMERICO RODRI | 5312 AU 11 MNC | DC | 15:23:46 | 152.151 | 1/14 | 827.117 | 56 |
83Top 20% | BEN TANTILLO | 5503 AU 11 MNC | BC | 16:06:58 | — | 3/11 | 825.535 | 55 |
84Top 20% | KRIPPLE KREEK | 181 AU 11 KKL | RC | 16:11:24 | 174.095 | 1/20 | 824.997 | 54 |
85Top 20% | FENN LOFT | 18 IF 11 T | BB | 14:59:56 | 140.386 | 2/10 | 823.799 | 53 |
86Top 20% | BILL McMANUS | 614 AU 11 MMR | BC | 16:00:20 | — | 3/20 | 821.665 | 52 |
87Top 20% | KRIPPLE KREEK | 173 AU 11 KKL | BBWF | 16:14:41 | — | 2/20 | 817.754 | 51 |
88Top 20% | FENN LOFT | 24 IF 11 T | GRZ | 15:02:15 | 140.386 | 3/10 | 817.485 | 50 |
89Top 20% | SOUCY B | 3371 IF 11 CMC | BB | 16:08:36 | 170.730 | 1/5 | 815.209 | 49 |
90Top 20% | CARY BEDOR | 6 IF 11 S | BB | 15:07:57 | 142.291 | 2/18 | 813.224 | 48 |
91Top 20% | POLKA DOT LOF | 3294 IF 11 CMC | GRIZ | 16:36:38 | 182.919 | 1/11 | 811.675 | 47 |
92Top 20% | 7 ELEVEN | 639 AU 11 MMR | BB | 16:18:46 | 174.292 | 3/20 | 809.895 | 47 |
93Top 20% | KRIPPLE KREEK | 163 AU 11 KKL | BC | 16:18:35 | — | 3/20 | 809.340 | 46 |
94Top 20% | JOE VALADAS | 2312 IF 11 CMC | BCSP | 15:42:37 | 157.010 | 1/12 | 806.551 | 45 |
95Top 20% | LONG VIEW LOF | 168 IF 11 S | BB | 15:45:53 | — | 4/19 | 806.144 | 44 |
96Top 20% | RUSTIC RETREA | 1044 IF 11 NWC | DCSP | 15:42:23 | — | 3/19 | 803.502 | 43 |
97Top 20% | INDIAN LOF | 203 AU 11 EGM | GRZ | 15:43:32 | 156.561 | 1/10 | 802.061 | 42 |
98Top 20% | J&B LOFT | 179 IF 11 T | BB | 15:40:43 | 154.080 | 1/5 | 795.915 | 41 |
99Top 20% | NORTHVILLE LO | 872 IF 11 T | RED | 15:03:49 | — | 4/12 | 787.276 | 40 |
100Top 20% | TRICON LOFT | 552 IF 11 S | BB | 16:37:53 | 177.579 | 3/8 | 785.504 | 39 |
101Top 20% | KRIPPLE KREEK | 178 AU 11 KKL | RC | 16:31:24 | — | 4/20 | 782.822 | 38 |
102Top 20% | EMIL PETRUS | 445 IF 11 TORR | DC | 15:40:39 | 151.256 | 1/12 | 781.504 | 37 |
103Top 20% | JERRY KIERNAN | 603 IF 11 T | BC | 15:50:49 | 155.639 | 1/12 | 780.822 | 36 |
104Top 20% | JOE VALADAS | 21567 IF 11 S | BC | 15:54:54 | — | 2/12 | 778.636 | 35 |
105Top 20% | LEO ZACHARIE | 73 IF 11 S | DC | 15:25:05 | — | 3/20 | 778.301 | 35 |
106Top 20% | BEN TANTILLO | 5517 AU 11 MNC | BB | 16:29:54 | — | 4/11 | 776.977 | 34 |
107Top 20% | TONY CHELKONA | 913 IF 11 CMC | RC | 15:44:07 | — | 2/20 | 776.091 | 33 |
108Top 20% | SMEYERS | 321 IF 11 T | RED | 15:56:41 | 156.835 | 3/20 | 773.879 | 32 |
109Top 20% | MIKE THE GREE | 21222 IF 11 S | BB | 16:43:41 | — | 3/13 | 761.851 | 31 |
110Top 20% | TIBOR KOVACS | 5008 AU 11 MNC | DC | 16:16:34 | — | 3/20 | 759.016 | 30 |
111Top 20% | SEV LOFT | 1849 IF 11 NWC | BB | 15:49:09 | 150.046 | 1/5 | 756.353 | 29 |
112Top 20% | MIKE THE GREE | 410 AU 11 EGM | WTSP | 16:50:06 | — | 4/13 | 749.918 | 28 |
113Top 20% | TIBOR KOVACS | 508 AU 11 EGM | DC | 16:21:42 | — | 4/20 | 748.808 | 27 |
114Top 20% | TRICON LOFT | 558 IF 11 S | BB | 16:59:39 | 177.579 | 4/8 | 744.761 | 26 |
115Top 20% | SMEYERS | 314 IF 11 T | DC | 16:14:28 | 156.835 | 4/20 | 737.127 | 25 |
116Top 20% | SMEYERS | 316 IF 11 T | RED | 16:14:31 | 156.835 | 5/20 | 737.029 | 24 |
117Top 20% | POLKA DOT LOF | 33322 AU 11 AA | DCWF | 17:19:10 | — | 2/11 | 733.064 | 23 |
118Top 20% | OAKLEDGE LOFT | 1783 IF 11 CMC | SLAT | 16:27:27 | 159.530 | 1/16 | 724.669 | 23 |
119Top 20% | 7 ELEVEN | 631 AU 11 MMR | BC | 17:03:24 | 174.292 | 4/20 | 724.517 | 22 |
120Top 20% | TONY CHELKONA | 818 IF 11 S | BC | 16:09:15 | — | 3/20 | 723.266 | 21 |
121Top 20% | TONY CHELKONA | 3060 IF 11 CMC | RC | 16:09:18 | — | 4/20 | 723.168 | 20 |
122Top 20% | TRICON LOFT | 553 IF 11 S | BC | 17:14:08 | 177.579 | 5/8 | 719.914 | 19 |
123Top 20% | LEO ZACHARIE | 74 IF 11 S | BC | 15:52:43 | — | 4/20 | 717.325 | 18 |
124Top 20% | LEO ZACHARIE | 67 IF 11 S | SILV | 15:57:16 | — | 5/20 | 708.190 | 17 |
125Top 20% | BILL McMANUS | 466 AU 11 EGM | RED | 16:59:19 | — | 4/20 | 706.083 | 16 |
126Top 20% | JOHN ALMEIDA | 5734 AU 11 MNC | BB | 17:20:18 | — | 3/11 | 686.652 | 15 |
127Top 20% | BILL McMANUS | 5219 AU 11 MNC | BCWF | 17:11:35 | — | 5/20 | 686.014 | 14 |
128Top 20% | JERRY KIERNAN | 616 IF 11 T | SPL | 16:41:39 | — | 2/12 | 682.002 | 13 |
129Top 20% | TIBOR KOVACS | 3385 IF 11 CMC | SIL | 17:03:10 | — | 5/20 | 675.431 | 12 |
130Top 20% | 7 ELEVEN | 47 AU 11 EGM | BBWF | 17:37:46 | 174.292 | 5/20 | 670.124 | 11 |
131Top 20% | BEN TANTILLO | 5511 AU 11 MNC | BCSP | 17:33:08 | — | 5/11 | 668.551 | 11 |
132Top 20% | OAKLEDGE LOFT | 1706 IF 11 CMC | BBWF | 17:02:58 | — | 2/16 | 663.819 | 10 |
133Top 20% | JOHN ALMEIDA | 5716 AU 11 MNC | BB | 17:39:44 | — | 4/11 | 657.626 | 9 |
134Top 20% | JERRY KIERNAN | 777 IF 11 T | BBWF | 16:58:16 | — | 3/12 | 654.909 | 8 |
135Top 20% | SMEYERS | 303 IF 11 T | RED | 17:02:50 | 156.835 | 6/20 | 652.809 | 7 |
136Top 20% | BILL McMANUS | 663 AU 11 MMR | BB | 17:35:00 | — | 6/20 | 650.708 | 6 |
137Top 20% | BILL CAPUANO | 213 IF 11 T | BB | 16:32:47 | 143.827 | 1/6 | 644.452 | 5 |
138Top 20% | 7 ELEVEN | 668 AU 11 MMR | CHOC | 18:01:21 | 174.292 | 6/20 | 637.291 | 4 |
139Top 20% | SMEYERS | 6114 AU 11 NRA | BC | 17:21:04 | 156.835 | 7/20 | 625.823 | 3 |
140Top 20% | TIBOR KOVACS | 653 AU 11 MMR | SPLS | 17:45:08 | — | 6/20 | 614.490 | 2 |
141Top 20% | JOHN ALMEIDA | 5475 AU 11 MNC | BB | 18:20:52 | — | 5/11 | 603.619 | 1 |
142Top 20% | BEN TANTILLO | 5506 AU 11 MNC | BC | 18:24:10 | — | 6/11 | 600.877 | 0 |
143 | TIBOR KOVACS | 3758 AU 11 GBW | GRIZ | 17:58:00 | — | 7/20 | 597.950 | 0 |
144 | BILL McMANUS | 606 AU 11 MMR | BC | 18:26:15 | — | 7/20 | 584.833 | 0 |
145 | BILL McMANUS | 482 AU 11 EGM | BB | 18:28:56 | — | 8/20 | 581.750 | 0 |
146 | TIBOR KOVACS | 11316 IF 11 BBR | BCSP | 18:11:34 | — | 8/20 | 581.447 | 0 |
147 | SMEYERS | 324 IF 11 T | SLT | 17:58:31 | 156.835 | 8/20 | 576.844 | 0 |
148 | 7 ELEVEN | 417 AU 11 EGM | BB | 19:05:06 | 174.292 | 7/20 | 562.758 | 0 |
149 | SMEYERS | 302 IF 11 T | DC | 18:13:44 | 156.835 | 9/20 | 559.066 | 0 |
150 | BILL CAPUANO | 210 IF 11 T | BCWF | 17:37:12 | — | 2/6 | 553.654 | 0 |
151 | AMERICO RODRI | 5485 AU 11 MNC | BB | 18:12:37 | — | 2/14 | 543.610 | 0 |
152 | ART ANDERS | 419 IF 11 T | BCSP | 18:29:40 | 155.746 | 1/15 | 537.828 | 0 |
153 | AMERICO RODRI | 5336 AU 11 MNC | BB | 18:18:14 | — | 3/14 | 537.481 | 0 |
154 | 7 ELEVEN | 35 AU 11 EGM | SIL | 19:34:13 | 174.292 | 8/20 | 534.222 | 0 |
155 | AL BOOTHROY | 621 AU 11 MMR | BB | 19:14:12 | 166.906 | 1/8 | 530.062 | 0 |
156 | HENRY SOKOLOW | 46 IF 11 T | GRZ | 19:12:31 | — | 2/12 | 488.257 | 0 |
157 | EMIL PETRUS | 1092 IF 11 TORR | BC | 19:08:08 | — | 2/12 | 485.668 | 0 |
158 | HENRY SOKOLOW | 263 IF 11 T | BB | 19:30:39 | — | 3/12 | 472.731 | 0 |
159 | HENRY SOKOLOW | 266 IF 11 T | BB | 07:07:00 | — | 4/12 | 403.841 | 0 |
160 | SMEYERS | 351 IF 11 T | RED | 07:44:40 | 156.835 | 10/20 | 391.161 | 0 |
161 | HENRY SOKOLOW | 273 IF 11 T | GRZ | 07:42:46 | — | 5/12 | 383.321 | 0 |
162 | SMEYERS | 8567 AU 11 WOWP | BC | 08:03:30 | 156.835 | 11/20 | 380.993 | 0 |
163 | SMEYERS | 8554 AU 11 WOWP | RED | 09:08:57 | 156.835 | 12/20 | 349.427 | 0 |
Showing 163 of 163 entries