CHERRY VALLEY
MANCHESTER COMBINEYoung Bird Race
Date
October 5, 2009
Station
CHERRYVALLEY5
Release
07:30:00
Birds / Lofts
652 / 40
Release: CLOUDY, WEST 5, 45 degrees|Arrival: CLOUDY, WEST12, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LEO ZACHARIE | 39 IF 09 S | BB | 09:14:16 | 107.486 | 1/20 | 1814.338 | 114 |
2Top 10% | LEO PLASSE | 145 IF 09 S | BB | 09:27:07 | 112.932 | 1/6 | 1697.107 | 113 |
3Top 10% | NEAL LARINI | 861 IF 09 CMC | RC | 10:09:19 | 153.459 | 1/20 | 1695.293 | 112 |
4Top 10% | BEN TANTILLO | 2426 AU 09 MMR | BC | 09:51:26 | 136.189 | 1/20 | 1694.735 | 111 |
5Top 10% | PINE HEAVEN L | 1383 IF 09 CMC | RC | 09:39:05 | 123.838 | 1/17 | 1688.487 | 110 |
6Top 10% | KRIPPLE KREEK | 66 AU 09 KKL | BB | 09:53:14 | 137.360 | 1/20 | 1687.832 | 109 |
7Top 10% | BEN TANTILLO | 1759 AU 09 EGM | BBSP | 09:52:04 | — | 2/20 | 1687.180 | 108 |
8Top 10% | BEN TANTILLO | 2427 AU 09 MMR | BB | 09:52:08 | — | 3/20 | 1686.389 | 107 |
9Top 10% | DAVID GOMES | 1259 IF 09 CMC | BB | 09:36:19 | 121.020 | 1/20 | 1686.195 | 107 |
10Top 10% | DICK LACROIX | 263 AU 09 COL | BC | 10:20:31 | 162.854 | 1/20 | 1680.809 | 106 |
11Top 10% | DICK LACROIX | 508 AU 09 GFL | BB | 10:20:35 | — | 2/20 | 1680.235 | 105 |
12Top 10% | DICK LACROIX | 1042 AU 09 MWC | BC | 10:20:35 | — | 3/20 | 1680.103 | 104 |
13Top 10% | DICK LACROIX | 514 AU 09 GFL | BB | 10:20:37 | — | 4/20 | 1679.792 | 103 |
14Top 10% | DICK LACROIX | 9256 AU 09 RBF | BB | 10:20:39 | — | 5/20 | 1679.545 | 102 |
15Top 10% | DICK LACROIX | 965 AU 09 VITA | BB | 10:20:39 | — | 6/20 | 1679.463 | 101 |
16Top 10% | DICK LACROIX | 1715 IF 09 RI | BCWF | 10:20:42 | — | 7/20 | 1679.021 | 100 |
17Top 10% | DICK LACROIX | 580 AU 09 ALCA | BB | 10:20:44 | — | 8/20 | 1678.644 | 100 |
18Top 10% | TY STRAKOSZ | 1977 AU 09 EGM | BCWF | 10:16:10 | 158.450 | 1/13 | 1678.266 | 99 |
19Top 10% | DICK LACROIX | 673 CU 09 TBAY | BB | 10:20:47 | — | 9/20 | 1678.152 | 98 |
20Top 10% | TY STRAKOSZ | 210 IF 09 S | H | 10:16:13 | — | 2/13 | 1677.762 | 97 |
21Top 10% | DICK LACROIX | 1714 IF 09 RI | BBWF | 10:21:59 | — | 10/20 | 1666.541 | 96 |
22Top 10% | NEAL LARINI | 866 IF 09 CMC | BB | 10:12:40 | — | 2/20 | 1660.379 | 95 |
23Top 10% | 518 LOFT | 90 IF 09 CMC | BB | 10:18:18 | 158.696 | 1/13 | 1659.564 | 94 |
24Top 10% | DICK LACROIX | 35 AU 09 CHAM | BB | 10:22:52 | — | 11/20 | 1658.041 | 93 |
25Top 10% | DAVID GOMES | 543 IF 09 S | RED | 09:38:29 | — | 2/20 | 1657.760 | 93 |
26Top 10% | DICK LACROIX | 310 IF 09 BID | BBWF | 10:23:00 | — | 12/20 | 1656.747 | 92 |
27Top 10% | DICK LACROIX | 20 AU 09 DBJ | BC | 10:23:02 | — | 13/20 | 1656.444 | 91 |
28Top 10% | DICK LACROIX | 34 AU 09 CHAM | BBWF | 10:23:02 | — | 14/20 | 1656.412 | 90 |
29Top 10% | DICK LACROIX | 19554 AU 09 ARPU | BB | 10:23:03 | — | 15/20 | 1656.205 | 89 |
30Top 10% | JOE VALADAS | 1550 IF 09 CMC | BB | 09:38:47 | 120.472 | 1/20 | 1646.410 | 88 |
31Top 10% | NEAL LARINI | 892 IF 09 CMC | DC | 10:14:03 | — | 3/20 | 1646.378 | 87 |
32Top 10% | 518 LOFT | 84 IF 09 CMC | BBPD | 10:19:47 | 158.696 | 2/13 | 1645.065 | 86 |
33Top 10% | JOHN MAGNANI | 2421 AU 09 MMR | GRIZ | 09:43:21 | 124.443 | 1/11 | 1642.438 | 85 |
34Top 10% | PINE HEAVEN L | 1375 IF 09 CMC | BBSP | 09:42:51 | — | 2/17 | 1640.614 | 85 |
35Top 10% | LEGOR & MURPH | 116 IF 09 CMC | BBWF | 10:17:21 | 155.911 | 1/18 | 1639.700 | 84 |
36Top 10% | LEGOR & MURPH | 112 IF 09 CMC | BB | 10:17:22 | — | 2/18 | 1639.537 | 83 |
37Top 10% | NEAL LARINI | 874 IF 09 CMC | DC | 10:15:28 | — | 4/20 | 1632.283 | 82 |
38Top 10% | BEN TANTILLO | 1661 AU 09 EGM | BB | 09:56:53 | — | 4/20 | 1631.853 | 81 |
39Top 10% | LEGOR & MURPH | 144 IF 09 CMC | GRIZ | 10:18:14 | — | 3/18 | 1631.091 | 80 |
40Top 10% | LEGOR & MURPH | 132 IF 09 CMC | BC | 10:18:22 | — | 4/18 | 1629.799 | 79 |
41Top 10% | LEGOR & MURPH | 141 IF 09 CMC | GRIZ | 10:18:26 | — | 5/18 | 1629.154 | 78 |
42Top 10% | LEGOR & MURPH | 123 IF 09 CMC | DCSP | 10:18:28 | — | 6/18 | 1628.832 | 78 |
43Top 10% | 7 ELEVEN | 1507 AU 09 GBW | GRIZ | 09:59:44 | 138.498 | 1/20 | 1627.941 | 77 |
44Top 10% | KRIPPLE KREEK | 88 AU 09 KKL | SPL | 09:58:30 | — | 2/20 | 1627.808 | 76 |
45Top 10% | BEN TANTILLO | 1659 AU 09 EGM | BB | 09:57:16 | — | 5/20 | 1627.606 | 75 |
46Top 10% | 7 ELEVEN | 2255 AU 09 MMR | BB | 09:59:53 | 138.498 | 2/20 | 1626.312 | 74 |
47Top 10% | 7 ELEVEN | 2292 AU 09 MMR | BB | 09:59:54 | 138.498 | 3/20 | 1626.131 | 73 |
48Top 10% | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 10:00:02 | 138.498 | 4/20 | 1624.686 | 72 |
49Top 10% | 518 LOFT | 92 IF 09 CMC | RC | 10:22:10 | 158.696 | 3/13 | 1622.292 | 71 |
50Top 10% | SPEEDOME LOFT | 231 IF 09 S | BBWF | 10:10:11 | 147.607 | 1/18 | 1621.821 | 71 |
51Top 10% | OAKLEDGE LOFT | 1189 IF 09 S | BC | 09:43:30 | 122.933 | 1/20 | 1620.684 | 70 |
52Top 10% | SOUCY B | 29211 IF 09 S | BC | 09:56:36 | 134.932 | 1/19 | 1619.920 | 69 |
53Top 10% | SPEEDOME LOFT | 3275 IF 09 RI | BBPD | 10:10:47 | — | 2/18 | 1615.769 | 68 |
54Top 10% | JOE VALADAS | 1581 IF 09 CMC | DCSP | 09:41:15 | — | 2/20 | 1615.468 | 67 |
55Top 10% | JOE G LOFT | 22 AU 09 JG | BC | 10:12:22 | 148.746 | 1/20 | 1612.356 | 66 |
56Top 10% | DICK LACROIX | 311 AU 09 GUYS | BB | 10:27:50 | — | 16/20 | 1611.614 | 65 |
57Top 10% | OAKLEDGE LOFT | 1186 IF 09 S | BC | 09:44:20 | — | 2/20 | 1610.630 | 64 |
58Top 10% | JOE G LOFT | 1 AU 09 JG | DCSP | 10:12:38 | 148.746 | 2/20 | 1609.713 | 64 |
59Top 10% | INDIAN LOFT | 535 IF 09 AHPI | BCWF | 09:41:19 | 120.099 | 1/20 | 1609.651 | 63 |
60Top 10% | INDIAN LOFT | 29170 IF 09 S | GRIZ | 09:41:22 | — | 2/20 | 1609.039 | 62 |
61Top 10% | PINE HEAVEN L | 1393 IF 09 CMC | BC | 09:45:33 | — | 3/17 | 1607.935 | 61 |
62Top 10% | PINE HEAVEN L | 1366 IF 09 CMC | BCWF | 09:45:38 | — | 4/17 | 1606.947 | 60 |
63Top 10% | JOE VALADAS | 1679 IF 09 CMC | BC | 09:41:59 | — | 3/20 | 1606.492 | 59 |
64Top 10% | OAKLEDGE LOFT | 29279 IF 09 S | GRIZ | 09:44:44 | — | 3/20 | 1605.848 | 58 |
65Top 10% | PINE HEAVEN L | 1320 IF 09 CMC | BC | 09:45:44 | — | 5/17 | 1605.763 | 57 |
66Top 20% | JOE G LOFT | 18 AU 09 JG | BB | 10:13:06 | 148.746 | 3/20 | 1605.107 | 57 |
67Top 20% | JOE G LOFT | 23 AU 09 LG | DGRZ | 10:13:09 | 148.746 | 4/20 | 1604.615 | 56 |
68Top 20% | JOE VALADAS | 1509 IF 09 CMC | BCWF | 09:42:18 | — | 4/20 | 1602.647 | 55 |
69Top 20% | LEGOR & MURPH | 2638 AU 09 FSI | RED | 10:21:27 | — | 7/18 | 1600.489 | 54 |
70Top 20% | LEGOR & MURPH | 138 IF 09 CMC | GRIZ | 10:21:29 | — | 8/18 | 1600.178 | 53 |
71Top 20% | LEGOR & MURPH | 102 IF 09 CMC | BB | 10:21:42 | — | 9/18 | 1598.159 | 52 |
72Top 20% | LEO PLASSE | 29076 IF 09 S | BB | 09:34:28 | 112.932 | 2/6 | 1596.889 | 51 |
73Top 20% | DAVID GOMES | 544 IF 09 S | RED | 09:44:17 | — | 3/20 | 1586.158 | 50 |
74Top 20% | DAVID GOMES | 1275 IF 09 CMC | BB | 09:44:20 | — | 4/20 | 1585.567 | 50 |
75Top 20% | DAVID GOMES | 1258 IF 09 CMC | BB | 09:44:22 | — | 5/20 | 1585.174 | 49 |
76Top 20% | KRIPPLE KREEK | 92 AU 09 KKL | DC | 10:02:31 | — | 3/20 | 1584.942 | 48 |
77Top 20% | DAVID GOMES | 1525 IF 09 CMC | BB | 09:44:30 | — | 6/20 | 1583.603 | 47 |
78Top 20% | BUSHEY LOFT | 2196 AU 09 EGM | SIL | 09:28:26 | 106.355 | 1/20 | 1580.340 | 46 |
79Top 20% | KRIPPLE KREEK | 93 AU 09 KKL | BC | 10:03:08 | — | 4/20 | 1578.698 | 45 |
80Top 20% | SPEEDOME LOFT | 524 IF 09 AHPI | BCWF | 10:14:40 | — | 3/18 | 1577.664 | 44 |
81Top 20% | KRIPPLE KREEK | 31 AU 09 KKL | BB | 10:03:18 | — | 5/20 | 1576.999 | 43 |
82Top 20% | TY STRAKOSZ | 204 IF 09 S | BC | 10:26:57 | — | 3/13 | 1575.993 | 42 |
83Top 20% | TONY CHELKONA | 1161 IF 09 CMC | BC | 09:38:42 | 115.133 | 1/9 | 1574.469 | 42 |
84Top 20% | TONY CHELKONA | 504 AU 09 BRIST | BC | 09:38:53 | — | 2/9 | 1572.229 | 41 |
85Top 20% | KRIPPLE KREEK | 69 IF 09 VP | SPL | 10:03:46 | — | 6/20 | 1572.212 | 40 |
86Top 20% | TY STRAKOSZ | 639 IF 09 AHPI | BCWF | 10:27:25 | — | 4/13 | 1571.847 | 39 |
87Top 20% | TY STRAKOSZ | 1621 AU 09 EGM | BC | 10:27:30 | — | 5/13 | 1571.109 | 38 |
88Top 20% | KRIPPLE KREEK | 44 AU 09 KKL | BC | 10:03:53 | — | 7/20 | 1570.969 | 37 |
89Top 20% | KRIPPLE KREEK | 27 AU 09 KKL | BC | 10:04:00 | — | 8/20 | 1569.762 | 36 |
90Top 20% | TONY CHELKONA | 164 IF 09 CNC | DC | 09:39:13 | — | 3/9 | 1568.174 | 35 |
91Top 20% | KRIPPLE KREEK | 82 AU 09 VP | SPL | 10:04:11 | — | 9/20 | 1567.930 | 35 |
92Top 20% | KRIPPLE KREEK | 81 AU 09 KKL | WF | 10:04:38 | — | 10/20 | 1563.333 | 34 |
93Top 20% | KRIPPLE KREEK | 45 IF 09 KKL | BC | 10:04:52 | — | 11/20 | 1560.911 | 33 |
94Top 20% | INDIAN LOFT | 29490 IF 09 S | BBWF | 09:45:28 | — | 3/20 | 1560.340 | 32 |
95Top 20% | J&B LOFT | 43 IF 09 TORR | BB | 09:46:16 | 120.674 | 1/5 | 1558.609 | 31 |
96Top 20% | KRIPPLE KREEK | 38 AU 09 KKL | BC | 10:05:07 | — | 12/20 | 1558.412 | 30 |
97Top 20% | RICH KOPEC | 426 IF 09 S | BC | 09:40:16 | 115.300 | 1/16 | 1557.786 | 29 |
98Top 20% | KRIPPLE KREEK | 82 AU 09 KKL | BC | 10:05:13 | — | 13/20 | 1557.425 | 28 |
99Top 20% | BEN TANTILLO | 2267 AU 09 MMR | BBWF | 10:03:55 | — | 6/20 | 1557.285 | 28 |
100Top 20% | MANNY LOFT | 1393 IF 09 TORR | BC | 09:49:01 | 122.868 | 1/15 | 1555.538 | 27 |
101Top 20% | KRIPPLE KREEK | 47 AU 09 KKL | DC | 10:05:32 | — | 14/20 | 1554.237 | 26 |
102Top 20% | INDIAN LOFT | 929 IF 09 S | SLAT | 09:46:03 | — | 4/20 | 1553.650 | 25 |
103Top 20% | INDIAN LOFT | 505 IF 09 AHPI | BBSP | 09:46:04 | — | 5/20 | 1553.459 | 24 |
104Top 20% | MANNY LOFT | 1384 IF 09 TORR | SIL | 09:49:12 | 122.868 | 2/15 | 1553.396 | 23 |
105Top 20% | J&B LOFT | 7 IF 09 TORR | BB | 09:46:45 | 120.674 | 2/5 | 1553.100 | 22 |
106Top 20% | FLY BY NIGHT | 1934 AU 09 NEPLS | BB | 09:50:19 | 123.747 | 1/20 | 1552.167 | 21 |
107Top 20% | J&B LOFT | 47 IF 09 TORR | BBSP | 09:46:52 | 120.674 | 3/5 | 1551.776 | 21 |
108Top 20% | 518 LOFT | 88 IF 09 CMC | BC | 10:30:48 | 158.696 | 4/13 | 1544.827 | 20 |
109Top 20% | J&B LOFT | 14 IF 09 TORR | BC | 09:47:37 | 120.674 | 4/5 | 1543.319 | 19 |
110Top 20% | 518 LOFT | 29165 IF 09 S | CHOC | 10:31:06 | 158.696 | 5/13 | 1542.268 | 18 |
111Top 20% | SOUCY B | 118 AU 09 MNC | DKCK | 10:04:02 | 134.932 | 2/19 | 1541.746 | 17 |
112Top 20% | TIBOR KOVACS | 6241 AU 09 WC | BC | 09:55:58 | 127.860 | 1/20 | 1541.680 | 16 |
113Top 20% | TIBOR KOVACS | 1010 IF 09 S | PEN | 09:56:01 | — | 2/20 | 1541.152 | 15 |
114Top 20% | 518 LOFT | 744 IF 09 CCA | SISP | 10:31:22 | 158.696 | 6/13 | 1540.000 | 14 |
115Top 20% | JOE G LOFT | 9 AU 09 JG | BCSP | 10:20:33 | 148.746 | 5/20 | 1534.992 | 14 |
116Top 20% | JOE G LOFT | 29065 IF 09 S | RC | 10:20:36 | 148.746 | 6/20 | 1534.542 | 13 |
117Top 20% | JOE G LOFT | 152 IF 09 S | SIL | 10:20:37 | 148.746 | 7/20 | 1534.392 | 12 |
118Top 20% | SPEEDOME LOFT | 29430 IS 09 S | BB | 10:19:23 | — | 4/18 | 1533.732 | 11 |
119Top 20% | SOUCY B | 2446 AU 09 MMR | BLCK | 10:05:19 | 134.932 | 3/19 | 1529.007 | 10 |
120Top 20% | THE A TEAM | 184 IF 09 S | CHOC | 10:16:19 | 144.319 | 1/11 | 1527.181 | 9 |
121Top 20% | JOE G LOFT | 17 AU 09 JG | GRZ | 10:21:27 | 148.746 | 8/20 | 1526.935 | 8 |
122Top 20% | BILL CAPUANO | 1155 IF 09 TORR | BBSP | 09:37:50 | 110.634 | 1/20 | 1523.168 | 7 |
123Top 20% | BUSHEY LOFT | 943 IF 09 TORR | BCSP | 09:32:56 | — | 2/20 | 1522.495 | 6 |
124Top 20% | BUSHEY LOFT | 937 IF 09 TORR | BB | 09:32:59 | — | 3/20 | 1521.876 | 6 |
125Top 20% | OAKLEDGE LOFT | 520 IF 09 S | DC | 09:52:12 | — | 4/20 | 1521.528 | 5 |
126Top 20% | SPEEDOME LOFT | 239 IF 09 S | BB | 10:20:46 | — | 5/18 | 1521.308 | 4 |
127Top 20% | OAKLEDGE LOFT | 29019 IF 09 S | BLK | 09:52:14 | — | 5/20 | 1521.172 | 3 |
128Top 20% | BUSHEY LOFT | 1451 IF 09 TORR | PEN | 09:33:04 | — | 4/20 | 1520.846 | 2 |
129Top 20% | OAKLEDGE LOFT | 29054 IF 09 S | BC | 09:52:17 | — | 6/20 | 1520.637 | 1 |
130Top 20% | JOHN MAGNANI | 2309 AU 09 MMR | BBP | 09:54:11 | — | 2/11 | 1519.032 | 0 |
131 | BUSHEY LOFT | 925 IF 09 TORR | SIL | 09:33:22 | — | 5/20 | 1517.148 | 0 |
132 | 7 ELEVEN | 2257 AU 09 MMR | SIL | 10:10:48 | 138.498 | 5/20 | 1515.902 | 0 |
133 | 7 ELEVEN | 29246 IF 09 S | BLAC | 10:10:49 | 138.498 | 6/20 | 1515.745 | 0 |
134 | 7 ELEVEN | 29383 AU 09 S | WHIT | 10:11:00 | 138.498 | 7/20 | 1514.019 | 0 |
135 | BUSHEY LOFT | 1650 IF 09 TORR | DCWF | 09:33:42 | — | 6/20 | 1513.060 | 0 |
136 | FENN LOFT | 1526 IF 09 TORR | BB | 09:34:35 | 106.621 | 1/20 | 1506.426 | 0 |
137 | LEO ZACHARIE | 1534 IF 09 CMC | BC | 09:35:35 | — | 2/20 | 1506.370 | 0 |
138 | BILL CAPUANO | 127 IF 09 TORR | BKSP | 09:39:19 | — | 2/20 | 1505.690 | 0 |
139 | SOUCY B | 29377 IF 09 S | CHOC | 10:08:18 | 134.932 | 4/19 | 1500.191 | 0 |
140 | JUAN CRUZ | 291 IF 09 CMC | RC | 10:18:34 | 143.539 | 1/18 | 1498.569 | 0 |
141 | 518 LOFT | 29161 IF 09 S | CHOC | 10:36:33 | 158.696 | 7/13 | 1497.211 | 0 |
142 | 518 LOFT | 78 IF 09 CMC | RC | 10:36:57 | 158.696 | 8/13 | 1494.007 | 0 |
143 | MANNY LOFT | 1920 AU 09 NNEP | BC | 09:54:45 | 122.868 | 3/15 | 1493.909 | 0 |
144 | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 09:40:21 | — | 3/20 | 1493.750 | 0 |
145 | JOHN MAGNANI | 1157 IF 09 S | BCPI | 09:56:40 | — | 3/11 | 1493.312 | 0 |
146 | JOHN MAGNANI | 401 AU 09 MNC | BB | 09:56:41 | — | 4/11 | 1493.142 | 0 |
147 | JOHN MAGNANI | 1970 AU 09 EGM | BB | 09:56:42 | — | 5/11 | 1492.972 | 0 |
148 | SOUCY B | 112 AU 09 MNC | BB | 10:09:06 | 134.932 | 5/19 | 1492.647 | 0 |
149 | JOHN MAGNANI | 29446 IF 09 S | BC | 09:56:44 | — | 6/11 | 1492.633 | 0 |
150 | LEO ZACHARIE | 40 IF 09 S | BCWF | 09:36:45 | — | 3/20 | 1492.504 | 0 |
151 | JOHN MAGNANI | 29445 IF 09 S | BC | 09:56:57 | — | 7/11 | 1490.433 | 0 |
152 | LEO ZACHARIE | 370 IF 09 CMC | BB | 09:36:59 | — | 4/20 | 1489.762 | 0 |
153 | JOHN MAGNANI | 1156 IF 09 S | BCWF | 09:57:01 | — | 8/11 | 1489.757 | 0 |
154 | BEN TANTILLO | 2263 AU 09 MMR | BB | 10:11:00 | — | 7/20 | 1488.771 | 0 |
155 | MADONNA LOFT | 809 IF 09 VPCA | DCZ | 09:37:26 | 107.723 | 1/11 | 1487.681 | 0 |
156 | SOUCY B | 102 AU 09 MNC | BLCK | 10:09:40 | 134.932 | 6/19 | 1487.350 | 0 |
157 | SOUCY B | 2238 AU 09 MMR | GRIZ | 10:09:47 | 134.932 | 7/19 | 1486.264 | 0 |
158 | JUAN CRUZ | 1524 IF 09 CMC | DC | 10:19:58 | 143.539 | 2/18 | 1486.227 | 0 |
159 | FLY BY NIGHT | 1942 AU 09 NEPLS | SPL | 09:57:11 | — | 2/20 | 1479.752 | 0 |
160 | BEN TANTILLO | 2425 AU 09 MMR | BB | 10:12:49 | — | 8/20 | 1472.159 | 0 |
161 | LEO ZACHARIE | 37 IF 09 S | BB | 09:38:32 | — | 5/20 | 1471.797 | 0 |
162 | CHAPEL LOFT | 897 AU 09 MNC | BB | 10:01:17 | 126.293 | 1/20 | 1469.364 | 0 |
163 | TY STRAKOSZ | 29108 IF 09 S | BC | 10:40:47 | — | 6/13 | 1461.721 | 0 |
164 | MANNY LOFT | 1396 IF 09 TORR | BC | 09:57:57 | 122.868 | 4/15 | 1461.614 | 0 |
165 | TY STRAKOSZ | 636 IF 09 AHPI | BB | 10:40:55 | — | 7/13 | 1460.700 | 0 |
166 | LEO ZACHARIE | 368 IF 09 CMC | RCWF | 09:39:50 | — | 6/20 | 1457.060 | 0 |
167 | RICH KOPEC | 475 IF 09 S | BC | 09:49:26 | 115.300 | 2/16 | 1455.374 | 0 |
168 | 7 ELEVEN | 29250 IF 09 S | BCK | 10:17:58 | 138.498 | 8/20 | 1451.223 | 0 |
169 | JERRY KIERNAN | 208 IF 09 TORR | BCWF | 10:00:22 | 123.835 | 1/20 | 1449.526 | 0 |
170 | SOUCY B | 720 AU 09 CCA | BLCK | 10:14:27 | 134.932 | 8/19 | 1444.088 | 0 |
171 | CHAPEL LOFT | 2437 AU 09 MMR | BB | 10:04:03 | — | 2/20 | 1442.974 | 0 |
172 | TY STRAKOSZ | 203 IF 09 S | BBWF | 10:43:35 | — | 8/13 | 1440.578 | 0 |
173 | JUAN CRUZ | 201 IF 09 CMC | BBSP | 10:25:38 | 143.539 | 3/18 | 1438.374 | 0 |
174 | FENN LOFT | 1541 IF 09 TORR | BB | 09:40:34 | 106.621 | 2/20 | 1437.392 | 0 |
175 | JERRY KIERNAN | 1231 IF 09 TORR | BCSP | 10:01:50 | — | 2/20 | 1435.524 | 0 |
176 | SOUCY B | 5960 AU 09 WC | BLCK | 10:15:30 | 134.932 | 9/19 | 1434.926 | 0 |
177 | FENN LOFT | 1549 IF 09 TORR | BC | 09:40:52 | 106.621 | 3/20 | 1434.097 | 0 |
178 | FENN LOFT | 994 IF 09 TORR | BB | 09:41:10 | 106.621 | 4/20 | 1430.817 | 0 |
179 | THE A TEAM | 1801 IF 09 CMC | RED | 10:27:36 | — | 2/11 | 1430.126 | 0 |
180 | MANNY LOFT | 2275 AU 09 WESC | BCWF | 10:01:16 | 122.868 | 5/15 | 1429.489 | 0 |
181 | MANNY LOFT | 192 AU 09 GNEO | BB | 10:01:18 | 122.868 | 6/15 | 1429.221 | 0 |
182 | JUAN CRUZ | 923 IF 09 S | BB | 10:27:09 | 143.539 | 4/18 | 1426.019 | 0 |
183 | SPEEDOME LOFT | 2455 IF 09 CMC | BBPD | 10:32:11 | — | 6/18 | 1425.974 | 0 |
184 | JERRY KIERNAN | 336 IF 09 TORR | DC | 10:03:20 | — | 3/20 | 1421.481 | 0 |
185 | 7 ELEVEN | 29249 IF 09 S | BCWF | 10:21:33 | 138.498 | 9/20 | 1420.910 | 0 |
186 | MANNY LOFT | 1615 AU 09 WESC | SIL | 10:02:19 | 122.868 | 7/15 | 1419.635 | 0 |
187 | MANNY LOFT | 1612 AU 09 WESC | BB | 10:02:40 | 122.868 | 8/15 | 1416.365 | 0 |
188 | JERRY KIERNAN | 1251 IF 09 TORR | BB | 10:04:10 | — | 4/20 | 1413.797 | 0 |
189 | CHAPEL LOFT | 1543 AU 09 EGM | BWF | 10:07:37 | — | 3/20 | 1410.320 | 0 |
190 | CHAPEL LOFT | 1982 AU 09 EGM | BB | 10:07:49 | — | 4/20 | 1408.532 | 0 |
191 | SOUCY B | 5955 AU 09 WC | RED | 10:18:50 | 134.932 | 10/19 | 1406.596 | 0 |
192 | JERRY KIERNAN | 221 IF 09 TORR | BC | 10:04:59 | — | 5/20 | 1406.347 | 0 |
193 | BILL CAPUANO | 1181 IF 09 TORR | BC | 09:49:14 | — | 4/20 | 1398.418 | 0 |
194 | JUAN CRUZ | 4105 IF 09 RI | BB | 10:30:48 | 143.539 | 5/18 | 1397.270 | 0 |
195 | JERRY KIERNAN | 1226 IF 09 TORR | BB | 10:06:14 | — | 6/20 | 1395.095 | 0 |
196 | FENN LOFT | 1544 IF 09 TORR | BC | 09:45:19 | 106.621 | 5/20 | 1386.936 | 0 |
197 | BEN TANTILLO | 1922 AU 09 EGM | BBWF | 10:23:16 | — | 9/20 | 1383.371 | 0 |
198 | INDIAN LOFT | 531 IF 09 AHPI | BB | 10:03:08 | — | 6/20 | 1380.327 | 0 |
199 | THE A TEAM | 185 IF 09 S | CHOC | 10:34:15 | — | 3/11 | 1378.495 | 0 |
200 | BEN TANTILLO | 29216 IF 09 S | BB | 10:23:53 | — | 10/20 | 1378.465 | 0 |
201 | ART ANDERSON | 573 IF 09 TORR | BC | 10:08:17 | 123.955 | 1/13 | 1378.298 | 0 |
202 | ART ANDERSON | 1410 IF 09 TORR | AND | 10:08:29 | — | 2/13 | 1376.558 | 0 |
203 | ART ANDERSON | 1445 IF 09 TORR | SIL | 10:08:41 | — | 3/13 | 1374.824 | 0 |
204 | CHAPEL LOFT | 2230 AU 09 MMR | BB | 10:12:09 | — | 5/20 | 1370.888 | 0 |
205 | ART ANDERSON | 250 IF 09 TORR | BB | 10:09:38 | — | 4/13 | 1366.642 | 0 |
206 | FLY BY NIGHT | 1914 AU 09 NEPLS | DC | 10:09:23 | — | 3/20 | 1366.485 | 0 |
207 | FLY BY NIGHT | 1984 AU 09 NEPLC | BBWF | 10:09:45 | — | 4/20 | 1363.348 | 0 |
208 | MADONNA LOFT | 2556 IF 09 CMC | BLCZ | 09:49:07 | — | 2/11 | 1362.815 | 0 |
209 | ART ANDERSON | 1443 IF 09 TORR | SIL | 10:10:14 | — | 5/13 | 1361.524 | 0 |
210 | MADONNA LOFT | 1502 IF 09 EGM | BCWF | 09:49:28 | — | 3/11 | 1359.265 | 0 |
211 | MANNY LOFT | 280 IF 09 TORR | BB | 10:09:09 | 122.868 | 9/15 | 1358.685 | 0 |
212 | MADONNA LOFT | 29184 IF 09 S | BBSP | 09:49:43 | — | 4/11 | 1356.947 | 0 |
213 | MANNY LOFT | 1616 AU 09 WESC | SIL | 10:09:24 | 122.868 | 10/15 | 1356.582 | 0 |
214 | TIBOR KOVACS | 1004 IF 09 S | BLCH | 10:15:58 | — | 3/20 | 1355.898 | 0 |
215 | BILL CAPUANO | 183 IF 09 TORR | BLK | 09:53:54 | — | 5/20 | 1353.054 | 0 |
216 | BEN TANTILLO | 1733 AU 09 EGM | BB | 10:27:09 | — | 11/20 | 1353.046 | 0 |
217 | SOUCY B | 29233 IF 09 S | DKCK | 10:25:43 | 134.932 | 11/19 | 1351.495 | 0 |
218 | BILL CAPUANO | 107 IF 09 TORR | BB | 09:54:11 | — | 6/20 | 1350.394 | 0 |
219 | 7 ELEVEN | 2259 AU 09 MMR | BB | 10:30:41 | 138.498 | 10/20 | 1349.085 | 0 |
220 | ART ANDERSON | 1433 IF 09 TORR | BC | 10:12:12 | — | 6/13 | 1345.016 | 0 |
221 | 7 ELEVEN | 29373 IF 09 S | BCK | 10:31:41 | 138.498 | 11/20 | 1341.659 | 0 |
222 | 7 ELEVEN | 2293 AU 09 MMR | BBWF | 10:31:55 | 138.498 | 12/20 | 1339.938 | 0 |
223 | FENN LOFT | 595 IF 09 TORR | DCSP | 09:52:13 | 106.621 | 6/20 | 1319.491 | 0 |
224 | BEN TANTILLO | 2270 AU 09 MMR | BBWF | 10:33:07 | — | 12/20 | 1308.958 | 0 |
225 | CHAPEL LOFT | 891 AU 09 MNC | RED | 10:20:03 | — | 6/20 | 1307.198 | 0 |
226 | TIBOR KOVACS | 1094 IF 09 S | BB | 10:22:31 | — | 4/20 | 1304.418 | 0 |
