UTICA
Old Bird RaceDate
June 18, 2005
Station
UTICA
Release
08:30:00
Birds / Lofts
88 / 9
Release: P-CLOUDY, NW, 68 degrees|Arrival: P-CLOUDY, NW, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CHAPEL LOF | 4560 IF 04 EGM | CH | 11:25:02 | 159.951 | 1608.343 | 23 |
| 3 | CHAPEL LOFT | 2754 IF 03 MMR | BPWT | 11:25:20 | — | 1605.591 | 21 |
| 4 | JOHN ALMEI | 2181 IF 02 S | BB | 11:36:36 | 170.215 | 1605.460 | 20 |
| 5 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 11:36:36 | — | 1605.460 | 19 |
| 6 | BILL TIU | 145 IF 03 EGM | NONE | 11:26:44 | 156.364 | 1557.150 | 18 |
| 7 | JOHN ALMEIDA | 6100 IF 02 EGM | BB | 11:44:02 | — | 1543.955 | 17 |
| 8 | BEN TANTILL | 8021 IF 02 EGM | UNIK | 11:44:44 | 169.413 | 1531.154 | 16 |
| 9 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 11:44:50 | — | 1530.369 | 15 |
| 10 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 11:51:44 | — | 1478.024 | 14 |
| 11 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 11:56:36 | — | 1450.043 | 13 |
| 12 | JOHN MAGNAN | 7035 IF 04 MMR | BBWF | 11:41:26 | 157.502 | 1448.147 | 12 |
| 13 | BEN TANTILLO | 276 IF 01 EGM | — | 11:57:03 | — | 1440.071 | 11 |
| 14 | JOHN MAGNANI | 4011 IF 04 S | — | 11:44:06 | — | 1428.250 | 10 |
| 15 | JOHN MAGNANI | 6526 IF 04 EGM | — | 11:44:07 | — | 1428.128 | 9 |
| 16 | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 12:00:07 | — | 1425.774 | 8 |
| 17 | TIBOR KOVA | 558 IF 02 CNCT | UNIK | 11:50:41 | 161.628 | 1417.484 | 7 |
| 18 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 12:02:49 | — | 1407.685 | 6 |
| 19 | BEN TANTILLO | 3433 IF 01 Z | BC | 12:07:39 | — | 1369.937 | 5 |
| 20 | SOUCY A | 6798 IF 04 EGM | BC | 11:58:25 | 161.942 | 1367.535 | 4 |
| 21 | RICH TANTIL | 6228 IF 02 EGM | — | 11:58:24 | 159.050 | 1343.221 | 3 |
| 22 | CHAPEL LOFT | 1518 IF 03 S | CHWT | 12:00:30 | — | 1337.357 | 2 |
| 23 | TIBOR KOVACS | 3782 IF 03 MNC | — | 12:03:55 | — | 1329.795 | 1 |
| 24 | TIBOR KOVACS | 561 IF 02 CCF | UNIK | 12:06:43 | — | 1312.614 | 0 |
| 25 | SOUCY A | 5006 IF 04 EGM | BWFP | 12:07:44 | 161.942 | 1309.019 | 0 |
| 26 | BILL TIU | 2706 IF 03 MMR | NONE | 12:00:50 | 156.364 | 1305.298 | 0 |
| 27 | BEN TANTILLO | 5616 IF 02 Z | — | 12:19:15 | — | 1300.619 | 0 |
| 28 | SOUCY A | 7005 IF 04 MMR | BCWF | 12:11:32 | 161.942 | 1286.565 | 0 |
| 29 | RICH TANTILLO | 2573 IF 00 EGM | — | 12:10:02 | — | 1272.204 | 0 |
| 30 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 12:13:40 | — | 1271.827 | 0 |
| 31 | TIBOR KOVACS | 1012 IF 04 S | NONE | 12:16:12 | — | 1257.583 | 0 |
| 32 | CHAPEL LOFT | 2763 IF 03 MMR | CH | 12:15:40 | — | 1247.475 | 0 |
| 33 | TOM MOTYL | 7488 IF 04 MMR | RC | 12:32:40 | 170.247 | 1234.755 | 0 |
| 34 | SOUCY A | 7013 IF 04 MMR | DC | 12:20:53 | 161.942 | 1234.464 | 0 |
| 35 | TOM MOTYL | 947 IF 04 S | BC | 12:34:03 | 170.247 | 1227.756 | 0 |
| 36 | SOUCY A | 7003 IF 04 MMR | BLUE | 12:22:52 | 161.942 | 1223.950 | 0 |
| 37 | SOUCY A | 5003 IF 04 EGM | — | 12:24:55 | 161.942 | 1213.269 | 0 |
| 38 | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 12:20:44 | — | 1213.207 | 0 |
| 39 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 12:22:16 | — | 1205.198 | 0 |
Showing 38 of 38 entries