WATERVILLE, NY
Old Bird RaceDate
April 30, 2016
Station
WATERVILLE, NY1OB
Release
08:00:00
Birds / Lofts
503 / 31
Release: CLOUDY, SOUTH-2MPH, 46 degrees|Arrival: CLOUDY, NNE-3-5MPH, 66 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOE VALADAS | 320 IF 15 CMC | BB | 11:02:23 | 156.244 | 1507.760 | 130 |
| 2 | TOM MOTYL | 21672 AU 14 BBR | BWF | 11:21:18 | 171.590 | 1500.241 | 129 |
| 3 | PINE HEAVE | 1851 IF 13 CMC | BB | 11:08:18 | 159.697 | 1492.649 | 128 |
| 4 | PINE HEAVEN L | 2121 IF 14 CMC | BB | 11:08:23 | — | 1491.989 | 127 |
| 5 | PINE HEAVEN L | 2112 IF 15 CMC | BB | 11:08:26 | — | 1491.593 | 125 |
| 6 | PINE HEAVEN L | 2126 IF 15 CMC | SLAT | 11:08:28 | — | 1491.329 | 124 |
| 7 | JOHN ALMEI | 86120 IF 13 E | BBAR | 11:22:04 | 171.180 | 1490.981 | 123 |
| 8 | PINE HEAVEN L | 2152 IF 15 CMC | SLSP | 11:08:46 | — | 1488.959 | 121 |
| 9 | JOHN ALMEIDA | 6096 IF 15 LCC | BCH | 11:22:23 | — | 1488.648 | 120 |
| 10 | BILL CAPUA | 5143 IF 15 T | RCW | 10:49:32 | 143.376 | 1488.448 | 119 |
| 11 | BILL CAPUANO | 4387 IF 14 T | BK | 10:49:44 | — | 1486.694 | 117 |
| 12 | JOHN ALMEIDA | 4624 IF 13 LCC | BBAR | 11:23:25 | — | 1481.086 | 116 |
| 13 | JOHN ALMEIDA | 1264 IF 15 CMC | BBAR | 11:23:36 | — | 1479.752 | 115 |
| 14 | ALEX FADAV | 316 IF 15 CMC | BCWF | 11:51:05 | 194.135 | 1478.587 | 113 |
| 15 | ALEX FADAVI | 1183 IF 14 S | BB | 11:51:07 | — | 1478.374 | 112 |
| 16 | ALEX FADAVI | 1171 IF 14 S | BB | 11:51:09 | — | 1478.161 | 111 |
| 17 | ALEX FADAVI | 1185 IF 14 S | BB | 11:51:11 | — | 1477.948 | 110 |
| 18 | THE A TEA | 239 IF 13 CMC | BB | 11:35:27 | 180.095 | 1471.188 | 108 |
| 19 | JOE VALADAS | 1907 IF 15 CMC | BC | 11:07:10 | 156.244 | 1469.227 | 107 |
| 20 | JOE VALADAS | 2657 IF 14 CMC | BCSP | 11:07:13 | 156.244 | 1468.834 | 106 |
| 21 | LUIS MORAL | 1493 IF 15 S | BC | 11:04:04 | 153.314 | 1465.948 | 104 |
| 22 | JOE VALADAS | 2647 IF 13 CMC | BC | 11:07:42 | 156.244 | 1465.052 | 103 |
| 23 | BILL CAPUANO | 4994 IF 14 TORR | BB | 10:52:25 | — | 1463.556 | 102 |
| 24 | ALEX FADAVI | 1374 IF 15 S | BB | 11:53:35 | — | 1462.762 | 100 |
| 25 | ALEX FADAVI | 22167 IF 12 S | BB | 11:53:36 | — | 1462.658 | 99 |
| 26 | THE A TEAM | 1048 IF 14 CMC | BC | 11:36:51 | — | 1461.690 | 98 |
| 27 | THE A TEAM | 23407 IF 13 S | GRIZ | 11:36:57 | — | 1461.016 | 96 |
| 28 | ALEX FADAVI | 9182 IF 15 CLAS | BC | 11:53:52 | — | 1460.990 | 95 |
| 29 | NEAL LARIN | 2322 IF 15 CMC | BC | 11:39:28 | 182.040 | 1459.844 | 94 |
| 30 | ALEX FADAVI | 14439 IF 14 S | CHOC | 11:54:59 | — | 1454.047 | 92 |
| 31 | JOE VALADAS | 5568 IF 15 S | BC | 11:09:34 | 156.244 | 1450.626 | 91 |
| 32 | 7ELEVEN LO | 23222 IF 13 S | BBAR | 11:30:43 | 173.637 | 1450.294 | 90 |
| 33 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 11:28:19 | 171.590 | 1449.709 | 89 |
| 34 | TOM MOTYL | 751 AU 15 NRA | BCH | 11:28:20 | 171.590 | 1449.593 | 87 |
| 35 | FENN LOFT | 14858 IF 14 TORR | BC | 10:49:55 | 139.894 | 1449.030 | 86 |
| 36 | FENN LOFT | 4307 IF 14 T | CHO | 10:50:26 | 139.894 | 1444.637 | 85 |
| 37 | FENN LOFT | 429 IF 13 TORR | BWF | 10:50:28 | 139.894 | 1444.355 | 83 |
| 38 | TARGONSKI | 288 AU 15 NRA | DC | 11:33:34 | 175.100 | 1442.995 | 82 |
| 39 | TARGONSKI | 641 AU 15 NRA | BB | 11:33:38 | 175.100 | 1442.545 | 81 |
| 40 | FENN LOFT | 7465 AU 15 EGM | CHO | 10:50:46 | 139.894 | 1441.817 | 79 |
| 41 | FENN LOFT | 449 IF 13 TORR | BCW | 10:50:49 | 139.894 | 1441.395 | 78 |
| 42 | JERRY KIER | 5000 IF 14 T | BCW | 11:09:40 | 155.279 | 1440.898 | 77 |
| 43 | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 11:29:06 | — | 1440.830 | 75 |
| 44 | TARGONSKI | 5324 IF 15 S | BC | 11:34:12 | 175.100 | 1438.728 | 74 |
| 45 | JOHN ALMEIDA | 1073 IF 14 E | BBAR | 11:29:25 | — | 1438.651 | 73 |
| 46 | JERRY KIERNAN | 4063 IF 14 T | BC | 11:09:58 | — | 1438.622 | 72 |
| 47 | FENN LOFT | 15123 IF 15 TORR | BC | 10:51:21 | 139.894 | 1436.909 | 70 |
| 48 | INDIAN LOFT | 5524 IF 15 S | BB | 11:15:25 | 159.250 | 1434.168 | 69 |
| 49 | JERRY KIERNAN | 15297 IF 15 TORR | DC | 11:10:39 | — | 1433.466 | 68 |
| 50 | 7ELEVEN LOFT | 144 IF 15 VPC | BCH | 11:33:12 | — | 1433.401 | 66 |
| 51 | JERRY KIERNAN | 15968 IF 15 TORR | BCW | 11:10:41 | — | 1433.215 | 65 |
| 52 | THE A TEAM | 482 IF 14 S | BB | 11:41:35 | — | 1430.466 | 64 |
| 53 | BILL CAPUANO | 978 AU 15 NRA | DG | 10:56:27 | — | 1430.102 | 62 |
| 54 | TWO DEW LOF | 4651 IF 14 T | BCP | 10:52:12 | 139.918 | 1430.058 | 61 |
| 55 | MARK JOLIN | 185 IF 15 S | GRIZ | 11:33:58 | 173.802 | 1429.533 | 60 |
| 56 | BEN TANTILL | 7164 AU 15 EGM | BCH | 11:31:11 | 171.451 | 1428.964 | 58 |
| 57 | JOHN ALMEIDA | 6095 IF 15 LCC | BBAR | 11:31:04 | — | 1427.405 | 57 |
| 58 | JERRY KIERNAN | 4732 IF 14 T | BC | 11:11:30 | — | 1427.103 | 56 |
| 59 | JERRY KIERNAN | 14022 IF 14 TORR | BB | 11:11:42 | — | 1425.615 | 55 |
| 60 | TIBOR KOVA | 6108 AU 14 EGM | BBAR | 11:19:58 | 161.857 | 1424.675 | 53 |
| 61 | MARK JOLIN | 809 IF 14 CMC | BLK | 11:34:43 | 173.802 | 1424.551 | 52 |
| 62 | MARK JOLIN | 178 IF 15 S | GRIZ | 11:34:46 | 173.802 | 1424.197 | 51 |
| 63 | PINE HEAVEN L | 640 IF 15 S | BB | 11:17:22 | — | 1424.080 | 49 |
| 64 | PINE HEAVEN L | 2144 IF 11 CMC | BB | 11:17:24 | — | 1423.839 | 48 |
| 65 | MARK JOLIN | 1025 IF 14 CMC | BB | 11:34:50 | 173.802 | 1423.822 | 47 |
| 66 | MARK JOLIN | 296 IF 15 S | SLAT | 11:34:52 | 173.802 | 1423.579 | 45 |
| 67 | NEAL LARINI | 5178 IF 15 S | BB | 11:45:29 | — | 1420.828 | 44 |
| 68 | A+Z LOFT | 868 AU 15 NRA | BB | 11:18:27 | 159.927 | 1418.349 | 43 |
| 69 | BILL CAPUANO | 3269 IF 13 S | DC | 10:57:57 | — | 1418.047 | 41 |
| 70 | JOHN ALMEIDA | 9222 IF 15 CLAS | BCH | 11:32:29 | — | 1417.888 | 40 |
| 71 | POLKA DOT | 1828 IF 15 CMC | GRIZ | 11:46:08 | 181.968 | 1416.262 | 39 |
| 72 | POLKA DOT LOF | 207 IF 14 CMC | RC | 11:46:28 | — | 1414.178 | 37 |
| 73 | POLKA DOT LOF | 1584 IF 14 S | BB | 11:46:31 | — | 1413.865 | 36 |
| 74 | RUDY CERMA | 6880 IF 15 LCC | BBAR | 11:20:20 | 160.538 | 1410.480 | 35 |
| 75 | NEAL LARINI | 282 IF 15 CMC | LCWF | 11:47:14 | — | 1409.928 | 34 |
| 76 | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 11:47:14 | — | 1409.406 | 32 |
| 77 | MAX VELOCI | 1104 IF 14 CMC | GRIZ | 11:29:31 | 167.761 | 1409.205 | 31 |
| 78 | THE A TEAM | 84 IF 15 S | BB | 11:45:14 | — | 1407.284 | 30 |
| 79 | LUIS MORALES | 140 IF 15 S | BB | 11:11:47 | — | 1406.963 | 28 |
| 80 | MARK JOLIN | 11 IF 13 S | BC | 11:37:43 | 173.802 | 1404.923 | 27 |
| 81 | MARK JOLIN | 341 IF 14 S | BLK | 11:37:46 | 173.802 | 1404.654 | 26 |
| 82 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 11:37:36 | — | 1404.417 | 24 |
| 83 | WOODCHUCK | 4572 IF 14 T | BCH | 11:27:19 | 165.294 | 1403.253 | 23 |
| 84 | 7ELEVEN LOFT | 616 AU 15 NRA | DCW | 11:37:49 | — | 1403.020 | 22 |
| 85 | INDIAN LOFT | 1960 IF 15 CMC | GRZ | 11:19:52 | 159.250 | 1402.309 | 20 |
| 86 | RUDY CERMATOU | 6860 IF 15 LCC | BBAR | 11:22:05 | — | 1398.264 | 19 |
| 88 | MAX VELOCITY | 28 IF 12 S | SILV | 11:31:44 | — | 1394.474 | 17 |
| 89 | BILL CAPUANO | 7719 AU 15 EGM | BB | 11:01:02 | — | 1393.895 | 15 |
| 90 | BEN TANTILLO | 7242 AU 15 EGM | BBAR | 11:36:36 | — | 1393.227 | 14 |
| 91 | BILL CAPUANO | 5112 IF 15 T | DC | 11:01:09 | — | 1392.997 | 13 |
| 92 | BILL CAPUANO | 5113 IF 15 T | BC | 11:01:23 | — | 1391.206 | 11 |
| 93 | JOHN ALMEIDA | 189 IF 12 CLAS | BCH | 11:36:44 | — | 1390.084 | 10 |
| 94 | TOM MOTYL | 21675 AU 14 BBR | DC | 11:37:32 | 171.590 | 1388.286 | 9 |
| 95 | TOM MOTYL | 6004 AU 15 MMR | BCH | 11:37:32 | 171.590 | 1388.286 | 7 |
| 96 | MAX VELOCITY | 1032 IF 10 VPCA | BB | 11:32:47 | — | 1387.561 | 6 |
| 97 | JOHN ALMEIDA | 1274 IF 15 CMC | BCH | 11:37:09 | — | 1387.417 | 5 |
| 98 | J&B LOFT | 5223 IF 15 T | BLS | 11:15:13 | 153.620 | 1384.977 | 3 |
| 99 | TOM MOTYL | 14457 IF 14 S | DC | 11:38:04 | 171.590 | 1384.891 | 2 |
| 100 | POLKA DOT LOF | 210 IF 14 CMC | BC | 11:51:17 | — | 1384.726 | 1 |
| 101 | JERRY KIERNAN | 5159 IF 15 T | BC | 11:17:26 | — | 1384.216 | 0 |
| 102 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 11:41:05 | — | 1382.289 | 0 |
| 103 | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 11:26:17 | — | 1381.048 | 0 |
| 104 | LONG VIEW | 491 IF 15 CMC | BC | 11:21:32 | 157.663 | 1376.875 | 0 |
| 105 | FENN LOFT | 15112 IF 15 TORR | BC | 10:58:50 | 139.894 | 1376.781 | 0 |
| 106 | FENN LOFT | 15115 IF 15 TORR | BC | 10:58:56 | 139.894 | 1376.011 | 0 |
| 107 | NEAL LARINI | 23323 IF 15 CMC | BB | 11:52:59 | — | 1375.132 | 0 |
| 108 | FENN LOFT | 129 IF 12 T | CHO | 10:59:27 | 139.894 | 1372.050 | 0 |
| 109 | JERRY KIERNAN | 81 IF 13 TORR | SIL | 11:19:21 | — | 1370.907 | 0 |
| 110 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 11:19:31 | — | 1369.762 | 0 |
| 111 | 7ELEVEN LOFT | 993 AU 15 NRA | BCH | 11:43:12 | — | 1369.181 | 0 |
| 112 | FENN LOFT | 14855 IF 14 TORR | BC | 10:59:50 | 139.894 | 1369.125 | 0 |
| 113 | BEN TANTILLO | 221 AU 09 MNC | BCH | 11:40:29 | — | 1368.688 | 0 |
| 114 | J&B LOFT | 169 IF 12 T | BCH | 11:17:35 | 153.620 | 1368.388 | 0 |
| 115 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 11:40:24 | — | 1366.958 | 0 |
| 116 | FENN LOFT | 15101 IF 15 TORR | BBAR | 11:00:11 | 139.894 | 1366.465 | 0 |
| 117 | POLKA DOT LOF | 205 IF 14 CMC | BB | 11:54:42 | — | 1364.568 | 0 |
| 118 | TOM MOTYL | 443 IF 15 CMC | BBAR | 11:41:20 | 171.590 | 1364.451 | 0 |
| 119 | LONG VIEW LOF | 770 IF 13 CMC | BC | 11:23:27 | — | 1363.904 | 0 |
| 120 | POLKA DOT LOF | 5276 IF 15 S | BBWF | 11:54:52 | — | 1363.600 | 0 |
| 121 | BILL CAPUANO | 5009 IF 14 TORR | BK | 11:05:13 | — | 1362.412 | 0 |
| 122 | WOODCHUCK | 158 IF 14 CCA | BBAR | 11:33:55 | 165.294 | 1359.958 | 0 |
| 123 | BILL CAPUANO | 4999 IF 14 TORR | DC | 11:05:35 | — | 1359.721 | 0 |
| 124 | FENN LOFT | 5377 IF 15 T | DC | 11:01:06 | 139.894 | 1359.549 | 0 |
| 125 | JOHN ALMEIDA | 1277 IF 15 CMC | BBAR | 11:41:42 | — | 1358.942 | 0 |
| 127 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 11:41:53 | — | 1357.820 | 0 |
| 128 | FENN LOFT | 427 IF 13 TORR | BC | 11:01:20 | 139.894 | 1357.799 | 0 |
| 129 | JERRY KIERNAN | 14052 IF 14 TORR | BLK | 11:21:52 | — | 1353.816 | 0 |
| 130 | TOM MOTYL | 2545 IF 15 CMC | GR | 11:43:12 | 171.590 | 1353.040 | 0 |
| 131 | LONG VIEW LOF | 1904 IF 15 CMC | BB | 11:25:22 | — | 1351.174 | 0 |
| 133 | TARGONSKI | 119 AU 15 NRA | BC | 11:48:16 | 175.100 | 1350.068 | 0 |
| 134 | TIM MASONR | 5557 IF 15 TORR | RC | 11:26:57 | 158.744 | 1350.037 | 0 |
| 135 | LONG VIEW LOF | 5278 IF 15 S | DC | 11:25:34 | — | 1349.860 | 0 |
| 136 | TARGONSKI | 217 AU 15 NRA | BC | 11:48:19 | 175.100 | 1349.773 | 0 |
| 137 | LUIS MORALES | 147 IF 15 S | BC | 11:20:03 | — | 1348.823 | 0 |
| 138 | TIM MASONRY L | 5975 IF 15 T | DC | 11:27:16 | — | 1347.974 | 0 |
| 139 | LONG VIEW LOF | 490 IF 15 S | BB | 11:25:53 | — | 1347.784 | 0 |
| 140 | LUIS MORALES | 150 IF 15 S | BC | 11:20:20 | — | 1346.916 | 0 |
| 141 | MAX VELOCITY | 1384 IF 13 S | CHSP | 11:39:19 | — | 1346.176 | 0 |
| 142 | LUIS MORALES | 1492 IF 15 S | BC | 11:20:35 | — | 1345.237 | 0 |
| 143 | LEGOR & MURPH | 399 IF 14 CMC | BB | 12:12:01 | — | 1339.626 | 0 |
| 144 | STEADFAST | 15671 IF 15 TORR | BWF | 11:14:54 | 148.314 | 1339.314 | 0 |
| 145 | JOE VALADAS | 3323 IF 15 CMC | BB | 11:25:41 | 156.244 | 1336.959 | 0 |
| 146 | JERRY KIERNAN | 4092 IF 14 T | BC | 11:24:29 | — | 1336.492 | 0 |
| 147 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:48:58 | — | 1334.697 | 0 |
| 148 | RUDY CERMATOU | 8810 IF 14 LCC | BCH | 11:32:23 | — | 1330.449 | 0 |
| 149 | FENN LOFT | 15103 IF 15 TORR | BC | 11:05:04 | 139.894 | 1330.409 | 0 |
| 150 | LEGOR & MURPH | 381 IF 14 CMC | BB | 12:13:52 | — | 1329.864 | 0 |
| 151 | TARGONSKI | 29413 IF 15 E | BB | 11:51:45 | 175.100 | 1329.776 | 0 |
| 152 | STEADFAST LOF | 5866 IF 15 T | BBAR | 11:16:20 | — | 1329.536 | 0 |
| 153 | TIBOR KOVACS | 4113 AU 14 MNC | BCH | 11:34:22 | — | 1328.969 | 0 |
| 154 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 11:34:39 | — | 1327.214 | 0 |
| 155 | STEADFAST LOF | 15698 IF 15 TORR | BCH | 11:16:51 | — | 1326.047 | 0 |
| 156 | RUDY CERMATOU | 6883 IF 15 LCC | BBAR | 11:33:16 | — | 1324.938 | 0 |
| 157 | NEAL LARINI | 94 IF 14 BID | BB | 12:01:57 | — | 1324.143 | 0 |
| 158 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 11:35:16 | — | 1323.412 | 0 |
| 159 | RUDY CERMATOU | 3480 IF 10 LCC | BCH | 11:33:43 | — | 1322.148 | 0 |
| 160 | J&B LOFT | 736 IF 15 LBRA | BLS | 11:24:36 | 153.620 | 1321.460 | 0 |
| 161 | STEADFAST LOF | 15681 IF 15 TORR | GR | 11:17:35 | — | 1321.125 | 0 |
| 162 | MAX VELOCITY | 21793 AU 14 BBR | SILV | 11:43:59 | — | 1318.160 | 0 |
| 163 | TIM MASONRY L | 5621 IF 15 T | BBAR | 11:31:58 | — | 1318.085 | 0 |
| 164 | TOM MOTYL | 5260 IF 15 S | BKW | 11:50:00 | 171.590 | 1313.037 | 0 |
| 165 | TARGONSKI | 877 IF 15 S | DCSP | 11:54:52 | 175.100 | 1312.130 | 0 |
| 166 | FENN LOFT | 15109 IF 15 TORR | DG | 11:07:46 | 139.894 | 1311.278 | 0 |
| 167 | 7ELEVEN LOFT | 7220 AU 15 EGM | BCW | 11:53:36 | — | 1308.224 | 0 |
| 168 | JERRY KIERNAN | 341 IF 12 TORR | BKWP | 11:29:01 | — | 1307.505 | 0 |
| 169 | LEGOR & MURPH | 119 IF 14 S | BC | 12:18:28 | — | 1306.180 | 0 |
| 170 | BEAR SWAMP | 1530 IF 14 S | BLK | 11:58:45 | 175.777 | 1295.781 | 0 |
| 171 | INDIAN LOFT | 8415 AU 15 ARPU | BB | 11:36:44 | 159.250 | 1293.170 | 0 |
| 172 | A+Z LOFT | 16976 IF 15 TORR | BC | 11:37:46 | 159.927 | 1292.537 | 0 |
| 173 | TARGONSKI | 227 AU 15 NRA | BC | 11:58:56 | 175.100 | 1289.797 | 0 |
| 174 | TIM MASONRY L | 15295 IF 14 TORR | BC | 11:36:38 | — | 1289.691 | 0 |
| 175 | FENN LOFT | 5371 IF 15 T | BK | 11:11:00 | 139.894 | 1289.080 | 0 |
| 176 | JERRY KIERNAN | 15300 IF 15 TORR | BBAR | 11:32:54 | — | 1283.656 | 0 |
| 177 | JERRY KIERNAN | 174 AU 15 NRA | BC | 11:32:59 | — | 1283.153 | 0 |
| 178 | JERRY KIERNAN | 4636 IF 14 T | BP | 11:33:02 | — | 1282.852 | 0 |
| 179 | TOM MOTYL | 1032 IF 14 E | DCW | 11:55:42 | 171.590 | 1281.284 | 0 |
| 180 | J&B LOFT | 780 IF 13 TORR | BB | 11:31:03 | 153.620 | 1281.074 | 0 |
| 181 | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 11:55:12 | — | 1280.942 | 0 |
| 182 | TOM MOTYL | 7100 AU 15 EGM | BBAR | 11:55:46 | 171.590 | 1280.921 | 0 |
| 183 | J&B LOFT | 5215 IF 15 T | BLS | 11:31:06 | 153.620 | 1280.771 | 0 |
| 184 | JERRY KIERNAN | 175 AU 15 NRA | BC | 11:33:27 | — | 1280.348 | 0 |
| 185 | JERRY KIERNAN | 15254 IF 15 TORR | DCW | 11:34:52 | — | 1271.906 | 0 |
| 186 | BILL CAPUANO | 4385 IF 14 T | BCW | 11:19:15 | — | 1266.457 | 0 |
| 187 | BILL CAPUANO | 979 AU 15 NRA | DCW | 11:19:50 | — | 1262.760 | 0 |
| 188 | LEGOR & MURPH | 265 IF 13 CMC | DCWF | 12:28:03 | — | 1259.459 | 0 |
| 189 | 7ELEVEN LOFT | 5253 AU 15 BBR | DCP | 12:02:47 | — | 1258.740 | 0 |
| 190 | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 11:59:26 | — | 1258.294 | 0 |
| 191 | JOHN ALMEIDA | 9224 IF 15 CLAS | BBAR | 11:59:26 | — | 1258.294 | 0 |
| 192 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 12:01:03 | — | 1249.855 | 0 |
| 193 | BEN TANTILLO | 14247 IF 14 S | RC | 12:01:56 | — | 1247.333 | 0 |
| 194 | BILL CAPUANO | 4537 IF 14 T | SIL | 11:22:49 | — | 1244.185 | 0 |
| 195 | BILL CAPUANO | 5107 IF 15 T | BP | 11:23:07 | — | 1242.348 | 0 |
| 196 | FENN LOFT | 15149 IF 15 TORR | BLK | 11:18:17 | 139.894 | 1241.730 | 0 |
| 197 | FENN LOFT | 15135 IF 15 TORR | CHO | 11:18:54 | 139.894 | 1237.880 | 0 |
| 198 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 12:06:55 | — | 1237.669 | 0 |
| 199 | JERRY KIERNAN | 5155 IF 15 T | BC | 11:41:18 | — | 1234.931 | 0 |
| 200 | BEAR SWAMP LO | 708 IF 15 S | BCH | 12:10:50 | — | 1233.360 | 0 |
| 201 | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 12:04:34 | — | 1231.883 | 0 |
| 202 | JOHN ALMEIDA | 1075 IF 14 E | BCH | 12:04:57 | — | 1229.955 | 0 |
| 203 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 11:32:35 | — | 1227.906 | 0 |
| 204 | BILL CAPUANO | 5001 IF 14 TORR | BK | 11:28:01 | — | 1213.083 | 0 |
| 205 | WOODCHUCK | 5061 AU 14 MMR | BLK | 12:00:16 | 165.294 | 1210.812 | 0 |
| 206 | WOODCHUCK | 114 IF 14 CCA | BCH | 12:00:21 | 165.294 | 1210.392 | 0 |
| 207 | FENN LOFT | 15132 IF 15 TORR | BCH | 11:24:13 | 139.894 | 1205.652 | 0 |
| 208 | BEAR SWAMP LO | 29231 IF 15 E | BCH | 12:17:53 | — | 1199.642 | 0 |
| 209 | BEAR SWAMP LO | 711 IF 15 S | SLAT | 12:18:33 | — | 1196.549 | 0 |
| 210 | TIBOR KOVACS | 5010 AU 15 MNC | BBAR | 11:59:42 | — | 1188.507 | 0 |
| 211 | RUDY CERMATOU | 8824 IF 14 LCC | GR | 11:58:20 | — | 1185.582 | 0 |
| 212 | J&B LOFT | 5222 IF 15 T | BLS | 11:49:07 | 153.620 | 1180.057 | 0 |
| 213 | BILL CAPUANO | 5788 IF 15 TORR | RC | 11:33:51 | — | 1179.993 | 0 |
| 214 | TIM MASONRY L | 15570 IF 15 TORR | RC | 11:58:26 | — | 1171.774 | 0 |
| 215 | A+Z LOFT | 845 IF 15 S | BC | 12:00:17 | 159.927 | 1171.415 | 0 |
| 217 | FENN LOFT | 15104 IF 15 TORR | DC | 11:32:17 | 139.894 | 1159.838 | 0 |
| 218 | JERRY KIERNAN | 793 AU 15 NRA | SIL | 11:55:47 | — | 1159.074 | 0 |
| 219 | TIBOR KOVACS | 7020 AU 15 EGM | BBAR | 12:06:26 | — | 1156.032 | 0 |
| 220 | BILL CAPUANO | 5969 IF 15 T | BK | 11:39:18 | — | 1150.668 | 0 |
| 221 | J&B LOFT | 171 IF 12 T | BBAR | 11:55:07 | 153.620 | 1149.943 | 0 |
| 222 | TIM MASONRY L | 6219 IF 15 TORR | BBAR | 12:04:08 | — | 1144.416 | 0 |
| 223 | TIM MASONRY L | 5906 IF 15 T | BC | 12:04:09 | — | 1144.338 | 0 |
| 225 | JERRY KIERNAN | 5174 IF 15 T | DC | 12:01:05 | — | 1133.593 | 0 |
| 236 | TWO DEW LOFT | 5361 IF 15 T | BCH | 11:42:11 | — | 1108.346 | 0 |
Showing 221 of 221 entries