W. MIDDLEBURY, NY
Old Bird RaceDate
May 21, 2018
Station
W. MIDDLEBURY, NY1OB
Release
08:30:00
Birds / Lofts
183 / 16
Release: P. SUNNY, NNW, 51 degrees|Arrival: SUNNY, WSW, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7ELEVEN LOF | 7032 AU 16 MMR | DC | 14:48:31 | 306.865 | 1426.787 | 193 |
| 2 | BILL CAPUA | 462 IF 16 S | UNKN | 14:04:11 | 270.324 | 1423.655 | 188 |
| 3 | JOHN ALMEI | 1694 IF 16 CMC | BCH | 14:44:34 | 302.462 | 1421.196 | 182 |
| 4 | JOHN ALMEIDA | 1187 IF 17 S | BCH | 14:44:51 | — | 1420.122 | 177 |
| 5 | MARK JOLIN | 6298 IF 16 S | BB | 14:58:11 | 312.096 | 1414.977 | 171 |
| 6 | POLKA DOT | 1471 IF 16 CMC | BBWF | 15:13:43 | 322.298 | 1405.056 | 166 |
| 7 | POLKA DOT LOF | 1405 IF 16 S | BB | 15:14:06 | — | 1403.723 | 161 |
| 8 | OAKLEDGE L | 14131 IF 14 S | PNCK | 14:43:05 | 296.671 | 1399.530 | 155 |
| 9 | JOE VALADA | 6392 IF 16 S | BCSP | 14:41:02 | 292.981 | 1389.757 | 150 |
| 10 | 7ELEVEN LOFT | 144 AU 16 VPC | BKC | 15:01:04 | — | 1381.000 | 144 |
| 11 | BILL CAPUANO | 16188 IF 16 TORR | UNKN | 14:16:30 | — | 1373.050 | 139 |
| 12 | JOHN ALMEIDA | 1688 IF 16 CMC | BBAR | 14:57:44 | — | 1372.935 | 133 |
| 13 | JOHN ALMEIDA | 1640 IF 16 CMC | BCW | 14:57:48 | — | 1372.699 | 128 |
| 14 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 15:00:51 | — | 1361.987 | 123 |
| 15 | MARK JOLIN | 7033 IF 17 S | DC | 15:13:24 | 312.096 | 1361.599 | 117 |
| 17 | JOE G LOFT | 516 IF 16 CMC | BB | 15:27:11 | 322.465 | 1360.405 | 106 |
| 18 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 15:02:20 | — | 1356.838 | 101 |
| 19 | MARK JOLIN | 1148 IF 16 S | BC | 15:16:09 | 312.096 | 1352.430 | 96 |
| 20 | MARK JOLIN | 323 IF 17 CMC | BB | 15:16:28 | 312.096 | 1351.349 | 90 |
| 21 | BILL CAPUANO | 470 IF 16 S | UNKN | 14:22:17 | — | 1350.509 | 85 |
| 22 | MARK JOLIN | 3257 IF 17 CLAS | BCWF | 15:17:02 | 312.096 | 1349.467 | 79 |
| 23 | JOE G LOFT | 22 IF 15 S | BBWF | 15:31:45 | 322.465 | 1345.674 | 74 |
| 24 | BILL CAPUANO | 5001 IF 14 TORR | UNKN | 14:24:32 | — | 1341.939 | 68 |
| 25 | POLKA DOT LOF | 927 IF 17 S | GRIZ | 15:33:10 | — | 1340.475 | 63 |
| 26 | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 15:08:50 | — | 1334.725 | 58 |
| 27 | JOE G LOFT | 1347 IF 16 S | BC | 15:35:27 | 322.465 | 1333.971 | 52 |
| 28 | KRIPPLE KRE | 451 IF 17 CMC | GRIZ | 15:21:16 | 311.285 | 1332.129 | 47 |
| 29 | MARK JOLIN | 1186 IF 16 CMC | BC | 15:22:50 | 312.096 | 1330.503 | 41 |
| 30 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 15:10:22 | — | 1329.613 | 36 |
| 31 | JERRY KIER | 4732 IF 14 T | BCH | 14:39:58 | 277.941 | 1322.217 | 30 |
| 32 | JERRY KIERNAN | 6169 IF 16 T | BKC | 14:40:14 | — | 1321.264 | 25 |
| 33 | KRIPPLE KREEK | 804 AU 17 ARPU | GRIZ | 15:24:55 | — | 1320.373 | 20 |
| 34 | POLKA DOT LOF | 1406 IF 16 S | GRIZ | 15:40:52 | — | 1316.520 | 14 |
| 35 | MARK JOLIN | 1196 IF 16 CMC | SPL | 15:28:18 | 312.096 | 1313.142 | 9 |
| 36 | BEN TANTILL | 7485 AU 17 MMR | BCH | 15:20:14 | 305.260 | 1309.638 | 3 |
| 37 | JOE VALADAS | 2552 IF 16 CMC | BC | 15:03:58 | — | 1308.857 | 0 |
| 38 | FENN LOFT | 17771 IF 17 TORR | BCH | 14:31:42 | 268.480 | 1306.399 | 0 |
| 39 | BILL CAPUANO | 1088 IF 17 S | UNKN | 14:34:58 | — | 1303.577 | 0 |
| 40 | BILL CAPUANO | 4387 IF 14 T | UNKN | 14:35:52 | — | 1300.370 | 0 |
| 41 | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 15:25:54 | — | 1298.543 | 0 |
| 42 | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 15:47:06 | — | 1297.745 | 0 |
| 43 | POLKA DOT LOF | 1584 IF 14 S | BB | 15:48:45 | — | 1292.865 | 0 |
| 44 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 15:23:30 | — | 1287.382 | 0 |
| 45 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 15:23:50 | — | 1286.345 | 0 |
| 46 | JERRY KIERNAN | 2645 IF 16 CMC | BBAR | 14:55:32 | — | 1268.830 | 0 |
| 47 | KRIPPLE KREEK | 851 AU 17 ARPU | BB | 15:48:19 | — | 1249.895 | 0 |
| 48 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 15:36:02 | — | 1249.509 | 0 |
| 49 | TIBOR KOVAC | 7223 AU 16 MMR | BBAR | 15:20:43 | 291.412 | 1248.756 | 0 |
| 50 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 15:43:25 | — | 1246.063 | 0 |
| 51 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 15:38:21 | — | 1242.752 | 0 |
| 52 | BEN TANTILLO | 7499 AU 17 MMR | BWP | 15:43:06 | — | 1240.493 | 0 |
| 53 | FENN LOFT | 6319 IF 16 T | BCH | 14:54:15 | 268.480 | 1229.732 | 0 |
| 55 | JERRY KIERNAN | 16531 IF 16 TORR | BCW | 15:10:08 | — | 1222.533 | 0 |
| 56 | JERRY KIERNAN | 6591 IF 16 T | GR | 15:10:21 | — | 1221.871 | 0 |
| 57 | FENN LOFT | 16460 IF 16 TORR | BCH | 14:58:08 | 268.480 | 1217.428 | 0 |
Showing 55 of 55 entries