TOLEDO
Old Bird RaceDate
June 26, 2004
Station
TOLEDO
Release
06:15:00
Birds / Lofts
95 / 11
Release: CLEAR, W 3 MPH, 53 degrees|Arrival: PTLYCLDY, W-NW 7MPH, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTILL | 4032 IF 02 MNC | DC | 16:38:49 | 586.113 | 1653.625 | 47 |
| 2 | R TANTILLO | 6228 IF 02 EGM | BC | 16:36:01 | 579.079 | 1641.146 | 46 |
| 3 | TOM MOTYL | 1550 IF 03 S | BCSP | 16:58:48 | 583.147 | 1594.189 | 45 |
| 4 | JOHN ALMEID | 142 IF 01 EGM | BB | 17:00:36 | 580.707 | 1583.092 | 44 |
| 5 | TOM MOTYL | 23435 IF 03 S | BL | 17:14:44 | 583.147 | 1555.687 | 43 |
| 6 | TOM MOTYL | 230 IF 03 EGM | BLK | 17:16:06 | 583.147 | 1552.471 | 42 |
| 7 | TIBOR KOVAC | 558 IF 02 CNCT | UNIK | 17:08:33 | 568.514 | 1530.999 | 41 |
| 8 | TIBOR KOVACS | 541 IF 02 CNCT | BC | 17:08:40 | — | 1530.726 | 40 |
| 9 | TOM MOTYL | 1227 IF 00 CMC | BLK | 17:30:17 | 583.147 | 1519.864 | 39 |
| 10 | TOM MOTYL | 5778 IF 00 MNC | DC | 17:30:49 | 583.147 | 1518.664 | 38 |
Showing 10 of 10 entries