CLEVELAND, OH
MANCHESTER COMBINEOld Bird Race
Date
June 12, 2021
Station
CLEVELAND, OH1OB
Release
06:00:00
Birds / Lofts
208 / 16
Release: P.CLOUDY, CLAM, 66 degrees|Arrival: P.CLOUDY, 5 MPH SW, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RUSS BREAULT | 612 IF 17 NWC | BB | 20:37:02 | 470.431 | 1/15 | 944.044 | 272 |
2Top 10% | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 05:22:35 | 457.726 | 1/6 | 862.901 | 265 |
3Top 10% | ANDROS LOFT | 25491 IF 20 SCHO | BBAR | 20:45:18 | 417.240 | 1/28 | 829.473 | 258 |
4Top 10% | NORTHVILLE LO | 5025 IF 15 T | DC | 05:41:35 | 413.683 | 1/30 | 766.748 | 251 |
5Top 10% | BENA ZIGGY | 6398 IF 20 CLAS | BB | 09:21:34 | 490.028 | 1/29 | 733.022 | 245 |
6Top 10% | RUSS BREAULT | 1837 AU 19 WESC | RED | 08:34:36 | — | 2/15 | 732.966 | 238 |
7Top 10% | HENRY SOKOLOW | 148 IF 19 S | BB | 07:27:26 | 439.123 | 1/13 | 732.257 | 231 |
8Top 10% | HENRY SOKOLOW | 1169 IF 20 S | BB | 08:14:38 | — | 2/13 | 700.912 | 225 |
9Top 10% | ANDROS LOFT | 1496 IF 19 TORR | BBAR | 07:30:30 | — | 2/28 | 693.748 | 218 |
10Top 10% | ANDROS LOFT | 552 IF 20 TORR | BCH | 07:43:08 | — | 3/28 | 685.566 | 211 |
11Top 10% | RUSS BREAULT | 451 IF 19 S | BB | 10:02:41 | — | 3/15 | 679.945 | 205 |
12Top 10% | ALEX FADAV | 435 IF 19 S | BB | 11:38:02 | 504.310 | 1/14 | 675.981 | 198 |
13Top 10% | LIONELS LANDI | 634 AU 18 S | BLUE | 10:08:13 | — | 2/6 | 660.744 | 191 |
14Top 10% | ANDROS LOFT | 5538 IF 19 CLAS | BCW | 08:25:45 | — | 4/28 | 659.333 | 185 |
15Top 10% | RUSS BREAULT | 2319 IF 20 CMC | BB | 11:20:07 | — | 4/15 | 639.292 | 178 |
16Top 10% | ANDROS LOFT | 548 IF 20 T | SLAT | 09:26:28 | — | 5/28 | 625.248 | 171 |
17Top 10% | HENRY SOKOLOW | 1173 IF 20 S | SILV | 10:38:34 | — | 3/13 | 619.985 | 165 |
18Top 10% | RUSS BREAULT | 915 AU 19 NEC | BCWF | 12:06:56 | — | 5/15 | 616.989 | 158 |
19Top 10% | NORTHVILLE LO | 2798 IF 19 T | BB | 09:35:18 | — | 2/30 | 615.304 | 151 |
20Top 10% | ANDROS LOFT | 20221 IF 19 SCHO | SLAT | 10:06:08 | — | 6/28 | 604.821 | 144 |
21Top 20% | NORTHVILLE LO | 1760 AU 20 WESC | GRIZ | 10:13:09 | — | 3/30 | 596.233 | 138 |
22Top 20% | NORTHVILLE LO | 940 AU 17 WESC | BC | 10:31:32 | — | 4/30 | 587.385 | 131 |
23Top 20% | ANDROS LOFT | 544 IF 20 TORR | BBAR | 10:44:27 | — | 7/28 | 586.317 | 124 |
24Top 20% | RUSS BREAULT | 2326 IF 20 CMC | BB | 13:54:31 | — | 6/15 | 571.196 | 118 |
25Top 20% | NORTHVILLE LO | 20106 IF 19 SCHO | DC | 11:17:16 | — | 5/30 | 566.487 | 111 |
26Top 20% | HENRY SOKOLOW | 149 IF 19 S | BB | 12:36:30 | — | 4/13 | 566.402 | 104 |
27Top 20% | JOE VALADAS | 452 IF 16 CMC | BB | 13:50:13 | 463.306 | 1/10 | 564.219 | 98 |
28Top 20% | HENRY SOKOLOW | 121 IF 19 S | SILV | 13:12:06 | — | 5/13 | 552.000 | 91 |
29Top 20% | ANDY KLUK | 5683 IF 19 CLAS | BLUE | 14:17:32 | 455.628 | 1/15 | 546.063 | 84 |
30Top 20% | JOE VALADAS | 2454 IF 19 T | BB | 14:45:38 | — | 2/10 | 543.383 | 78 |
31Top 20% | NORTHVILLE LO | 9594 IF 19 S | RC | 12:18:17 | — | 6/30 | 540.815 | 71 |
32Top 20% | ANDY KLUK | 703 IF 18 CC | BC | 14:53:59 | 455.628 | 2/15 | 532.833 | 64 |
33Top 20% | ANDY KLUK | 3105 IF 19 CC | BCSP | 15:04:06 | 455.628 | 3/15 | 529.277 | 58 |
34Top 20% | NORTHVILLE LO | 1226 AU 16 WESC | BBWF | 12:50:42 | — | 7/30 | 528.096 | 51 |
35Top 20% | NORTHVILLE LO | 960 AU 17 WESC | BLK | 13:36:18 | — | 8/30 | 511.187 | 44 |
36Top 20% | NORTHVILLE LO | 100 IF 20 T | BC | 13:43:39 | — | 9/30 | 508.563 | 37 |
37Top 20% | NORTHVILLE LO | 417 AU 20 WESC | RED | 15:20:13 | — | 10/30 | 476.430 | 31 |
38Top 20% | JOE VALADAS | 3292 IF 17 CLAS | BCSP | 18:45:07 | — | 3/10 | 468.600 | 24 |
39Top 20% | ANDY KLUK | 1818 IF 18 S | BC | 19:13:15 | 455.628 | 4/15 | 454.531 | 17 |
40Top 20% | ANDY KLUK | 745 IF 20 S | BCWF | 20:04:27 | 455.628 | 5/15 | 441.713 | 11 |
41Top 20% | ANDY KLUK | 2350 IF 17 LCC | BC | 20:05:18 | 455.628 | 6/15 | 441.505 | 4 |
42 | RUSS BREAULT | 9118 IF 19 S | BB | 06:20:07 | — | 7/15 | 420.258 | 0 |
Showing 42 of 42 entries