ARCADE
Old Bird RaceDate
June 7, 2008
Station
ARCADE
Release
06:00:00
Birds / Lofts
461 / 44
Release: Cloudy, S.West, 88 degrees|Arrival: Clear, South, 96 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAV | 237 IF 06 EGM | GRIZ | 12:37:03 | 346.773 | 1537.139 | 202 |
| 2 | BUSHEY LOF | 646 IF 06 LCC | BB | 11:24:39 | 279.251 | 1513.881 | 200 |
| 3 | JOHN ALMEI | 3314 IF 03 MMR | BB | 12:07:26 | 313.612 | 1502.142 | 198 |
| 4 | JOE VALADA | 27262 IF 07 S | BB | 12:01:35 | 306.475 | 1491.761 | 196 |
| 5 | BEN TANTIL | 369 IF 07 S | BB | 12:16:13 | 317.337 | 1484.550 | 193 |
| 6 | SPEEDOME L | 1658 IF 07 RI | BB | 12:35:40 | 332.527 | 1479.142 | 191 |
| 7 | ALEX FADAVI | 238 IF 06 EGM | BC | 12:53:06 | — | 1477.417 | 189 |
| 8 | JOE G LOFT | 14723 IF 07 A | BC | 12:43:04 | 336.955 | 1471.324 | 187 |
| 9 | NORTHVILLE | 6888 IF 04 EGM | BC | 11:19:21 | 266.868 | 1470.813 | 184 |
| 10 | BEN TANTILLO | 4109 IF 06 MNC | BC | 12:22:23 | — | 1460.609 | 182 |
| 11 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 12:22:25 | — | 1460.482 | 180 |
| 12 | JOE VALADAS | 636 IF 07 CMC | SILV | 12:10:48 | — | 1454.682 | 178 |
| 13 | RICH TANTI | 2295 IF 07 MMR | BC | 12:16:12 | 309.157 | 1446.349 | 176 |
| 14 | BUSHEY LOFT | 677 IF 06 LLC | BRZ | 11:40:08 | — | 1444.962 | 173 |
| 15 | ALEX FADAVI | 91 IF 07 S | BB | 13:03:38 | — | 1440.682 | 171 |
| 16 | RICH TANTILLO | 121 IF 06 EGM | BC | 12:18:25 | — | 1437.876 | 169 |
| 17 | TONI WIADER | 4355 IF 06 A | BCZ | 12:07:24 | 300.009 | 1437.181 | 167 |
| 18 | U-2 LOFT | 26107 IF 06 S | BC | 12:46:45 | 331.760 | 1435.520 | 164 |
| 19 | TONI WIADERSK | 2037 IF 06 VPCA | BCSP | 12:08:23 | — | 1433.332 | 162 |
| 20 | ART NELSON | 11928 IF 07 A | BC | 12:49:39 | 332.817 | 1429.897 | 160 |
| 21 | MIKE MADONN | 3332 AU 05 WE | BB | 11:43:43 | 279.228 | 1429.788 | 158 |
| 22 | ART NELSON | 1411 IF 07 S | GRZ | 12:51:11 | 332.817 | 1424.564 | 156 |
| 23 | WES STEFAN | 2610 AU 06 NRA | DCZ | 12:12:17 | 300.681 | 1421.443 | 153 |
| 24 | ALEX FADAVI | 1091 IF 06 CMC | DC | 13:09:52 | — | 1419.791 | 151 |
| 25 | JOE VALADAS | 211 IF 07 S | BC | 12:19:55 | — | 1419.775 | 149 |
| 26 | JOE VALADAS | 221 IF 07 S | BC | 12:19:55 | — | 1419.775 | 147 |
| 27 | MIKE MADONNA | 4465 AU 06 WC | BB | 11:46:29 | — | 1418.372 | 145 |
| 28 | LEGOR & MU | 5384 IF 04 EGM | BC | 13:08:34 | 344.302 | 1413.949 | 142 |
| 29 | NICK WARMAN | 6056 IF 07 RI | BB | 13:02:54 | 338.923 | 1410.509 | 140 |
| 30 | PINE HEAVEN | 25009 IF 05 BBR | BCWF | 12:36:22 | 310.871 | 1380.371 | 138 |
| 31 | TIBOR KOVA | 560 IF 06 EGM | BC | 12:29:47 | 302.116 | 1364.153 | 136 |
| 32 | BUSHEY LOFT | 506 IF 05 LCC | BLK | 12:01:53 | — | 1358.111 | 133 |
| 33 | PINE HEAVEN L | 2136 IF 06 CMC | BBSP | 12:47:37 | — | 1342.274 | 131 |
| 34 | JOE VALADAS | 1535 IF 06 CMC | BB | 12:43:48 | — | 1335.800 | 129 |
| 35 | WES STEFANCZY | 4341 IF 06 A | BCLF | 12:37:26 | — | 1331.504 | 127 |
| 36 | U-2 LOFT | 357 IF 07 CMC | BC | 13:18:55 | 331.760 | 1330.315 | 125 |
| 37 | NORTHVILLE LO | 719 IF 05 LCC | BBWF | 11:58:42 | — | 1309.459 | 122 |
| 38 | BUSHEY LOFT | 402 IF 04 LCC | BB | 12:16:04 | — | 1306.887 | 120 |
| 39 | BUSHEY LOFT | 420 IF 04 LCC | BB | 12:16:25 | — | 1305.671 | 118 |
| 40 | FENN LOFT | 343 IF 05 LCC | DC | 12:16:37 | 279.246 | 1305.016 | 116 |
| 41 | NORTHVILLE LO | 199 IF 05 CCF | BBWF | 12:00:24 | — | 1303.282 | 113 |
| 42 | NORTHVILLE LO | 230 AU 07 HAPY | BC | 12:00:32 | — | 1302.800 | 111 |
Showing 42 of 42 entries