CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 25, 2018
Station
CHERRY VALLEY, NY4YB
Release
08:30:00
Birds / Lofts
701 / 42
Release: CLEAR, CLAM WIND, 66 degrees|Arrival: SUNNY, SW 6 MPH, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | HENRY DEAN | 1946 IF 18 SCH | BC | 10:23:22 | 84.708 | 1/10 | 1315.076 | 116 |
2Top 10% | MARK JOLIN | 515 IF 18 CMC | BB | 11:40:01 | 141.528 | 1/30 | 1310.791 | 115 |
3Top 10% | JOE G LOFT | 94 AU 18 KKL | BBSP | 11:54:30 | 151.992 | 1/23 | 1308.020 | 114 |
4Top 10% | LARRY LOFT | 136 AU 18 NCC | BC | 10:25:47 | 86.030 | 1/30 | 1307.612 | 113 |
5Top 10% | LARRY LOFT | 1957 IF 18 SCH | BC | 10:25:47 | 86.030 | 2/30 | 1307.612 | 113 |
6Top 10% | JOE G LOFT | 47 AU 18 JG | CHOC | 11:54:35 | 151.992 | 2/23 | 1307.498 | 112 |
7Top 10% | KRIPPLE KREEK | 56 AU 18 KKL | BBWF | 11:39:59 | 140.978 | 1/30 | 1305.994 | 111 |
8Top 10% | KRIPPLE KREEK | 37 AU 18 KKL | BC | 11:40:03 | — | 2/30 | 1305.525 | 110 |
9Top 10% | 7 HILLS LOFT | 236 IF 18 S | BBAR | 12:00:53 | 156.382 | 1/7 | 1305.092 | 109 |
10Top 10% | 2 Broke Girls | 43 AU 18 GLEN | BB | 12:00:56 | 156.382 | 1/14 | 1304.803 | 108 |
11Top 10% | LARRY LOFT | 1770 IF 18 SCH | BB | 10:26:03 | 86.030 | 3/30 | 1304.626 | 108 |
12Top 10% | 2 Broke Girls | 278 IF 18 CMC | BBWF | 12:01:15 | — | 2/14 | 1302.786 | 107 |
13Top 10% | PAKACHOAG LOF | 42 IF 18 S | DC | 11:59:43 | 154.943 | 1/12 | 1300.307 | 106 |
14Top 10% | PAKACHOAG LOF | 163 IF 18 CMC | BLK | 12:00:40 | — | 2/12 | 1294.381 | 105 |
15Top 10% | LEO PLASSE | 956 IF 18 S | BC | 11:21:14 | 123.179 | 1/5 | 1266.078 | 104 |
16Top 10% | LARRY LOFT | 160 AU 18 NCC | DC | 10:30:29 | 86.030 | 4/30 | 1256.659 | 103 |
17Top 10% | MAX VELOCITY | 1619 IF 18 S | DC | 11:40:50 | 135.490 | 1/14 | 1249.545 | 103 |
18Top 10% | MADDIE | 1585 IF 18 S | BBAR | 11:40:54 | 135.490 | 1/12 | 1249.141 | 102 |
19Top 10% | MAX VELOCITY | 1613 IF 18 S | BC | 11:41:14 | — | 2/14 | 1246.877 | 101 |
20Top 10% | MARK JOLIN | 466 IF 18 S | BB | 11:49:47 | 141.528 | 2/30 | 1246.726 | 100 |
21Top 10% | PAKACHOAG LOF | 30 IF 18 S | GRIZ | 12:09:05 | — | 3/12 | 1244.676 | 99 |
22Top 10% | LARRY LOFT | 1338 IF 18 S | DC | 10:32:07 | 86.030 | 5/30 | 1239.834 | 98 |
23Top 10% | LARRY LOFT | 1908 IF 18 SCH | BC | 10:32:07 | 86.030 | 6/30 | 1239.750 | 98 |
24Top 10% | LARRY LOFT | 1769 IF 18 SCH | BC | 10:32:09 | 86.030 | 7/30 | 1239.513 | 97 |
25Top 10% | LARRY LOFT | 1340 IF 18 S | BC | 10:32:12 | 86.030 | 8/30 | 1239.023 | 96 |
26Top 10% | LARRY LOFT | 13339 IF 18 S | BB | 10:32:14 | 86.030 | 9/30 | 1238.668 | 95 |
27Top 10% | LARRY LOFT | 8476 IF 18 S | BC | 10:32:17 | 86.030 | 10/30 | 1238.094 | 94 |
28Top 10% | JOE G LOFT | 111 AU 18 JG | WGRZ | 12:06:07 | 151.992 | 3/23 | 1237.772 | 93 |
29Top 10% | JOE G LOFT | 29 AU 18 JG | BC | 12:06:11 | 151.992 | 4/23 | 1237.353 | 93 |
30Top 10% | JOE G LOFT | 38 AU 18 JG | WGRZ | 12:06:11 | 151.992 | 5/23 | 1237.353 | 92 |
31Top 10% | JOE G LOFT | 81 AU 18 JG | CHOC | 12:06:12 | 151.992 | 6/23 | 1237.219 | 91 |
32Top 10% | JOE G LOFT | 73 AU 18 JG | BB | 12:06:18 | 151.992 | 7/23 | 1236.685 | 90 |
33Top 10% | JOHN ALMEIDA | 1571 IF 18 S | BBAR | 11:48:51 | 139.636 | 1/20 | 1235.902 | 89 |
34Top 10% | JOHN ALMEIDA | 1557 IF 18 S | BBAR | 11:49:07 | — | 2/20 | 1234.247 | 88 |
35Top 10% | 7 HILLS LOFT | 471 IG 18 CMC | BC | 12:13:17 | — | 2/7 | 1232.654 | 88 |
36Top 10% | MARK JOLIN | 526 IF 18 CMC | BB | 11:52:24 | 141.528 | 3/30 | 1230.680 | 87 |
37Top 10% | KRIPPLE KREEK | 54 AU 18 KKL | SPL | 11:51:48 | — | 3/30 | 1229.450 | 86 |
38Top 10% | KRIPPLE KREEK | 28 AU 18 KKL | BC | 11:51:50 | — | 4/30 | 1229.308 | 85 |
39Top 10% | JOHN ALMEIDA | 8244 IF 18 S | BCH | 11:49:58 | — | 3/20 | 1229.000 | 84 |
40Top 10% | HENRY SOKOLOW | 1259 IF 18 S | W | 11:25:15 | 122.343 | 1/24 | 1228.661 | 83 |
41Top 10% | ZAJAC LOFT | 368 IF 18 T | BCH | 11:35:20 | 129.052 | 1/26 | 1225.534 | 83 |
42Top 10% | 2 Broke Girls | 15 AU 18 GLEN | BB | 12:14:53 | — | 3/14 | 1223.893 | 82 |
43Top 10% | 2 Broke Girls | 41 AU 18 GLEN | BB | 12:14:53 | — | 4/14 | 1223.893 | 81 |
44Top 10% | 2 Broke Girls | 40 AU 18 GLEN | BB | 12:15:09 | — | 5/14 | 1222.443 | 80 |
45Top 10% | PLEASANT LOFT | 8458 IF 18 S | BBWF | 11:34:00 | 127.274 | 1/21 | 1217.404 | 79 |
46Top 10% | TWO DEW LOFT | 512 IF 18 TORR | BCW | 11:07:15 | 108.697 | 1/16 | 1216.580 | 78 |
47Top 10% | PAKACHOAG LOF | 164 IF 18 CMC | BC | 12:14:27 | — | 4/12 | 1214.926 | 78 |
48Top 10% | A+Z LOFT | 496 IF 18 TORR | BLK | 11:37:14 | 129.151 | 1/30 | 1214.025 | 77 |
49Top 10% | A+Z LOFT | 1252 IF 18 S | BB | 11:37:28 | 129.151 | 2/30 | 1212.514 | 76 |
50Top 10% | KRIPPLE KREEK | 35 AU 18 KKL | DC | 11:54:42 | — | 5/30 | 1212.113 | 75 |
51Top 10% | HILLSIDE LOF | 999 AU 18 SRI | BB | 12:07:46 | 149.177 | 1/30 | 1205.657 | 74 |
52Top 10% | TIGER LOFT | 2908 IF 18 CMC | GRIZ | 12:09:00 | 149.991 | 1/9 | 1205.406 | 73 |
53Top 10% | TIGER LOFT | 2902 IF 18 CMC | RC | 12:09:01 | 149.991 | 2/9 | 1205.314 | 73 |
54Top 10% | POLKA DOT LOF | 3047 IF 18 CMC | DC | 12:09:24 | 150.234 | 1/8 | 1205.159 | 72 |
55Top 10% | TIGER LOFT | 20904 IF 18 CMC | GRIZ | 12:09:03 | 149.991 | 3/9 | 1205.131 | 71 |
56Top 10% | TIGER LOFT | 1222 IF 18 CMC | RC | 12:09:04 | 149.991 | 4/9 | 1205.039 | 70 |
57Top 10% | A+Z LOFT | 487 IF 18 TORR | BC | 11:38:41 | 129.151 | 3/30 | 1204.696 | 69 |
58Top 10% | A+Z LOFT | 798 IF 18 T | — | 11:38:43 | 129.151 | 4/30 | 1204.483 | 68 |
59Top 10% | JOHN ALMEIDA | 763 IF 18 CMC | GR | 11:55:53 | — | 4/20 | 1193.681 | 68 |
60Top 10% | MAX VELOCITY | 1606 IF 18 S | BLK | 11:49:53 | — | 3/14 | 1193.001 | 67 |
61Top 10% | JOHN ALMEIDA | 1857 IF 18 S | BBAR | 11:56:02 | — | 5/20 | 1192.812 | 66 |
62Top 10% | MARK JOLIN | 54 IF 18 S | BB | 11:58:50 | 141.528 | 4/30 | 1192.739 | 65 |
63Top 10% | JOHN ALMEIDA | 752 IF 18 CMC | BBAR | 11:56:03 | — | 6/20 | 1192.716 | 64 |
64Top 10% | MARK JOLIN | 1608 IF 18 CMC | BB | 11:58:56 | 141.528 | 5/30 | 1192.177 | 63 |
65Top 10% | KRIPPLE KREEK | 31 AU 18 KKL | BC | 11:58:58 | — | 6/30 | 1187.364 | 63 |
66Top 10% | KRIPPLE KREEK | 32 AU 18 KKL | DC | 11:58:59 | — | 7/30 | 1187.269 | 62 |
67Top 10% | KRIPPLE KREEK | 65 AU 18 KKL | BBWF | 11:58:59 | — | 8/30 | 1187.231 | 61 |
68Top 10% | KRIPPLE KREEK | 52 AU 18 KKL | BCWF | 11:59:01 | — | 9/30 | 1187.080 | 60 |
69Top 10% | KRIPPLE KREEK | 33 AU 18 KKL | BCWF | 11:59:02 | — | 10/30 | 1186.985 | 59 |
70Top 10% | KRIPPLE KREEK | 30 AU 18 KKL | BC | 11:59:03 | — | 11/30 | 1186.862 | 58 |
71Top 20% | AMERICO RODRI | 5852 AU 18 MMR | BBWF | 11:28:58 | 120.634 | 1/20 | 1186.258 | 58 |
72Top 20% | ZAJAC LOFT | 991 IF 18 TORR | GR | 11:42:20 | 129.052 | 2/26 | 1180.931 | 57 |
73Top 20% | A+Z LOFT | 201 IF 18 T | BB | 11:42:29 | 129.151 | 5/30 | 1180.912 | 56 |
74Top 20% | 2 Broke Girls | 227 IF 18 S | BB | 12:23:05 | — | 6/14 | 1180.835 | 55 |
75Top 20% | A+Z LOFT | 262 IF 18 T | BC | 11:42:32 | 129.151 | 6/30 | 1180.606 | 54 |
76Top 20% | ALEX FADAVI | 1153 IF 18 S | BC | 12:32:30 | 161.888 | 1/14 | 1174.932 | 53 |
77Top 20% | ALEX FADAVI | 630 IF 18 CMC | BB | 12:32:32 | — | 2/14 | 1174.763 | 53 |
78Top 20% | PLEASANT LOFT | 8192 IF 18 S | BC | 11:40:55 | — | 2/21 | 1173.299 | 52 |
79Top 20% | PLEASANT LOFT | 795 IF 18 T | RC | 11:41:04 | — | 3/21 | 1172.378 | 51 |
80Top 20% | TWO DEW LOFT | 509 IF 18 TORR | SLAT | 11:13:47 | — | 2/16 | 1168.050 | 50 |
81Top 20% | ZAJAC LOFT | 370 IF 18 T | BBAR | 11:44:43 | 129.052 | 3/26 | 1166.476 | 49 |
82Top 20% | ZAJAC LOFT | 986 IF 18 TORR | BBAR | 11:45:14 | 129.052 | 4/26 | 1163.389 | 48 |
83Top 20% | ALEX FADAVI | 623 IF 18 CMC | BC | 12:36:01 | — | 3/14 | 1158.130 | 48 |
84Top 20% | LEGOR & MURPH | 559 IF 18 CMC | CHOC | 12:32:41 | 159.568 | 1/8 | 1157.228 | 47 |
85Top 20% | ANDY BURDYL | 97842 IF 18 SCH | BBAR | 11:41:35 | 125.947 | 1/19 | 1157.028 | 46 |
86Top 20% | MADDIE | 3233 IF 18 CMC | BBAR | 11:56:31 | 135.490 | 2/12 | 1154.636 | 45 |
87Top 20% | MAX VELOCITY | 1614 IF 18 S | BC | 11:56:33 | — | 4/14 | 1154.422 | 44 |
88Top 20% | PAKACHOAG LOF | 41 IF 18 S | CHOC | 12:26:38 | — | 5/12 | 1152.344 | 43 |
89Top 20% | MARK JOLIN | 475 IF 18 S | BC | 12:06:12 | 141.528 | 6/30 | 1152.108 | 43 |
90Top 20% | A+Z LOFT | 264 IF 18 T | RC | 11:47:22 | 129.151 | 7/30 | 1151.694 | 42 |
91Top 20% | POLKA DOT LOF | 3034 IF 18 CMC | DC | 12:20:01 | — | 2/8 | 1149.534 | 41 |
92Top 20% | POLKA DOT LOF | 3049 IF 18 CMC | BC | 12:20:20 | — | 3/8 | 1147.953 | 40 |
93Top 20% | TOM MOTYL | 604 IF 18 S | DC | 12:04:39 | 139.848 | 1/11 | 1146.673 | 39 |
94Top 20% | MADDIE | 1595 IF 18 S | BBAR | 11:58:29 | 135.490 | 3/12 | 1143.781 | 38 |
95Top 20% | PIPER LOFT | 1528 IF 18 CMC | SILV | 11:29:45 | 116.668 | 1/9 | 1142.345 | 38 |
96Top 20% | A+Z LOFT | 410 IF 18 TRR | BLK | 11:49:06 | 129.151 | 8/30 | 1141.667 | 37 |
97Top 20% | HENRY SOKOLOW | 1256 IF 18 S | BLK | 11:38:40 | — | 2/24 | 1141.287 | 36 |
98Top 20% | HENRY SOKOLOW | 1270 IF 18 S | SIL | 11:38:41 | — | 3/24 | 1141.186 | 35 |
99Top 20% | PLEASANT LOFT | 1291 IF 18 S | BB | 11:46:26 | — | 4/21 | 1140.348 | 34 |
100Top 20% | HENRY SOKOLOW | 1257 IF 18 S | BLK | 11:38:50 | — | 4/24 | 1140.279 | 33 |
101Top 20% | ANDY BURDYL | 300 IF 18 T | BCW | 11:44:24 | — | 2/19 | 1140.264 | 33 |
102Top 20% | PLEASANT LOFT | 1296 IF 18 S | — | 11:46:28 | — | 5/21 | 1140.154 | 32 |
103Top 20% | HENRY SOKOLOW | 720 IF 18 T | BB | 11:39:06 | — | 5/24 | 1138.671 | 31 |
104Top 20% | HENRY SOKOLOW | 1273 IF 18 S | BC | 11:39:19 | — | 6/24 | 1137.368 | 30 |
105Top 20% | ANDY BURDYL | 1312 IF 18 S | BCH | 11:44:59 | — | 3/19 | 1136.853 | 29 |
106Top 20% | ANDY BURDYL | 1327 IF 18 S | BCH | 11:45:02 | — | 4/19 | 1136.561 | 28 |
107Top 20% | ANDY BURDYL | 1328 IF 18 S | WG | 11:45:10 | — | 5/19 | 1135.785 | 28 |
108Top 20% | PLEASANT LOFT | 796 IF 18 T | BB | 11:47:38 | — | 6/21 | 1133.424 | 27 |
109Top 20% | TIGER LOFT | 8451 IF 18 S | BC | 12:23:02 | 149.991 | 5/9 | 1132.816 | 26 |
110Top 20% | MAX VELOCITY | 1603 IF 18 S | BLK | 12:01:13 | — | 5/14 | 1128.971 | 25 |
111Top 20% | ZAJAC LOFT | 8406 IF 18 S | GR | 11:51:55 | 129.052 | 5/26 | 1124.881 | 24 |
112Top 20% | ANDY BURDYL | 1326 IF 18 S | BCW | 11:47:08 | — | 6/19 | 1124.454 | 23 |
113Top 20% | BILL CAPUANO | 189 IF 18 T | R | 11:27:17 | 113.225 | 1/15 | 1124.058 | 23 |
114Top 20% | TIM MASONARY | 739 IF 18 T | BCH | 11:52:30 | 129.112 | 1/28 | 1122.163 | 22 |
115Top 20% | TIM MASONARY | 66 IF 18 T | BBAR | 11:52:35 | — | 2/28 | 1121.701 | 21 |
116Top 20% | TWO DEW LOFT | 507 IF 18 TORR | BCH | 11:21:11 | — | 3/16 | 1117.557 | 20 |
117Top 20% | LEGOR & MURPH | 861 IF 18 S | BCWF | 12:42:26 | — | 2/8 | 1112.531 | 19 |
118Top 20% | LIONELS LANDI | 8213 IF 18 S | RED | 11:58:03 | 131.421 | 1/10 | 1111.679 | 18 |
119Top 20% | 7 HILLS LOFT | 475 IF 18 CMC | BBAR | 12:37:47 | — | 3/7 | 1110.766 | 18 |
120Top 20% | ANDY BURDYL | 811 IF 18 T | BBAR | 11:49:54 | — | 7/19 | 1108.891 | 17 |
121Top 20% | PLEASANT LOFT | 1302 IF 18 S | GRIZ | 11:52:09 | — | 7/21 | 1108.099 | 16 |
122Top 20% | AMERICO RODRI | 3073 IF 18 CMC | BB | 11:41:39 | — | 2/20 | 1107.767 | 15 |
123Top 20% | DANIEL GLADEK | 1709 IF 18 CMC | BLK | 12:23:36 | 146.488 | 1/11 | 1103.673 | 14 |
124Top 20% | HENRY SOKOLOW | 1262 IF 18 S | BC | 11:46:44 | — | 7/24 | 1094.490 | 13 |
125Top 20% | HENRY SOKOLOW | 1265 IF 18 S | DC | 11:47:07 | — | 8/24 | 1092.362 | 13 |
126Top 20% | ZAJAC LOFT | 971 IF 18 TORR | RP | 11:58:01 | 129.052 | 6/26 | 1091.895 | 12 |
127Top 20% | HENRY SOKOLOW | 1843 IF 18 S | BB | 11:47:40 | — | 9/24 | 1089.323 | 11 |
128Top 20% | HENRY SOKOLOW | 1261 IF 18 S | BC | 11:48:00 | — | 10/24 | 1087.489 | 10 |
129Top 20% | HENRY SOKOLOW | 1275 IF 18 S | BB | 11:48:02 | — | 11/24 | 1087.306 | 9 |
130Top 20% | DANIEL GLADEK | 1706 IF 18 CMC | GRIZ | 12:27:29 | — | 2/11 | 1085.626 | 8 |
131Top 20% | JOHN ALMEIDA | 5537 AU 18 MMR | BBAR | 12:17:24 | — | 7/20 | 1080.735 | 8 |
132Top 20% | MEADOW RIDGE | 217 AU 18 SRI | C | 12:35:33 | 150.547 | 1/12 | 1079.051 | 7 |
133Top 20% | JOHN ALMEIDA | 5555 AU 18 MMR | BCH | 12:17:58 | — | 8/20 | 1078.048 | 6 |
134Top 20% | RUDY CERMATOU | 5147 AU 18 MMR | BLK | 12:02:16 | 129.380 | 1/28 | 1072.746 | 5 |
135Top 20% | HILLSIDE LOF | 1648 AU 18 SC | BC | 12:35:26 | — | 2/30 | 1069.748 | 4 |
136Top 20% | A+Z LOFT | 477 IF 18 TORR | BC | 12:02:50 | 129.151 | 9/30 | 1068.000 | 3 |
137Top 20% | PLEASANT LOFT | 1299 IF 18 S | BB | 11:59:53 | — | 8/21 | 1067.271 | 3 |
138Top 20% | A+Z LOFT | 499 IF 18 TORR | BBWF | 12:03:25 | 129.151 | 10/30 | 1065.081 | 2 |
139Top 20% | LEGOR & MURPH | 8316 IF 18 S | BB | 12:53:50 | — | 3/8 | 1064.413 | 1 |
140Top 20% | TIM MASONARY | 75 IF 18 T | BBAR | 12:04:10 | — | 3/28 | 1061.033 | 0 |
141 | TIM MASONARY | 713 IF 18 TORR | BBAR | 12:04:16 | — | 4/28 | 1060.538 | 0 |
142 | TWO DEW LOFT | 513 IF 18 TORR | BCW | 11:31:00 | — | 4/16 | 1056.946 | 0 |
143 | JOHN ALMEIDA | 754 IF 18 CMC | W | 12:23:03 | — | 9/20 | 1054.534 | 0 |
144 | BILL McMANUS | 5404 AU 18 MMR | SIL | 12:17:51 | 135.903 | 1/12 | 1049.764 | 0 |
145 | LIONELS LANDI | 375 AU 18 EGM | BCK | 12:11:12 | — | 2/10 | 1045.667 | 0 |
146 | POLKA DOT LOF | 3044 IF 18 CMC | BB | 12:44:37 | — | 4/8 | 1038.471 | 0 |
147 | ANDY BURDYL | 1329 IF 18 S | BCW | 12:03:48 | — | 8/19 | 1036.798 | 0 |
148 | A+Z LOFT | 478 IF 18 TORR | BB | 12:09:50 | 129.151 | 11/30 | 1033.992 | 0 |
149 | JERRY KIERNAN | 881 IF 18 TORR | BCH | 12:06:31 | 126.168 | 1/20 | 1025.584 | 0 |
150 | JERRY KIERNAN | 789 IF 18 S | SIL | 12:06:43 | — | 2/20 | 1024.638 | 0 |
151 | A+Z LOFT | 497 IF 18 TORR | BC | 12:11:54 | 129.151 | 12/30 | 1024.362 | 0 |
152 | JERRY KIERNAN | 887 IF 18 TORR | BCW | 12:07:01 | — | 3/20 | 1023.221 | 0 |
153 | TIM MASONARY | 710 IF 18 TORR | BLS | 12:12:19 | — | 5/28 | 1022.136 | 0 |
154 | TIM MASONARY | 1099 IF 18 VPCA | BCH | 12:12:22 | — | 6/28 | 1021.907 | 0 |
155 | TIM MASONARY | 817 IF 18 T | BBAR | 12:12:26 | — | 7/28 | 1021.600 | 0 |
156 | DANIEL GLADEK | 1711 IF 18 CMC | BB | 12:42:29 | — | 3/11 | 1021.129 | 0 |
157 | JERRY KIERNAN | 753 IF 18 T | RC | 12:07:37 | — | 4/20 | 1020.400 | 0 |
158 | BILL McMANUS | 7385 AU 18 MNC | BBAR | 12:24:35 | — | 2/12 | 1019.632 | 0 |
159 | A+Z LOFT | 492 IF 18 TORR | DC | 12:13:09 | 129.151 | 13/30 | 1018.624 | 0 |
160 | A+Z LOFT | 1235 IF 18 S | BC | 12:13:13 | 129.151 | 14/30 | 1018.320 | 0 |
161 | RUDY CERMATOU | 7235 AU 18 MNC | BCH | 12:14:34 | — | 2/28 | 1013.990 | 0 |
162 | BEN TANTILLO | 5870 AU 18 MMR | BLS | 12:32:32 | 139.459 | 1/9 | 1012.015 | 0 |
163 | JOHN ALMEIDA | 500 AU 18 EGM | BLS | 12:34:20 | — | 10/20 | 1005.835 | 0 |
164 | A+Z LOFT | 1250 IF 18 S | BC | 12:18:19 | 129.151 | 15/30 | 995.573 | 0 |
165 | JOHN ALMEIDA | 1569 IF 18 S | BBAR | 12:37:03 | — | 11/20 | 994.775 | 0 |
166 | JOHN BENOIT | 1006 IF 18 S | BCSP | 11:46:40 | 111.139 | 1/30 | 994.597 | 0 |
167 | A+Z LOFT | 1243 IF 18 S | BBWF | 12:18:33 | 129.151 | 16/30 | 994.557 | 0 |
168 | PLEASANT LOFT | 8459 IF 18 S | — | 12:15:18 | — | 9/21 | 994.240 | 0 |
169 | PAKACHOAG LOF | 152 IF 18 CMC | BC | 13:04:42 | — | 6/12 | 992.684 | 0 |
170 | ZAJAC LOFT | 304 IF 18 T | BBAR | 12:19:17 | 129.052 | 7/26 | 990.619 | 0 |
171 | JOHN ALMEIDA | 1053 IF 18 VPCA | BBAR | 12:39:36 | — | 12/20 | 984.612 | 0 |
172 | A+Z LOFT | 261 IF 18 T | BBSP | 12:21:31 | 129.151 | 17/30 | 981.813 | 0 |
173 | AMERICO RODRI | 5847 AU 18 MMR | BB | 12:07:21 | — | 3/20 | 976.774 | 0 |
174 | BILL CAPUANO | 758 IF 18 S | BCH | 11:54:14 | — | 2/15 | 975.731 | 0 |
175 | TIM MASONARY | 97962 IF 18 SCHO | BBAR | 12:24:48 | — | 8/28 | 967.794 | 0 |
176 | A+Z LOFT | 703 AU 18 EGM | — | 12:25:02 | 129.151 | 18/30 | 967.122 | 0 |
177 | ANTON LOFT | 751 AU 18 EGM | BB | 12:04:43 | 117.759 | 1/30 | 965.253 | 0 |
178 | LIONELS LANDI | 127 AU 18 EGM | BL | 12:30:10 | — | 3/10 | 963.088 | 0 |
179 | ZAJAC LOFT | 337 IF 18 T | BBAR | 12:25:52 | 129.052 | 8/26 | 962.969 | 0 |
180 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 12:42:30 | 138.027 | 1/12 | 962.047 | 0 |
181 | HENRY SOKOLOW | 1054 IF 18 CC | DC | 12:14:14 | — | 12/24 | 960.262 | 0 |
182 | BEN TANTILLO | 5864 AU 18 MMR | BCH | 12:45:44 | — | 2/9 | 959.779 | 0 |
183 | ANDY BURDYL | 1306 IF 18 S | BCH | 12:21:00 | — | 9/19 | 959.599 | 0 |
184 | BEN TANTILLO | 319 AU 18 EGM | BBAR | 12:45:56 | — | 3/9 | 959.029 | 0 |
185 | BILL CAPUANO | 97959 IF 18 SCH | BBAR | 11:58:15 | — | 3/15 | 956.911 | 0 |
186 | BILL SOUCY | 5003 AU 18 MMR | BBAR | 12:45:30 | 138.027 | 2/12 | 950.751 | 0 |
187 | HENRY SOKOLOW | 1258 IF 18 S | GRIZ | 12:17:16 | — | 13/24 | 947.445 | 0 |
188 | JERRY KIERNAN | 804 IF 18 TORR | BCH | 12:25:38 | — | 5/20 | 942.380 | 0 |
189 | JERRY KIERNAN | 882 IF 18 TORR | CHO | 12:26:43 | — | 6/20 | 938.067 | 0 |
190 | LEO PLASSE | 958 IF 18 S | BB | 12:23:16 | 123.179 | 2/5 | 929.386 | 0 |
191 | BILL SOUCY | 403 AU 18 TXHC | BCH | 12:53:27 | 138.027 | 3/12 | 922.062 | 0 |
192 | A+Z LOFT | 800 IF 18 T | BB | 12:36:49 | 129.151 | 19/30 | 920.951 | 0 |
193 | JOHN BENOIT | 1005 IF 18 S | BB | 12:03:04 | — | 2/30 | 918.042 | 0 |
194 | JERRY KIERNAN | 884 IF 18 TORR | — | 12:32:02 | — | 7/20 | 917.461 | 0 |
195 | BILL SOUCY | 5004 AU 18 MMR | BCH | 12:55:50 | 138.027 | 4/12 | 913.795 | 0 |
196 | JOHN ALMEIDA | 5538 AU 18 MMR | BBAR | 12:59:22 | — | 13/20 | 912.359 | 0 |
197 | JERRY KIERNAN | 880 IF 18 TORR | BCW | 12:37:09 | — | 8/20 | 898.467 | 0 |
198 | JERRY KIERNAN | 888 IF 18 TORR | BCW | 12:37:40 | — | 9/20 | 896.593 | 0 |
199 | ANDY BURDYL | 270 IF 18 T | BBAR | 12:40:11 | — | 10/19 | 886.019 | 0 |
200 | JERRY KIERNAN | 763 IF 18 T | BBAR | 12:43:52 | — | 10/20 | 874.696 | 0 |
201 | LIONELS LANDI | 133 AU 18 EGM | BL | 12:54:43 | — | 4/10 | 873.765 | 0 |
202 | HENRY DEAN | 318 IF 18 S | BB | 11:23:20 | 84.708 | 2/10 | 860.110 | 0 |
203 | TIM MASONARY | 90 IF 18 T | SIL | 12:54:37 | — | 9/28 | 858.744 | 0 |
204 | HENRY SOKOLOW | 1845 IF 18 S | BB | 12:43:05 | — | 14/24 | 850.798 | 0 |
205 | JOHN ALMEIDA | 753 IF 18 CMC | BBAR | 13:23:54 | — | 14/20 | 836.200 | 0 |
206 | JOHN ALMEIDA | 5532 AU 18 MMR | BCH | 13:23:57 | — | 15/20 | 836.057 | 0 |
207 | BILL SOUCY | 2115 AU 18 MCLO | BCH | 13:25:39 | 138.027 | 5/12 | 821.640 | 0 |
208 | TIM MASONARY | 715 IF 18 TORR | BP | 13:08:49 | — | 10/28 | 815.008 | 0 |
209 | TIM MASONARY | 56 IF 18 T | GR | 13:08:57 | — | 11/28 | 814.619 | 0 |
210 | JERRY KIERNAN | 757 IF 18 T | BCH | 13:02:50 | — | 11/20 | 813.889 | 0 |
211 | MEADOW RIDGE | 5897 AU 18 MMR | C | 14:01:28 | — | 2/12 | 799.329 | 0 |
212 | PLEASANT LOFT | 1303 IF 18 S | GRIZ | 13:10:33 | — | 10/21 | 798.440 | 0 |
213 | BILL SOUCY | 3298 IF 18 CMC | BBAR | 13:36:59 | 138.027 | 6/12 | 791.308 | 0 |
214 | HENRY SOKOLOW | 1300 IF 18 S | BC | 13:04:16 | — | 15/24 | 785.085 | 0 |
215 | ZAJAC LOFT | 375 IF 18 T | BCH | 13:20:32 | 129.052 | 9/26 | 781.777 | 0 |
216 | ZAJAC LOFT | 367 IF 18 T | BLK | 13:20:50 | 129.052 | 10/26 | 780.971 | 0 |
217 | TIM MASONARY | 97964 IF 18 SCHO | BCH | 13:22:27 | — | 12/28 | 777.015 | 0 |
218 | TWO DEW LOFT | 552 IF 18 TORR | DC | 12:39:28 | — | 5/16 | 766.865 | 0 |
219 | HENRY SOKOLOW | 1272 IF 18 S | BCWF | 13:11:57 | — | 16/24 | 763.691 | 0 |
220 | HENRY SOKOLOW | 1266 IF 18 S | BC | 13:12:02 | — | 17/24 | 763.466 | 0 |
221 | PLEASANT LOFT | 8448 IF 18 S | BC | 13:23:26 | — | 11/21 | 763.384 | 0 |
222 | HENRY SOKOLOW | 1264 IF 18 S | BB | 13:12:11 | — | 18/24 | 763.060 | 0 |
223 | TWO DEW LOFT | 518 IF 18 TORR | GR | 12:46:53 | — | 6/16 | 744.724 | 0 |
224 | JERRY KIERNAN | 326 IF 18 T | BP | 13:30:40 | — | 12/20 | 738.546 | 0 |
225 | BILL CAPUANO | 194 IF 18 T | CHO | 13:03:21 | — | 4/15 | 729.017 | 0 |
226 | JERRY KIERNAN | 756 IF 18 T | DC | 13:38:29 | — | 13/20 | 719.832 | 0 |
227 | PLEASANT LOFT | 387 IF 18 LBRA | BB | 13:45:37 | — | 12/21 | 709.729 | 0 |
