FULTONVILLE
MANCHESTER COMBINEOld Bird Race
Date
April 26, 2008
Station
FULTONVILLE
Release
08:00:00
Birds / Lofts
737 / 51
Release: Cloudy, 5 Mph East, 58 degrees|Arrival: Cloudy, 5-10 SE, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 419 IF 07 S | BC | 11:14:19 | 128.021 | 1/19 | 1159.538 | 109 |
2Top 10% | NICK WARMAN | 7143 AU 06 RI | SIL | 11:30:59 | 138.765 | 1/8 | 1157.481 | 108 |
3Top 10% | 518 LOFT | 6567 IF 06 RI | BB | 11:42:02 | 145.361 | 1/12 | 1152.236 | 108 |
4Top 10% | JOHN ALMEIDA | 412 IF 07 S | GRIZ | 11:18:31 | — | 2/19 | 1135.006 | 107 |
5Top 10% | 518 LOFT | 6111 IF 05 RI | BC | 11:45:39 | 145.361 | 2/12 | 1133.768 | 106 |
6Top 10% | JOE G LOFT | 14723 IF 07 A | BC | 11:31:36 | 135.407 | 1/7 | 1126.256 | 105 |
7Top 10% | 7 ELEVEN | 2361 IF 07 MMR | RC | 11:21:44 | 128.760 | 1/18 | 1123.353 | 105 |
8Top 10% | CHAPEL LOFT | 159 IF 05 MNC | BC | 11:05:15 | 118.001 | 1/20 | 1121.087 | 104 |
9Top 10% | CHAPEL LOFT | 2019 IF 07 MNC | RED | 11:05:18 | — | 2/20 | 1120.784 | 103 |
10Top 10% | CHAPEL LOFT | 2022 IF 07 MNC | BC | 11:06:00 | — | 3/20 | 1116.566 | 102 |
11Top 10% | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 11:21:43 | 127.581 | 1/15 | 1113.158 | 102 |
12Top 10% | STEVE CROSS | 193 IF 07 TORR | BB | 10:46:32 | 105.184 | 1/20 | 1111.629 | 101 |
13Top 10% | STEVE CROSS | 1296 IF 07 TORR | SPL | 10:46:52 | — | 2/20 | 1109.409 | 100 |
14Top 10% | BOB KELL | 1521 AU 06 RI | RCSP | 11:50:44 | 145.331 | 1/9 | 1108.562 | 99 |
15Top 10% | AMERICO RODRI | 9400 IF 05 A | NONE | 10:56:11 | 110.909 | 1/20 | 1107.940 | 99 |
16Top 10% | TONI WIADERSK | 4353 IF 06 A | BCZ | 11:27:30 | 130.561 | 1/6 | 1107.388 | 98 |
17Top 10% | Pete Avalon | 208 IF 07 CCFR | BB | 11:23:44 | 127.937 | 1/20 | 1105.212 | 97 |
18Top 10% | 518 LOFT | 5254 IF 07 RI | BCH | 11:51:45 | 145.361 | 3/12 | 1103.925 | 96 |
19Top 10% | Pete Avalon | 205 IF 07 CCFR | RC | 11:24:04 | — | 2/20 | 1103.407 | 96 |
20Top 10% | BEN TANTILLO | 639 IF 05 MNC | NONE | 11:21:17 | 126.150 | 1/20 | 1103.044 | 95 |
21Top 10% | 518 LOFT | 5241 IF 07 RI | BC | 11:52:11 | 145.361 | 4/12 | 1101.865 | 94 |
22Top 10% | 518 LOFT | 1291 IF 06 RI | BC | 11:52:15 | 145.361 | 5/12 | 1101.549 | 93 |
23Top 10% | 518 LOFT | 159 IF 07 PBX | BLCK | 11:52:21 | 145.361 | 6/12 | 1101.075 | 93 |
24Top 10% | SMEYERS | 558 AU 07 WESC | VEL | 11:16:10 | 122.639 | 1/17 | 1100.248 | 92 |
25Top 10% | SOUCY B | 461 IF 07 S | BB | 11:20:27 | 125.222 | 1/19 | 1099.481 | 91 |
26Top 10% | ALEX FADAVI | 2204 IF 07 CMC | DC | 11:52:09 | 144.596 | 1/20 | 1096.223 | 90 |
27Top 10% | J+B Loft | 8 AU 07 JDB | BB | 11:05:34 | 115.189 | 1/18 | 1092.509 | 90 |
28Top 10% | STEVE CROSS | 1168 IF 07 TORR | BB | 10:49:58 | — | 3/20 | 1089.174 | 89 |
29Top 10% | NICK WARMAN | 7141 AU 06 RI | GRZ | 11:44:15 | 138.765 | 2/8 | 1089.081 | 88 |
30Top 10% | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 11:26:54 | — | 3/19 | 1089.017 | 87 |
31Top 10% | JOHN ALMEIDA | 1353 IF 05 S | BC | 11:26:55 | — | 4/19 | 1088.929 | 87 |
32Top 10% | SMEYERS | 566 AU 07 WESC | BC | 11:18:18 | 122.639 | 2/17 | 1088.412 | 86 |
33Top 10% | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 11:27:02 | — | 5/19 | 1088.315 | 85 |
34Top 10% | BEN TANTILLO | 4129 IF 06 MNC | BB | 11:24:18 | — | 2/20 | 1086.757 | 85 |
35Top 10% | JOHN ALMEIDA | 1829 IF 07 MNC | BB | 11:27:24 | — | 6/19 | 1086.391 | 84 |
36Top 10% | NICK WARMAN | 6056 IF 07 RI | BB | 11:45:09 | 138.765 | 3/8 | 1084.704 | 83 |
37Top 10% | NICK WARMAN | 717 IF 07 BPA | BC | 11:45:09 | 138.765 | 4/8 | 1084.680 | 82 |
38Top 10% | ALEX FADAVI | 1079 IF 06 CMC | RC | 11:55:20 | — | 2/20 | 1081.394 | 82 |
39Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:25:24 | — | 3/20 | 1080.937 | 81 |
40Top 10% | DAVID GOMES | 16 IF 07 CMC | BC | 10:57:56 | 109.265 | 1/20 | 1080.780 | 80 |
41Top 10% | TOM MOTYL | 2256 IF 07 MMR | BC | 11:28:02 | 127.581 | 2/15 | 1079.359 | 79 |
42Top 10% | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 11:29:02 | — | 7/19 | 1077.903 | 79 |
43Top 10% | AMERICO RODRI | 824 IF 06 TORR | DCWF | 11:01:21 | — | 2/20 | 1076.375 | 78 |
44Top 10% | ED FLOREK | 1749 IF 05 CMC | DCSP | 10:43:44 | 99.886 | 1/8 | 1073.699 | 77 |
45Top 10% | BEN TANTILLO | 276 IF 01 EGM | DC | 11:27:04 | — | 4/20 | 1072.237 | 76 |
46Top 10% | RICH TANTILLO | 3289 IF 03 MMR | NONE | 11:09:40 | 115.469 | 1/16 | 1071.486 | 76 |
47Top 10% | SOUCY A | 1796 IF 07 S | RED | 11:16:50 | 119.734 | 1/14 | 1070.612 | 75 |
48Top 10% | STEVE CROSS | 1905 IF 05 TORR | BB | 10:53:09 | — | 4/20 | 1069.150 | 74 |
49Top 10% | BILL CAPUANO | 29 IF 06 TORR | C | 10:54:08 | 105.662 | 1/15 | 1067.943 | 73 |
50Top 10% | 518 LOFT | 2803 IF 07 EGM | BBPD | 11:59:34 | 145.361 | 7/12 | 1067.906 | 73 |
51Top 10% | PINE HEAVEN L | 90 IF 05 BBR | RC | 11:04:01 | 111.520 | 1/11 | 1066.614 | 72 |
52Top 10% | PINE HEAVEN L | 2134 IF 06 CMC | BC | 11:04:03 | — | 2/11 | 1066.421 | 71 |
53Top 10% | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 11:28:13 | — | 5/20 | 1066.314 | 70 |
54Top 10% | BUSHEY LOFT | 613 IF 06 LCC | BC | 10:46:13 | 100.604 | 1/20 | 1065.256 | 70 |
55Top 10% | SOUCY B | 26232 IF 06 S | NONE | 11:27:16 | 125.222 | 2/19 | 1063.321 | 69 |
56Top 10% | AL BOOTHROY | 4228 IF 06 MNC | C | 11:20:59 | 121.353 | 1/7 | 1062.622 | 68 |
57Top 10% | RICH TANTILLO | 303 IF 07 MNC | BC | 11:11:36 | — | 2/16 | 1060.674 | 67 |
58Top 10% | 7 ELEVEN | 4262 IF 07 MNC | DC | 11:34:07 | 128.760 | 2/18 | 1058.385 | 67 |
59Top 10% | LEGOR & MURPH | 1090 IF 07 S | BC | 11:57:00 | 142.392 | 1/20 | 1057.427 | 66 |
60Top 10% | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 11:33:34 | — | 8/19 | 1055.022 | 65 |
61Top 10% | RICH TANTILLO | 123 IF 07 MNC | BBWT | 11:12:49 | — | 3/16 | 1053.981 | 64 |
62Top 10% | RICH TANTILLO | 432 IF 07 S | BC | 11:12:54 | — | 4/16 | 1053.526 | 64 |
63Top 10% | JOHN ALMEIDA | 2181 IF 02 S | BB | 11:34:01 | — | 9/19 | 1052.804 | 63 |
64Top 10% | JOE VALADAS | 1536 IF 06 CMC | BB | 11:02:41 | 108.748 | 1/20 | 1047.692 | 62 |
65Top 10% | TWO DEW LO | 880 IF 07 TORR | BC | 10:45:48 | 98.642 | 1/20 | 1047.105 | 61 |
66Top 10% | BUSHEY LOFT | 646 IF 06 LCC | BB | 10:49:24 | — | 2/20 | 1045.234 | 61 |
67Top 10% | PINE HEAVEN L | 25009 IF 05 BBR | BCWF | 11:07:51 | — | 3/11 | 1044.849 | 60 |
68Top 10% | DAVID GOMES | 17 IF 07 S | BC | 11:04:05 | — | 2/20 | 1044.673 | 59 |
69Top 10% | Pete Avalon | 3188 AU 07 NRA | DC | 11:35:40 | — | 3/20 | 1044.059 | 58 |
70Top 10% | BUSHEY LOFT | 420 IF 04 LCC | BB | 10:49:42 | — | 3/20 | 1043.386 | 58 |
71Top 10% | CUCKOOS NEST | 27688 IF 05 A | BB | 12:07:24 | 146.225 | 1/18 | 1040.204 | 57 |
72Top 10% | BILL PHILLIPS | 2716 AU 07 NRA | RED | 12:08:07 | 146.501 | 1/14 | 1039.152 | 56 |
73Top 10% | BILL PHILLIPS | 2704 AU 07 NRA | GRIZ | 12:08:14 | — | 2/14 | 1038.657 | 55 |
74Top 20% | BILL PHILLIPS | 2710 AU 07 NRA | BBWF | 12:08:29 | — | 3/14 | 1037.647 | 55 |
75Top 20% | RICH TANTILLO | 1229 IF 05 S | NONE | 11:16:07 | — | 5/16 | 1036.246 | 54 |
76Top 20% | ED FLOREK | 2166 IF 05 CMC | BBSP | 10:50:59 | 99.886 | 2/8 | 1028.172 | 53 |
77Top 20% | CUCKOOS NEST | 2311 IF 06 VPCA | DC | 12:10:22 | — | 2/18 | 1027.920 | 52 |
78Top 20% | J+B Loft | 2892 IF 07 VPCA | SLAT | 11:17:56 | 115.189 | 2/18 | 1024.250 | 52 |
79Top 20% | J+B Loft | 141 IF 07 TORR | BC | 11:17:57 | 115.189 | 3/18 | 1024.163 | 51 |
80Top 20% | J+B Loft | 130 IF 07 TORR | BB | 11:17:59 | 115.189 | 4/18 | 1023.991 | 50 |
81Top 20% | BEN TANTILLO | 4120 IF 01 MNC | BWF | 11:36:50 | — | 6/20 | 1023.941 | 49 |
82Top 20% | 518 LOFT | 585 IF 05 XXX | BCK | 12:09:58 | 145.361 | 8/12 | 1023.475 | 49 |
83Top 20% | LEGOR & MURPH | 50 IF 07 S | BC | 12:05:34 | — | 2/20 | 1020.539 | 48 |
84Top 20% | NORTHVILLE LO | 6888 IF 04 EGM | BC | 10:57:45 | 102.985 | 1/15 | 1019.790 | 47 |
85Top 20% | NORTHVILLE LO | 199 IF 05 CCF | BBWF | 10:57:58 | — | 2/15 | 1018.549 | 46 |
86Top 20% | JOHN ALMEIDA | 407 IF 07 S | C | 11:41:23 | — | 10/19 | 1017.771 | 46 |
87Top 20% | TOM MOTYL | 107 IF 06 MRC | C | 11:40:56 | 127.581 | 3/15 | 1016.336 | 45 |
88Top 20% | ALEX FADAVI | 27077 IF 07 S | DCWF | 12:10:53 | — | 3/20 | 1014.369 | 44 |
89Top 20% | JOHN ALMEIDA | 3558 IF 06 MNC | NONE | 11:42:18 | — | 11/19 | 1013.574 | 44 |
90Top 20% | ALEX FADAVI | 382 IF 06 S | BB | 12:11:11 | — | 4/20 | 1013.157 | 43 |
91Top 20% | ALEX FADAVI | 1077 IF 06 CMC | GRZ | 12:11:27 | — | 5/20 | 1012.083 | 42 |
92Top 20% | JOHN ALMEIDA | 3314 IF 03 MMR | BB | 11:43:07 | — | 12/19 | 1009.864 | 41 |
93Top 20% | J+B Loft | 1501 IF 07 S | BB | 11:20:47 | 115.189 | 5/18 | 1009.711 | 41 |
94Top 20% | TIBOR KOVACS | 378 IF 07 S | BB | 11:30:34 | 120.588 | 1/20 | 1007.923 | 40 |
95Top 20% | JOE VALADAS | 220 IF 07 S | BB | 11:10:09 | — | 2/20 | 1006.552 | 39 |
96Top 20% | CUCKOOS NEST | 7830 IF 05 A | GRIZ | 12:15:44 | — | 3/18 | 1006.316 | 38 |
97Top 20% | JOE VALADAS | 636 IF 07 CMC | SILV | 11:10:12 | — | 3/20 | 1006.287 | 38 |
98Top 20% | FENN LOFT | 3954 IF 03 TORR | BCSP | 10:57:11 | 100.952 | 1/20 | 1002.827 | 37 |
99Top 20% | JOE G LOFT | 2269 IF 06 RI | BB | 11:58:16 | 135.407 | 2/7 | 1000.206 | 36 |
100Top 20% | 7 ELEVEN | 2582 IF 07 EGM | DC | 11:46:46 | 128.760 | 3/18 | 999.344 | 35 |
101Top 20% | BILL CAPUANO | 420 IF 07 TORR | BLK | 11:06:14 | — | 2/15 | 998.557 | 35 |
102Top 20% | SOUCY B | 235 IF 07 CCF | BC | 11:40:45 | 125.222 | 3/19 | 998.374 | 34 |
103Top 20% | SOUCY B | 221 IF 07 CCF | BC | 11:40:48 | 125.222 | 4/19 | 998.148 | 33 |
104Top 20% | SOUCY B | 458 IF 07 S | DC | 11:40:50 | 125.222 | 5/19 | 997.997 | 32 |
105Top 20% | TONI WIADERSK | 3585 AU 05 WE | BB | 11:52:15 | — | 2/6 | 989.380 | 32 |
106Top 20% | PAUL WYSOCKI | 53 IF 07 CCA | BCSP | 11:43:25 | 125.442 | 1/20 | 988.162 | 31 |
107Top 20% | BEN TANTILLO | 548 IF 06 MMR | BB | 11:44:47 | — | 7/20 | 987.726 | 30 |
108Top 20% | BEN TANTILLO | 608 IF 05 MNC | NONE | 11:44:56 | — | 8/20 | 987.068 | 29 |
109Top 20% | BILL CAPUANO | 95 IF 06 TORR | BB | 11:08:29 | — | 3/15 | 986.637 | 29 |
110Top 20% | TIBOR KOVACS | 405 IF 07 CCF | DC | 11:35:08 | — | 2/20 | 986.527 | 28 |
111Top 20% | BILL CAPUANO | 898 IF 07 A | BC | 11:08:38 | — | 4/15 | 985.852 | 27 |
112Top 20% | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 11:48:34 | — | 13/19 | 985.785 | 26 |
113Top 20% | JOHN ALMEIDA | 71 IF 07 CCA | BB | 11:48:35 | — | 14/19 | 985.713 | 26 |
114Top 20% | TIBOR KOVACS | 91 IF 07 MNC | BC | 11:35:19 | — | 3/20 | 985.687 | 25 |
115Top 20% | WES STEFANCZY | 2605 AU 06 NRA | DCZ | 11:53:54 | 130.780 | 1/14 | 984.034 | 24 |
116Top 20% | SOUCY A | 1766 IF 07 S | BC | 11:34:31 | 119.734 | 2/14 | 982.357 | 23 |
117Top 20% | SOUCY A | 2287 IF 07 MMR | DC | 11:34:31 | 119.734 | 3/14 | 982.357 | 23 |
118Top 20% | PAUL WYSOCKI | 234 IF 07 LCC | BB | 11:44:49 | — | 2/20 | 982.016 | 22 |
119Top 20% | RICH TANTILLO | 433 IF 07 S | — | 11:26:59 | — | 6/16 | 981.843 | 21 |
120Top 20% | PAUL WYSOCKI | 5942 IF 06 MNC | BCZ | 11:44:52 | — | 3/20 | 981.776 | 20 |
121Top 20% | SOUCY B | 7074 IF 04 MMR | BCSP | 11:44:38 | 125.222 | 6/19 | 981.114 | 20 |
122Top 20% | DAVID GOMES | 1696 IF 06 S | BB | 11:16:03 | — | 3/20 | 980.907 | 19 |
123Top 20% | AMERICO RODRI | 206 IF 07 MNC | NONE | 11:19:27 | — | 3/20 | 978.694 | 18 |
124Top 20% | SMEYERS | 568 AU 07 WESC | DC | 11:40:36 | 122.639 | 3/17 | 978.391 | 17 |
125Top 20% | U-2 LOFT | 1402 IF 07 S | BB | 11:54:02 | 130.073 | 1/4 | 978.190 | 17 |
126Top 20% | RICK PETRAROI | 1068 IF 07 TORR | BB | 11:09:50 | 105.325 | 1/8 | 976.446 | 16 |
127Top 20% | TONI WIADERSK | 4355 IF 06 A | BCZ | 11:55:28 | — | 3/6 | 975.857 | 15 |
128Top 20% | BEN TANTILLO | 5107 IF 00 MNC | BC | 11:47:39 | — | 9/20 | 975.289 | 14 |
129Top 20% | J+B Loft | 110 IF 07 TORR | BC | 11:28:11 | 115.189 | 6/18 | 973.820 | 14 |
130Top 20% | RICK PETRAROI | 1014 IF 07 TORR | BB | 11:10:41 | — | 2/8 | 972.094 | 13 |
131Top 20% | STEVE CROSS | 1293 IF 07 TORR | BC | 11:10:53 | — | 5/20 | 969.825 | 12 |
132Top 20% | STEVE CROSS | 1165 IF 07 TORR | BB | 11:10:58 | — | 6/20 | 969.401 | 11 |
133Top 20% | J+B Loft | 143 IF 07 TORR | BC | 11:29:23 | 115.189 | 7/18 | 968.239 | 11 |
134Top 20% | AMERICO RODRI | 4476 IF 06 MNC | H | 11:21:47 | — | 4/20 | 967.377 | 10 |
135Top 20% | BILL PHILLIPS | 2713 AU 07 NRA | BCP | 12:27:06 | — | 4/14 | 965.306 | 9 |
136Top 20% | AMERICO RODRI | 1654 IF 05 TORR | NONE | 11:22:30 | — | 5/20 | 963.953 | 8 |
137Top 20% | RICH TANTILLO | 121 IF 06 EGM | BC | 11:31:11 | — | 7/16 | 962.316 | 8 |
138Top 20% | TOM MOTYL | 5933 IF 06 MNC | BKWF | 11:53:48 | 127.581 | 4/15 | 960.405 | 7 |
139Top 20% | PAUL WYSOCKI | 222 IF 07 LCC | BC | 11:50:03 | — | 4/20 | 959.642 | 6 |
140Top 20% | PAUL WYSOCKI | 208 IF 07 LCC | BC | 11:50:05 | — | 5/20 | 959.559 | 6 |
141Top 20% | U-2 LOFT | 357 IF 07 CMC | BC | 11:59:23 | 130.073 | 2/4 | 956.328 | 5 |
142Top 20% | PAUL WYSOCKI | 5022 AU 07 WC | BB | 11:50:51 | — | 6/20 | 956.317 | 4 |
143Top 20% | RICK PETRAROI | 419 IF 06 TORR | BB | 11:13:52 | — | 3/8 | 956.132 | 3 |
144Top 20% | ROBERT LUCASE | 616 IF 06 TORR | GRIZ | 11:13:22 | 105.000 | 1/10 | 955.740 | 3 |
145Top 20% | 7 ELEVEN | 353 IF 07 S | BC | 11:57:13 | 128.760 | 4/18 | 955.320 | 2 |
146Top 20% | SMEYERS | 4552 IF 06 A | BC | 11:46:03 | 122.639 | 4/17 | 954.803 | 1 |
147Top 20% | SMEYERS | 2554 IF 07 VPCA | PEN | 11:46:07 | 122.639 | 5/17 | 954.522 | 0 |
148 | TONI WIADERSK | 341 IF 07 CCA | BCZ | 12:00:52 | — | 4/6 | 954.000 | 0 |
149 | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 11:42:30 | — | 4/20 | 953.865 | 0 |
150 | PAUL WYSOCKI | 4279 IF 06 A | BCZ | 11:51:43 | — | 7/20 | 952.775 | 0 |
151 | TOM MOTYL | 5924 IF 06 MNC | VEL | 11:55:41 | 127.581 | 5/15 | 952.730 | 0 |
152 | TOM MOTYL | 227 IF 03 EGM | DC | 11:55:44 | 127.581 | 6/15 | 952.528 | 0 |
153 | WES STEFANCZY | 2560 IF 07 EGM | BCZ | 12:02:09 | — | 2/14 | 950.503 | 0 |
154 | JOE VALADAS | 23451 IF 03 S | BC | 11:22:11 | — | 4/20 | 946.645 | 0 |
155 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 11:44:38 | — | 5/20 | 944.806 | 0 |
156 | BILL PHILLIPS | 2702 AU 07 NRA | BB | 12:34:08 | — | 5/14 | 940.541 | 0 |
157 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 11:56:15 | — | 10/20 | 939.786 | 0 |
158 | BILL CAPUANO | 895 IF 07 A | SIL | 11:18:11 | — | 5/15 | 938.346 | 0 |
159 | TONI WIADERSK | 339 IF 07 CCA | BCZ | 12:04:56 | — | 5/6 | 938.160 | 0 |
160 | CUCKOOS NEST | 4296 AU 06 WC | BB | 12:35:13 | — | 4/18 | 935.061 | 0 |
161 | CUCKOOS NEST | 3509 AU 05 WE | BB | 12:35:37 | — | 5/18 | 933.721 | 0 |
162 | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 11:47:26 | — | 6/20 | 933.174 | 0 |
163 | BILL PHILLIPS | 2738 AU 07 NRA | BB | 12:36:50 | — | 6/14 | 931.345 | 0 |
164 | SEV LOFT | 41 IF 05 CMC | B | 11:12:45 | 101.932 | 1/20 | 930.743 | 0 |
165 | PAUL WYSOCKI | 221 IF 07 LCC | BC | 11:57:30 | — | 8/20 | 929.581 | 0 |
166 | JERRY KIERNAN | 1091 IF 06 TORR | BC | 11:49:42 | 120.269 | 1/12 | 921.457 | 0 |
167 | SOUCY A | 6798 IF 04 EGM | DC | 11:49:00 | 119.734 | 4/14 | 920.227 | 0 |
168 | BILL McMANUS | 521 IF 06 MMR | BC | 11:57:12 | 123.827 | 1/13 | 918.784 | 0 |
169 | JUAN CRUZ | 1915 IF 07 RI | BC | 12:09:11 | 129.639 | 1/8 | 915.649 | 0 |
170 | JOE G LOFT | 5683 IF 07 RI | BC | 12:20:21 | 135.407 | 3/7 | 915.367 | 0 |
171 | TIBOR KOVACS | 4024 IF 06 A | NONE | 11:51:54 | — | 7/20 | 915.200 | 0 |
172 | SOUCY A | 1753 IF 07 S | BB | 11:50:28 | 119.734 | 5/14 | 914.371 | 0 |
173 | FENN LOFT | 362 IF 05 LCC | BB | 11:14:25 | 100.952 | 2/20 | 913.937 | 0 |
174 | TIBOR KOVACS | 652 IF 07 LCC | BCW | 11:52:15 | — | 8/20 | 913.821 | 0 |
175 | 7 ELEVEN | 789 IF 07 MNC | BB | 12:08:06 | 128.760 | 5/18 | 913.413 | 0 |
176 | SOUCY B | 804 IF 06 S | BC | 12:01:23 | 125.222 | 7/19 | 913.033 | 0 |
177 | J+B Loft | 1503 IF 07 S | BB | 11:42:06 | 115.189 | 8/18 | 912.801 | 0 |
178 | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 12:08:05 | — | 15/19 | 908.233 | 0 |
179 | CHAPEL LOFT | 2010 IF 07 MNC | C | 11:48:46 | — | 4/20 | 907.830 | 0 |
180 | SOUCY B | 137 IF 06 EGM | DC | 12:02:48 | 125.222 | 8/19 | 907.706 | 0 |
181 | SOUCY B | 5036 IF 07 WC | BBSP | 12:02:51 | 125.222 | 9/19 | 907.519 | 0 |
182 | SOUCY B | 222 IF 07 CCF | BB | 12:02:52 | 125.222 | 10/19 | 907.457 | 0 |
183 | BEN TANTILLO | 4118 IF 06 MNC | BB | 12:05:12 | — | 11/20 | 905.483 | 0 |
184 | SMEYERS | 4590 IF 07 VPCA | VEL | 11:58:23 | 122.639 | 6/17 | 905.406 | 0 |
185 | BILL CAPUANO | 1184 IF 06 TORR | C | 11:25:30 | — | 6/15 | 904.937 | 0 |
186 | CHAPEL LOFT | 27284 IF 07 S | RED | 11:49:45 | — | 5/20 | 903.945 | 0 |
187 | TIBOR KOVACS | 26253 IF 06 S | NONE | 11:54:55 | — | 9/20 | 903.448 | 0 |
188 | TIBOR KOVACS | 2213 IF 07 MMR | — | 11:54:59 | — | 10/20 | 903.191 | 0 |
189 | TIBOR KOVACS | 25296 IF 05 S | NONE | 11:55:04 | — | 11/20 | 902.871 | 0 |
190 | 7 ELEVEN | 4266 IF 06 MNC | RC | 12:11:17 | 128.760 | 6/18 | 901.842 | 0 |
191 | BILL CAPUANO | 1024 IF 05 TORR | C | 11:27:34 | — | 7/15 | 895.927 | 0 |
192 | J+B Loft | 123 IF 07 TORR | BCE | 11:46:23 | 115.189 | 9/18 | 895.530 | 0 |
193 | SOUCY B | 7071 IF 04 MMR | BL | 12:06:09 | 125.222 | 11/19 | 895.352 | 0 |
194 | JOE VALADAS | 209 IF 06 EGM | DC | 11:33:47 | — | 5/20 | 895.279 | 0 |
195 | J+B Loft | 113 IF 07 TORR | BB | 11:46:43 | 115.189 | 10/18 | 894.214 | 0 |
196 | SOUCY A | 2588 IF 07 EGM | BC | 11:55:43 | 119.734 | 6/14 | 894.006 | 0 |
197 | CUCKOOS NEST | 4093 IF 06 A | BC | 12:48:02 | — | 6/18 | 893.450 | 0 |
198 | SMEYERS | 838 AU 06 WESC | DC | 12:01:44 | 122.639 | 7/17 | 892.859 | 0 |
199 | TIBOR KOVACS | 380 IF 07 S | BC | 11:57:45 | — | 12/20 | 892.681 | 0 |
200 | CUCKOOS NEST | 4431 AU 06 WC | BC | 12:48:20 | — | 7/18 | 892.541 | 0 |
201 | JERRY KIERNAN | 16 IF 07 TORR | RB | 11:57:11 | — | 2/12 | 892.437 | 0 |
202 | CHAPEL LOFT | 1206 IF 05 S | BB | 11:53:30 | — | 6/20 | 889.428 | 0 |
203 | WES STEFANCZY | 27241 IF 07 BBR | BCZ | 12:19:10 | — | 3/14 | 888.101 | 0 |
204 | PAUL WYSOCKI | 5018 AU 07 WC | BBSP | 12:09:08 | — | 9/20 | 886.168 | 0 |
205 | BILL CAPUANO | 1026 IF 05 TORR | NONE | 11:31:16 | — | 8/15 | 880.236 | 0 |
206 | SOUCY B | 457 IF 07 S | C | 12:11:04 | 125.222 | 12/19 | 877.819 | 0 |
207 | ROBERT LUCASE | 907 IF 07 TORR | BSPL | 11:30:34 | — | 2/10 | 877.638 | 0 |
208 | JOE G LOFT | 1582 IF 07 RI | BWF | 12:31:57 | 135.407 | 4/7 | 876.322 | 0 |
209 | CHAPEL LOFT | 2009 IF 07 MNC | BB | 11:57:30 | — | 7/20 | 874.448 | 0 |
210 | BILL McMANUS | 442 IF 07 S | — | 12:09:50 | — | 2/13 | 872.324 | 0 |
211 | STEVE CROSS | 1185 IF 07 TORR | BC | 11:32:35 | — | 7/20 | 870.827 | 0 |
212 | CUCKOOS NEST | 4074 IF 06 A | BC | 12:56:38 | — | 8/18 | 867.573 | 0 |
213 | STEVE CROSS | 133 IF 06 TORR | BCWF | 11:33:39 | — | 8/20 | 866.480 | 0 |
214 | CHAPEL LOFT | 115 IF 05 MNC | BWT | 11:59:42 | — | 8/20 | 866.422 | 0 |
215 | JOHN MAGNANI | 4011 IF 04 S | BB | 11:51:37 | 113.981 | 1/4 | 866.116 | 0 |
216 | WES STEFANCZY | 2610 AU 06 NRA | DCZ | 12:25:46 | — | 4/14 | 866.036 | 0 |
217 | BILL CAPUANO | 3653 IF 05 EGM | C | 11:35:22 | — | 9/15 | 863.479 | 0 |
218 | ROBERT LUCASE | 1410 IF 05 TORR | SIL | 11:34:28 | — | 3/10 | 861.687 | 0 |
219 | CUCKOOS NEST | 3354 AU 07 NRA | RC | 12:59:19 | — | 9/18 | 859.771 | 0 |
220 | ROBERT LUCASE | 916 IF 07 TORR | RC | 11:35:06 | — | 4/10 | 859.152 | 0 |
221 | INDIAN LOFT | 25100 IF 06 BBR | BC | 11:43:24 | 108.689 | 1/7 | 856.279 | 0 |
222 | SOUCY A | 27198 IF 07 S | H | 12:06:24 | 119.734 | 7/14 | 855.244 | 0 |
223 | CUCKOOS NEST | 3135 AU 07 NRA | SILV | 13:01:53 | — | 10/18 | 852.462 | 0 |
224 | AMERICO RODRI | 823 IF 06 TORR | BB | 11:49:34 | — | 6/20 | 850.300 | 0 |
225 | MODESTOW IAN | 496 IF 03 PBX | BC | 11:17:58 | 95.354 | 1/12 | 847.730 | 0 |
226 | AMERICO RODRI | 1979 IF 05 TORR | NONE | 11:51:45 | — | 7/20 | 842.289 | 0 |
227 | TOM MOTYL | 7488 IF 04 MMR | RCC | 12:26:43 | 127.581 | 7/15 | 841.877 | 0 |
228 | BILL PHILLIPS | 2741 AU 07 NRA | PEN | 13:06:36 | — | 7/14 | 840.943 | 0 |
229 | BILL PHILLIPS | 2701 AU 07 NRA | BC | 13:06:50 | — | 8/14 | 840.317 | 0 |
