WATERVILLE, NY
Old Bird RaceDate
April 28, 2018
Station
WATERVILLE, NY1OB
Release
08:00:00
Birds / Lofts
340 / 22
Release: SUNNY, North 5, 48 degrees|Arrival: SUNNY, SW, 59 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOE G LOFT | 1359 IF 16 S | CHOC | 11:13:21 | 183.085 | 1666.435 | 130 |
| 2 | PAKACHOAG | 744 IF 16 S | DC | 11:18:01 | 186.046 | 1653.606 | 128 |
| 3 | POLKA DOT | 1471 IF 16 CMC | BBWF | 11:25:18 | 180.609 | 1548.325 | 126 |
| 4 | POLKA DOT LOF | 942 IF 17 S | BB | 11:25:25 | — | 1547.446 | 124 |
| 5 | JOE G LOFT | 1355 IF 16 S | BC | 11:28:16 | 183.085 | 1547.163 | 122 |
| 6 | JOE G LOFT | 41 AU 16 JG | BB | 11:28:16 | 183.085 | 1547.101 | 120 |
| 7 | JOE G LOFT | 47 AU 16 JG | BBWF | 11:28:18 | 183.085 | 1546.903 | 118 |
| 8 | JOE G LOFT | 98 AU 16 JG | CHOC | 11:28:31 | 183.085 | 1545.321 | 116 |
| 9 | POLKA DOT LOF | 1584 IF 14 S | BB | 11:26:08 | — | 1542.066 | 114 |
| 10 | KRIPPLE KR | 819 AU 17 ARPU | BB | 11:16:47 | 172.105 | 1539.272 | 112 |
| 11 | KRIPPLE KREEK | 91 AU 17 JG | BC | 11:16:48 | — | 1539.076 | 110 |
| 12 | KRIPPLE KREEK | 78 AU 17 JG | BBWF | 11:16:52 | — | 1538.581 | 108 |
| 13 | KRIPPLE KREEK | 808 AU 17 ARPU | BB | 11:16:53 | — | 1538.490 | 107 |
| 14 | KRIPPLE KREEK | 810 AU 17 ARPU | BB | 11:16:54 | — | 1538.360 | 105 |
| 15 | KRIPPLE KREEK | 83 AU 17 JG | BC | 11:16:55 | — | 1538.190 | 103 |
| 16 | KRIPPLE KREEK | 467 IF 17 CMC | BB | 11:16:57 | — | 1537.943 | 101 |
| 17 | KRIPPLE KREEK | 3 AU 17 JG | BB | 11:16:57 | — | 1537.891 | 99 |
| 18 | MARK JOLIN | 8366 AU 16 EGM | BB | 11:18:07 | 172.618 | 1533.482 | 97 |
| 19 | MARK JOLIN | 9136 AU 17 EGM | BB | 11:18:19 | 172.618 | 1531.935 | 95 |
| 20 | JOE G LOFT | 6 AU 16 JG | BBWF | 11:30:23 | 183.085 | 1531.525 | 93 |
| 21 | MARK JOLIN | 1148 IF 16 S | BC | 11:18:25 | 172.618 | 1531.163 | 91 |
| 22 | JOE G LOFT | 1345 IF 16 S | BCWF | 11:30:33 | 183.085 | 1530.325 | 89 |
| 23 | TIGER LOFT | 2542 IF 16 CMC | BB | 11:27:37 | 180.370 | 1529.028 | 87 |
| 24 | MARK JOLIN | 3255 IF 17 CLAS | BB | 11:18:56 | 172.618 | 1527.186 | 85 |
| 25 | MARK JOLIN | 6139 IF 16 S | BBWF | 11:19:01 | 172.618 | 1526.547 | 83 |
| 26 | JOE G LOFT | 970 IF 13 S | BBSP | 11:31:58 | 183.085 | 1520.181 | 81 |
| 28 | RUSS BREAU | 634 IF 17 NWC | BB | 10:55:57 | 150.903 | 1509.460 | 77 |
| 29 | RUSS BREAULT | 625 IF 17 NWC | BBWF | 10:56:02 | — | 1508.746 | 76 |
| 30 | RUSS BREAULT | 879 IF 17 NWC | BB | 10:56:18 | — | 1506.464 | 74 |
| 31 | BILL CAPUA | 4385 IF 14 T | UNKN | 10:47:00 | 142.783 | 1504.782 | 72 |
| 32 | POLKA DOT LOF | 936 IF 17 S | BB | 11:31:38 | — | 1501.990 | 70 |
| 33 | JERRY KIER | 6192 IF 16 T | BBAR | 11:02:19 | 154.821 | 1494.573 | 68 |
| 35 | POLKA DOT LOF | 192 IF 16 S | DC | 11:33:05 | — | 1491.769 | 64 |
| 36 | MARK JOLIN | 1084 IF 14 CMC | BB | 11:24:21 | 172.618 | 1486.706 | 62 |
| 37 | MARK JOLIN | 3258 IF 17 CLAS | BB | 11:24:21 | 172.618 | 1486.706 | 60 |
| 38 | JOHN ALMEI | 1647 IF 16 CMC | BBAR | 11:22:02 | 170.366 | 1484.132 | 58 |
| 39 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 11:22:02 | — | 1484.132 | 56 |
| 40 | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 11:22:16 | — | 1482.419 | 54 |
| 41 | PAKACHOAG LOF | 922 IF 16 S | BBSP | 11:41:02 | — | 1481.412 | 52 |
| 42 | POLKA DOT LOF | 1405 IF 16 S | BB | 11:34:35 | — | 1481.341 | 50 |
| 43 | MARK JOLIN | 168 IF 15 S | SLAT | 11:25:39 | 172.618 | 1477.307 | 48 |
| 44 | PAKACHOAG LOF | 7232 IF 17 S | DCSP | 11:42:11 | — | 1473.745 | 46 |
| 45 | RUSS BREAULT | 21622 AU 14 BBR | BB | 11:01:02 | — | 1467.075 | 45 |
| 46 | RUSS BREAULT | 415 IF 15 NWC | BB | 11:01:05 | — | 1466.670 | 43 |
| 47 | RUSS BREAULT | 839 IF 16 NWC | BB | 11:01:05 | — | 1466.670 | 41 |
| 48 | 7ELEVEN LO | 27066 AU 17 BBR | BBAR | 11:27:48 | 172.733 | 1462.990 | 39 |
| 49 | BILL CAPUANO | 8382 AU 16 EGM | UNKN | 10:55:18 | — | 1433.534 | 37 |
| 50 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 11:29:11 | — | 1433.403 | 35 |
| 51 | JOHN ALMEIDA | 1688 IF 16 CMC | BBAR | 11:29:13 | — | 1433.175 | 33 |
| 52 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 11:29:16 | — | 1432.832 | 31 |
| 53 | BILL CAPUANO | 7550 IF 17 T | UNKN | 11:00:15 | — | 1394.167 | 29 |
| 54 | BILL CAPUANO | 5113 IF 15 T | UNKN | 11:00:27 | — | 1392.621 | 27 |
| 55 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 11:36:50 | — | 1382.832 | 25 |
| 56 | JOHN ALMEIDA | 1640 IF 16 CMC | BCW | 11:37:12 | — | 1380.497 | 23 |
| 57 | JOHN ALMEIDA | 1187 IF 17 S | BCH | 11:37:37 | — | 1377.854 | 21 |
| 58 | JERRY KIERNAN | 43 IF 13 TORR | BCH | 11:22:12 | — | 1347.604 | 19 |
| 59 | JERRY KIERNAN | 6591 IF 16 T | GR | 11:22:25 | — | 1346.162 | 17 |
| 61 | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 11:44:30 | — | 1335.608 | 14 |
| 62 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 11:44:33 | — | 1335.311 | 12 |
| 63 | JERRY KIERNAN | 17787 IF 16 TORR | BWF | 11:24:15 | — | 1334.079 | 10 |
| 64 | BILL CAPUANO | 16188 IF 16 TORR | UNKN | 11:08:56 | — | 1330.091 | 8 |
| 65 | BILL CAPUANO | 8625 AU 16 EGM | UNKN | 11:08:59 | — | 1329.739 | 6 |
| 66 | BILL CAPUANO | 462 IF 16 S | UNKN | 11:09:04 | — | 1329.153 | 4 |
| 67 | JOHN ALMEIDA | 9765 AU 17 EGM | BBAR | 11:45:39 | — | 1328.801 | 2 |
| 68 | OAKLEDGE LO | 2731 IF 17 CMC | RED | 11:29:39 | 158.187 | 1327.975 | 0 |
| 70 | JOE VALADAS | 637 IF 16 CMC | BB | 11:26:03 | 155.172 | 1325.421 | 0 |
| 72 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 11:51:52 | — | 1311.139 | 0 |
| 74 | TIBOR KOVA | 6180 AU 16 MNC | DC | 11:36:42 | 161.128 | 1308.729 | 0 |
| 75 | TIGER LOFT | 2921 IF 17 CMC | GRIZ | 12:02:37 | 180.370 | 1308.450 | 0 |
| 76 | KEPI LOFT | 18052 IF 17 TORR | UNKN | 11:22:36 | 150.166 | 1304.504 | 0 |
| 77 | BILL CAPUANO | 470 IF 16 S | UNKN | 11:13:11 | — | 1300.829 | 0 |
| 78 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 11:51:55 | — | 1292.896 | 0 |
| 79 | 7ELEVEN LOFT | 7483 IF 17 S | BCH | 11:55:54 | — | 1288.721 | 0 |
| 81 | BILL CAPUANO | 1088 IF 17 S | UNKN | 11:15:22 | — | 1286.292 | 0 |
| 82 | 7ELEVEN LOFT | 7504 IF 17 S | BBAR | 11:56:30 | — | 1285.452 | 0 |
| 83 | 7ELEVEN LOFT | 7445 AU 17 MMR | BWF | 11:56:54 | — | 1283.281 | 0 |
| 84 | TIGER LOFT | 2917 IF 17 CMC | GRIZ | 12:07:27 | 180.370 | 1282.892 | 0 |
| 85 | JOE VALADAS | 740 AU 15 NRA | BB | 11:32:54 | 155.172 | 1282.776 | 0 |
| 86 | JOHN ALMEIDA | 1439 IF 17 S | BBAR | 11:54:55 | — | 1276.385 | 0 |
| 87 | TIBOR KOVACS | 6174 AU 16 MNC | BCH | 11:42:44 | — | 1273.277 | 0 |
| 88 | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 11:57:20 | — | 1263.388 | 0 |
| 89 | BILL CAPUANO | 6266 IF 16 T | UNKN | 11:19:19 | — | 1260.800 | 0 |
| 93 | TWO DEW LO | 17609 IF 17 TORR | UNKN | 11:17:00 | 139.160 | 1243.254 | 0 |
| 95 | JERRY KIERNAN | 4732 IF 14 T | BCH | 11:39:36 | — | 1240.827 | 0 |
| 96 | JERRY KIERNAN | 5181 IF 16 T | BBAR | 11:39:46 | — | 1239.886 | 0 |
| 99 | KEPI LOFT | 16625 IF 16 TORR | UNKN | 11:38:00 | 150.166 | 1212.351 | 0 |
Showing 86 of 86 entries