BUFFALO, NY
MANCHESTER COMBINEOld Bird Race
Date
June 13, 2020
Station
BUFFALO, NY1OB
Release
06:45:00
Birds / Lofts
221 / 19
Release: CLEAR, NE 2mph, 50 degrees|Arrival: SUNNY, NW 7mph, 69 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 8244 IF 18 S | BCH | 13:14:54 | 334.193 | 1/17 | 1508.533 | 207 |
2Top 10% | ALEX FADAVI | 634 IF 18 CMC | BB | 13:52:35 | 365.532 | 1/16 | 1504.568 | 202 |
3Top 10% | ALEX FADAVI | 2286 IF 17 CLAS | — | 13:52:41 | — | 2/16 | 1504.187 | 198 |
4Top 10% | ALEX FADAVI | 1141 IF 18 S | DC | 13:52:51 | — | 3/16 | 1503.642 | 193 |
5Top 10% | NORTHVILLE LO | 20106 IF 19 SCHO | DC | 12:24:42 | 288.462 | 1/30 | 1494.534 | 188 |
6Top 10% | NORTHVILLE LO | 1919 IF 19 S | BB | 12:24:45 | — | 2/30 | 1494.314 | 183 |
7Top 10% | NORTHVILLE LO | 2800 IF 19 T | BB | 12:25:08 | — | 3/30 | 1492.630 | 178 |
8Top 10% | NORTHVILLE LO | 1530 AU 19 EGM | BB | 12:30:51 | — | 4/30 | 1467.958 | 174 |
9Top 10% | NORTHVILLE LO | 20087 IF 19 SCHO | BB | 12:31:18 | — | 5/30 | 1466.050 | 169 |
10Top 10% | ANDROS LOFT | 1472 IF 19 TORR | SLAT | 12:40:18 | 295.777 | 1/20 | 1465.150 | 164 |
11Top 10% | JOHN ALMEIDA | 7609 AU 17 MMR | BBAR | 13:26:37 | — | 2/17 | 1464.523 | 159 |
12Top 10% | HENRY SOKOLOW | 125 IF 19 S | BL | 13:04:13 | 311.552 | 1/20 | 1445.961 | 154 |
13Top 10% | HENRY SOKOLOW | 9757 IF 19 S | BCSP | 13:04:34 | — | 2/20 | 1444.627 | 150 |
14Top 10% | JOHN ALMEIDA | 756 IF 18 CMC | BBAR | 13:32:28 | — | 3/17 | 1443.497 | 145 |
15Top 10% | LIONELS LANDI | 132 AU 18 EGM | BLUE | 13:24:41 | 326.709 | 1/11 | 1438.660 | 140 |
16Top 10% | LIONELS LANDI | 5544 AU 18 MMR | BLUE | 13:24:52 | — | 2/11 | 1438.000 | 135 |
17Top 10% | NORTHVILLE LO | 1522 AU 19 EGM | BC | 12:38:14 | — | 6/30 | 1437.274 | 130 |
18Top 10% | HENRY SOKOLOW | 149 IF 19 S | BB | 13:07:31 | — | 3/20 | 1433.486 | 126 |
19Top 10% | JERRY KIERNAN | 880 IF 18 TORR | BCW | 13:04:18 | 308.514 | 1/13 | 1431.543 | 121 |
20Top 10% | NORTHVILLE LO | 4306 IF 18 CLAS | BB | 12:40:09 | — | 7/30 | 1429.517 | 116 |
21Top 10% | NORTHVILLE LO | 940 AU 17 WESC | BC | 12:40:19 | — | 8/30 | 1428.847 | 111 |
22Top 10% | HENRY SOKOLOW | 9059 IF 19 S | BC | 13:09:36 | — | 4/20 | 1425.721 | 106 |
23Top 20% | JERRY KIERNAN | 771 AU 18 EGM | GR | 13:05:54 | — | 2/13 | 1425.530 | 102 |
24Top 20% | HENRY SOKOLOW | 129 IF 19 S | BC | 13:10:09 | — | 5/20 | 1423.685 | 97 |
25Top 20% | BILL CAPUANO | 410 IF 18 T | BC | 12:57:59 | 301.595 | 1/7 | 1423.140 | 92 |
26Top 20% | HENRY SOKOLOW | 3247 IF 19 BON | S | 13:11:02 | — | 6/20 | 1420.427 | 87 |
27Top 20% | HENRY SOKOLOW | 9303 IF 19 S | BC | 13:11:28 | — | 7/20 | 1418.835 | 83 |
28Top 20% | ANDROS LOFT | 5542 IF 19 CLAS | BC | 12:51:58 | — | 2/20 | 1418.570 | 78 |
29Top 20% | NORTHVILLE LO | 2799 IF 19 T | BC | 12:43:01 | — | 9/30 | 1418.071 | 73 |
30Top 20% | NORTHVILLE LO | 9593 IF 19 S | BC | 12:43:16 | — | 10/30 | 1417.082 | 68 |
31Top 20% | NORTHVILLE LO | 5531 IF 19 CLAS | BB | 12:43:17 | — | 11/30 | 1417.016 | 63 |
32Top 20% | JOHN ALMEIDA | 1688 IF 16 CMC | BLS | 13:42:23 | — | 4/17 | 1409.201 | 59 |
33Top 20% | NORTHVILLE LO | 960 AU 17 WESC | BLK | 12:46:31 | — | 12/30 | 1404.342 | 54 |
34Top 20% | HENRY SOKOLOW | 5609 IF 19 CLAS | BB | 13:16:11 | — | 8/20 | 1401.727 | 49 |
35Top 20% | ALEX FADAVI | 625 IF 18 CMC | BB | 14:25:25 | — | 4/16 | 1397.250 | 44 |
36Top 20% | ALEX FADAVI | 1138 IF 18 S | DC | 14:25:30 | — | 5/16 | 1397.012 | 39 |
37Top 20% | ALEX FADAVI | 8517 IF 18 S | BC | 14:25:32 | — | 6/16 | 1396.901 | 35 |
38Top 20% | STEADFAST II | 2151 IF 19 T | CHOC | 13:00:40 | 297.943 | 1/7 | 1395.864 | 30 |
39Top 20% | NORTHVILLE LO | 11651 AU 18 ARPU | BC | 12:50:27 | — | 13/30 | 1389.227 | 25 |
40Top 20% | RELY PIGEON L | 609 IF 19 CMC | BB | 14:26:53 | 364.065 | 1/6 | 1387.266 | 20 |
41Top 20% | ALEX FADAVI | 2880 IF 18 CMC | BB | 14:28:49 | — | 7/16 | 1387.022 | 15 |
42Top 20% | BILL CAPUANO | 405 IF 18 T | UNKN | 13:09:09 | — | 2/7 | 1381.771 | 11 |
43Top 20% | NORTHVILLE LO | 11705 AU 18 ARPU | SILV | 12:52:44 | — | 14/30 | 1380.601 | 6 |
44Top 20% | LIONELS LANDI | 2138 IF 19 T | BLUE | 13:42:11 | — | 3/11 | 1378.311 | 1 |
45 | ANDY KLUK | 745 IF 18 CC | BCK | 13:38:38 | 323.183 | 1/15 | 1375.128 | 0 |
46 | JERRY KIERNAN | 897 IF 18 TORR | BCH | 13:20:55 | — | 3/13 | 1371.461 | 0 |
47 | HENRY SOKOLOW | 117 IF 19 S | SLA | 13:25:09 | — | 9/20 | 1370.317 | 0 |
48 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 13:28:26 | 312.796 | 1/16 | 1364.587 | 0 |
49 | NORTHVILLE LO | 1531 AU 19 EGM | BB | 12:57:21 | — | 15/30 | 1363.484 | 0 |
50 | HENRY SOKOLOW | 3258 IF 19 BON | BB | 13:27:12 | — | 10/20 | 1363.333 | 0 |
51 | NORTHVILLE LO | 4305 IF 18 CLAS | BC | 12:57:25 | — | 16/30 | 1363.239 | 0 |
52 | RUSTIC RETREA | 1059 IF 19 CMC | WGRZ | 13:49:20 | 328.391 | 1/7 | 1362.063 | 0 |
53 | NORTHVILLE LO | 1499 AU 19 EDM | BB | 12:57:52 | — | 17/30 | 1361.594 | 0 |
54 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 13:48:05 | — | 4/11 | 1359.090 | 0 |
55 | HILLSIDE LOF | 1862 AU 17 HILL | BC | 14:25:04 | 354.556 | 1/6 | 1356.367 | 0 |
56 | ANDROS LOFT | 97909 IF 18 SCH | BC | 13:09:22 | — | 3/20 | 1354.352 | 0 |
57 | ANDY KLUK | 2359 IF 17 LCC | BCK | 13:45:41 | 323.183 | 2/15 | 1352.115 | 0 |
58 | HENRY SOKOLOW | 121 IF 19 S | SILV | 13:31:18 | — | 11/20 | 1349.575 | 0 |
59 | AMERICO RODRI | 3062 IF 18 CMC | SLAT | 13:33:14 | — | 2/16 | 1348.526 | 0 |
60 | BILL McMANUS | 5573 AU 18 MMR | BCH | 13:58:15 | 331.661 | 1/11 | 1347.313 | 0 |
61 | ALEX FADAVI | 7532 AU 15 EGM | BB | 14:42:51 | — | 8/16 | 1346.285 | 0 |
62 | ANDY KLUK | 2586 IF 18 BON | BC | 13:48:00 | 323.183 | 3/15 | 1344.710 | 0 |
63 | ANDY KLUK | 4646 IF 18 CLAS | BC | 13:50:05 | 323.183 | 4/15 | 1338.093 | 0 |
64 | LIONELS LANDI | 14 AU 19 MMR | BLUE | 13:59:15 | — | 5/11 | 1324.141 | 0 |
65 | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 14:10:43 | — | 5/17 | 1319.621 | 0 |
66 | AMERICO RODRI | 1757 IF 16 CMC | H | 13:42:22 | — | 3/16 | 1319.021 | 0 |
67 | ANDY KLUK | 1620 IF 18 CC | BB | 13:56:26 | 323.183 | 5/15 | 1318.388 | 0 |
68 | HILLSIDE LOF | 104 AU 16 SC | BB | 14:44:38 | — | 2/6 | 1301.033 | 0 |
69 | NORTHVILLE LO | 20093 IF 19 SCHO | BC | 13:16:13 | — | 18/30 | 1297.729 | 0 |
70 | JERRY KIERNAN | 789 IF 18 S | SIL | 13:44:12 | — | 4/13 | 1295.287 | 0 |
71 | STEADFAST II | 20024 IF 19 SCH | BLK | 13:30:14 | — | 2/7 | 1294.018 | 0 |
72 | HENRY SOKOLOW | 9063 IF 19 S | BB | 13:48:59 | — | 12/20 | 1293.288 | 0 |
73 | JOE VALADAS | 3292 IF 17 CLASS | BCSP | 14:08:21 | 325.653 | 1/6 | 1292.770 | 0 |
74 | ANDY KLUK | 3273 IF 18 CMC | BC | 14:05:12 | 323.183 | 6/15 | 1292.177 | 0 |
75 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 14:20:56 | — | 6/17 | 1290.051 | 0 |
76 | ANDROS LOFT | 5538 IF 19 CLAS | BC | 13:30:23 | — | 4/20 | 1284.137 | 0 |
77 | JERRY KIERNAN | 20237 IF 19 SCH | BWF | 13:47:52 | — | 5/13 | 1284.056 | 0 |
78 | JOE VALADAS | 3195 IF 18 CMC | BBSP | 14:12:03 | 325.653 | 2/6 | 1282.070 | 0 |
79 | JOE VALADAS | 2688 IF 17 CMC | BB | 14:12:04 | 325.653 | 3/6 | 1282.022 | 0 |
80 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 14:26:48 | 335.318 | 1/5 | 1277.950 | 0 |
81 | BILL SOUCY | 103 AU 18 EGM | BBAR | 14:27:57 | 335.318 | 2/5 | 1274.776 | 0 |
82 | BILL CAPUANO | 5113 IF 15 T | BKC | 13:41:51 | — | 3/7 | 1273.378 | 0 |
83 | ANDROS LOFT | 1233 AU 19 EGM | RC | 13:34:08 | — | 5/20 | 1272.367 | 0 |
84 | NORTHVILLE LO | 1527 AU 19 EGM | RC | 13:24:28 | — | 19/30 | 1270.927 | 0 |
85 | ANDY KLUK | 769 IF 18 CC | BC | 14:14:15 | 323.183 | 7/15 | 1266.146 | 0 |
86 | ANDROS LOFT | 2558 IF 19 T | WG | 13:36:36 | — | 6/20 | 1264.742 | 0 |
87 | NORTHVILLE LO | 1526 AU 19 EGM | BC | 13:26:37 | — | 20/30 | 1264.124 | 0 |
88 | JOHN ALMEIDA | 1564 IF 18 S | BBAR | 14:32:46 | — | 7/17 | 1257.416 | 0 |
89 | NORTHVILLE LO | 11665 AU 18 ARPU | BB | 13:29:02 | — | 21/30 | 1256.562 | 0 |
90 | HILLSIDE LOF | 1808 IF 18 S | BC | 15:03:13 | — | 3/6 | 1252.505 | 0 |
91 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 14:34:56 | — | 8/17 | 1251.619 | 0 |
92 | ANDROS LOFT | 20221 IF 19 SCHO | SLAT | 13:42:47 | — | 7/20 | 1246.023 | 0 |
93 | NORTHVILLE LO | 1918 IF 19 S | RC | 13:35:04 | — | 22/30 | 1238.075 | 0 |
94 | JOHN ALMEIDA | 1565 IF 18 S | BCH | 14:41:50 | — | 9/17 | 1233.507 | 0 |
95 | HENRY SOKOLOW | 9302 IF 19 S | BC | 14:10:54 | — | 13/20 | 1229.720 | 0 |
96 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 14:45:31 | — | 10/17 | 1224.052 | 0 |
97 | NORTHVILLE LO | 20086 IF 19 SCHO | BB | 13:43:24 | — | 23/30 | 1213.416 | 0 |
98 | BILL McMANUS | 14917 AU 19 MNC | BCH | 14:46:47 | — | 2/11 | 1211.589 | 0 |
99 | NORTHVILLE LO | 11722 AU 18 ARPU | RED | 13:44:41 | — | 24/30 | 1209.705 | 0 |
100 | BILL CAPUANO | 745 IF 18 T | BCH | 14:06:38 | — | 4/7 | 1201.919 | 0 |
101 | AMERICO RODRI | 1776 IF 16 CMC | BB | 14:24:25 | — | 4/16 | 1198.298 | 0 |
102 | JOHN ALMEIDA | 462 IF 19 S | BBAR | 14:56:04 | — | 11/17 | 1197.755 | 0 |
103 | BILL McMANUS | 88 AU 19 MMR | BCH | 14:54:34 | — | 3/11 | 1192.327 | 0 |
104 | ANDROS LOFT | 1491 IF 19 TORR | BC | 14:01:43 | — | 8/20 | 1192.004 | 0 |
105 | ANDY KLUK | 423 IF 18 CC | DC | 14:43:14 | 323.183 | 8/15 | 1189.406 | 0 |
106 | NORTHVILLE LO | 9594 IF 19 S | RC | 13:54:42 | — | 25/30 | 1181.506 | 0 |
107 | LIONELS LANDI | 12 AU 19 LION | BLAC | 14:52:46 | — | 6/11 | 1178.859 | 0 |
108 | BILL McMANUS | 106 AU 18 EGM | BCH | 15:01:10 | — | 4/11 | 1176.466 | 0 |
109 | AMERICO RODRI | 43559 IF 16 E | DC | 14:32:59 | — | 5/16 | 1176.338 | 0 |
110 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 15:07:32 | 335.318 | 3/5 | 1174.365 | 0 |
111 | LIONELS LANDI | 2137 IF 19 T | BLUE | 15:02:42 | — | 7/11 | 1155.331 | 0 |
112 | AMERICO RODRI | 3100 IF 18 CMC | GRIZ | 14:43:38 | — | 6/16 | 1150.176 | 0 |
113 | NORTHVILLE LO | 11709 AU 18 ARPU | BC | 14:07:22 | — | 26/30 | 1147.675 | 0 |
114 | ANDROS LOFT | 20225 IF 19 SCHO | BB | 14:18:41 | — | 9/20 | 1147.425 | 0 |
115 | AMERICO RODRI | 1800 IF 16 CMC | DC | 14:45:50 | — | 7/16 | 1144.922 | 0 |
116 | JERRY KIERNAN | 888 IF 18 TORR | BCW | 14:43:09 | — | 6/13 | 1135.594 | 0 |
117 | INDIAN LOFT | 704 IF 17 S | VEL | 15:16:11 | 329.365 | 1/7 | 1133.999 | 0 |
118 | LIONELS LANDI | 1876 AU 19 WESC | BC | 15:14:04 | — | 8/11 | 1129.534 | 0 |
119 | JOHN ALMEIDA | 1439 IF 17 S | BCH | 15:29:02 | — | 12/17 | 1122.405 | 0 |
120 | BILL SOUCY | 4 AU 18 EGM | BL | 15:48:28 | 335.318 | 4/5 | 1085.913 | 0 |
121 | JERRY KIERNAN | 15294 IF 15 TORR | BCH | 15:06:05 | — | 7/13 | 1083.621 | 0 |
122 | INDIAN LOFT | 82 IF 16 CMC | BC | 15:41:54 | 329.365 | 2/7 | 1079.683 | 0 |
123 | STEADFAST II | 20030 IF 19 SCH | BLS | 14:53:05 | — | 3/7 | 1074.364 | 0 |
124 | BILL McMANUS | 7961 AU 17 MNC | PEN | 15:53:21 | — | 5/11 | 1064.509 | 0 |
125 | RELY PIGEON L | 1519 IF 19 S | CHOC | 16:50:00 | — | 2/6 | 1059.099 | 0 |
126 | INDIAN LOFT | 663 IF 18 CMC | INDI | 16:05:56 | 329.365 | 3/7 | 1033.423 | 0 |
127 | LIONELS LANDI | 2681 IF 19 T | BLUE | 16:03:25 | — | 9/11 | 1029.712 | 0 |
128 | BILL McMANUS | 7353 AU 18 MNC | BCH | 16:17:58 | — | 6/11 | 1018.774 | 0 |
129 | AMERICO RODRI | 1059 AU 19 EGM | BBWF | 16:05:29 | — | 8/16 | 982.204 | 0 |
130 | RUDY CERMAT | 8803 AU 14 LCC | BCH | 16:33:04 | 321.990 | 1/1 | 963.678 | 0 |
131 | RUSTIC RETREA | 1046 IF 19 CMC | DCSP | 17:19:33 | — | 2/7 | 910.832 | 0 |
132 | RUSTIC RETREA | 1032 IF 19 CMC | DC | 17:28:51 | — | 3/7 | 897.676 | 0 |
133 | LIONELS LANDI | 634 IF 19 S | BLUE | 17:57:33 | — | 10/11 | 854.967 | 0 |
134 | BILL McMANUS | 5572 AU 18 MMR | BBAR | 19:20:37 | — | 7/11 | 772.513 | 0 |
Showing 134 of 134 entries