BATAVIA
Old Bird RaceDate
May 28, 2005
Station
BATAVIA
Release
06:30:00
Birds / Lofts
87 / 10
Release: clear, calm, 45 degrees|Arrival: ptly/cldy, s/west, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BILL TIU | 146 IF 03 EGM | — | 12:11:21 | 290.588 | 1498.240 | 30 |
| 2 | CHAPEL LOF | 1518 IF 03 S | CHWT | 12:29:12 | 297.754 | 1458.890 | 29 |
| 3 | TOM MOTYL | 933 IF 04 S | DUNN | 12:44:56 | 309.307 | 1451.901 | 28 |
| 4 | JOHN ALMEI | 5705 IF 02 Z | BB | 12:43:46 | 308.001 | 1450.284 | 27 |
| 5 | RICH TANTIL | 5707 IF 02 Z | UNIK | 12:38:43 | 301.415 | 1438.709 | 26 |
| 6 | SOUCY B | 4719 IF 04 EGM | — | 12:47:46 | 308.619 | 1437.803 | 25 |
| 7 | RICH TANTILLO | 2598 IF 01 Z | — | 12:41:53 | — | 1426.457 | 24 |
| 8 | RICH TANTILLO | 3487 IF 01 CCF | — | 12:41:55 | — | 1426.329 | 23 |
| 9 | BEN TANTILL | 3258 IF 03 MMR | UNIK | 12:53:49 | 310.392 | 1423.269 | 22 |
| 10 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 12:53:53 | — | 1423.022 | 21 |
| 11 | BEN TANTILLO | 5616 IF 02 Z | — | 12:54:04 | — | 1422.343 | 20 |
| 12 | JOHN MAGNAN | 6526 IF 04 EGM | — | 12:41:58 | 299.731 | 1418.172 | 19 |
| 13 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 12:56:41 | — | 1412.717 | 18 |
| 14 | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 12:54:45 | — | 1408.882 | 17 |
| 15 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 12:54:47 | — | 1408.760 | 16 |
| 16 | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:55:09 | — | 1407.418 | 15 |
| 17 | SOUCY B | 4709 IF 04 EGM | — | 12:56:18 | 308.619 | 1406.041 | 14 |
| 18 | CHAPEL LOFT | 3274 IF 03 MMR | NONE | 12:44:13 | — | 1400.346 | 13 |
| 19 | TIBOR KOVA | 561 IF 02 CCF | UNIK | 12:43:38 | 297.099 | 1399.452 | 12 |
| 20 | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 12:43:42 | — | 1399.203 | 11 |
| 21 | BEN TANTILLO | 8021 IF 02 EGM | UNIK | 13:00:28 | — | 1399.029 | 10 |
| 22 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 12:46:13 | — | 1389.842 | 9 |
| 23 | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 12:53:07 | — | 1384.631 | 8 |
| 24 | TOM MOTYL | 45 IF 04 CCA | — | 13:03:13 | 309.307 | 1384.390 | 7 |
| 25 | JOHN MAGNANI | 57 IF 04 S | BBWF | 12:51:43 | — | 1381.947 | 6 |
| 26 | BEN TANTILLO | 5107 IF 00 MNC | UNIK | 13:05:25 | — | 1381.515 | 5 |
| 27 | TANTILLO BR | 1011 IF 04 RI | BC | 13:05:30 | 310.456 | 1381.507 | 4 |
| 28 | RICH TANTILLO | 3291 IF 03 MMR | — | 12:56:28 | — | 1372.628 | 3 |
| 29 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 13:07:11 | — | 1364.777 | 2 |
| 30 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 13:07:33 | — | 1363.518 | 1 |
| 31 | TANTILLO BROS | 8036 IF 04 MNC | — | 13:11:14 | — | 1361.765 | 0 |
| 32 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 12:59:37 | — | 1361.530 | 0 |
| 33 | TANTILLO BROS | 819 IF 04 S | UNIK | 13:11:28 | — | 1360.974 | 0 |
| 35 | BEN TANTILLO | 3907 IF 03 MNC | UNIK | 13:12:35 | — | 1356.921 | 0 |
| 36 | CHAPEL LOFT | 4573 IF 04 EGM | SIL | 12:56:12 | — | 1356.893 | 0 |
| 37 | TANTILLO BROS | 4517 IF 04 EGM | — | 13:13:08 | — | 1355.347 | 0 |
| 38 | TIBOR KOVACS | 4671 IF 04 EGM | NONE | 12:56:32 | — | 1352.746 | 0 |
| 39 | TIBOR KOVACS | 2616 IF 03 MMR | UNIK | 12:59:26 | — | 1342.672 | 0 |
| 40 | TANTILLO BROS | 7490 IF 04 MMR | — | 13:17:01 | — | 1342.415 | 0 |
| 41 | TIBOR KOVACS | 1012 IF 04 S | NONE | 13:03:06 | — | 1330.148 | 0 |
| 42 | SOUCY B | 4586 IF 04 EGM | — | 13:21:40 | 308.619 | 1319.399 | 0 |
| 43 | BILL TIU | 2706 IF 03 MMR | NONE | 12:58:21 | 290.588 | 1316.910 | 0 |
| 44 | BILL TIU | 5016 IF 04 EGM | NONE | 12:58:23 | 290.588 | 1316.797 | 0 |
| 45 | RICH TANTILLO | 8911 IF 02 EGM | NONE | 13:12:58 | — | 1316.423 | 0 |
| 46 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 13:21:25 | — | 1289.384 | 0 |
| 47 | TIBOR KOVACS | 4663 IF 04 EGM | NONE | 13:18:39 | — | 1279.532 | 0 |
Showing 46 of 46 entries