UTICA
Young Bird RaceDate
September 4, 2006
Station
UTICA
Release
10:00:00
Birds / Lofts
579 / 40
Release: P CLOUDY, CALM, 40 degrees|Arrival: OVERCAST, NW 2, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 548 IF 06 MMR | BB | 13:47:59 | 169.413 | 1307.845 | 23 |
| 2 | RICH TANTI | 4566 IF 06 MNC | BC | 13:35:58 | 159.050 | 1296.160 | 22 |
| 3 | VALADAS, J | 147 IF 06 EMF | BC | 13:28:16 | 152.930 | 1292.369 | 21 |
| 4 | BREAULT, | 407440 IF 06 DV | WHIT | 13:19:28 | 146.227 | 1290.238 | 20 |
| 5 | JOHN MAGNAN | 3705 IF 06 MNC | BC | 13:36:06 | 157.502 | 1282.834 | 19 |
| 6 | WEEKEND WA | 237 IF 06 CMC | BC | 13:13:18 | 140.704 | 1281.109 | 18 |
| 7 | ZACHARIE, | 25458 IF 06 BBR | RC | 13:13:59 | 140.449 | 1274.284 | 17 |
| 8 | BILL CAPUA | 47 IF 06 TORR | BC | 13:19:51 | 144.415 | 1271.806 | 16 |
| 9 | KOPEC, RIC | 5 IF 06 S | BC | 13:24:58 | 147.829 | 1269.453 | 15 |
| 10 | GOMES, DAV | 442 IF 06 S | BC | 13:33:03 | 153.463 | 1267.752 | 14 |
| 11 | ZACHARIE, LE | 2613 IF 06 CMC | DC | 13:15:36 | — | 1263.752 | 13 |
| 12 | FADAVI, AL | 371 IF 06 S | DC | 14:24:21 | 189.391 | 1260.932 | 12 |
| 13 | FADAVI, ALEX | 7450 IF 06 RI | DCWF | 14:24:44 | — | 1259.107 | 11 |
| 14 | BEN TANTILLO | 4117 IF 06 MNC | BC | 13:56:52 | — | 1258.796 | 10 |
| 15 | BEN TANTILLO | 4115 IF 06 MNC | BB | 13:56:57 | — | 1258.353 | 9 |
| 16 | FENN LOFT | 6113 AU 06 BIECH | BB | 13:17:42 | 140.445 | 1250.397 | 8 |
| 17 | RICH TANTILLO | 938 IF 06 S | BC | 13:43:59 | — | 1249.769 | 7 |
| 18 | RICH TANTILLO | 4559 IF 06 MNC | SIL | 13:44:03 | — | 1249.397 | 6 |
| 19 | TIBOR KOVA | 117 IF 06 EGM | NONE | 13:48:29 | 161.628 | 1245.016 | 5 |
| 20 | FADAVI, ALEX | 372 IF 06 S | DCWF | 14:28:16 | — | 1242.523 | 4 |
| 21 | FENN LOFT | 434 IF 06 LCC | BB | 13:19:00 | 140.445 | 1242.229 | 3 |
| 22 | WHITE LOFT | 727 IF 06 LCC | BB | 13:33:22 | 150.436 | 1240.901 | 2 |
| 23 | AMERICO RO | 821 IF 06 TORR | BBSP | 13:35:00 | 151.585 | 1240.878 | 1 |
| 24 | AMERICO RODRI | 805 IF 06 TORR | RED | 13:35:24 | — | 1238.573 | 0 |
| 25 | VALADAS, JOE | 26199 IF 06 S | BB | 13:37:56 | — | 1235.045 | 0 |
| 26 | FENN LOFT | 426 IF 06 LCC | BB | 13:20:18 | 140.445 | 1234.167 | 0 |
| 27 | VALADAS, JOE | 651 IF 06 S | BB | 13:38:18 | — | 1232.970 | 0 |
| 28 | WEEKEND WARRI | 25324 IF 06 BBR | GRIZ | 13:21:50 | — | 1226.945 | 0 |
| 29 | PELLEGRINO | 1577 IF 06 S | BC | 13:34:04 | 149.091 | 1225.832 | 0 |
| 30 | LONG VIEW | 408 IF 06 S | DC | 13:42:10 | 154.357 | 1222.816 | 0 |
| 31 | ZACHARIE, LE | 2607 IF 06 CMC | DC | 13:22:17 | — | 1221.998 | 0 |
| 32 | AMERICO RODRI | 812 IF 06 TORR | BBSP | 13:39:00 | — | 1218.213 | 0 |
| 33 | RICH TANTILLO | 121 IF 06 EGM | BC | 13:50:05 | — | 1216.635 | 0 |
| 34 | FREYTAG LO | 1356 IF 06 S | BC | 13:28:55 | 144.199 | 1214.774 | 0 |
| 35 | GOMES, DAVID | 447 IF 06 S | BC | 13:42:28 | — | 1214.090 | 0 |
| 36 | U-2 LOFT | 26014 IF 06 S | BB | 14:13:27 | 174.817 | 1213.958 | 0 |
| 37 | OAKLEDGE LO | 1543 IF 06 S | RED | 13:45:04 | 155.228 | 1213.865 | 0 |
| 38 | TOM MOTYL | 5933 IF 06 MNC | BKWF | 14:06:57 | 170.247 | 1213.338 | 0 |
| 39 | U-2 LOFT | 25046 IF 06 BBR | BC | 14:13:35 | 174.817 | 1213.320 | 0 |
| 40 | FREYTAG LOFT | 27466 IF 06 A | BB | 13:29:34 | — | 1211.093 | 0 |
| 41 | FENN LOFT | 868 IF 06 LCC | BB | 13:24:18 | 140.445 | 1209.905 | 0 |
| 42 | LEGOR LOFT | 6900 IF 06 RI | BC | 14:32:47 | 187.173 | 1207.639 | 0 |
| 43 | CHELKONAS, | 555 IF 06 CMC | BLK | 13:35:16 | 147.424 | 1205.324 | 0 |
| 44 | ANGEL LOFT | 806 IF 06 CMC | BB | 13:33:38 | 146.037 | 1203.112 | 0 |
| 45 | PELLEGRINO, T | 1599 IF 06 S | DCSP | 13:38:56 | — | 1198.595 | 0 |
| 46 | WEEKEND WARRI | 64 IF 06 S | BB | 13:26:52 | — | 1197.092 | 0 |
| 47 | BEN TANTILLO | 4121 IF 06 MNC | BB | 14:09:07 | — | 1196.896 | 0 |
| 48 | PELLEGRINO, T | 1578 IF 06 S | BB | 13:39:33 | — | 1195.230 | 0 |
| 49 | TIBOR KOVACS | 4025 IF 06 A | NONE | 14:00:16 | — | 1183.957 | 0 |
| 50 | BILL CAPUANO | 38 IF 06 TORR | — | 13:35:32 | — | 1179.263 | 0 |
| 51 | LEGOR LOFTS | 6896 IF 06 RI | BB | 14:39:38 | — | 1178.056 | 0 |
| 52 | BILL CAPUANO | 29 IF 06 TORR | BKWF | 13:35:51 | — | 1177.533 | 0 |
| 53 | GOMES, DAVID | 448 IF 06 S | BB | 13:49:25 | — | 1177.310 | 0 |
| 54 | WEEKEND WARRI | 68 IF 06 S | BBWF | 13:30:43 | — | 1175.220 | 0 |
| 55 | WEEKEND WARRI | 56 IF 06 S | BB | 13:30:51 | — | 1174.477 | 0 |
| 56 | WEEKEND WARRI | 233 IF 06 CMC | GRIZ | 13:31:10 | — | 1172.715 | 0 |
| 57 | SOUCY B | 803 IF 06 S | BBSP | 14:13:45 | 168.266 | 1167.086 | 0 |
| 58 | UFC LOFT | 4086 IF 06 MNC | BB | 14:08:55 | 164.637 | 1164.091 | 0 |
| 59 | KOPEC, RICH | 126 IF 06 CMC | BB | 13:44:31 | — | 1158.870 | 0 |
| 60 | KOPEC, RICH | 135 IF 06 CMC | BB | 13:44:42 | — | 1157.925 | 0 |
| 61 | TANTILLO B | 946 IF 06 S | BCWF | 14:19:24 | 169.465 | 1149.802 | 0 |
| 62 | TANTILLO BROS | 682 IF 06 MMR | BC | 14:19:32 | — | 1149.211 | 0 |
| 63 | RICK PETRAR | 446 IF 06 TORR | BCSP | 13:33:44 | 139.415 | 1148.023 | 0 |
| 64 | BILL CAPUANO | 468 IF 06 NCC | BCSP | 13:41:27 | — | 1147.756 | 0 |
| 65 | JERRY KIER | 1158 IF 06 TORR | BB | 14:01:46 | 157.382 | 1145.703 | 0 |
| 66 | BEN TANTILLO | 4103 IF 06 MNC | BC | 14:20:18 | — | 1145.474 | 0 |
| 67 | BEN TANTILLO | 4108 IF 06 MNC | BC | 14:20:28 | — | 1144.741 | 0 |
| 68 | INDIAN LOFT | 7 IF 06 CMC | BCPD | 13:54:58 | 152.722 | 1143.951 | 0 |
| 69 | SOUCY B | 823 IF 06 S | BC | 14:19:32 | 168.266 | 1141.080 | 0 |
| 70 | ANGEL LOFT | 832 IF 06 CMC | WHIT | 13:45:24 | 146.037 | 1140.305 | 0 |
| 71 | BEN TANTILLO | 4131 IF 06 MNC | BC | 14:21:39 | — | 1139.564 | 0 |
| 72 | JERRY KIERNAN | 229 IF 06 TORR | DC | 14:03:38 | — | 1136.925 | 0 |
| 73 | ANGEL LOFT | 2004 IF 06 CMC | BLK | 13:46:36 | 146.037 | 1134.266 | 0 |
| 74 | JOHN MAGNANI | 3717 IF 06 MNC | BBSP | 14:04:29 | — | 1133.897 | 0 |
| 75 | ANGEL LOFT | 827 IF 06 CMC | BB | 13:46:43 | 146.037 | 1133.683 | 0 |
| 76 | FREYTAG LOFT | 27458 IF 06 A | BC | 13:45:05 | — | 1127.533 | 0 |
| 77 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 14:29:01 | 171.823 | 1124.124 | 0 |
| 78 | LEGOR LOFTS | 1164 IF 06 RI | BCSP | 14:53:13 | — | 1123.482 | 0 |
| 79 | RICK PETRAROI | 441 IF 06 TORR | BC | 13:38:32 | — | 1122.807 | 0 |
| 80 | ANGEL LOFT | 229 IF 06 S | GRIZ | 13:49:07 | 146.037 | 1121.807 | 0 |
| 81 | BEN TANTILLO | 4109 IF 06 MNC | BC | 14:26:26 | — | 1119.105 | 0 |
| 82 | NORTHVILLE | 879 IF 06 LCC | BB | 13:38:39 | 138.261 | 1112.931 | 0 |
| 83 | PLASSE, LE | 173 IF 06 BBR | BC | 13:50:52 | 145.529 | 1109.436 | 0 |
| 84 | NORTHVILLE LO | 1422 IF 06 S | RC | 13:39:40 | — | 1107.781 | 0 |
| 85 | NORTHVILLE LO | 1409 IF 06 S | DC | 13:39:51 | — | 1106.857 | 0 |
| 86 | AMERICO RODRI | 809 IF 06 TORR | RED | 14:01:14 | — | 1105.936 | 0 |
| 87 | JOHN MAGNANI | 3715 IF 06 MNC | SIL | 14:10:50 | — | 1105.190 | 0 |
| 88 | TOM MOTYL | 136 IF 06 RBJR | DC | 14:31:52 | 170.247 | 1102.136 | 0 |
| 89 | POLKA DOT | 1794 IF 06 S | DC | 14:40:32 | 175.648 | 1101.977 | 0 |
| 90 | AMERICO RODRI | 830 IF 06 TORR | BB | 14:02:11 | — | 1101.598 | 0 |
| 91 | TANTILLO BROS | 6 IF 06 TORR | BBWF | 14:30:59 | — | 1100.653 | 0 |
| 92 | OAKLEDGE LOFT | 1528 IF 06 S | BC | 14:09:24 | — | 1095.431 | 0 |
| 93 | BEN TANTILLO | 79 IF 06 EGM | BB | 14:32:20 | — | 1094.860 | 0 |
| 94 | KOBYLANSKI | 26112 IF 06 S | BB | 14:06:24 | 152.886 | 1092.046 | 0 |
| 95 | KOBYLANSKI, M | 165 IF 06 NJF | BB | 14:06:27 | — | 1091.824 | 0 |
| 96 | JERRY KIERNAN | 244 IF 06 TORR | — | 14:14:14 | — | 1089.522 | 0 |
| 97 | LONG VIEW LOF | 398 IF 06 S | DC | 14:09:57 | — | 1086.894 | 0 |
| 98 | RICH TANTILLO | 680 IF 06 MMR | BC | 14:17:39 | — | 1086.464 | 0 |
| 99 | JOHN MAGNANI | 554 IF 06 MMR | SIL | 14:15:40 | — | 1084.296 | 0 |
| 100 | TIBOR KOVACS | 660 IF 06 MMR | NONE | 14:22:56 | — | 1081.892 | 0 |
| 101 | WEEKEND WARRI | 9 IF 06 BBR | BCSP | 13:49:32 | — | 1078.878 | 0 |
| 102 | LA PICCION | 3770 IF 06 MNC | BC | 14:37:20 | 169.808 | 1077.626 | 0 |
| 103 | JOHN MAGNANI | 1452 IF 06 S | BB | 14:17:26 | — | 1076.854 | 0 |
| 104 | JOHN MAGNANI | 36471 IF 06 S | SIL | 14:17:38 | — | 1076.018 | 0 |
| 105 | VALADAS, JOE | 650 IF 06 S | RED | 14:10:12 | — | 1075.769 | 0 |
| 106 | JERRY KIERNAN | 2674 IF 06 VPC | BBWF | 14:18:54 | — | 1069.884 | 0 |
| 107 | BEN TANTILLO | 4119 IF 06 MNC | BC | 14:39:49 | — | 1065.579 | 0 |
| 108 | ANGEL LOFT | 823 IF 06 CMC | BC | 14:02:19 | 146.037 | 1060.698 | 0 |
| 109 | U-2 LOFT | 28 IF 06 S | BC | 14:50:28 | 174.817 | 1059.253 | 0 |
| 110 | FENN LOFT | 869 IF 06 LCC | BB | 13:54:09 | 140.445 | 1055.680 | 0 |
| 111 | BEN TANTILLO | 688 IF 06 MMR | BB | 14:42:28 | — | 1055.582 | 0 |
| 112 | INDIAN LOFT | 204 IF 06 EGM | BCWF | 14:15:00 | 152.722 | 1054.080 | 0 |
| 113 | TANTILLO BROS | 616 IF 06 MMR | SIL | 14:44:25 | — | 1048.668 | 0 |
| 114 | POLKA DOT LOF | 26114 IF 06 S | GRIZ | 14:55:42 | — | 1045.456 | 0 |
| 115 | POLKA DOT LOF | 303 IF 06 S | GRIZ | 14:55:47 | — | 1045.161 | 0 |
| 116 | PLASSE, LEO | 604 IF 06 CMC | BB | 14:05:19 | — | 1044.086 | 0 |
| 117 | WEEKEND WARRI | 25326 IF 06 BBR | BB | 13:57:49 | — | 1041.300 | 0 |
| 118 | TWO DEW LO | 788 IF 06 TORR | BC | 13:58:33 | 139.555 | 1029.621 | 0 |
| 119 | TWO DEW LOFT | 785 IF 06 TORR | DC | 13:59:05 | — | 1027.325 | 0 |
| 120 | RICK PETRAROI | 442 IF 06 TORR | BB | 13:59:53 | — | 1022.875 | 0 |
| 121 | ANGEL LOFT | 2034 IF 06 CMC | BB | 14:12:02 | 146.037 | 1019.805 | 0 |
| 124 | PLASSE, LEO | 26050 IF 06 S | BB | 14:14:45 | — | 1005.424 | 0 |
| 126 | RICK PETRAROI | 447 IF 06 TORR | BCWF | 14:05:18 | — | 1000.288 | 0 |
Showing 123 of 123 entries