CHERRY VALLEY, NY
Young Bird RaceDate
August 28, 2010
Station
CHERRYVALLEY4
Release
08:45:00
Birds / Lofts
54 / 5
Release: CLEAR, WNW3, 63 degrees|Arrival: CLEAR, W3, 86 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN MAGNAN | 896 AU 10 MMR | BC | 11:24:53 | 127.052 | 1398.586 | 100 |
| 2 | JOHN MAGNANI | 125 AU 10 MNC | BC | 11:24:54 | — | 1398.441 | 99 |
| 3 | CHAPEL LOF | 1290 AU 10 EGM | BWF | 11:47:29 | 128.528 | 1239.618 | 98 |
| 4 | CHAPEL LOFT | 434 AU 10 MNC | BB | 11:47:37 | — | 1238.713 | 97 |
| 5 | CHAPEL LOFT | 1236 AU 10 EGM | BB | 11:47:39 | — | 1238.487 | 96 |
| 6 | 7 ELEVEN | 204 AU 10 MNC | BB | 12:22:54 | 140.963 | 1138.570 | 95 |
| 7 | CHAPEL LOFT | 965 AU 10 MMR | BB | 12:07:02 | — | 1119.665 | 94 |
| 8 | TIBOR KOVA | 556 AU 10 S | BB | 12:09:16 | 129.913 | 1119.356 | 93 |
| 9 | CHAPEL LOFT | 910 AU 10 MMR | BB | 12:11:49 | — | 1093.769 | 92 |
| 10 | TIBOR KOVACS | 545 AU 10 S | RC | 12:14:45 | — | 1090.094 | 91 |
| 11 | TIBOR KOVACS | 1146 AU 10 EGM | BC | 12:14:48 | — | 1089.834 | 90 |
| 12 | TIBOR KOVACS | 1160 AU 10 EGM | BC | 12:15:01 | — | 1088.710 | 89 |
| 13 | CHAPEL LOFT | 431 AU 10 MNC | RED | 12:20:12 | — | 1051.160 | 88 |
Showing 13 of 13 entries