CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
April 21, 2018
Station
CHERRY VALLEY, NY1OB
Release
08:30:00
Birds / Lofts
175 / 13
Release: SUNNY, LIGHT NW, 31 degrees|Arrival: SUNNY, NW, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | MARK JOLIN | 1025 IF 14 CMC | BB | 10:49:39 | 141.254 | 1/28 | 1780.130 | 113 |
2Top 10% | MARK JOLIN | 3257 IF 17 CLAS | BCWF | 10:49:58 | 141.254 | 2/28 | 1776.061 | 110 |
3Top 10% | MARK JOLIN | 5584 IF 15 S | BLK | 10:50:21 | 141.254 | 3/28 | 1771.189 | 106 |
4Top 10% | KRIPPLE KREEK | 90 AU 17 JG | BB | 10:52:15 | 140.686 | 1/25 | 1740.606 | 103 |
5Top 10% | KRIPPLE KREEK | 819 AU 17 ARPU | BB | 10:52:45 | — | 2/25 | 1734.509 | 100 |
6Top 10% | POLKA DOT LOF | 942 IF 17 S | BB | 11:02:57 | 150.138 | 1/18 | 1727.644 | 96 |
7Top 10% | MARK JOLIN | 149 IF 16 S | CHOC | 10:55:49 | 141.254 | 4/28 | 1704.909 | 93 |
8Top 10% | KRIPPLE KREEK | 7 AU 17 JG | BB | 10:56:17 | — | 3/25 | 1692.634 | 90 |
9Top 10% | KRIPPLE KREEK | 89 AU 17 JG | SPLA | 10:56:17 | — | 4/25 | 1692.538 | 86 |
10Top 10% | KRIPPLE KREEK | 450 IF 17 CMC | BB | 10:56:18 | — | 5/25 | 1692.403 | 83 |
11Top 10% | KRIPPLE KREEK | 7300 IF 17 S | BB | 10:56:21 | — | 6/25 | 1691.709 | 80 |
12Top 10% | KRIPPLE KREEK | 1 AU 17 JG | BC | 10:56:23 | — | 7/25 | 1691.324 | 76 |
13Top 10% | KRIPPLE KREEK | 78 AU 17 JG | BBWF | 10:56:24 | — | 8/25 | 1691.228 | 73 |
14Top 10% | KRIPPLE KREEK | 894 AU 17 ARPU | BB | 10:56:27 | — | 9/25 | 1690.554 | 70 |
15Top 10% | MARK JOLIN | 168 IF 15 S | SLAT | 10:57:07 | 141.254 | 5/28 | 1689.767 | 66 |
16Top 10% | KRIPPLE KREEK | 818 AU 17 ARPU | BB | 10:56:34 | — | 10/25 | 1689.305 | 63 |
17Top 10% | MARK JOLIN | 77 IF 17 CMC | BB | 10:57:13 | 141.254 | 6/28 | 1688.658 | 60 |
18Top 20% | KRIPPLE KREEK | 895 AU 17 ARPU | BB | 10:56:39 | — | 11/25 | 1688.402 | 56 |
19Top 20% | MARK JOLIN | 9200 AU 17 EGM | BB | 10:57:21 | 141.254 | 7/28 | 1687.187 | 53 |
20Top 20% | MARK JOLIN | 6139 IF 16 S | BBWF | 10:57:22 | 141.254 | 8/28 | 1686.882 | 50 |
21Top 20% | MARK JOLIN | 367 IF 16 S | BB | 10:57:34 | 141.254 | 9/28 | 1684.710 | 46 |
22Top 20% | KRIPPLE KREEK | 804 AU 17 ARPU | GRIZ | 10:57:27 | — | 12/25 | 1679.147 | 43 |
23Top 20% | MARK JOLIN | 323 IF 17 CMC | BB | 10:58:10 | 141.254 | 10/28 | 1677.850 | 40 |
24Top 20% | KRIPPLE KREEK | 6 AU 17 JG | BB | 10:57:37 | — | 13/25 | 1677.346 | 37 |
25Top 20% | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 10:56:14 | 139.052 | 1/19 | 1673.574 | 33 |
26Top 20% | JOHN ALMEIDA | 1688 IF 16 CMC | BBAR | 10:56:22 | — | 2/19 | 1672.049 | 30 |
27Top 20% | MARK JOLIN | 3258 IF 17 CLAS | BB | 10:59:01 | 141.254 | 11/28 | 1668.298 | 27 |
28Top 20% | MARK JOLIN | 1141 IF 16 S | SILV | 10:59:10 | 141.254 | 12/28 | 1666.602 | 23 |
29Top 20% | TIGER LOFT | 2542 IF 16 CMC | BB | 11:08:33 | 149.894 | 1/14 | 1663.915 | 20 |
30Top 20% | MARK JOLIN | 27 IF 17 S | CHOC | 10:59:25 | 141.254 | 13/28 | 1663.684 | 17 |
31Top 20% | POLKA DOT LOF | 1471 IF 16 CMC | BBWF | 11:08:53 | — | 2/18 | 1663.127 | 13 |
32Top 20% | TIGER LOFT | 2920 IF 17 CMC | GRIZ | 11:08:42 | 149.894 | 2/14 | 1662.342 | 10 |
33Top 20% | TIGER LOFT | 2541 IF 16 CMC | BB | 11:08:47 | 149.894 | 3/14 | 1661.470 | 7 |
34Top 20% | MARK JOLIN | 49 IF 17 S | BC | 10:59:41 | 141.254 | 14/28 | 1660.757 | 3 |
35Top 20% | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 10:57:23 | — | 3/19 | 1660.515 | 0 |
36 | MARK JOLIN | 7628 IF 17 S | BB | 10:59:46 | 141.254 | 15/28 | 1659.888 | 0 |
37 | MARK JOLIN | 6140 IF 16 S | BB | 10:59:50 | 141.254 | 16/28 | 1659.205 | 0 |
38 | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 11:10:04 | — | 3/18 | 1650.832 | 0 |
39 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 10:58:39 | — | 4/19 | 1646.366 | 0 |
40 | TIGER LOFT | 2916 IF 17 CMC | GRIZ | 11:11:49 | 149.894 | 4/14 | 1630.325 | 0 |
41 | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 11:13:08 | — | 4/18 | 1619.798 | 0 |
42 | POLKA DOT LOF | 1584 IF 14 S | BB | 11:13:13 | — | 5/18 | 1618.971 | 0 |
43 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 11:02:42 | — | 5/19 | 1602.700 | 0 |
44 | JERRY KIERNAN | 4732 IF 14 T | BCH | 10:48:59 | 125.350 | 1/16 | 1587.485 | 0 |
45 | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 11:04:44 | — | 6/19 | 1581.639 | 0 |
46 | RUSS BREAULT | 415 IF 15 NWC | BB | 10:48:28 | 120.330 | 1/7 | 1529.476 | 0 |
47 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 11:10:13 | — | 7/19 | 1527.508 | 0 |
48 | BILL CAPUANO | 1088 IF 17 S | UNKN | 10:39:49 | 112.480 | 1/19 | 1525.084 | 0 |
49 | BILL CAPUANO | 6266 IF 16 T | UNKN | 10:40:46 | — | 2/19 | 1514.004 | 0 |
50 | RUSS BREAULT | 804 IF 16 NWC | BB | 10:50:00 | — | 2/7 | 1512.724 | 0 |
51 | BILL CAPUANO | 4385 IF 14 T | UNKN | 10:40:58 | — | 3/19 | 1511.692 | 0 |
52 | JERRY KIERNAN | 7555 IF 17 T | BCH | 10:56:15 | — | 2/16 | 1508.603 | 0 |
53 | JERRY KIERNAN | 6541 IF 16 T | BCH | 10:56:16 | — | 3/16 | 1508.431 | 0 |
54 | BILL CAPUANO | 5001 IF 14 TORR | UNKN | 10:41:24 | — | 4/19 | 1506.706 | 0 |
55 | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 11:16:20 | 141.212 | 1/5 | 1494.185 | 0 |
56 | BILL CAPUANO | 1093 IF 17 S | UNKN | 10:42:44 | — | 5/19 | 1491.570 | 0 |
57 | JERRY KIERNAN | 43 IF 13 TORR | BCH | 11:02:04 | — | 4/16 | 1450.894 | 0 |
58 | JERRY KIERNAN | 5181 IF 16 T | BBAR | 11:02:31 | — | 5/16 | 1446.613 | 0 |
59 | JERRY KIERNAN | 2644 IF 16 CMC | SIL | 11:03:25 | — | 6/16 | 1438.126 | 0 |
60 | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 11:04:40 | — | 7/16 | 1426.502 | 0 |
61 | BILL CAPUANO | 470 IF 16 S | UNKN | 10:49:05 | — | 6/19 | 1423.466 | 0 |
62 | POLKA DOT LOF | 456 IF 14 S | DC | 11:36:13 | — | 6/18 | 1419.009 | 0 |
63 | JERRY KIERNAN | 6194 IF 16 T | BBAR | 11:06:09 | — | 8/16 | 1412.951 | 0 |
64 | BILL CAPUANO | 16188 IF 16 TORR | UNKN | 10:51:19 | — | 7/19 | 1400.968 | 0 |
65 | BEN TANTILL | 7485 AU 17 MMR | BCH | 11:25:41 | 138.963 | 1/5 | 1392.242 | 0 |
66 | 7ELEVEN LOFT | 7504 IF 17 S | BBAR | 11:33:17 | — | 2/5 | 1356.004 | 0 |
67 | BILL CAPUANO | 8382 AU 16 EGM | UNKN | 10:57:23 | — | 8/19 | 1343.297 | 0 |
68 | BILL CAPUANO | 9544 AU 17 EGM | UNKN | 10:57:36 | — | 9/19 | 1341.325 | 0 |
69 | JOHN ALMEIDA | 1640 IF 16 CMC | BCW | 11:33:50 | — | 8/19 | 1331.273 | 0 |
70 | JERRY KIERNAN | 6968 IF 16 T | RC | 11:16:07 | — | 9/16 | 1328.172 | 0 |
71 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 11:36:45 | — | 9/19 | 1310.481 | 0 |
72 | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 11:36:53 | — | 10/19 | 1309.546 | 0 |
73 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 11:38:39 | — | 11/19 | 1297.282 | 0 |
74 | RUSS BREAULT | 879 IF 16 NWC | BB | 11:14:59 | — | 3/7 | 1283.653 | 0 |
75 | BILL CAPUANO | 462 IF 16 S | UNKN | 11:05:35 | — | 10/19 | 1272.494 | 0 |
76 | BILL CAPUANO | 5113 IF 15 T | UNKN | 11:07:43 | — | 11/19 | 1255.281 | 0 |
77 | JERRY KIERNAN | 6591 IF 16 T | GR | 11:56:26 | — | 10/16 | 1068.766 | 0 |
78 | JERRY KIERNAN | 17001 IF 17 TORR | RC | 11:57:02 | — | 11/16 | 1065.669 | 0 |
79 | BILL CAPUANO | 979 AU 15 NRA | UNKN | 11:41:11 | — | 12/19 | 1035.533 | 0 |
80 | JERRY KIERNAN | 16207 IF 16 TRR | BWF | 12:03:31 | — | 12/16 | 1033.309 | 0 |
81 | BILL CAPUANO | 4387 IF 14 T | UNKN | 11:43:44 | — | 13/19 | 1021.902 | 0 |
82 | BILL CAPUANO | 18004 IF 17 TORR | UNKN | 12:00:02 | — | 14/19 | 942.592 | 0 |
83 | BILL CAPUANO | 8625 AU 16 EGM | UNKN | 12:05:24 | — | 15/19 | 919.106 | 0 |
84 | JERRY KIERNAN | 174 AU 15 NAR | BBAR | 12:55:51 | — | 13/16 | 829.892 | 0 |
85 | JERRY KIERNAN | 15300 IF 15 TORR | BBAR | 13:55:02 | — | 14/16 | 678.777 | 0 |
86 | INDIAN LOFT | 8504 AU 16 EGM | RC | 14:15:12 | 126.603 | 1/2 | 645.482 | 0 |
87 | JERRY KIERNAN | 7521 IF 17 T | BCH | 15:09:39 | — | 15/16 | 552.043 | 0 |
88 | J&B LOFT | 6388 IF 16 T | BCH | 17:24:25 | 122.592 | 1/9 | 403.745 | 0 |
Showing 88 of 88 entries