WATERVILLE, NY1
Young Bird RaceDate
September 9, 2017
Station
WATERVILLE, NY3YB
Release
08:45:00
Birds / Lofts
122 / 9
Release: OVERCOAST, WEST 3MPH, 49 degrees|Arrival: SUNNY, NNW 7, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 27004 AU 17 BBR | BBAR | 12:33:06 | 171.182 | 1320.823 | 129 |
| 2 | JOHN ALMEIDA | 7608 AU 17 MMR | BBAR | 12:35:57 | — | 1304.523 | 124 |
| 3 | 7ELEVEN LO | 27013 AU 17 BBR | BP | 12:42:00 | 173.638 | 1289.398 | 118 |
| 4 | JOHN ALMEIDA | 2026 IF 17 CMC | BCH | 12:44:29 | — | 1258.040 | 113 |
| 5 | TOM MOTYL | 7523 AU 17 MMR | GR | 12:45:19 | 171.591 | 1256.678 | 107 |
| 6 | TOM MOTYL | 7513 AU 17 MMR | GR | 12:45:22 | 171.591 | 1256.416 | 102 |
| 7 | BILL SOUCY | 9629 AU 17 EGM | BBAR | 12:44:01 | 169.939 | 1251.344 | 96 |
| 8 | 7ELEVEN LOFT | 7452 AU 17 MMR | BBAR | 12:56:03 | — | 1217.240 | 90 |
| 9 | BILL McMAN | 7969 AU 17 MNC | BBAR | 12:52:10 | 167.601 | 1193.438 | 85 |
| 10 | 7ELEVEN LOFT | 27020 AU 17 BBR | BCW | 13:04:36 | — | 1177.151 | 79 |
| 11 | RUDY CERMAT | 7467 AU 17 MMR | BCH | 12:48:59 | 160.539 | 1158.068 | 74 |
| 12 | TOM MOTYL | 92508 IF 17 E | BBAR | 13:08:53 | 171.591 | 1144.447 | 68 |
| 13 | JOHN ALMEIDA | 7624 AU 17 MMR | BBAR | 13:09:28 | — | 1139.197 | 63 |
| 14 | TOM MOTYL | 1103 IF 17 S | RC | 13:10:13 | 171.591 | 1138.694 | 57 |
| 15 | JOHN ALMEIDA | 2007 IF 17 CMC | BCH | 13:11:26 | — | 1130.788 | 52 |
| 16 | JOHN ALMEIDA | 7611 AU 17 MMR | BBAR | 13:11:31 | — | 1130.434 | 46 |
| 17 | BILL SOUCY | 2715 AU 17 AO | BWF | 13:09:56 | 169.939 | 1128.933 | 41 |
| 18 | BILL SOUCY | 9627 AU 17 EGM | BCH | 13:10:00 | 169.939 | 1128.649 | 35 |
| 19 | TOM MOTYL | 7507 AU 17 MMR | BWF | 13:13:31 | 171.591 | 1124.700 | 30 |
| 20 | TOM MOTYL | 7504 AU 17 MMR | BBAR | 13:13:32 | 171.591 | 1124.630 | 24 |
| 21 | BILL SOUCY | 9628 AU 17 EGM | RC | 13:11:06 | 169.939 | 1123.983 | 19 |
| 22 | JOHN ALMEIDA | 1187 IF 17 S | BCH | 13:13:56 | — | 1120.276 | 13 |
| 23 | JOHN ALMEIDA | 7629 AU 17 MMR | BCW | 13:13:58 | — | 1120.137 | 8 |
| 24 | TOM MOTYL | 7510 AU 17 MMR | BCH | 13:14:59 | 171.591 | 1118.590 | 2 |
| 25 | TOM MOTYL | 7524 AU 17 MMR | GR | 13:19:13 | 171.591 | 1101.321 | 0 |
| 26 | JOHN ALMEIDA | 7607 AU 17 MMR | BBAR | 13:18:51 | — | 1100.163 | 0 |
| 27 | JOHN ALMEIDA | 2012 IF 17 CMC | BBAR | 13:21:09 | — | 1091.000 | 0 |
| 28 | BILL McMANUS | 7565 AU 17 MMR | BBAR | 13:15:26 | — | 1090.761 | 0 |
| 29 | 7ELEVEN LOFT | 7455 AU 17 MMR | BBAR | 13:26:46 | — | 1084.547 | 0 |
| 30 | RUDY CERMATOU | 7465 AU 17 MMR | GR | 13:05:51 | — | 1083.187 | 0 |
| 31 | BILL SOUCY | 7660 AU 17 MMR | BCH | 13:24:03 | 169.939 | 1071.822 | 0 |
| 32 | TOM MOTYL | 7509 AU 17 MMR | BCH | 13:26:51 | 171.591 | 1071.494 | 0 |
| 33 | BEAR SWAMP | 9602 AU 17 EGM | GR | 13:36:20 | 175.778 | 1061.910 | 0 |
| 34 | BILL SOUCY | 7441 AU 17 MMR | BBAR | 13:30:41 | 169.939 | 1046.935 | 0 |
Showing 34 of 34 entries