TULLY, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
September 15, 2015
Station
TULLY, NY2
Release
07:00:00
Birds / Lofts
100 / 7
Release: SUNNY, WEST 5, 52 degrees|Arrival: SUNNY, NW 6, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIN LOFT | 29213 IF 15 E | BCH | 10:45:33 | 196.704 | 1/9 | 1534.987 | 141 |
2Top 10% | LIN LOFT | 6287 AU 15 MMR | BCH | 10:45:40 | 196.704 | 2/9 | 1534.194 | 134 |
3Top 10% | TIBOR KOVACS | 765 AU 15 NRA | BCH | 10:57:37 | 191.561 | 1/25 | 1418.934 | 126 |
4Top 10% | TIBOR KOVACS | 6215 AU 15 MMR | BBAR | 10:57:40 | — | 2/25 | 1418.636 | 119 |
5Top 10% | TIBOR KOVACS | 795 IF 15 S | DC | 10:57:45 | — | 3/25 | 1418.139 | 111 |
6Top 10% | JOHN ALMEIDA | 1285 IF 15 CMC | BBAR | 11:11:09 | 201.927 | 1/14 | 1415.058 | 104 |
7Top 10% | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 11:12:00 | — | 2/14 | 1410.285 | 96 |
8Top 10% | BEAR SWAMP LO | 708 IF 15 S | BCH | 11:18:45 | 206.902 | 1/10 | 1407.335 | 89 |
9Top 10% | TIBOR KOVACS | 784 AU 15 NRA | BCH | 10:59:35 | — | 4/25 | 1407.286 | 82 |
10Top 10% | TIBOR KOVACS | 176 IF 15 VPC | BBAR | 11:00:00 | — | 5/25 | 1404.843 | 74 |
11Top 20% | TIBOR KOVACS | 794 IF 15 S | BCH | 11:01:01 | — | 6/25 | 1398.917 | 67 |
12Top 20% | RUDY CERMATOU | 6881 IF 15 LCC | BBAR | 10:59:44 | 190.414 | 1/7 | 1397.919 | 59 |
13Top 20% | JOHN ALMEIDA | 6093 IF 15 LCC | BBAR | 11:14:43 | — | 3/14 | 1395.244 | 52 |
14Top 20% | 7ELEVEN LOFT | 786 AU 15 NRA | BBAR | 11:19:31 | 205.527 | 1/25 | 1393.850 | 45 |
15Top 20% | JOHN CHEN | 7438 AU 15 EGM | BBAR | 10:53:56 | 185.248 | 1/10 | 1393.717 | 37 |
16Top 20% | 7ELEVEN LOFT | 616 AU 15 NRA | DCW | 11:19:33 | — | 2/25 | 1393.671 | 30 |
17Top 20% | 7ELEVEN LOFT | 7388 AU 15 EGM | SIL | 11:19:35 | — | 3/25 | 1393.492 | 22 |
18Top 20% | 7ELEVEN LOFT | 7218 AU 15 EGM | BBAR | 11:19:50 | — | 4/25 | 1392.151 | 15 |
19Top 20% | JOHN ALMEIDA | 1271 IF 15 CMC | BBAR | 11:16:34 | — | 4/14 | 1385.183 | 7 |
20Top 20% | TIBOR KOVACS | 6222 AU 15 MMR | DC | 11:04:02 | — | 7/25 | 1381.623 | 0 |
21 | 7ELEVEN LOFT | 789 AU 15 NRA | DC | 11:28:21 | — | 5/25 | 1347.968 | 0 |
22 | 7ELEVEN LOFT | 6075 AU 15 MMR | BWF | 11:28:21 | — | 6/25 | 1347.968 | 0 |
23 | 7ELEVEN LOFT | 5256 AU 15 BBR | BBAR | 11:28:23 | — | 7/25 | 1347.801 | 0 |
24 | 7ELEVEN LOFT | 992 AU 15 NRA | BBAR | 11:28:25 | — | 8/25 | 1347.633 | 0 |
25 | 7ELEVEN LOFT | 2798 IF 15 CMC | GR | 11:28:26 | — | 9/25 | 1347.550 | 0 |
26 | 7ELEVEN LOFT | 5507 IF 15 S | BCH | 11:28:26 | — | 10/25 | 1347.550 | 0 |
27 | 7ELEVEN LOFT | 7221 AU 15 EGM | GR | 11:28:27 | — | 11/25 | 1347.466 | 0 |
28 | JOHN CHEN | 968 AU 15 NRA | BBAR | 11:02:26 | 185.248 | 2/10 | 1344.852 | 0 |
29 | JOHN CHEN | 6049 AU 15 MMR | BBAR | 11:02:28 | 185.248 | 3/10 | 1344.667 | 0 |
30 | TIBOR KOVACS | 7470 AU 15 EGM | BBAR | 11:14:08 | — | 8/25 | 1326.712 | 0 |
31 | TIBOR KOVACS | 5491 IF 15 S | BBAR | 11:14:14 | — | 9/25 | 1326.190 | 0 |
32 | RUDY CERMATOU | 6880 IF 15 LCC | BBAR | 11:15:23 | — | 2/7 | 1312.254 | 0 |
33 | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 11:34:48 | — | 5/14 | 1293.274 | 0 |
34 | LIN LOFT | 29212 IF 15 E | BCH | 11:29:38 | 196.704 | 3/9 | 1284.019 | 0 |
35 | BEAR SWAMP LO | 6246 AU 15 MMR | BBAR | 11:43:45 | — | 2/10 | 1283.340 | 0 |
36 | BEAR SWAMP LO | 5483 IF 15 S | BKC | 11:44:01 | — | 3/10 | 1282.135 | 0 |
37 | RUDY CERMATOU | 6860 IF 15 LCC | BBAR | 11:21:26 | — | 3/7 | 1281.886 | 0 |
38 | BEAR SWAMP LO | 6243 AU 15 MMR | BBAR | 11:44:11 | — | 4/10 | 1281.383 | 0 |
39 | 7ELEVEN LOFT | 7655 AU 15 EGM | BCH | 11:42:25 | — | 12/25 | 1280.828 | 0 |
40 | 7ELEVEN LOFT | 9160 IF 15 CLAS | BP | 11:42:56 | — | 13/25 | 1278.489 | 0 |
41 | JOHN CHEN | 6211 AU 15 MMR | BCH | 11:19:58 | 185.248 | 4/10 | 1254.149 | 0 |
42 | 7ELEVEN LOFT | 9156 IF 15 CLAS | BCW | 11:55:00 | — | 14/25 | 1226.194 | 0 |
43 | JOHN CHEN | 6046 AU 15 MMR | BBAR | 11:36:30 | 185.248 | 5/10 | 1179.157 | 0 |
44 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 12:11:08 | — | 6/14 | 1142.249 | 0 |
45 | LIN LOFT | 29221 IF 15 E | BKC | 12:04:50 | 196.704 | 4/9 | 1135.745 | 0 |
46 | JOHN CHEN | 9086 IF 15 CLAS | BCH | 11:51:07 | 185.248 | 6/10 | 1119.953 | 0 |
47 | BEAR SWAMP LO | 711 IF 15 S | SLAT | 12:29:21 | — | 5/10 | 1105.656 | 0 |
48 | TIBOR KOVACS | 781 IF 15 S | BBAR | 12:08:13 | — | 10/25 | 1093.905 | 0 |
49 | RUDY CERMATOU | 6113 AU 15 MMR | BWF | 12:15:13 | — | 4/7 | 1063.167 | 0 |
50 | 7ELEVEN LOFT | 5254 AU 15 BBR | BCH | 12:45:42 | — | 15/25 | 1046.362 | 0 |
51 | BEAR SWAMP LO | 712 IF 15 S | BKC | 13:04:46 | — | 6/10 | 998.303 | 0 |
52 | LIN LOFT | 7599 AU 15 EGM | R | 13:12:56 | 196.704 | 5/9 | 928.347 | 0 |
53 | TIBOR KOVACS | 781 AU 15 NRA | BBAR | 13:04:32 | — | 11/25 | 924.904 | 0 |
54 | TIBOR KOVACS | 6218 AU 15 MMR | DC | 13:27:06 | — | 12/25 | 870.984 | 0 |
55 | 7ELEVEN LOFT | 7223 AU 15 EGM | BCH | 14:09:15 | — | 16/25 | 842.696 | 0 |
56 | BEAR SWAMP LO | 7237 AU 15 EGM | BCH | 15:12:17 | — | 7/10 | 739.712 | 0 |
57 | LIN LOFT | 29216 IF 15 E | BCH | 15:49:43 | 196.704 | 6/9 | 653.574 | 0 |
58 | TIBOR KOVACS | 25079 AU 15 BBR | BBAR | 15:45:08 | — | 13/25 | 642.039 | 0 |
59 | TIBOR KOVACS | 6234 AU 15 MMR | DC | 15:48:48 | — | 14/25 | 637.587 | 0 |
60 | BEAR SWAMP LO | 718 IF 15 S | BCH | 16:58:13 | — | 8/10 | 608.722 | 0 |
61 | LIN LOFT | 29215 IF 15 E | BLK | 16:54:06 | 196.704 | 7/9 | 582.745 | 0 |
62 | TIBOR KOVACS | 6217 AU 15 MMR | BCH | 17:21:55 | — | 15/25 | 542.123 | 0 |
63 | TIBOR KOVACS | 220 IF 15 VPC | BCH | 17:22:03 | — | 16/25 | 542.007 | 0 |
64 | TIBOR KOVACS | 6224 AU 15 MMR | DC | 17:41:36 | — | 17/25 | 525.491 | 0 |
Showing 64 of 64 entries