CHERRY VALLEY, NY
Young Bird RaceDate
October 19, 2013
Station
CHERRY VALLEY, NY7
Release
08:00:00
Birds / Lofts
518 / 46
Release: CLEAR, SSW, 35 degrees|Arrival: SUNNY, SW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PINE HEAVE | 1817 IF 13 CMC | BC | 10:34:33 | 125.689 | 1431.328 | 114 |
| 2 | RICH KOPEC | 858 IF 13 CC | BC | 10:24:52 | 117.150 | 1423.262 | 113 |
| 3 | PINE HEAVEN L | 1855 IF 13 CMC | BCWF | 10:35:49 | — | 1419.693 | 111 |
| 4 | JOE VALADAS | 2646 IF 13 CMC | BB | 10:32:42 | 122.322 | 1409.865 | 110 |
| 5 | KRIPPLE KR | 547 AU 13 KKL | BBWF | 10:54:03 | 139.207 | 1407.547 | 109 |
| 6 | JOE G LOFT | 962 IF 13 S | BB | 11:07:50 | 150.197 | 1407.236 | 108 |
| 7 | PAKACHOAG | 74 IF 13 S | BC | 11:11:36 | 153.155 | 1406.791 | 107 |
| 8 | VICTORIAN L | 910 IF 13 S | GRIZ | 11:12:38 | 153.924 | 1406.333 | 106 |
| 9 | 7 HILLS LO | 370 IF 13 S | BC | 11:13:39 | 154.560 | 1404.729 | 105 |
| 10 | JOE VALADAS | 2648 IF 13 CMC | BCNF | 10:33:19 | 122.322 | 1404.194 | 104 |
| 11 | JOE G LOFT | 955 IF 13 S | BBWF | 11:08:39 | 150.197 | 1401.170 | 103 |
| 12 | JOE G LOFT | 249 AU 13 JG | BC | 11:08:41 | 150.197 | 1400.910 | 101 |
| 13 | MAX VELOCI | 23136 IF 13 S | SILV | 10:48:03 | 133.689 | 1400.139 | 100 |
| 14 | JOE G LOFT | 757 AU 13 KKL | BB | 11:08:56 | 150.197 | 1399.155 | 99 |
| 15 | MADDY s LO | 1375 IF 13 S | BB | 10:48:42 | 133.689 | 1394.744 | 98 |
| 16 | MADDY s LOFT | 1369 IF 13 S | BB | 10:48:42 | — | 1394.647 | 97 |
| 17 | MADDY s LOFT | 2664 IF 13 CMC | BCSP | 10:48:55 | — | 1392.872 | 96 |
| 18 | MARK JOLIN | 23527 IF 13 S | BC | 10:56:42 | 139.731 | 1391.736 | 95 |
| 19 | KELLs LOFT | 502 IF 13 CMC | BB | 11:23:16 | 160.512 | 1389.739 | 94 |
| 20 | JOHN BENOI | 248 IF 13 S | BC | 10:20:18 | 110.758 | 1389.407 | 93 |
| 21 | KELLs LOFT | 1392 IF 13 VGWF | DC | 11:24:20 | 160.512 | 1382.541 | 92 |
| 22 | KELLs LOFT | 508 IF 13 CMC | BB | 11:24:23 | 160.512 | 1382.214 | 90 |
| 23 | KELLs LOFT | 534 IF 13 CMC | BC | 11:24:24 | 160.512 | 1382.101 | 89 |
| 24 | KELLs LOFT | 546 IF 13 CMC | BB | 11:24:26 | 160.512 | 1381.831 | 88 |
| 25 | PAKACHOAG LOF | 72 IF 13 S | BCWF | 11:15:07 | — | 1381.401 | 87 |
| 26 | PAKACHOAG LOF | 77 IF 13 S | DC | 11:15:08 | — | 1381.378 | 86 |
| 27 | BEN TANTILL | 671 IF 13 S | BBAR | 10:55:55 | 138.023 | 1380.839 | 85 |
| 28 | LONG VIEW L | 23112 IF 13 S | BB | 10:37:44 | 123.743 | 1380.736 | 84 |
| 29 | MARK JOLIN | 8 IF 13 CMC | CHOC | 10:59:01 | 139.731 | 1373.674 | 83 |
| 30 | TONY CHELKO | 719 IF 13 CMC | BB | 10:30:24 | 116.983 | 1368.956 | 82 |
| 31 | TONY CHELKONA | 714 IF 13 CMC | DC | 10:30:28 | — | 1368.349 | 80 |
| 32 | TONY CHELKONA | 707 IF 13 CMC | BC | 10:30:34 | — | 1367.440 | 79 |
| 33 | JOE VALADAS | 397 IF 13 S | BB | 10:37:49 | 122.322 | 1364.155 | 78 |
| 34 | KELLs LOFT | 18 IF 13 CMC | BB | 11:27:17 | 160.512 | 1362.865 | 77 |
| 35 | KRIPPLE KREEK | 590 AU 13 KKL | BB | 11:00:28 | — | 1357.592 | 76 |
| 36 | KRIPPLE KREEK | 515 AU 13 KKL | BB | 11:00:29 | — | 1357.404 | 75 |
| 37 | KRIPPLE KREEK | 512 AU 13 KKL | PEN | 11:00:34 | — | 1356.840 | 74 |
| 38 | KRIPPLE KREEK | 526 AU 13 KKL | BB | 11:00:36 | — | 1356.540 | 73 |
| 39 | FENN LOFT | 411 IF 13 TORR | BC | 10:20:38 | 108.353 | 1356.016 | 72 |
| 41 | THE A TEA | 239 IF 13 CMC | BB | 11:09:57 | 146.169 | 1354.347 | 69 |
| 42 | BUSHEY LOF | 1327 IF 13 TORR | BC | 10:20:28 | 108.090 | 1354.310 | 68 |
| 43 | THE A TEAM | 238 IF 13 CMC | BB | 11:10:04 | — | 1353.516 | 67 |
| 44 | MARK JOLIN | 23006 IF 13 S | GRIZ | 11:01:43 | 139.731 | 1353.352 | 66 |
| 45 | LEO ZACHARI | 1310 IF 13 S | BB | 10:22:25 | 109.330 | 1351.096 | 65 |
| 46 | MARK JOLIN | 23516 IF 13 S | SPL | 11:02:14 | 139.731 | 1349.515 | 64 |
| 47 | MARK JOLIN | 23008 IF 13 S | BB | 11:02:21 | 139.731 | 1348.627 | 63 |
| 48 | BEN TANTILLO | 23233 IF 13 S | SIL | 11:00:08 | — | 1348.517 | 62 |
| 49 | KRIPPLE KREEK | 13086 AU 13 BBR | BB | 11:01:46 | — | 1347.895 | 60 |
| 50 | KRIPPLE KREEK | 13088 AU 13 BBR | BC | 11:01:47 | — | 1347.710 | 59 |
| 51 | KRIPPLE KREEK | 784 AU 13 KKL | BBWF | 11:01:47 | — | 1347.697 | 58 |
| 52 | FENN LOFT | 426 IF 13 TORR | BLS | 10:21:35 | 108.353 | 1346.917 | 57 |
| 53 | BUSHEY LOFT | 1305 IF 13 TORR | BB | 10:21:15 | — | 1346.799 | 56 |
| 54 | BUSHEY LOFT | 1307 IF 13 TORR | BC | 10:21:36 | — | 1343.470 | 55 |
| 55 | 7 HILLS LOFT | 2622 IF 13 CMC | BC | 11:22:43 | — | 1341.902 | 54 |
| 56 | TY STRAKOSZ | 2720 IF 13 CMC | BC | 11:31:03 | 160.297 | 1336.672 | 53 |
| 57 | TY STRAKOSZ | 23544 IF 13 S | BB | 11:31:04 | 160.297 | 1336.609 | 52 |
| 58 | RUSTIC RETR | 1652 IF 13 CMC | BB | 10:39:55 | 121.438 | 1336.513 | 51 |
| 59 | 7 HILLS LOFT | 374 IF 13 S | BC | 11:24:24 | — | 1330.850 | 49 |
| 60 | JOE G LOFT | 23082 IF 13 S | BB | 11:18:54 | 150.197 | 1329.011 | 48 |
| 61 | BUSHEY LOFT | 1336 IF 13 TORR | RED | 10:23:17 | — | 1327.686 | 47 |
| 62 | VICTORIAN LOF | 63 IF 13 CMC | WHIT | 11:24:08 | — | 1327.106 | 46 |
| 63 | BUSHEY LOFT | 1329 IF 13 TORR | BB | 10:23:30 | — | 1325.682 | 45 |
| 64 | LIU LOFT | 613 IF 13 TORR | BLS | 10:45:50 | 124.433 | 1320.659 | 44 |
| 65 | RUSTIC RETREA | 1700 IF 13 CMC | BB | 10:41:53 | — | 1320.276 | 43 |
| 66 | HENRY SOKO | 80 AU 13 STD | — | 10:41:54 | 121.378 | 1319.457 | 42 |
| 67 | FENN LOFT | 409 IF 13 TORR | BC | 10:24:57 | 108.353 | 1315.633 | 41 |
| 68 | TY STRAKOSZ | 594 IF 13 S | BCWF | 11:34:36 | 160.297 | 1314.572 | 39 |
| 69 | FENN LOFT | 436 IF 13 TORR | BC | 10:25:05 | 108.353 | 1314.424 | 38 |
| 70 | FENN LOFT | 427 IF 13 TORR | BLS | 10:25:11 | 108.353 | 1313.519 | 37 |
| 71 | FENN LOFT | 414 IF 13 TORR | BLS | 10:25:19 | 108.353 | 1312.314 | 36 |
| 72 | FENN LOFT | 592 IF 13 T | BLS | 10:25:28 | 108.353 | 1310.961 | 35 |
| 73 | FENN LOFT | 589 IF 13 T | BC | 10:25:31 | 108.353 | 1310.510 | 34 |
| 74 | FENN LOFT | 407 IF 13 TORR | BC | 10:25:32 | 108.353 | 1310.360 | 33 |
| 75 | FENN LOFT | 445 IF 13 TORR | BC | 10:25:34 | 108.353 | 1310.060 | 32 |
| 76 | FENN LOFT | 448 IF 13 TORR | BLS | 10:25:36 | 108.353 | 1309.760 | 31 |
| 77 | FENN LOFT | 432 IF 13 TORR | BLS | 10:25:57 | 108.353 | 1306.619 | 29 |
| 78 | PAKACHOAG LOF | 23014 IF 13 S | BB | 11:26:18 | — | 1306.532 | 28 |
| 79 | BILL CAPUA | 598 IF 13 TORR | BC | 10:31:37 | 112.338 | 1303.992 | 27 |
| 80 | VICTORIAN LOF | 1065 IF 13 CMC | DC | 11:27:56 | — | 1302.853 | 26 |
| 81 | BILL CAPUANO | 242 IF 13 T | PEN | 10:31:53 | — | 1301.702 | 25 |
| 82 | BRICKYARD L | 1211 IF 13 S | BC | 10:27:49 | 109.239 | 1300.666 | 24 |
| 83 | BEN TANTILLO | 23235 IF 13 S | SIL | 11:07:12 | — | 1297.613 | 23 |
| 84 | PAKACHOAG LOF | 60 IF 13 S | DC | 11:27:56 | — | 1296.322 | 22 |
| 85 | PAKACHOAG LOF | 23012 IF 13 S | BB | 11:27:58 | — | 1296.052 | 21 |
| 86 | PAKACHOAG LOF | 70 IF 13 S | BCWF | 11:27:59 | — | 1295.969 | 19 |
| 87 | PAKACHOAG LOF | 2682 IF 13 CMC | RDSP | 11:28:01 | — | 1295.803 | 18 |
| 88 | MAX VELOCITY | 23122 IF 13 S | BC | 11:02:18 | — | 1290.634 | 17 |
| 89 | LEO PLASSE | 13390 AU 13 BBR | — | 10:45:43 | 121.429 | 1289.641 | 16 |
| 90 | LONG VIEW LOF | 774 IF 13 CMC | DC | 10:50:12 | — | 1279.601 | 15 |
| 91 | OAKLEDGE L | 23304 IF 13 S | BC | 10:51:56 | 124.783 | 1277.344 | 14 |
| 92 | VICTORIAN LOF | 2774 IF 13 CMC | DC | 11:32:09 | — | 1276.958 | 13 |
| 93 | LEO PLASSE | 1051 IF 13 S | BB | 10:47:24 | 121.429 | 1276.673 | 12 |
| 94 | LONG VIEW LOF | 800 IF 13 CMC | DC | 10:50:44 | — | 1275.604 | 11 |
| 95 | JOE VALADAS | 395 IF 13 S | BC | 10:48:52 | 122.322 | 1274.889 | 10 |
| 96 | FLY BY NIG | 114 IF 13 TORR | BLS | 10:53:24 | 125.498 | 1273.846 | 8 |
| 97 | SOUCY B | 23536 IF 13 S | BBAR | 11:09:01 | 136.761 | 1273.433 | 7 |
| 98 | FLY BY NIGHT | 183 IF 13 TORR | BLS | 10:53:42 | — | 1271.646 | 6 |
| 100 | HENRY SOKOLOW | 385 IF 13 T | — | 10:48:18 | — | 1269.321 | 4 |
| 101 | FENN LOFT | 401 IF 13 TORR | BLS | 10:30:17 | 108.353 | 1268.943 | 3 |
| 102 | MADONNA LOF | 3276 IF 13 VPCA | BC | 10:32:00 | 109.451 | 1267.205 | 2 |
| 103 | FENN LOFT | 429 IF 13 TORR | BC | 10:30:30 | 108.353 | 1267.117 | 1 |
| 104 | FLY BY NIGHT | 152 IF 13 TORR | BLS | 10:54:21 | — | 1266.905 | 0 |
| 105 | JOE G LOFT | 969 IF 13 S | BB | 11:28:57 | 150.197 | 1265.050 | 0 |
| 106 | JOE G LOFT | 532 AU 13 KKL | BB | 11:29:02 | 150.197 | 1264.526 | 0 |
| 107 | JOE G LOFT | 248 AU 13 JOEG | BB | 11:29:05 | 150.197 | 1264.314 | 0 |
| 108 | TIBOR KOVA | 4011 AU 13 MMR | BCH | 11:00:40 | 129.635 | 1262.866 | 0 |
| 109 | OAKLEDGE LOFT | 2006 IF 13 CMD | GRZ | 10:54:21 | — | 1259.639 | 0 |
| 110 | OAKLEDGE LOFT | 2697 IF 13 CMC | BC | 10:54:23 | — | 1259.398 | 0 |
| 111 | MARK JOLIN | 23004 IF 13 S | BB | 11:16:37 | 139.731 | 1250.782 | 0 |
| 112 | MARK JOLIN | 23104 IF 13 S | SILV | 11:16:40 | 139.731 | 1250.453 | 0 |
| 113 | MARK JOLIN | 23 IF 13 S | BB | 11:16:41 | 139.731 | 1250.305 | 0 |
| 114 | LIU LOFT | 652 IF 13 T | UNKN | 10:55:11 | 124.433 | 1250.170 | 0 |
| 115 | CARY BEDOR | 102 IF 13 S | BC | 10:32:42 | 108.130 | 1246.293 | 0 |
| 116 | CARY BEDOR | 210 IF 13 CMC | BB | 10:33:21 | 108.130 | 1241.010 | 0 |
| 117 | RICH KOPEC | 862 IF 13 CMC | BB | 10:46:41 | 117.150 | 1236.976 | 0 |
| 118 | OAKLEDGE LOFT | 1083 IF 13 S | BB | 10:57:47 | — | 1235.313 | 0 |
| 119 | AL BOOTHRO | 3293 AU 13 MNC | BCH | 11:09:34 | 132.911 | 1233.950 | 0 |
| 120 | OAKLEDGE LOFT | 2004 IF 13 CMC | BC | 10:58:25 | — | 1230.928 | 0 |
| 121 | PAPARELLO/F | 187 IF 13 T | BLS | 10:51:57 | 120.131 | 1229.606 | 0 |
| 122 | FLY BY NIGHT | 157 IF 13 TORR | BLS | 10:59:44 | — | 1228.958 | 0 |
| 123 | TIBOR KOVACS | 23518 IF 13 S | BCH | 11:05:52 | — | 1227.534 | 0 |
| 124 | FLY BY NIGHT | 158 IF 13 TORR | BLS | 10:59:57 | — | 1227.478 | 0 |
| 125 | FENN LOFT | 420 IF 13 TORR | BC | 10:35:22 | 108.353 | 1227.426 | 0 |
| 126 | FLY BY NIGHT | 163 IF 13 TORR | BLS | 10:59:59 | — | 1227.251 | 0 |
| 127 | FENN LOFT | 588 IF 13 T | BLS | 10:35:32 | 108.353 | 1226.111 | 0 |
| 128 | BRICKYARD LOF | 23263 IF 13 S | RC | 10:36:52 | — | 1225.628 | 0 |
| 129 | MADONNA LOFT | 3277 IF 13 VPCA | SLAT | 10:37:42 | — | 1221.484 | 0 |
| 130 | BRICKYARD LOF | 1224 IF 13 S | BBWF | 10:37:27 | — | 1221.087 | 0 |
| 131 | CARY BEDOR | 214 IF 13 CMC | DC | 10:36:07 | 108.130 | 1219.017 | 0 |
| 132 | CARY BEDOR | 108 IF 13 S | BB | 10:36:10 | 108.130 | 1218.627 | 0 |
| 133 | BRICKYARD LOF | 1218 IF 13 S | BB | 10:37:54 | — | 1217.607 | 0 |
| 134 | MADONNA LOFT | 316 IF 13 T | BB | 10:38:56 | — | 1211.942 | 0 |
| 135 | JERRY KIER | 79 IF 13 TORR | BC | 11:02:13 | 125.472 | 1211.916 | 0 |
| 136 | FLY BY NIGHT | 201 IF 13 TORR | BLS | 11:02:49 | — | 1208.230 | 0 |
| 137 | RICH KOPEC | 419 IF 13 S | SILV | 10:50:55 | 117.150 | 1206.338 | 0 |
| 138 | MAX VELOCITY | 23594 IF 13 S | BC | 11:15:11 | — | 1205.427 | 0 |
| 139 | MAX VELOCITY | 2654 IF 13 CMC | BC | 11:15:30 | — | 1203.474 | 0 |
| 140 | J&B LOFT | 236 IF 13 T | BLK | 10:59:11 | 122.392 | 1202.180 | 0 |
| 141 | FLY BY NIGHT | 189 IF 13 TORR | DC | 11:03:59 | — | 1200.568 | 0 |
| 142 | BILL CAPUANO | 569 IF 13 T | BBAR | 10:45:51 | — | 1192.086 | 0 |
| 143 | PAPARELLO/FIN | 193 IF 13 T | BLS | 10:57:24 | — | 1191.831 | 0 |
| 144 | LEO PLASSE | 1063 IF 13 S | BB | 10:59:43 | 121.429 | 1189.178 | 0 |
| 145 | J&B LOFT | 784 IF 13 TORR | BLS | 11:01:26 | 122.392 | 1187.272 | 0 |
| 146 | OAKLEDGE LOFT | 2641 IF 13 CMC | BB | 11:05:04 | — | 1186.697 | 0 |
| 147 | BEN TANTILLO | 30 IF 13 CCA | BBAR | 11:24:46 | — | 1186.295 | 0 |
| 148 | AL BOOTHROYD | 3399 AU 13 MNC | BCH | 11:17:14 | — | 1185.987 | 0 |
| 149 | CARY BEDOR | 107 IF 13 S | BB | 10:40:29 | 108.130 | 1185.848 | 0 |
| 150 | J&B LOFT | 763 IF 13 TORR | BLS | 11:02:18 | 122.392 | 1181.627 | 0 |
| 151 | TONY CHELKONA | 23033 IF 13 S | BCWF | 10:54:31 | — | 1179.778 | 0 |
| 152 | AL BOOTHROYD | 3397 AU 13 MNC | UNKN | 11:18:30 | — | 1178.419 | 0 |
| 153 | BILL CAPUANO | 23269 IF 13 S | BLS | 10:47:56 | — | 1177.298 | 0 |
| 154 | MADONNA LOFT | 23044 AU 13 BBR | BC | 10:43:37 | — | 1177.255 | 0 |
| 155 | MADONNA LOFT | 23540 IF 13 S | SLAT | 10:43:53 | — | 1175.435 | 0 |
| 156 | HENRY SOKOLOW | 619 AU 13 GPC | — | 11:01:58 | — | 1174.021 | 0 |
| 157 | FLY BY NIGHT | 155 IF 13 TORR | BLS | 11:08:13 | — | 1173.565 | 0 |
| 158 | HENRY SOKOLOW | 374 IF 13 T | — | 11:02:05 | — | 1173.215 | 0 |
| 159 | FLY BY NIGHT | 136 IF 13 TORR | BLS | 11:08:19 | — | 1172.942 | 0 |
| 160 | JERRY KIERNAN | 78 IF 13 TORR | BC | 11:08:41 | — | 1170.381 | 0 |
| 161 | BEN TANTILLO | 23585 IF 13 S | SIL | 11:27:49 | — | 1168.884 | 0 |
| 162 | BILL CAPUANO | 1110 IF 13 TORR | BLK | 10:49:12 | — | 1168.485 | 0 |
| 163 | SOUCY B | 23215 IF 13 S | BWP | 11:27:00 | 136.761 | 1162.803 | 0 |
| 164 | SOUCY B | 23331 IF 13 S | BBAR | 11:27:00 | 136.761 | 1162.803 | 0 |
| 165 | JERRY KIERNAN | 1417 IF 13 TORR | BB | 11:10:43 | — | 1157.903 | 0 |
| 166 | LIU LOFT | 546 IF 13 T | BBAR | 11:09:18 | 124.433 | 1156.938 | 0 |
| 167 | RUSTIC RETREA | 1696 IF 13 CMC | BB | 11:05:21 | — | 1153.120 | 0 |
| 168 | FENN LOFT | 423 IF 13 TORR | BC | 10:45:51 | 108.353 | 1149.841 | 0 |
| 169 | FENN LOFT | 447 IF 13 TORR | BLS | 10:45:54 | 108.353 | 1149.494 | 0 |
| 170 | FLY BY NIGHT | 21 IF 13 T | BBAR | 11:13:21 | — | 1142.406 | 0 |
| 171 | HENRY SOKOLOW | 95 AU 13 STD | — | 11:07:36 | — | 1138.736 | 0 |
| 172 | RUSTIC RETREA | 944 IF 13 S | DCWF | 11:07:51 | — | 1137.773 | 0 |
| 173 | PAPARELLO/FIN | 186 IF 13 T | BLS | 11:07:11 | — | 1129.538 | 0 |
| 174 | SOUCY B | 23214 IF 13 S | BK | 11:35:04 | 136.761 | 1119.188 | 0 |
| 175 | TIBOR KOVACS | 23522 IF 13 S | BCWP | 11:23:52 | — | 1119.152 | 0 |
| 176 | SOUCY B | 4402 IF 13 NPR | BCW | 11:35:10 | 136.761 | 1118.668 | 0 |
| 177 | AL BOOTHROYD | 3292 AU 13 MNC | BCH | 11:29:49 | — | 1114.861 | 0 |
| 178 | JOHN BENOIT | 263 IF 13 S | DC | 10:55:15 | — | 1112.318 | 0 |
| 179 | AL BOOTHROYD | 3278 AU 13 MNC | BCH | 11:30:23 | — | 1111.858 | 0 |
| 180 | JOHN BENOIT | 243 IF 13 S | BC | 10:55:20 | — | 1111.789 | 0 |
| 181 | TIBOR KOVACS | 702 IF 13 S | BBAR | 11:25:30 | — | 1110.257 | 0 |
| 183 | AL BOOTHROYD | 3296 AU 13 MNC | UNKN | 11:34:09 | — | 1092.302 | 0 |
| 184 | AL BOOTHROYD | 3288 AU 13 MNC | BCH | 11:34:11 | — | 1092.132 | 0 |
| 185 | HENRY SOKOLOW | 633 AU 13 GPC | — | 11:17:23 | — | 1082.267 | 0 |
| 186 | BILL CAPUANO | 560 IF 13 TORR | BLS | 11:03:25 | — | 1077.918 | 0 |
| 187 | 7 ELEVEN | 23224 IF 13 S | UNKN | 11:49:52 | 140.328 | 1074.407 | 0 |
| 188 | FLY BY NIGHT | 132 IF 13 TORR | BLS | 11:27:03 | — | 1066.814 | 0 |
| 189 | HENRY SOKOLOW | 362 IF 13 T | — | 11:22:58 | — | 1052.548 | 0 |
| 191 | HENRY SOKOLOW | 616 AU 13 GPC | — | 11:25:55 | — | 1037.418 | 0 |
| 196 | LEO ZACHARIE | 308 IF 13 CMC | BC | 11:10:04 | — | 1012.341 | 0 |
Showing 188 of 188 entries